1997 Toyota Paint Codes & Color Charts
1997 Toyota Vehicle Lineup
1997 Toyota All Model Paint Codes & Color Chart Page 1
1997 Toyota All Model Paint Codes & Color Chart Page 2
1997 Toyota All Model Paint Codes & Color Chart Page 3
1997 Toyota 4 Runner Paint Codes
Desert Dune Pearl
Paint Code: 1A5
Sunfire Red Pearl
Paint Code: 3K4
1997 Color Options for the Toyota 4 Runner
1997 Toyota 4 Runner Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | 4Runner | 1A1 | Anthracite Metallic | TOY1A1 | L9991 | 5TX2B | 4897 | 24146 | 48977 | 80164 | |
1997 | Toyota | 4Runner | 1A5 | Desert Dune Pearl | TOY1A5 | F1458 | 8NH3B | 36090 | 25308 | 52139 | 72759 | |
1997 | Toyota | 4Runner | 3E6 | Bright Red | TOY3E6 | W8432 | KK42 | 72718 | 14482 | 35002 | 38240 | |
1997 | Toyota | 4Runner | 3L5 | Radiant Red | TOY3L5 | F2688 | JNK8 | 5287 | 27270 | 54291 | 33476 | |
1997 | Toyota | 4Runner | 8L6 | Azure Blue Pearl | TOY8L6 | F2058 | ETB8B | 5205 | 26321 | 53071 | 54561 | |
1997 | Toyota | 4Runner | 8L7 | Stellar Blue Pearl | TOY8L7 | F2059 | ETB9B | 5206 | 26322 | 53072 | 54562 | |
1997 | Toyota | 4Runner | 926 | Lavender Steel Metallic | TOY926 | F2060 | ETC1B | 5207 | 26323 | 53073 | 40582 | |
1997 | Toyota | 4Runner | 056 | Natural White | TOY056 | F1858 | BAB5 | 91452 | 26296 | 52893 | 15217 | |
1997 | Toyota | 4Runner | 751 | Evergreen Pearl | TOY751 | H9881 | 4SS9B | 4746 | 23195 | 47857 | 60290 | |
1997 | Toyota | 4Runner | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 | |
1997 | Toyota | 4Runner | 3K4 | Sunfire Red Pearl | TOY3K4 | W9546 |
1997 Toyota Avalon Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Avalon | 51 | Diamond White Pearl | TOY051 | L9246, L9247 | PF76B, TD86G | 90822, 90826 | 20318 | 42872, 42873 | 98125, 16329 | |
1997 | Toyota | Avalon | 4N5 | Vintage Rose Metallic | TOY4N5 | F2716 | HYV5B | 5339 | 27271 | 54862 | 61953 | |
1997 | Toyota | Avalon | 6M3 | Silver Spruce Metallic | TOY6M3 | W9514 | D381B | 4474 | 22308 | 45931 | 99679 | |
1997 | Toyota | Avalon | 751 | Evergreen Pearl | TOY751 | H9881 | 4SS9B | 4746 | 23195 | 47857 | 60290 | |
1997 | Toyota | Avalon | 927 | Shadow Plum Pearl | TOY927 | F0899 | 7PR28 | 5053 | 25294 | 51170 | 80374 | |
1997 | Toyota | Avalon | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 | |
1997 | Toyota | Avalon | 3L3 | Ruby Red Pearl | TOY3L3 | F0294 | 6KD3B | 5042 | 25286 | 51162 | 30914 | |
1997 | Toyota | Avalon | 4M9 | Cashmere Beige Metallic | TOY4M9 | N9924 | 6ED6B | 4903 | 26519 | 49702 | 20261 | |
1997 | Toyota | Avalon | 8L3 | Blue Velvet Pearl | TOY8L3 | F2239 | FRC7B | 5328 | 27272 | 54032 | 54676 | |
1997 | Toyota | Avalon | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 |
1997 Toyota Camry Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Camry | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 | |
1997 | Toyota | Camry | 3L3 | Ruby Red Pearl | TOY3L3 | F0294 | 6KD3B | 5042 | 25286 | 51162 | 30914 | |
1997 | Toyota | Camry | 6P2 | Classic Green Pearl | TOY6P2 | F1850 | BAA7B | 5173 | 26298 | 52889 | 61953 | |
1997 | Toyota | Camry | 930 | Blue Dusk Pearl | TOY930 | F2723 | HRE6B | 5330 | 27274 | 54758 | 40713 | |
1997 | Toyota | Camry | 931 | Frosted Iris Metallic | TOY931 | F2724 | HRE7B | 5331 | 28062 | 54759 | 40714 | |
1997 | Toyota | Camry | 1B2 | Antique Sage Pearl | TOY1B2 | F2201 | HRE5B | 5324 | 27273 | 54757 | 73622 | |
1997 | Toyota | Camry | 3K4 | Sunfire Red Pearl | TOY3K4 | W9546 | PM54B | 4511 | 22301 | 46144 | 99722 | |
1997 | Toyota | Camry | 4M9 | Cashmere Beige Metallic | TOY4M9 | N9924 | 6ED6B | 4903 | 26519 | 49702 | 20261 | |
1997 | Toyota | Camry | 8L3 | Blue Velvet Pearl | TOY8L3 | F2239 | FRC7B | 5328 | 27272 | 54032 | 54676 | |
1997 | Toyota | Camry | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 |
1997 Toyota Celica Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Celica | 1A2 | Topaz Metallic | TOY1A2 | F0016 | 6ED9B | 4898 | 24152 | 49701 | 70855 | |
1997 | Toyota | Celica | 183 | Blue Slate Metallic | TOY183 | K9318 | 2698B | 35139 | 21226 | 44338 | 98625 | |
1997 | Toyota | Celica | 199 | Alpine Silver Metallic | TOY199 | L9990 | 5TX1B | 4900 | 24145 | 48976 | 70706 | |
1997 | Toyota | Celica | 3L2 | Renaissance Red | TOY3L2 | L9992 | 5TX3B | 4902 | 24147 | 48978 | 30491 | |
1997 | Toyota | Celica | 756 | Light Turquoise Pearl | TOY756 | F1856 | BAB1B | 5171 | 26299 | 52891 | 61954 | |
1997 | Toyota | Celica | 933 | Fiesta Blue Metallic | TOY933 | F2695 | GNM3B | 5291 | 27275 | 54297 | 40664 | |
1997 | Toyota | Celica | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 | |
1997 | Toyota | Celica | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 |
1997 Toyota Corolla Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Corolla | 3K4 | Sunfire Red Pearl | TOY3K4 | W9546 | PM54B | 4511 | 22301 | 46144 | 99722 | |
1997 | Toyota | Corolla | 4M9 | Cashmere Beige Metallic | TOY4M9 | N9924 | 6ED6B | 4903 | 26519 | 49702 | 20261 | |
1997 | Toyota | Corolla | 6M1 | Dark Emerald Green Pearl | TOY6M1 | W9542 | PM72B | 4595 | 22312 | 46589 | 99746 | |
1997 | Toyota | Corolla | 6P5 | Bright Ivy Pearl | TOY6P5 | F2266 | HDJ7B | 5326 | 27278 | 54764 | 64196 | |
1997 | Toyota | Corolla | 8K8 | BrillIiant Blue Pearl | TOY8K8 | F1800 | ARC7B | 5161 | 26320 | 52884 | 54221 | |
1997 | Toyota | Corolla | 932 | Misty Plum Metallic | TOY932 | F2267 | GNL8B | 5284 | 27279 | 53981 | 40663 | |
1997 | Toyota | Corolla | 205 | Satin Black Metallic | TOY205 | L9024 | B941B | 9756 | 19248 | 40888 | 97765 | |
1997 | Toyota | Corolla | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 | |
1997 | Toyota | Corolla | 3E5 | Super Red | TOY3E5 | W8431 | KK41 | 72717 | 14481 | 35001 | 38916 |
1997 Toyota Land Cruiser Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Land Cruiser | 1A6 | Moonglow Pearl | TOY1A6 | F1459 | 8NH4B | 36091 | 25309 | 52140 | 72760 | |
1997 | Toyota | Land Cruiser | 1B2 | Antique Sage Pearl | TOY1B2 | F2201 | HRE5B | 5324 | 27273 | 54757 | 73622 | |
1997 | Toyota | Land Cruiser | 3H4 | Med. Red Pearl | TOY3H4 | N8833 | PA49B | 73074 | 18433 | 38386 | 97117 | |
1997 | Toyota | Land Cruiser | 3J7 | Garnet Red Pearl | TOY3J7 | L9346 | PH375B | 4402, 4403 | 21229 | 44407, 44408 | 98626, 38992 | |
1997 | Toyota | Land Cruiser | 8K0 | Night Shadow Pearl | TOY8K0 | N9925 | 6ED7B | 4910 | 24301 | 49707 | 50887 | |
1997 | Toyota | Land Cruiser | 2AB | 1A5 Desert Dune Pearl & 1A6 Moonglow Pearl | TOY1A5, TOY1A6 | F1458, F1459 | 8NH3B, 8NH4B | 36090, 36091 | 164552 | 52139, 52140 | 72759, 72760 | |
1997 | Toyota | Land Cruiser | 2AC | 6M1 Dk. Emerald Pearl & 1A6 Moonglow Pearl | TOY6M1, TOY1A6 | W9542, F1459 | PM72B, HNH4B | 4595, 36091 | 164553 | 46589, 52140 | 99746, 72760 | |
1997 | Toyota | Land Cruiser | 6M1 | Dark Emerald Green Pearl | TOY6M1 | W9542 | PM72B | 4595 | 22312 | 46589 | 99746 | |
1997 | Toyota | Land Cruiser | 45 | Super White | TOY045 | H8931 | NP65 | 90547 | 18427 | 38712 | 16004 | |
1997 | Toyota | Land Cruiser | 751 | Evergreen Pearl | TOY751 | H9881 | 4SS9B | 4746 | 23195 | 47857 | 60290 | |
1997 | Toyota | Land Cruiser | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 |
1997 Toyota Paseo Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Paseo | 205 | Satin Black Metallic | TOY205 | L9024 | B941B | 9756 | 19248 | 40888 | 97765 | |
1997 | Toyota | Paseo | 8K9 | Bright Iris Pearl | TOY8K9 | F1038 | 7PP9B | 5051 | 25293 | 51169 | 53728 | |
1997 | Toyota | Paseo | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 | |
1997 | Toyota | Paseo | 1A0 | Platinum Metallic | TOY1A0 | N9923 | 6ED5B | 4896 | 24151 | 49700 | 70809 | |
1997 | Toyota | Paseo | 3E5 | Super Red | TOY3E5 | W8431 | KK41 | 72717 | 14481 | 35001 | 38916 | |
1997 | Toyota | Paseo | 3L9 | Coral Rose Pearl | TOY3L9 | F2727 | HRF2B | 5335 | 27280 | 54763 | 33609 | |
1997 | Toyota | Paseo | 6N7 | Sierra Green Metallic | TOY6N7 | F1036 | 7PP1B | 5047 | 25287 | 51163 | 61391 | |
1997 | Toyota | Paseo | 756 | Light Turquoise Pearl | TOY756 | F1856 | BAB1B | 5171 | 26299 | 52891 | 61954 |
1997 Toyota Previa Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Previa | 41 | White | TOY041 | L8416 | KJ64 | 90274 | 14439 | 34792 | 17618 | |
1997 | Toyota | Previa | 191 | Graystone Pearl | TOY191 | F1051 | 2N7JB | 5046 | 25285 | 51142 | 91326 | |
1997 | Toyota | Previa | 193 | Opal Beige Pearl | TOY193 | L9881 | 4YV6B | 4899 | 24153 | 49669 | 70430 | |
1997 | Toyota | Previa | 4K9 | Sandstone Beige Metallic | TOY4K9 | N9216 | 2575B | 26846 | 20356 | 43482 | 98224 | |
1997 | Toyota | Previa | 6P9 | Glacier Green Metallic | TOY6P9 | F2721 | HRE8B | 5333 | 27281 | 54760 | 64198 | |
1997 | Toyota | Previa | 936 | Deep Violet Pearl | TOY936 | F2726 | HRE9B | 5334 | 27282 | 54761 | 40715 | |
1997 | Toyota | Previa | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 | |
1997 | Toyota | Previa | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 |
1997 Toyota RAV4 Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | RAV4 | 56 | Natural White | TOY056 | F1858 | BAB5 | 91452 | 26296 | 52893 | 15217 | |
1997 | Toyota | RAV4 | 3J8 | Prussian Red Pearl | TOY3J8 | W9463 | PT73B | 4596 | 22314 | 46590 | 99827 | |
1997 | Toyota | RAV4 | 6N5 | Sequoia Green Metallic | TOY6N5 | FO698 | 7DK1B | 5195 | 26317 | 53003 | 61270 | |
1997 | Toyota | RAV4 | 748 | Ocean Mist Metallic | TOY748 | L9679 | PT69B | 4636 | 22497 | 53004 | 91343 | |
1997 | Toyota | RAV4 | 8K4 | Confetti Blue Metallic | TOY8K4 | F0699 | 7DK2B | 5196 | 26319 | 53005 | 53552 | |
1997 | Toyota | RAV4 | 925 | Purple Storm Metallic | TOY925 | L9681 | PT74B | 5197 | 22498 | 53006 | 91614 |
1997 Toyota Supra Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Supra | 6P3 | Deep Jewel Green Pearl | TOY6P3 | F1805 | ARD3B | 5166 | 26318 | 52887 | 61928 | |
1997 | Toyota | Supra | 8L5 | Royal Sapphire Pearl | TOY8L5 | F2728 | HDJ4B | 5329 | 27283 | 54485 | 55068 | |
1997 | Toyota | Supra | 199 | Alpine Silver Metallic | TOY199 | L9990 | 5TX1B | 4900 | 24145 | 48976 | 70706 | |
1997 | Toyota | Supra | 3L2 | Renaissance Red | TOY3L2 | L9992 | 5TX3B | 4902 | 24147 | 48978 | 30491 | |
1997 | Toyota | Supra | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 | |
1997 | Toyota | Supra | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 |
1997 Toyota T100 Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | T100 | 196 | Pewter Pearl | TOY196 | H9878 | 4SS6B | 4742 | 23167 | 47605 | 70401 | |
1997 | Toyota | T100 | 8B6 | Tropical Blue Metallic | TOY8B6 | F0018 | 6LK8B | 4908 | 24159 | 49705 | 50929 | |
1997 | Toyota | T100 | 8E3 | Dark Blue Pearl | TOY8E3 | N8759 | PA14B | 16336 | 17307 | 36755 | 96714 | |
1997 | Toyota | T100 | 8K6 | Cobalt Blue Metallic | TOY8K6 | F0892 | 8VR2B | 5045 | 25292 | 51168 | 53754 | |
1997 | Toyota | T100 | 2BV | 6N7 Sierra Grn. Metallic & 6P0 Gray/Grn. Metallic | TOY6N7, TOY6P0 | F1036, F1799 | 7PP7B, ARC5B | 5047, 5325 | 167310 | 51163, 52883 | 61361, 61753 | |
1997 | Toyota | T100 | 28X | 196 Pewter Pearl & 202 Black | TOY196, TOY202 | H9878, F0220 | 4SS6B, TH21B | 4742, 9300 | 100414 | 47605, 1738SW, 8803MS | 70401, 79335 | |
1997 | Toyota | T100 | 45 | Super White | TOY045 | H8931 | NP65 | 90547 | 18427 | 38712 | 16004 | |
1997 | Toyota | T100 | 3H7 | Cardinal Red | TOY3H7 | L9026 | WJ91 | 73279 | 19250 | 40890 | 38805 | |
1997 | Toyota | T100 | 6N7 | Sierra Green Metallic | TOY6N7 | F1036 | 7PP1B | 5047 | 25287 | 51163 | 61391 | |
1997 | Toyota | T100 | 202 | Black | TOY202 | F0220 | TH21B | 9300 | 100956 | 1738SW, 8803MS | 73935 |
1997 Toyota Tacoma Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Tacoma | 45 | Super White | TOY045 | H8931 | NP65 | 90547 | 18427 | 38712 | 16004 | |
1997 | Toyota | Tacoma | 204 | Black Metallic | TOY204 | H8645 | A237B | 9624 | 16329 | 35533 | 96020 | |
1997 | Toyota | Tacoma | 3H7 | Cardinal Red | TOY3H7 | L9026 | WJ91 | 73279 | 19250 | 40890 | 38805 | |
1997 | Toyota | Tacoma | 4M4 | Sierra Beige Metalic | TOY4M4 | H9879 | 4SS7B | 4743 | 23168 | 47606 | 20157 | |
1997 | Toyota | Tacoma | 754 | Paradise Blue Metallic | TOY754 | F0893 | 8VR3B | 5043 | 25290 | 51166 | 53753 | |
1997 | Toyota | Tacoma | 926 | Lavender Steel Metallic | TOY926 | F2060 | ETC1B | 5207 | 26323 | 53073 | 40582 | |
1997 | Toyota | Tacoma | 751 | Evergreen Pearl | TOY751 | H9881 | 4SS9B | 4746 | 23195 | 47857 | 60290 |
1997 Toyota Tercel Paint Codes
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Color Name | Akzo Nobel No. | Axalta No. | ICI No. | PPG No. | RM No. | Sherwin Williams No. | Spies Hecker No. | Color Shade Example |
1997 | Toyota | Tercel | 1A0 | Platinum Metallic | TOY1A0 | N9923 | 6ED5B | 4896 | 24151 | 49700 | 70809 | |
1997 | Toyota | Tercel | 3E5 | Super Red | TOY3E5 | W8431 | KK41 | 72717 | 14481 | 35001 | 38916 | |
1997 | Toyota | Tercel | 3L9 | Coral Rose Pearl | TOY3L9 | F2727 | HRF2B | 5335 | 27280 | 54763 | 33609 | |
1997 | Toyota | Tercel | 6N7 | Sierra Green Metallic | TOY6N7 | F1036 | 7PP1B | 5047 | 25287 | 51163 | 61391 | |
1997 | Toyota | Tercel | 6P6 | Meadow Green Pearl | TOY6P6 | F2718 | HDJ3B | 48118 | 27284 | 54483 | 64101 | |
1997 | Toyota | Tercel | 8K1 | Orchid Blue Pearl | TOY8K1 | F0605 | 7DK2B | 5044 | 25291 | 51167 | 53510 | |
1997 | Toyota | Tercel | 8L3 | Blue Velvet Pearl | TOY8L3 | F2239 | FRC7B | 5328 | 27272 | 54032 | 54676 | |
1997 | Toyota | Tercel | 40 | Super White | TOY040 | W8430 | KK47 | 90288 | 14476 | 35000 | 16170 |
1997 Lexus Paint Codes & Color Charts
Toyota Page Links