2004 Chrysler, Dodge & Jeep Paint Codes
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 1
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 2
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 3
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 4
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 5
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 6
2004 Chrysler, Dodge, Jeep Paint Codes and Color Chart Page 7
2004 Chrysler 300 M Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | 300 M | PBE | Butane Blue | |
2004 | Chrysler | 300 M | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | 300 M | PKJ | Light Almond Pearl | |
2004 | Chrysler | 300 M | PB8 | Midnight Blue Pearl | |
2004 | Chrysler | 300 M | PRV | Velvet Red Pearl | |
2004 | Chrysler | 300 M | PXR | Brilliant Black Crystal P/C | |
2004 | Chrysler | 300 M | PW1 | Stone White | |
2004 | Chrysler | 300 M | PLB | Cinnamon Glaze Met | |
2004 | Chrysler | 300 M | PEL | Inferno Red Pearl | |
2004 | Chrysler | 300 M | PS2 | Bright Silver Met | |
2004 | Chrysler | 300 M | PBQ | Steel Blue Met | |
2004 | Chrysler | 300 M | PBW | Bridgewater Blue Met | |
2004 | Chrysler | 300 M | PJR | Rescue Green Pearl | |
2004 | Chrysler | 300 M | PMQ | Deep Lava Red |
2004 Chrysler Concord Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Concorde | PB8 | Midnight Blue Pearl | |
2004 | Chrysler | Concorde | PBE | Butane Blue | |
2004 | Chrysler | Concorde | PDM | Mineral Grey Met | |
2004 | Chrysler | Concorde | PDR | Dark Slate Grey Met | |
2004 | Chrysler | Concorde | PEL | Inferno Red Pearl | |
2004 | Chrysler | Concorde | PJR | Rescue Green Pearl | |
2004 | Chrysler | Concorde | PKJ | Light Almond Pearl | |
2004 | Chrysler | Concorde | PMQ | Deep Lava Red | |
2004 | Chrysler | Concorde | PP4 | Satin Jade Green Pearl | |
2004 | Chrysler | Concorde | PPK | Magnesium Pearl | |
2004 | Chrysler | Concorde | PS2 | Bright Silver Met | |
2004 | Chrysler | Concorde | PW1 | Stone White | |
2004 | Chrysler | Concorde | PWG | Cool Vanilla | |
2004 | Chrysler | Concorde | PXR | Brilliant Black Pearl |
2004 Chrysler Crossfire Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Crossfire | PRH | Inferno Red Crystal Pearl | |
2004 | Chrysler | Crossfire | PS3 | Sapphire Silver | |
2004 | Chrysler | Crossfire | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | Crossfire | P61 | Alabaster | |
2004 | Chrysler | Crossfire | PDR | Dark Slate Grey Met |
2004 Chrysler PT Cruiser Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | PT Cruiser | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | PT Cruiser | PKJ | Light Almond Pearl | |
2004 | Chrysler | PT Cruiser | PB7 | Patriot Blue Pearl | |
2004 | Chrysler | PT Cruiser | PB5 | Electric Blue Pearl Coat | |
2004 | Chrysler | PT Cruiser | PB8 | Midnight Blue Pearl | |
2004 | Chrysler | PT Cruiser | PRV | Dark Garnet Red Met | |
2004 | Chrysler | PT Cruiser | PWG | Cool Vanilla | |
2004 | Chrysler | PT Cruiser | PW1 | Stone White | |
2004 | Chrysler | PT Cruiser | PHP | Dark Plum Met | |
2004 | Chrysler | PT Cruiser | PEL | Inferno Red Pearl | |
2004 | Chrysler | PT Cruiser | PS2 | Bright Silver Met | |
2004 | Chrysler | PT Cruiser | PBQ | Steel Blue Met | |
2004 | Chrysler | PT Cruiser | PJR | Rescue Green Pearl |
2004 Chrysler PT Crusier Cabrio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | PT Cruiser Cabrio | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | PT Cruiser Cabrio | PKJ | Light Almond Pearl | |
2004 | Chrysler | PT Cruiser Cabrio | PB7 | Patriot Blue Pearl | |
2004 | Chrysler | PT Cruiser Cabrio | PB5 | Electric Blue Pearl Coat | |
2004 | Chrysler | PT Cruiser Cabrio | PB8 | Midnight Blue Pearl | |
2004 | Chrysler | PT Cruiser Cabrio | PRV | Dark Garnet Red Met | |
2004 | Chrysler | PT Cruiser Cabrio | PWG | Cool Vanilla | |
2004 | Chrysler | PT Cruiser Cabrio | PW1 | Stone White | |
2004 | Chrysler | PT Cruiser Cabrio | PHP | Dark Plum Met | |
2004 | Chrysler | PT Cruiser Cabrio | PEL | Inferno Red Pearl | |
2004 | Chrysler | PT Cruiser Cabrio | PS2 | Bright Silver Met | |
2004 | Chrysler | PT Cruiser Cabrio | PBQ | Steel Blue Met | |
2004 | Chrysler | PT Cruiser Cabrio | PJR | Rescue Green Pearl |
2004 Chrysler Pacifica Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Pacifica | PB8 | Midnight Blue Pearl | |
2004 | Chrysler | Pacifica | PBE | Butane Blue | |
2004 | Chrysler | Pacifica | PEL | Inferno Red Pearl | |
2004 | Chrysler | Pacifica | PJR | Rescue Green Pearl | |
2004 | Chrysler | Pacifica | PKJ | Light Almond Pearl | |
2004 | Chrysler | Pacifica | PP4 | Satin Jade Green Pearl | |
2004 | Chrysler | Pacifica | PR8 | Deep Molten Red Pearl | |
2004 | Chrysler | Pacifica | PS2 | Bright Silver Met | |
2004 | Chrysler | Pacifica | PW1 | Stone White | |
2004 | Chrysler | Pacifica | PXR | Brilliant Black Pearl |
2004 Chrysler Sebring Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Sebring | PP4 | Satin Jade Green Pearl | |
2004 | Chrysler | Sebring | PS3 | Sapphire Silver | |
2004 | Chrysler | Sebring | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | Sebring | PKJ | Light Almond Pearl | |
2004 | Chrysler | Sebring | PRV | Dark Garnet Red Met | |
2004 | Chrysler | Sebring | PXR | Brilliant Black Crystal P/C | |
2004 | Chrysler | Sebring | PW1 | Stone White | |
2004 | Chrysler | Sebring | PEL | Inferno Red Pearl | |
2004 | Chrysler | Sebring | PS2 | Bright Silver Met | |
2004 | Chrysler | Sebring | PBQ | Steel Blue Met | |
2004 | Chrysler | Sebring | PBW | Bridgewater Blue Met | |
2004 | Chrysler | Sebring | PJR | Rescue Green Pearl | |
2004 | Chrysler | Sebring | PMQ | Deep Lava Red |
2004 Chrysler Sebring Cabrio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Sebring Cabrio | PP4 | Satin Jade Green Pearl | |
2004 | Chrysler | Sebring Cabrio | PS3 | Sapphire Silver | |
2004 | Chrysler | Sebring Cabrio | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | Sebring Cabrio | PKJ | Light Almond Pearl | |
2004 | Chrysler | Sebring Cabrio | PRV | Dark Garnet Red Met | |
2004 | Chrysler | Sebring Cabrio | PXR | Brilliant Black Crystal P/C | |
2004 | Chrysler | Sebring Cabrio | PW1 | Stone White | |
2004 | Chrysler | Sebring Cabrio | PEL | Inferno Red Pearl | |
2004 | Chrysler | Sebring Cabrio | PS2 | Bright Silver Met | |
2004 | Chrysler | Sebring Cabrio | PBQ | Steel Blue Met | |
2004 | Chrysler | Sebring Cabrio | PBW | Bridgewater Blue Met | |
2004 | Chrysler | Sebring Cabrio | PJR | Rescue Green Pearl | |
2004 | Chrysler | Sebring Cabrio | PMQ | Deep Lava Red |
2004 Chrysler Town & Country Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Town & Country | PB8 | Midnight Blue Pearl | |
2004 | Chrysler | Town & Country | PBE | Butane Blue | |
2004 | Chrysler | Town & Country | PDR | Dark Slate Grey Met | |
2004 | Chrysler | Town & Country | PEL | Inferno Red Pearl | |
2004 | Chrysler | Town & Country | PJR | Rescue Green Pearl | |
2004 | Chrysler | Town & Country | PKJ | Light Almond Pearl | |
2004 | Chrysler | Town & Country | PP4 | Satin Jade Green Pearl | |
2004 | Chrysler | Town & Country | PR8 | Deep Molten Red Pearl | |
2004 | Chrysler | Town & Country | PS2 | Bright Silver Met | |
2004 | Chrysler | Town & Country | PW1 | Stone White | |
2004 | Chrysler | Town & Country | PXR | Brilliant Black Pearl |
2004 Chrysler Voyager Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Chrysler | Voyager | PJC | Light Khaki Met | |
2004 | Chrysler | Voyager | PP4 | Satin Jade Green Pearl | |
2004 | Chrysler | Voyager | PX8 | Gloss/Pitch Black | |
2004 | Chrysler | Voyager | PB7 | Patriot Blue Pearl | |
2004 | Chrysler | Voyager | PDR | Dark Slate Grey Met | |
2004 | Chrysler | Voyager | PJT | Dark Khaki Met | |
2004 | Chrysler | Voyager | PRV | Dark Garnet Red Met | |
2004 | Chrysler | Voyager | PXR | Brilliant Black Crystal P/C | |
2004 | Chrysler | Voyager | PW1 | Stone White | |
2004 | Chrysler | Voyager | PS2 | Bright Silver Met | |
2004 | Chrysler | Voyager | PBQ | Steel Blue Met | |
2004 | Chrysler | Voyager | PJR | Rescue Green Pearl |
2004 Dodge Paint Codes
2004 Dodge Caravan Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Caravan | PB8 | Midnight Blue Pearl | |
2004 | Dodge | Caravan | PBE | Butane Blue | |
2004 | Dodge | Caravan | PDR | Dark Slate Grey Met | |
2004 | Dodge | Caravan | PEL | Inferno Red Pearl | |
2004 | Dodge | Caravan | PJR | Rescue Green Pearl | |
2004 | Dodge | Caravan | PKJ | Light Almond Pearl | |
2004 | Dodge | Caravan | PP4 | Satin Jade Green Pearl | |
2004 | Dodge | Caravan | PR8 | Deep Molten Red Pearl | |
2004 | Dodge | Caravan | PS2 | Bright Silver Met | |
2004 | Dodge | Caravan | PW1 | Stone White | |
2004 | Dodge | Caravan | PXR | Brilliant Black Pearl |
2004 Dodge Dakota Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Dakota | PBJ | Atlantic Blue | |
2004 | Dodge | Dakota | PBT | Patriot Blue Pearl | |
2004 | Dodge | Dakota | PDR | Dark Slate Grey Met | |
2004 | Dodge | Dakota | PGW | Timberline Green Pearl | |
2004 | Dodge | Dakota | PKJ | Light Almond Pearl | |
2004 | Dodge | Dakota | PR4 | Flame Red | |
2004 | Dodge | Dakota | PR8 | Deep Molten Red Pearl | |
2004 | Dodge | Dakota | PSB | Bright Silver Met | |
2004 | Dodge | Dakota | PW7 | Bright White | |
2004 | Dodge | Dakota | PX8 | Gloss/Pitch Black |
2004 Dodge Durango Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Durango | PB7 | Patriot Blue Pearl | |
2004 | Dodge | Durango | PBJ | Atlantic Blue | |
2004 | Dodge | Durango | PDR | Dark Slate Grey Met | |
2004 | Dodge | Durango | PGW | Timberline Green Pearl | |
2004 | Dodge | Durango | PJC | Light Khaki Met | |
2004 | Dodge | Durango | PR4 | Flame Red | |
2004 | Dodge | Durango | PR8 | Deep Molten Red Pearl | |
2004 | Dodge | Durango | PS2 | Bright Silver Met | |
2004 | Dodge | Durango | PW7 | Bright White | |
2004 | Dodge | Durango | PX8 | Gloss/Pitch Black |
2004 Dodge Intrepid Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Intrepid | PB8 | Midnight Blue Pearl | |
2004 | Dodge | Intrepid | PBE | Butane Blue | |
2004 | Dodge | Intrepid | PDM | Mineral Grey Met | |
2004 | Dodge | Intrepid | PDR | Dark Slate Grey Met | |
2004 | Dodge | Intrepid | PEL | Inferno Red Pearl | |
2004 | Dodge | Intrepid | PJR | Rescue Green Pearl | |
2004 | Dodge | Intrepid | PKJ | Light Almond Pearl | |
2004 | Dodge | Intrepid | PMQ | Deep Lava Red | |
2004 | Dodge | Intrepid | PP4 | Satin Jade Green Pearl | |
2004 | Dodge | Intrepid | PPK | Magnesium Pearl | |
2004 | Dodge | Intrepid | PS2 | Bright Silver Met | |
2004 | Dodge | Intrepid | PW1 | Stone White | |
2004 | Dodge | Intrepid | PWG | Cool Vanilla | |
2004 | Dodge | Intrepid | PXR | Brilliant Black Pearl |
2004 Dodge Neon Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Neon | PB8 | Midnight Blue Pearl | |
2004 | Dodge | Neon | PBJ | Atlantic Blue | |
2004 | Dodge | Neon | PDR | Dark Slate Grey Met | |
2004 | Dodge | Neon | PB5 | Electric Blue Pearl Coat | |
2004 | Dodge | Neon | PR4 | Flame Red | |
2004 | Dodge | Neon | PRH | Inferno Red Crystal Pearl | |
2004 | Dodge | Neon | PS2 | Bright Silver Met | |
2004 | Dodge | Neon | PW1 | Stone White | |
2004 | Dodge | Neon | PX8 | Gloss/Pitch Black | |
2004 | Dodge | Neon | PYH | Solar Yellow |
2004 Dodge Ram Pick Ups Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Ram Pick-up | PB7 | Patriot Blue Pearl | |
2004 | Dodge | Ram Pick-up | PBJ | Atlantic Blue | |
2004 | Dodge | Ram Pick-up | PBT | Patriot Blue Pearl | |
2004 | Dodge | Ram Pick-up | PDR | Dark Slate Grey Met | |
2004 | Dodge | Ram Pick-up | PGW | Timberline Green Pearl | |
2004 | Dodge | Ram Pick-up | PKJ | Light Almond Pearl | |
2004 | Dodge | Ram Pick-up | PR4 | Flame Red | |
2004 | Dodge | Ram Pick-up | PR8 | Deep Molten Red Pearl | |
2004 | Dodge | Ram Pick-up | PS2 | Bright Silver Met | |
2004 | Dodge | Ram Pick-up | PSB | Bright Silver Met | |
2004 | Dodge | Ram Pick-up | PW7 | Bright White | |
2004 | Dodge | Ram Pick-up | PX8 | Gloss/Pitch Black |
2004 Dodge Stratus Coupe Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Stratus Coupe | PD4 | Ice Silver Met | |
2004 | Dodge | Stratus Coupe | PD9 | Dark Titanium Met | |
2004 | Dodge | Stratus Coupe | PRS | Deep Red Pearl | |
2004 | Dodge | Stratus Coupe | PRB | Radiant Fire Solid | |
2004 | Dodge | Stratus Coupe | PLD | Caffe Latte Met | |
2004 | Dodge | Stratus Coupe | PBD | Light Blue Met | |
2004 | Dodge | Stratus Coupe | PBL | Deep Blue Pearl | |
2004 | Dodge | Stratus Coupe | PWR | Satin White Pearl | |
2004 | Dodge | Stratus Coupe | PX8 | Gloss/Pitch Black |
2004 Dodge Stratus Sedan Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Stratus Sedan | PBW | Bridgewater Blue Met | |
2004 | Dodge | Stratus Sedan | PDR | Dark Slate Grey Met | |
2004 | Dodge | Stratus Sedan | PEL | Inferno Red Pearl | |
2004 | Dodge | Stratus Sedan | PJR | Rescue Green Pearl | |
2004 | Dodge | Stratus Sedan | PKJ | Light Almond Pearl | |
2004 | Dodge | Stratus Sedan | PMQ | Deep Lava Red | |
2004 | Dodge | Stratus Sedan | PP4 | Satin Jade Green Pearl | |
2004 | Dodge | Stratus Sedan | PS2 | Bright Silver Met | |
2004 | Dodge | Stratus Sedan | PW1 | Stone White | |
2004 | Dodge | Stratus Sedan | PXR | Brilliant Black Pearl |
2004 Dodge Viper Paint Codes
Year | Brand | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
Year | Brand | Model | Paint Code | Color Name | Color Shade |
2004 | Dodge | Viper | PA9 | Viper Silver Met | |
2004 | Dodge | Viper | PRN | Viper Red Solid | |
2004 | Dodge | Viper | PWA | Viper Bright White | |
2004 | Dodge | Viper | PX3 | Viper Black |
2004 Jeep Paint Codes
2004 Jeep Grand Cherokee Paint Codes
Year | Brand | Model | Paint Code | P Paint Code | Color Name | Oem touch up bottle # | Oem spray can # | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Paint Code | P Paint Code | Color Name | Oem touch up bottle # | Oem spray can # | Color Example |
2004 | Jeep | Grand Cherokee | WS2 | PS2 | Bright Silver Met | 04889427AC | 04889428AB | |
2004 | Jeep | Grand Cherokee | AXR | PXR | Brilliant Black Crystal P/C | 04889820AC | 04889821AB | |
2004 | Jeep | Grand Cherokee | ZDR | PDR | Dark Slate Grey Met | |||
2004 | Jeep | Grand Cherokee | XRV | PMQ | Deep Lava Red | 04889822AB | ||
2004 | Jeep | Grand Cherokee | QR4 | PRH | Inferno Red Tinted Pearl | |||
2004 | Jeep | Grand Cherokee | PFF | Light Pewter Met | ||||
2004 | Jeep | Grand Cherokee | PB8 | Midnight Blue Pearl | ||||
2004 | Jeep | Grand Cherokee | YJR | PJR | Onyx Green Pearl | |||
2004 | Jeep | Grand Cherokee | QB7 | PB7 | Patriot Blue Pearl | 04889407AB | 04889408AA | |
2004 | Jeep | Grand Cherokee | XBQ | PBQ | Steel Blue Met | 05163023AB | 05163022AA | |
2004 | Jeep | Grand Cherokee | PW1 | Stone White | ||||
2004 | Jeep | Grand Cherokee | DX8 | PX8 | Venom / Solid Black | 04342250AC | 04443609AB |
2004 Jeep Liberty Paint Codes
Year | Brand | Model | Paint Code | P Paint Code | Color Name | Oem touch up bottle # | Oem spray can # | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Paint Code | P Paint Code | Color Name | Oem touch up bottle # | Oem spray can # | Color Example |
2004 | Jeep | Liberty | QB7 | PB7 | Patriot Blue Pearl | 04889407AB | 04889408AA | |
2004 | Jeep | Liberty | ZBJ | PBJ | Hydro Blue Pearl | 06102645AB | 06102646AB | |
2004 | Jeep | Liberty | AFM | PFM | Bright Cactus Pearl | |||
2004 | Jeep | Liberty | AGW | PGW | Timberline Green Pearl | 04889818AC | 04889819AB | |
2004 | Jeep | Liberty | AJC | PJC | Light Khaki Met | |||
2004 | Jeep | Liberty | QR4 | PR4 | Graphic Red/Flame Red | 82400890AC | 82400891AB | |
2004 | Jeep | Liberty | BR8 | PR8 | Deep Molten Red Pearl | 05163966AB | 05163967AB | |
2004 | Jeep | Liberty | WS2 | PS2 | Bright Silver Met | 04889427AC | 04889428AB | |
2004 | Jeep | Liberty | SW1 | PW1 | Stone White | |||
2004 | Jeep | Liberty | DX8 | PX8 | Venom / Solid Black | 04342250AC | 04443609AB |
2004 Jeep Wrangler Paint Codes
Year | Brand | Model | Paint Code | P Paint Code | Color Name | Oem touch up bottle # | Oem spray can # | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Paint Code | P Paint Code | Color Name | Oem touch up bottle # | Oem spray can # | Color Example |
2004 | Jeep | Wrangler | DX8 | PX8 | Venom / Solid Black | 04342250AC | 04443609AB | |
2004 | Jeep | Wrangler | QB7 | PB7 | Patriot Blue Pearl | 04889407AB | 04889408AA | |
2004 | Jeep | Wrangler | QR4 | PR4 | Flame red | 82400890AC | 82400891AB | |
2004 | Jeep | Wrangler | RJN | PJN | Moss Green | 04796132AB | ||
2004 | Jeep | Wrangler | BGL | PGL | Electric Lime Met | 04889928AB | 04889927AA | |
2004 | Jeep | Wrangler | XGR | PGR | Recon Green | 04889429AB | 04889430AA | |
2004 | Jeep | Wrangler | AJC | PJC | Light Khaki Met | 05083325AB | 05083326AA | |
2004 | Jeep | Wrangler | WSB | PSB | Bright Silver Met | 05013709AA | 05013710AA | |
2004 | Jeep | Wrangler | WU7 | PU7 | Sienna Pearl | 04889409AA | 4889410AA | |
2004 | Jeep | Wrangler | SW1 | PW1 | Stone White | 04864104AB | 4864105 |
2004 Lancia Paint Codes
Year | Brand | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|
Year | Brand | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2004 | Lancia | PPK | BPK | Magnesium | 04889905AB | 04889920AA | |
2004 | Lancia | PDM | CDM | Mineral Gray Met | 04889921AB | 04889922AA | |
2004 | Lancia | PWG | XWG | Cool Vanilla | 04889903AB | 04889904AA | |
2004 | Lancia | PBE | ABE | Butane Blue Met | 04889824AB | 04889825AA | |
2004 | Lancia | PP4 | AP4 | Satin Jade | 04889826AB | 04889827AA | |
2004 | Lancia | PXR | AXR | Brilliant Black Crystal | 04889820AB | 04889821AA | |
2004 | Lancia | PB8 | BB8 | Midnight Blue Met | 04889866AB | 04889867AA | |
2004 | Lancia | PEL | WEL | Inferno Red Tinted | 05013697AB | 05013698AA | |
2004 | Lancia | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA | |
2004 | Lancia | PMQ | ZMQ | Deep Lava Red | 04889822AB | Not Available |
you can use the touch up pen or aerosol number to get the paint code from mopar or 3rd party sellers