2005 Hyundai Accent vehicle example
2005 Hyundai Elantra vehicle example
2005 Hyundai Santa Fe vehicle example
2005 Hyundai Sonata vehicle example
2005 Hyundai Tiburon vehicle example
2005 Hyundai Tucson vehicle example
2005 Hyundai XG-350 vehicle example
2005 Hyundai Paint Charts
2005 Hyundai Paint Code Location
2005 Hyundai Paint Codes & Color Chart Page 1
2005 Hyundai Paint Codes & Color Chart Page 2
2005 Hyundai Paint Codes & Color Chart Page 3
2005 Hyundai Paint Codes & Color Chart Page 4
2005 Hyundai Paint Codes & Color Chart Page 5
Color Code to Model Lookup For 2005 Hyundai Vehicles
Page 1
Color Code to Model Lookup For 2005 Hyundai Vehicles
Page 2
2005 Hyundai Accent Paint Codes and Color Chart
2005 Hyundai Elantra Paint Codes and Color Chart
2005 Hyundai Santa Fe Paint Codes and Color Chart
2005 Hyundai Tiberon Paint Codes and Color Chart
2005 Hyundai Sonata Paint Codes and Color Chart
2005 Hyundai Tuscon Paint Codes and Color Chart
2005 Hyundai XG-350 Paint Codes and Color Chart
2005 Paint Code Tables By Model
2005 Hyundai Accent Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Accent | CS | Clean Silver Met | |
2005 | Hyundai | Accent | EB | Ebony Black | |
2005 | Hyundai | Accent | HL | Hiphop Red | |
2005 | Hyundai | Accent | IA | Vivid Yellow | |
2005 | Hyundai | Accent | NW | Noble White | |
2005 | Hyundai | Accent | TI | Tundra Green Pearl | |
2005 | Hyundai | Accent | UA | Hof Gold Met | |
2005 | Hyundai | Accent | VS | Celadon Blue Met | |
2005 | Hyundai | Accent | WS | Technical Grey Met | |
2005 | Hyundai | Accent | YA | Potomac Blue | |
2005 | Hyundai | Accent | ZG | Moss Green Met |
2005 Hyundai Atos Prime Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Atos Prime | FJ | Electric Blue Met | |
2005 | Hyundai | Atos Prime | LK | Satin Grey Met | |
2005 | Hyundai | Atos Prime | QO | Bright Silver Met | |
2005 | Hyundai | Atos Prime | UM | Mystic Lavender Met | |
2005 | Hyundai | Atos Prime | UO | Fairy Leaf Met | |
2005 | Hyundai | Atos Prime | NW | Noble White | |
2005 | Hyundai | Atos Prime | EB | Ebony Black | |
2005 | Hyundai | Atos Prime | UZ | Huski Blue Met | |
2005 | Hyundai | Atos Prime | VD | Forest Dew Met | |
2005 | Hyundai | Atos Prime | VJ | Scarlet Sage Met | |
2005 | Hyundai | Atos Prime | VV | Tweety Yellow | |
2005 | Hyundai | Atos Prime | XV | Prince Blue Met |
2005 Hyundai Centennial Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Centennial | NW | Noble White | |
2005 | Hyundai | Centennial | EB | Ebony Black | |
2005 | Hyundai | Centennial | UV | Polite Grey Met | |
2005 | Hyundai | Centennial | EW | Eb + Vg | 2- Tone Paint Code |
2005 | Hyundai | Centennial | VR | Vp + Qg | 2- Tone Paint Code |
2005 Hyundai Coupe Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Coupe | AH | Amabile Rose Pearl | |
2005 | Hyundai | Coupe | UC | Carbon Blue Pearl | |
2005 | Hyundai | Coupe | NW | Noble White | |
2005 | Hyundai | Coupe | EB | Ebony Black | |
2005 | Hyundai | Coupe | LS | Smart Silver Met | |
2005 | Hyundai | Coupe | MS | Mystic Teal Pearl | |
2005 | Hyundai | Coupe | NR | Elm Green Met | |
2005 | Hyundai | Coupe | TW | New Silver Met | |
2005 | Hyundai | Coupe | UE | Gold Savor Met | |
2005 | Hyundai | Coupe | VX | Samba Red | |
2005 | Hyundai | Coupe | VZ | Triton Green Pearl | |
2005 | Hyundai | Coupe | WN | Dark Navy Blue Pearl | |
2005 | Hyundai | Coupe | XX | Exiciting Blue Met | |
2005 | Hyundai | Coupe | YY | Sunny Yellow |
2005 Hyundai Elantra Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Elantra | KL | Parrot Blue | |
2005 | Hyundai | Elantra | KO | Prime Beige | |
2005 | Hyundai | Elantra | LO | Amethyst Mauve Pearl | |
2005 | Hyundai | Elantra | LS | Smart Silver Met | |
2005 | Hyundai | Elantra | MS | Mystic Teal Pearl | |
2005 | Hyundai | Elantra | NR | Elm Green Met | |
2005 | Hyundai | Elantra | SK | Silver Sage Pearl | |
2005 | Hyundai | Elantra | TW | New Silver Met | |
2005 | Hyundai | Elantra | UE | Gold Savor Met | |
2005 | Hyundai | Elantra | NW | Noble White | |
2005 | Hyundai | Elantra | EB | Ebony Black | |
2005 | Hyundai | Elantra | AH | Amabile Rose Pearl | |
2005 | Hyundai | Elantra | RB | Rorty Red Pearl | |
2005 | Hyundai | Elantra | YY | Sunny Yellow | |
2005 | Hyundai | Elantra | XO | Gentle Green Pearl | |
2005 | Hyundai | Elantra | YO | Lime Green Met | |
2005 | Hyundai | Elantra | VX | Samba Red | |
2005 | Hyundai | Elantra | VZ | Triton Green Pearl | |
2005 | Hyundai | Elantra | WN | Dark Navy Blue Pearl | |
2005 | Hyundai | Elantra | XX | Exiciting Blue Met |
2005 Hyundai Getz Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Getz | UG | Green Bean Met | |
2005 | Hyundai | Getz | NW | Noble White | |
2005 | Hyundai | Getz | EB | Ebony Black | |
2005 | Hyundai | Getz | CS | Clean Silver Met | |
2005 | Hyundai | Getz | HL | Hiphop Red | |
2005 | Hyundai | Getz | IA | Vivid Yellow | |
2005 | Hyundai | Getz | TI | Tundra Green Pearl | |
2005 | Hyundai | Getz | WO | Lilac Blue Met | |
2005 | Hyundai | Getz | XU | Seaside Blue Mica | |
2005 | Hyundai | Getz | VS | Celadon Blue Met | |
2005 | Hyundai | Getz | WS | Technical Grey Met | |
2005 | Hyundai | Getz | YA | Potomac Blue |
2005 Hyundai H-1 Trk Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | H-1 Trk | JH | Murky Blue Met | |
2005 | Hyundai | H-1 Trk | YK | Warm Silver Met | |
2005 | Hyundai | H-1 Trk | ZP | Hazy Blue |
2005 Hyundai H-1 Van Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | H-1 Van | BA | Pear Beige Pearl | |
2005 | Hyundai | H-1 Van | MR | Marlin Blue Pearl | |
2005 | Hyundai | H-1 Van | OG | Olive Green Met | |
2005 | Hyundai | H-1 Van | SG | Smoky Gray Met | |
2005 | Hyundai | H-1 Van | EB | Ebony Black | |
2005 | Hyundai | H-1 Van | IA | Vivid Yellow | |
2005 | Hyundai | H-1 Van | PN | Peacock Green Met | |
2005 | Hyundai | H-1 Van | WW | White Wish | |
2005 | Hyundai | H-1 Van | XM | Poppy Red | |
2005 | Hyundai | H-1 Van | BE | Yk + Sg/00 | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | BF | Ia + Sg/00 | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | CX | Sg/00 + Yk | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | CY | Mr/00 + Sg/00 | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | DN | Pn + Sg/00 | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | DU | Og/01 + Sg/00 | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | VE | Ww + Yk | 2- Tone Paint Code |
2005 | Hyundai | H-1 Van | YK | Warm Silver Met |
2005 Hyundai Matrix Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Matrix | MC | Moderate Silver Met | |
2005 | Hyundai | Matrix | NZ | Noble White | |
2005 | Hyundai | Matrix | RB | Rorty Red Pearl | |
2005 | Hyundai | Matrix | RI | Sand Stone Met | |
2005 | Hyundai | Matrix | SJ | Milky Silver Mica | |
2005 | Hyundai | Matrix | MS | Mystic Teal Pearl | |
2005 | Hyundai | Matrix | EB | Ebony Black | |
2005 | Hyundai | Matrix | AH | Amabile Rose Pearl | |
2005 | Hyundai | Matrix | ZR | Jerry Blue Pearl | |
2005 | Hyundai | Matrix | VX | Samba Red | |
2005 | Hyundai | Matrix | VZ | Triton Green Pearl | |
2005 | Hyundai | Matrix | WN | Dark Navy Blue Pearl |
2005 Hyundai Santa Fe Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Santa Fe | DV | Ocher Beige Met | |
2005 | Hyundai | Santa Fe | OO | Copper Orange | |
2005 | Hyundai | Santa Fe | PQ | Pine Green Met | |
2005 | Hyundai | Santa Fe | RH | Cerise Red Met | |
2005 | Hyundai | Santa Fe | NW | Noble White | |
2005 | Hyundai | Santa Fe | EB | Ebony Black | |
2005 | Hyundai | Santa Fe | LS | Smart Silver Met | |
2005 | Hyundai | Santa Fe | ED | Eb + Hc | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | NU | Nw + Pe | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | VB | Breezy Blue | |
2005 | Hyundai | Santa Fe | XQ | Loam Grey Mica | |
2005 | Hyundai | Santa Fe | JK | Dv + Gl | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | KX | Oo + Gl | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | LL | Ls + Pe | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | NQ | Rh + Hc | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | QX | Vb + Hc | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | RX | Pq/00 +Hc | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | YZ | Xq + Xa | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | ZA | Wn + Hc | 2- Tone Paint Code |
2005 | Hyundai | Santa Fe | WN | Dark Navy Blue Pearl |
2005 Hyundai Sonata Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Sonata | AR | Canton Cherry Pearl | |
2005 | Hyundai | Sonata | GU | Light Beige Pearl | |
2005 | Hyundai | Sonata | MO | White Pearl Pearl | |
2005 | Hyundai | Sonata | QD | Urban Grey Met | |
2005 | Hyundai | Sonata | NW | Noble White | |
2005 | Hyundai | Sonata | EB | Ebony Black | |
2005 | Hyundai | Sonata | BX | Bright Silver Met | |
2005 | Hyundai | Sonata | VL | Celadon Green Met | |
2005 | Hyundai | Sonata | YQ | Ardor Blue Met | |
2005 | Hyundai | Sonata | XO | Gentle Green Pearl |
2005 Hyundai Terracan Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Terracan | By + Vg | 2- Tone Paint Code | |
2005 | Hyundai | Terracan | Oj + Hc | 2- Tone Paint Code | |
2005 | Hyundai | Terracan | Ri + Vg | 2- Tone Paint Code | |
2005 | Hyundai | Terracan | Sd + Hc | 2- Tone Paint Code | |
2005 | Hyundai | Terracan | Yk + Vg | 2- Tone Paint Code | |
2005 | Hyundai | Terracan | ED | Eb + Hc | 2- Tone Paint Code |
2005 | Hyundai | Terracan | NU | Nw + Pe | 2- Tone Paint Code |
2005 Hyundai Trajet Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | Trajet | HZ | Rubens Red Pearl | |
2005 | Hyundai | Trajet | KQ | True Blue Met | |
2005 | Hyundai | Trajet | NC | Modish Gray Met | |
2005 | Hyundai | Trajet | NT | Neutral Gray Met | |
2005 | Hyundai | Trajet | PN | Peacock Green Met | |
2005 | Hyundai | Trajet | PX | Glacier Silver Met | |
2005 | Hyundai | Trajet | Tender Green Met | ||
2005 | Hyundai | Trajet | QS | Blue Planet Met | |
2005 | Hyundai | Trajet | SI | Sky Silver Pearl | |
2005 | Hyundai | Trajet | SX | Silky Beige Met | |
2005 | Hyundai | Trajet | EB | Ebony Black | |
2005 | Hyundai | Trajet | YK | Warm Silver Met | |
2005 | Hyundai | Trajet | WW | White Wish | |
2005 | Hyundai | Trajet | XM | Poppy Red |
2005 Hyundai XG Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2005 | Hyundai | XG | BX | Bright Silver Met | |
2005 | Hyundai | XG | NW | Noble White | |
2005 | Hyundai | XG | EB | Ebony Black | |
2005 | Hyundai | XG | AR | Canton Cherry Pearl | |
2005 | Hyundai | XG | GU | Light Beige Pearl | |
2005 | Hyundai | XG | MO | White Pearl Pearl | |
2005 | Hyundai | XG | QD | Urban Grey Met | |
2005 | Hyundai | XG | XP | Valiant Blue Met | |
2005 | Hyundai | XG | XO | Gentle Green Pearl | |
2005 | Hyundai | XG | VL | Celadon Green Met |
2004 Hyundai Paint Codes
2004 Hyundai Accent Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Accent | CS | Clean Silver Met | |
2004 | Hyundai | Accent | EB | Ebony Black | |
2004 | Hyundai | Accent | HL | Hiphop Red | |
2004 | Hyundai | Accent | IA | Vivid Yellow | |
2004 | Hyundai | Accent | NW | Noble White | |
2004 | Hyundai | Accent | TI | Tundra Green Pearl | |
2004 | Hyundai | Accent | UA | Hof Gold Met | |
2004 | Hyundai | Accent | VS | Celadon Blue Met | |
2004 | Hyundai | Accent | WS | Technical Grey Met | |
2004 | Hyundai | Accent | YA | Potomac Blue | |
2004 | Hyundai | Accent | ZG | Moss Green Met |
2004 Hyundai Atos Prime Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Atos Prime | FJ | Electric Blue Met | |
2004 | Hyundai | Atos Prime | LK | Satin Grey Met | |
2004 | Hyundai | Atos Prime | QO | Bright Silver Met | |
2004 | Hyundai | Atos Prime | UM | Mystic Lavender Met | |
2004 | Hyundai | Atos Prime | UO | Fairy Leaf Met | |
2004 | Hyundai | Atos Prime | NW | Noble White | |
2004 | Hyundai | Atos Prime | EB | Ebony Black | |
2004 | Hyundai | Atos Prime | UZ | Huski Blue Met | |
2004 | Hyundai | Atos Prime | VD | Forest Dew Met | |
2004 | Hyundai | Atos Prime | VJ | Scarlet Sage Met | |
2004 | Hyundai | Atos Prime | VV | Tweety Yellow | |
2004 | Hyundai | Atos Prime | XV | Prince Blue Met |
2004 Hyundai Centennial Prime Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Centennial | NW | Noble White | |
2004 | Hyundai | Centennial | EB | Ebony Black | |
2004 | Hyundai | Centennial | UV | Polite Grey Met | |
2004 | Hyundai | Centennial | EW | EB+VG | 2- Tone Paint Code |
2004 | Hyundai | Centennial | VR | VP+QG | 2- Tone Paint Code |
2004 Hyundai Coupe Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Coupe | AH | Amabile Rose Pearl | |
2004 | Hyundai | Coupe | UC | Carbon Blue Pearl | |
2004 | Hyundai | Coupe | NW | Noble White | |
2004 | Hyundai | Coupe | EB | Ebony Black | |
2004 | Hyundai | Coupe | LS | Smart Silver Met | |
2004 | Hyundai | Coupe | MS | Mystic Teal Pearl | |
2004 | Hyundai | Coupe | NR | Elm Green Met | |
2004 | Hyundai | Coupe | TW | New Silver Met | |
2004 | Hyundai | Coupe | UE | Gold Savor Met | |
2004 | Hyundai | Coupe | VX | Samba Red | |
2004 | Hyundai | Coupe | VZ | Triton Green Pearl | |
2004 | Hyundai | Coupe | WN | Dark Navy Blue Pearl | |
2004 | Hyundai | Coupe | XX | Exiciting Blue Met | |
2004 | Hyundai | Coupe | YY | Sunny Yellow |
2004 Hyundai Elantra Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Elantra | KL | Parrot Blue | |
2004 | Hyundai | Elantra | KO | Prime Beige | |
2004 | Hyundai | Elantra | LO | Amethyst Mauve Pearl | |
2004 | Hyundai | Elantra | LS | Smart Silver Met | |
2004 | Hyundai | Elantra | MS | Mystic Teal Pearl | |
2004 | Hyundai | Elantra | NR | Elm Green Met | |
2004 | Hyundai | Elantra | SK | Silver Sage Pearl | |
2004 | Hyundai | Elantra | TW | New Silver Met | |
2004 | Hyundai | Elantra | UE | Gold Savor Met | |
2004 | Hyundai | Elantra | NW | Noble White | |
2004 | Hyundai | Elantra | EB | Ebony Black | |
2004 | Hyundai | Elantra | AH | Amabile Rose Pearl | |
2004 | Hyundai | Elantra | RB | Rorty Red Pearl | |
2004 | Hyundai | Elantra | YY | Sunny Yellow | |
2004 | Hyundai | Elantra | XO | Gentle Green Pearl | |
2004 | Hyundai | Elantra | YO | Lime Green Met | |
2004 | Hyundai | Elantra | VX | Samba Red | |
2004 | Hyundai | Elantra | VZ | Triton Green Pearl | |
2004 | Hyundai | Elantra | WN | Dark Navy Blue Pearl | |
2004 | Hyundai | Elantra | XX | Exiciting Blue Met |
2004 Hyundai Getz Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Getz | UG | Green Bean Met | |
2004 | Hyundai | Getz | NW | Noble White | |
2004 | Hyundai | Getz | EB | Ebony Black | |
2004 | Hyundai | Getz | CS | Clean Silver Met | |
2004 | Hyundai | Getz | HL | Hiphop Red | |
2004 | Hyundai | Getz | IA | Vivid Yellow | |
2004 | Hyundai | Getz | TI | Tundra Green Pearl | |
2004 | Hyundai | Getz | WO | Lilac Blue Met | |
2004 | Hyundai | Getz | XU | Seaside Blue Mica | |
2004 | Hyundai | Getz | VS | Celadon Blue Met | |
2004 | Hyundai | Getz | WS | Technical Grey Met | |
2004 | Hyundai | Getz | YA | Potomac Blue |
2004 Hyundai H1 Truck Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | H-1 Trk | JH | Murky Blue Met | |
2004 | Hyundai | H-1 Trk | YK | Warm Silver Met | |
2004 | Hyundai | H-1 Trk | ZP | Hazy Blue |
2004 Hyundai H1 Van Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | H-1 Van | BA | Pear Beige Pearl | |
2004 | Hyundai | H-1 Van | MR | Marlin Blue Pearl | |
2004 | Hyundai | H-1 Van | OG | Olive Green Met | |
2004 | Hyundai | H-1 Van | SG | Smoky Gray Met | |
2004 | Hyundai | H-1 Van | EB | Ebony Black | |
2004 | Hyundai | H-1 Van | IA | Vivid Yellow | |
2004 | Hyundai | H-1 Van | PN | Peacock Green Met | |
2004 | Hyundai | H-1 Van | WW | White Wish | |
2004 | Hyundai | H-1 Van | XM | Poppy Red | |
2004 | Hyundai | H-1 Van | BE | YK+SG/00 | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | BF | IA+SG/00 | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | CX | SG/00+YK | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | CY | MR/00+SG/00 | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | DN | PN+SG/00 | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | DU | OG/01+SG/00 | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | VE | WW+YK | 2- Tone Paint Code |
2004 | Hyundai | H-1 Van | YK | Warm Silver Met |
2004 Hyundai Matrix Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Matrix | MC | Moderate Silver Met | |
2004 | Hyundai | Matrix | NZ | Noble White | |
2004 | Hyundai | Matrix | RB | Rorty Red Pearl | |
2004 | Hyundai | Matrix | RI | Sand Stone Met | |
2004 | Hyundai | Matrix | SJ | Milky Silver Mica | |
2004 | Hyundai | Matrix | MS | Mystic Teal Pearl | |
2004 | Hyundai | Matrix | EB | Ebony Black | |
2004 | Hyundai | Matrix | AH | Amabile Rose Pearl | |
2004 | Hyundai | Matrix | ZR | Jerry Blue Pearl | |
2004 | Hyundai | Matrix | VX | Samba Red | |
2004 | Hyundai | Matrix | VZ | Triton Green Pearl | |
2004 | Hyundai | Matrix | WN | Dark Navy Blue Pearl |
2004 Hyundai Santa Fe Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Santa Fe | DV | Ocher Beige Met | |
2004 | Hyundai | Santa Fe | OO | Copper Orange | |
2004 | Hyundai | Santa Fe | PQ | Pine Green Met | |
2004 | Hyundai | Santa Fe | RH | Cerise Red Met | |
2004 | Hyundai | Santa Fe | NW | Noble White | |
2004 | Hyundai | Santa Fe | EB | Ebony Black | |
2004 | Hyundai | Santa Fe | LS | Smart Silver Met | |
2004 | Hyundai | Santa Fe | ED | EB+HC | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | NU | NW+PE | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | VB | Breezy Blue | |
2004 | Hyundai | Santa Fe | XQ | Loam Grey Mica | |
2004 | Hyundai | Santa Fe | JK | DV+GL | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | KX | OO+GL | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | LL | LS+PE | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | NQ | RH+HC | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | QX | VB+HC | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | RX | PQ/00+HC | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | YZ | XQ+XA | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | ZA | WN+HC | 2- Tone Paint Code |
2004 | Hyundai | Santa Fe | WN | Dark Navy Blue Pearl |
2004 Hyundai Sonata Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Sonata | AR | Canton Cherry Pearl | |
2004 | Hyundai | Sonata | GU | Light Beige Pearl | |
2004 | Hyundai | Sonata | MO | White Pearl Pearl | |
2004 | Hyundai | Sonata | QD | Urban Grey Met | |
2004 | Hyundai | Sonata | NW | Noble White | |
2004 | Hyundai | Sonata | EB | Ebony Black | |
2004 | Hyundai | Sonata | BX | Bright Silver Met | |
2004 | Hyundai | Sonata | VL | Celadon Green Met | |
2004 | Hyundai | Sonata | YQ | Ardor Blue Met | |
2004 | Hyundai | Sonata | XO | Gentle Green Pearl |
2004 Hyundai Terrican Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Terracan | BY+VG | 2- Tone Paint Code | |
2004 | Hyundai | Terracan | OJ+HC | 2- Tone Paint Code | |
2004 | Hyundai | Terracan | RI+VG | 2- Tone Paint Code | |
2004 | Hyundai | Terracan | SD+HC | 2- Tone Paint Code | |
2004 | Hyundai | Terracan | YK+VG | 2- Tone Paint Code | |
2004 | Hyundai | Terracan | ED | EB+HC | 2- Tone Paint Code |
2004 | Hyundai | Terracan | NU | NW+PE | 2- Tone Paint Code |
2004 Hyundai Trajet Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | Trajet | HZ | Rubens Red Pearl | |
2004 | Hyundai | Trajet | KQ | True Blue Met | |
2004 | Hyundai | Trajet | NC | Modish Gray Met | |
2004 | Hyundai | Trajet | NT | Neutral Gray Met | |
2004 | Hyundai | Trajet | PN | Peacock Green Met | |
2004 | Hyundai | Trajet | PX | Glacier Silver Met | |
2004 | Hyundai | Trajet | Tender Green Met | ||
2004 | Hyundai | Trajet | QS | Blue Planet Met | |
2004 | Hyundai | Trajet | SI | Sky Silver Pearl | |
2004 | Hyundai | Trajet | SX | Silky Beige Met | |
2004 | Hyundai | Trajet | EB | Ebony Black | |
2004 | Hyundai | Trajet | YK | Warm Silver Met | |
2004 | Hyundai | Trajet | WW | White Wish | |
2004 | Hyundai | Trajet | XM | Poppy Red |
2004 Hyundai XG Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Color Shade |
---|---|---|---|---|---|
2004 | Hyundai | XG | BX | Bright Silver Met | |
2004 | Hyundai | XG | NW | Noble White | |
2004 | Hyundai | XG | EB | Ebony Black | |
2004 | Hyundai | XG | AR | Canton Cherry Pearl | |
2004 | Hyundai | XG | GU | Light Beige Pearl | |
2004 | Hyundai | XG | MO | White Pearl Pearl | |
2004 | Hyundai | XG | QD | Urban Grey Met | |
2004 | Hyundai | XG | XP | Valiant Blue Met | |
2004 | Hyundai | XG | XO | Gentle Green Pearl | |
2004 | Hyundai | XG | VL | Celadon Green Met |