2005 & 2004 Subaru Paint Charts
2005 Subaru Paint Codes and Color Chart
2005 Subaru Paint Codes and Color Chart
2005 Subaru Paint Codes and Color Chart
2005 Subaru Paint Codes and Color Chart
2004 Subaru Paint Codes and Color Chart
2004 Subaru Paint Codes and Color Chart
2004 Subaru Paint Codes and Color Chart
2004 Subaru Paint Codes and Color Chart
2005 & 2004 Paint Code Tables by Model
2005 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2005 | Subaru | Forester | 22W | Cayenne Red Mica | SUB9890 | P4946 | 663696 | 701745 | |
2005 | Subaru | Forester | 93H | Champagne Gold Met | SUB9800 | M2423 | 246722 | ||
2005 | Subaru | Forester | 18L | Graphite Black Mica | SUB9189 | P6433 | 638950 | ||
2005 | Subaru | Forester | 23W | Pacifica Blue Met | SUB9891 | P4945 | 663697 | ||
2005 | Subaru | Forester | 01G | Premium Silver Met | SUB9106 | M9393 | 612883 | 300064 | |
2005 | Subaru | Forester | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2005 | Subaru | Forester | 29W | Woodland Green Mica | SUB9893 | P4944 | 663698 | 403296 |
2005 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2005 | Subaru | Impreza | 22G | Bright Red 3 | SUB3699 | P9589 | 672992 | 901942 | |
2005 | Subaru | Impreza | 18L | Graphite Black Mica | SUB9189 | P6433 | 638950 | ||
2005 | Subaru | Impreza | 23W | Pacifica Blue Met | SUB9891 | P4945 | 663697 | ||
2005 | Subaru | Impreza | 01G | Premium Silver Met | SUB9106 | M9393 | 612883 | 300064 | |
2005 | Subaru | Impreza | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2005 | Subaru | Impreza | 29W | Woodland Green Mica | SUB9893 | P4944 | 663698 | 403296 | |
2005 | Subaru | Impreza | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 |
2005 Subaru Justy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2005 | Subaru | Justy | Z7B | Adriatic Blue Met | SUB9502 | M6063 | |||
2005 | Subaru | Justy | ZR8 | Bright Red 4 | SUZZ9T | P9665 | |||
2005 | Subaru | Justy | ZU1 | Medium Silver Met | SUB9702 | P9698 | |||
2005 | Subaru | Justy | Z6K | Mimosa Yellow | SUB1004 | M4678 | |||
2005 | Subaru | Justy | ZF2 | Saphire Blue 2 Mica | SUB9509 | P9664 | |||
2005 | Subaru | Justy | Z2S | Silky Silver Met | SUB9098 | F7236 | |||
2005 | Subaru | Justy | 26U | Superior White | SUB4001 | F2894 | 563044 | ||
2005 | Subaru | Justy | ZD8 | Turquoise Green | SUBZD8 | P9647 |
2005 Subaru B9 Tribeca Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2005 | Subaru | Legacy | 36J | Arctic White Mica | SUB9843 | X0557 | 699996 | ||
2005 | Subaru | Legacy | 33A | Atlantic Blue Mica | SUB9840 | X0558 | 699998 | 904542 | |
2005 | Subaru | Legacy | 39D | Brillant Silver Met | SUB9842 | X0553 | 699969 | 904537 | |
2005 | Subaru | Legacy | 33J | Garnet Red Mica | SUB9839 | X0555 | 699973 | 904540 | |
2005 | Subaru | Legacy | 32J | Obsidian Black Mica | SUB9841 | X0556 | 699994 | 904540 | |
2005 | Subaru | Legacy | 35J | Regal Blue Met | SUB9838 | X0554 | 699971 | 904538 | |
2005 | Subaru | Legacy | 38D | Satin White | SUB4007 | X0552 | 699967 | ||
2005 | Subaru | Legacy | 29W | Woodland Green Mica | SUB9893 | P4944 | 663698 | 403296 |
2005 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2005 | Subaru | Outback | 36J | Arctic White Mica | SUB9843 | X0557 | 699996 | ||
2005 | Subaru | Outback | 33A | Atlantic Blue Mica | SUB9840 | X0558 | 699998 | 904542 | |
2005 | Subaru | Outback | 39D | Brillant Silver Met | SUB9842 | X0553 | 699969 | 904537 | |
2005 | Subaru | Outback | 39J | Champagne Gold Mica | SUB9836 | 699025 | 904459 | ||
2005 | Subaru | Outback | 32J | Obsidian Black Mica | SUB9841 | X0556 | 699994 | 904540 | |
2005 | Subaru | Outback | 38D | Satin White | SUB4007 | X0552 | 699967 |
2004 Subaru Forester Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2004 | Subaru | Forester | 22W | Cayenne Red Mica | SUB9890 | P4946 | 663696 | 701745 | |
2004 | Subaru | Forester | 93H | Champagne Gold Met | SUB9800 | M2423 | 246722 | ||
2004 | Subaru | Forester | 18L | Graphite Black Mica | SUB9189 | P6433 | 638950 | ||
2004 | Subaru | Forester | 23W | Pacifica Blue Met | SUB9891 | P4945 | 663697 | ||
2004 | Subaru | Forester | 01G | Premium Silver Met | SUB9106 | M9393 | 612883 | 300064 | |
2004 | Subaru | Forester | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2004 | Subaru | Forester | 29W | Woodland Green Mica | SUB9893 | P4944 | 663698 | 403296 |
2004 Subaru Impreza Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2004 | Subaru | Impreza | 22G | Bright Red 3 | SUB3699 | P9589 | 672992 | 901942 | |
2004 | Subaru | Impreza | 18L | Graphite Black Mica | SUB9189 | P6433 | 638950 | ||
2004 | Subaru | Impreza | 23W | Pacifica Blue Met | SUB9891 | P4945 | 663697 | ||
2004 | Subaru | Impreza | 01G | Premium Silver Met | SUB9106 | M9393 | 612883 | 300064 | |
2004 | Subaru | Impreza | 51E | Pure White | SUB4504 | F2702 | 167753 | 91525 | |
2004 | Subaru | Impreza | 29W | Woodland Green Mica | SUB9893 | P4944 | 663698 | 403296 | |
2004 | Subaru | Impreza | 02C | WR Blue Met | SUB9105 | M9394 | 612882 | 194512 |
2004 Subaru Justy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2004 | Subaru | Justy | Z7B | Adriatic Blue Met | SUB9502 | M6063 | |||
2004 | Subaru | Justy | ZR8 | Bright Red 4 | SUZZ9T | P9665 | |||
2004 | Subaru | Justy | ZU1 | Medium Silver Met | SUB9702 | P9698 | |||
2004 | Subaru | Justy | Z6K | Mimosa Yellow | SUB1004 | M4678 | |||
2004 | Subaru | Justy | ZF2 | Saphire Blue 2 Mica | SUB9509 | P9664 | |||
2004 | Subaru | Justy | Z2S | Silky Silver Met | SUB9098 | F7236 | |||
2004 | Subaru | Justy | 26U | Superior White | SUB4001 | F2894 | 563044 | ||
2004 | Subaru | Justy | ZD8 | Turquoise Green | SUBZD8 | P9647 |
2004 Subaru Legacy Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2004 | Subaru | Legacy | 36J | Arctic White Mica | SUB9843 | X0557 | 699996 | ||
2004 | Subaru | Legacy | 33A | Atlantic Blue Mica | SUB9840 | X0558 | 699998 | 904542 | |
2004 | Subaru | Legacy | 39D | Brillant Silver Met | SUB9842 | X0553 | 699969 | 904537 | |
2004 | Subaru | Legacy | 33J | Garnet Red Mica | SUB9839 | X0555 | 699973 | 904540 | |
2004 | Subaru | Legacy | 32J | Obsidian Black Mica | SUB9841 | X0556 | 699994 | 904540 | |
2004 | Subaru | Legacy | 35J | Regal Blue Met | SUB9838 | X0554 | 699971 | 904538 | |
2004 | Subaru | Legacy | 38D | Satin White | SUB4007 | X0552 | 699967 | ||
2004 | Subaru | Legacy | 29W | Woodland Green Mica | SUB9893 | P4944 | 663698 | 403296 |
2004 Subaru Outback Paint Codes
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Code | Color Name | Akzo | Axalta | Basf | Ppg | Color Shade |
2004 | Subaru | Outback | 36J | Arctic White Mica | SUB9843 | X0557 | 699996 | ||
2004 | Subaru | Outback | 33A | Atlantic Blue Mica | SUB9840 | X0558 | 699998 | 904542 | |
2004 | Subaru | Outback | 39D | Brillant Silver Met | SUB9842 | X0553 | 699969 | 904537 | |
2004 | Subaru | Outback | 39J | Champagne Gold Mica | SUB9836 | 699025 | 904459 | ||
2004 | Subaru | Outback | 32J | Obsidian Black Mica | SUB9841 | X0556 | 699994 | 904540 | |
2004 | Subaru | Outback | 38D | Satin White | SUB4007 | X0552 | 699967 |