2006 Nissan & Infiniti Paint Codes and Color Chart
2006 Nissan & Infiniti Paint Codes and Color Chart
2006 Nissan & Infiniti Paint Codes and Color Chart
2006 Nissan & Infiniti Paint Codes and Color Chart
2006 Nissan Paint Code Tables by Model
2006 Nissan 350 Z
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | 350 Z | B17 | Electric Blue Met | NISB17 | P6755 | 664456 | |
2006 Nissan | 350 Z | A17 | Sunset Orange Met | NISA17 | P6756 | 664455 | |
2006 Nissan | 350 Z | KH3 | Black | NISKH3 | F0982 | 27255 | |
2006 Nissan | 350 Z | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | 350 Z | AX6 | Red | NISAX6 | P0930 | 614552 | |
2006 Nissan | 350 Z | WV2 | Silver Met | NISWV2 | M3413 | 694710 | |
2006 Nissan | 350 Z | G41 | Black Met | NISG41 | X2541 | 729338 | |
2006 Nissan | 350 Z | K23 | Silver Met | NISK23 | X1554 | 711291 |
2006 Nissan Almera
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Almera | B22 | Ice Blue Met | NISB22 | X0626 | 703628 | |
2006 Nissan | Almera | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Almera | BW6 | Dark Blue Mica | NISBW6 | M5155 | 210221 | |
2006 Nissan | Almera | BY4 | Ecosse Blue Met | NISBY4 | P4579 | 644613 | |
2006 Nissan | Almera | D14 | Tickford Green Met | NISD14 | P6930 | 666439 | |
2006 Nissan | Almera | D15 | Moss Green Met | NISD15 | P6931 | 666349 | |
2006 Nissan | Almera | EY2 | Silica Gold Met | NISEY2 | P4580 | 644615 | |
2006 Nissan | Almera | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2006 Nissan | Almera | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | Almera | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2006 Nissan | Almera | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2006 Nissan | Almera | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2006 Nissan | Almera | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 |
2006 Nissan Almera Tino
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Almera Tino | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Almera Tino | BW6 | Dark Blue Mica | NISBW6 | M5155 | 210221 | |
2006 Nissan | Almera Tino | BY7 | Kreta Blue Met | NISBY7 | P4581 | 644616 | |
2006 Nissan | Almera Tino | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2006 Nissan | Almera Tino | DW0 | Green Mica | NISDW0 | M5599 | 222140 | |
2006 Nissan | Almera Tino | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2006 Nissan | Almera Tino | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Almera Tino | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2006 Nissan | Almera Tino | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2006 Nissan | Almera Tino | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2006 Nissan | Almera Tino | DW0 | Green Met | NISDW0 | M5599 | 222140 |
2006 Nissan Atleon
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Atleon | BR7 | Blue | NISBR7 | F2319 | 164156 | |
2006 Nissan | Atleon | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Atleon | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Atleon | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2006 Nissan Avantour
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Avantour | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2006 Nissan | Avantour | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2006 Nissan | Avantour | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2006 Nissan | Avantour | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2006 Nissan | Avantour | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2006 Nissan | Avantour | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2006 Nissan | Avantour | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2006 Nissan | Avantour | ZW5 | Papyrus Beige Met | NISZW5 | X2332 | 717173 | |
2006 Nissan | Avantour | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 |
2006 Nissan Cabstar
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Cabstar | BR7 | Blue | NISBR7 | F2319 | 164156 | |
2006 Nissan | Cabstar | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Cabstar | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Cabstar | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2006 Nissan Interstar
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Interstar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2006 Nissan | Interstar | Z25 | King Blue | NIS5009 | P5446 | 677109 | |
2006 Nissan | Interstar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2006 Nissan | Interstar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2006 Nissan | Interstar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2006 Nissan | Interstar | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2006 Nissan | Interstar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2006 Nissan | Interstar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2006 Nissan | Interstar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2006 Nissan | Interstar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2006 Nissan | Interstar | Z59 | Gypse Nacre Met | NISZ59 | X1012 | 700117 |
2006 Nissan Kubistar
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Kubistar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2006 Nissan | Kubistar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2006 Nissan | Kubistar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2006 Nissan | Kubistar | Z46 | Breeze Blue Met | NISF41 | P5460 | 677150 | |
2006 Nissan | Kubistar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2006 Nissan | Kubistar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2006 Nissan | Kubistar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2006 Nissan | Kubistar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2006 Nissan | Kubistar | Z63, ZT3 | Green Motu Met | NISZ63 | X1009 | 700168 | |
2006 Nissan | Kubistar | Z60 | Blue Marine | NISZ60 | X1011 | 700388 | |
2006 Nissan | Kubistar | Z62 | Scottish Blue Met | NISZ62 | X1010 | 700151 | |
2006 Nissan | Kubistar | Z64 | Verde Fidji Met | NISZ64 | X1013 | 700187 | |
2006 Nissan | Kubistar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2006 Nissan | Kubistar | ZX2 | Lemon Green Met | NIS6004 | X3547 | ||
2006 Nissan | Kubistar | ZAG | Giverny Green Met | NISZAG | X3545 |
2006 Nissan Micra
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade | |
---|---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade | |
2006 Nissan | Micra | B22 | Ice Blue Met | NISB22 | X0626 | 703628 | ||
2006 Nissan | Micra | 326 | Super White | NIS326 | G8506 | 16306 | ||
2006 Nissan | Micra | A11 | Paprika Orange Met | NISA11 | P6529 | 645768 | ||
2006 Nissan | Micra | BW6 | Dark Blue Mica | NISBW6 | M5155 | 210221 | ||
2006 Nissan | Micra | D15 | Moss Green Met | NISD15 | P6931 | 666349 | ||
2006 Nissan | Micra | D30 | Cocoon Green Met | NISD30 | X1585 | 711314 | ||
2006 Nissan | Micra | A32 | Emotion Red Mica | NISA32 | X1600 | 711333 | ||
2006 Nissan | Micra | EY2 | Silica Gold Met | NISEY2 | P4580 | 644615 | ||
2006 Nissan | Micra | J11 | Light Green | NISJ11 | P6532 | 645773 | ||
2006 Nissan | Micra | J13 | Sea Grass Green Met | NISJ13 | P6956 | 666438 | ||
2006 Nissan | Micra | KL0 | Silver Met | NISKL0 | H9682 | 22404 | ||
2006 Nissan | Micra | KY0 | Silver Met | NISKY0 | P2929 | 622218 | ||
2006 Nissan | Micra | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | ||
2006 Nissan | Micra | T12 | Cornflower Blue Met | NIST12 | P6932 | 666437 | ||
2006 Nissan | Micra | Z10 | Solid Red | NISZ10 | M9376 | 613799 | ||
2006 Nissan | Micra | Z11 | Black Met | NISZ11 | M9377 | 613803 | ||
2006 Nissan | Micra | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | ||
2006 Nissan | Micra | B32 | Naive Blue Met | NISB32 | X2257 | 725564 | ||
2006 Nissan | Micra | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | ||
2006 Nissan | Micra | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | ||
2006 Nissan | Micra | K30 | Thunder Quartz Met | NISK30 | X1034 | 706381 |
2006 Nissan Micra C+C
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade | |
---|---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade | |
2006 Nissan | Micra C+C | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | ||
2006 Nissan | Micra C+C | B32 | Naive Blue Met | NISB32 | X2257 | 725564 | ||
2006 Nissan | Micra C+C | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | ||
2006 Nissan | Micra C+C | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | ||
2006 Nissan | Micra C+C | D30 | Cocoon Green Met | NISD30 | X1585 | 711314 | ||
2006 Nissan | Micra C+C | J11 | Light Green | NISJ11 | P6532 | 645773 | ||
2006 Nissan | Micra C+C | KY0 | Silver Met | NISKY0 | P2929 | 622218 | ||
2006 Nissan | Micra C+C | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | ||
2006 Nissan | Micra C+C | Z10 | Solid Red | NISZ10 | M9376 | 613799 | ||
2006 Nissan | Micra C+C | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2006 Nissan Murano
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Murano | BW9 | Dark Paris Blue Mica | NISBW9 | M4326 | 213359 | |
2006 Nissan | Murano | EY0 | Gold Met | NISEY0 | P0933 | 614553 | |
2006 Nissan | Murano | K21 | Grey Met | NISK21 | X0266 | 686542 | |
2006 Nissan | Murano | KH3 | Black | NISKH3 | F0982 | 27255 | |
2006 Nissan | Murano | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2006 Nissan | Murano | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | Murano | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2006 Nissan | Murano | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2006 Nissan | Murano | AY2 | Nacarat Red Met | NISAY2 | P6608 | 630322 | |
2006 Nissan | Murano | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2006 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 |
2006 Nissan Navara
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Navara | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Navara | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2006 Nissan | Navara | B24 | Morpho Blue Met | NISB24 | X1896 | 716209 | |
2006 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2006 Nissan | Navara | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2006 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2006 Nissan | Navara | K26 | Hippo Grey Met | NISK26 | X1895 | 707478 | |
2006 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2006 Nissan Note
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Note | BV4 | Sport Blue Met | NISBV4 | F5617 | 577625 | |
2006 Nissan | Note | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2006 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2006 Nissan | Note | E42 | Sunny Yellow Met | NISE42 | X3172 | 747796 | |
2006 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | Note | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2006 Nissan | Note | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2006 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2006 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2006 Nissan Pathfinder
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Pathfinder | B25 | Genuine Granite Met | NISB25 | X1894 | 707472 | |
2006 Nissan | Pathfinder | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Pathfinder | BW9 | Dark Paris Blue Mica | NISBW9 | M4326 | 213359 | |
2006 Nissan | Pathfinder | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2006 Nissan | Pathfinder | D13 | Canteen Green Met | NISD13 | P7263 | 665655 | |
2006 Nissan | Pathfinder | DW0 | Green Mica | NISDW0 | M5599 | 222140 | |
2006 Nissan | Pathfinder | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2006 Nissan | Pathfinder | K27 | Structural Grey Met | NISK27 | X1893 | 707480 | |
2006 Nissan | Pathfinder | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Pathfinder | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2006 Nissan | Pathfinder | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2006 Nissan | Pathfinder | DW0 | Green Met | NISDW0 | M5599 | 222140 |
2006 Nissan Patrol
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Patrol | B31 | Dark Blue Met | NISB31 | X1132 | 707168 | |
2006 Nissan | Patrol | C16 | Graysh Brown Met | NISC16 | P9599 | 673862 | |
2006 Nissan | Patrol | DW0 | Green Mica | NISDW0 | M5599 | 222140 | |
2006 Nissan | Patrol | EY0 | Gold Met | NISEY0 | P0933 | 614553 | |
2006 Nissan | Patrol | KH3 | Black | NISKH3 | F0982 | 27255 | |
2006 Nissan | Patrol | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2006 Nissan | Patrol | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | Patrol | QM1 | White | NISQM1 | N9819 | 25188 | |
2006 Nissan | Patrol | WV2 | Silver Met | NISWV2 | M3413 | 694710 | |
2006 Nissan | Patrol | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2006 Nissan | Patrol | KL0 | Silver Met | NISKL0 | H9682 | 22404 |
2006 Nissan Pick Up
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Pick Up | BW6 | Dark Blue Mica | NISBW6 | M5155 | 210221 | |
2006 Nissan | Pick Up | BY5 | Blue | NISBY5 | P4558 | 630323 | |
2006 Nissan | Pick Up | DW0 | Green Mica | NISDW0 | M5599 | 222140 | |
2006 Nissan | Pick Up | AJ4 | Activ Red | NISAJ4 | W9270 | 22398 | |
2006 Nissan | Pick Up | KH3 | Black | NISKH3 | F0982 | 27255 | |
2006 Nissan | Pick Up | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | Pick Up | AX6 | Red | NISAX6 | P0930 | 614552 | |
2006 Nissan | Pick Up | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2006 Nissan | Pick Up | QM1 | White | NISQM1 | N9819 | 25188 | |
2006 Nissan | Pick Up | R12 | Brownish Orange Met | NISR12 | P9601 | 694712 | |
2006 Nissan | Pick Up | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2006 Nissan | Pick Up | DW0 | Green Met | NISDW0 | M5599 | 222140 |
2006 Nissan Primastar
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Primastar | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2006 Nissan | Primastar | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2006 Nissan | Primastar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2006 Nissan | Primastar | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2006 Nissan | Primastar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2006 Nissan | Primastar | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2006 Nissan | Primastar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2006 Nissan | Primastar | Z46 | Breeze Blue Met | NISF41 | P5460 | 677150 | |
2006 Nissan | Primastar | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 | |
2006 Nissan | Primastar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2006 Nissan | Primastar | Z55 | Oural Mountain Met | NISZ55 | X1576 | 707957 | |
2006 Nissan | Primastar | Z56 | Rubens Red Met | NISZ56 | X1753 | 716655 | |
2006 Nissan | Primastar | ZT4 | Blue Intense Met | NISZT4 | X1013 | 700188 | |
2006 Nissan | Primastar | ZW5 | Papyrus Beige Met | NISZW5 | X2332 | 717173 |
2006 Nissan Primera
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Primera | B22 | Ice Blue Met | NISB22 | X0626 | 703628 | |
2006 Nissan | Primera | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Primera | BW9 | Dark Paris Blue Mica | NISBW9 | M4326 | 213359 | |
2006 Nissan | Primera | BY4 | Ecosse Blue Met | NISBY4 | P4579 | 644613 | |
2006 Nissan | Primera | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2006 Nissan | Primera | DV9 | Green Met | NISDV9 | M5481 | 217123 | |
2006 Nissan | Primera | EY2 | Silica Gold Met | NISEY2 | P4580 | 644615 | |
2006 Nissan | Primera | K30 | Thunder Quartz Met | NISK30 | X1034 | 706381 | |
2006 Nissan | Primera | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Primera | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2006 Nissan | Primera | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | Primera | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2006 Nissan | Primera | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2006 Nissan | Primera | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2006 Nissan | Primera | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 |
2006 Nissan Terrano I I
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | Terrano I I | 326 | Super White | NIS326 | G8506 | 16306 | |
2006 Nissan | Terrano I I | BW9 | Dark Paris Blue Mica | NISBW9 | M4326 | 213359 | |
2006 Nissan | Terrano I I | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2006 Nissan | Terrano I I | D13 | Canteen Green Met | NISD13 | P7263 | 665655 | |
2006 Nissan | Terrano I I | D14 | Tickford Green Met | NISD14 | P6930 | 666439 | |
2006 Nissan | Terrano I I | DW0 | Green Mica | NISDW0 | M5599 | 222140 | |
2006 Nissan | Terrano I I | EY2 | Silica Gold Met | NISEY2 | P4580 | 644615 | |
2006 Nissan | Terrano I I | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2006 Nissan | Terrano I I | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2006 Nissan | Terrano I I | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2006 Nissan | Terrano I I | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2006 Nissan | Terrano I I | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2006 Nissan | Terrano I I | DW0 | Green Met | NISDW0 | M5599 | 222140 |
2006 Nissan X-Trail
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2006 Nissan | X-Trail | B34 | Graysh Blue | NISB34 | X1557 | 711523 | |
2006 Nissan | X-Trail | BW6 | Dark Blue Mica | NISBW6 | M5155 | 210221 | |
2006 Nissan | X-Trail | D13 | Canteen Green Met | NISD13 | P7263 | 665655 | |
2006 Nissan | X-Trail | DW0 | Green Mica | NISDW0 | M5599 | 222140 | |
2006 Nissan | X-Trail | KH3 | Black | NISKH3 | F0982 | 27255 | |
2006 Nissan | X-Trail | KX4 | Grey Met | NISKX4 | P0936 | 614551 | |
2006 Nissan | X-Trail | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2006 Nissan | X-Trail | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2006 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2006 Nissan | X-Trail | B34 | Greyish Blue | NISB34 | X1557 | 711523 | |
2006 Nissan | X-Trail | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2006 Nissan | X-Trail | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2006 Nissan | X-Trail | K21 | Grey Met | NISK21 | X0266 | 686542 |