2009 Mitsubishi Paint Charts
2009 Mitsubishi Paint Codes and Color Chart
Page 1
2009 Mitsubishi Paint Codes and Color Chart
Page 2
2009 Mitsubishi Paint Codes and Color Chart
Page 3
2009 Mitsubishi Paint Codes and Color Chart
Page 4
2009 Mitsubishi Paint Codes to vehicle
2009 Mitsubishi Paint Code Tables by Model
2009 Mitsubishi Colt Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | Colt | A50 | 11150 | Haag Silver Met | |
2009 | Mitsubishi | Colt | A98 | CNA10098 | Glamour Grey Met | |
2009 | Mitsubishi | Colt | P04 | CNP10004 | New Red | |
2009 | Mitsubishi | Colt | P34 | CNP10034 | Bright Red Met | |
2009 | Mitsubishi | Colt | T42 | CNT10042 | Illusion Blue Met | |
2009 | Mitsubishi | Colt | T43 | CNT10043 | Old China Met | |
2009 | Mitsubishi | Colt | T96 | CNT10096 | Atlantis Blue Met | |
2009 | Mitsubishi | Colt | U63 | 11363 | Steel Grey Met | |
2009 | Mitsubishi | Colt | W16 | CNW10016 | New White | |
2009 | Mitsubishi | Colt | X19 | CNX10019 | New Deep Black | |
2009 | Mitsubishi | Colt | X62 | AC11362 | Dark Grey Met | |
2009 | Mitsubishi | Colt Cabriolet | A40 | CZA10040 | Silver Met | |
2009 | Mitsubishi | Colt Cabriolet | M06 | CZM10006 | Oriental Orange Met | |
2009 | Mitsubishi | Colt Cabriolet | P33 | CZP10033 | Carmin Red Met | |
2009 | Mitsubishi | Colt Cabriolet | S29 | CZS10029 | Sunset Beige Met | |
2009 | Mitsubishi | Colt Cabriolet | T98 | CZT10098 | Ocean Blue Met | |
2009 | Mitsubishi | Colt Cabriolet | T99 | CZT10099 | Race Blue Met | |
2009 | Mitsubishi | Colt Cabriolet | X32 | CZX10032 | Espresso Black Met |
2009 Mitsubishi Eclipse Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | Eclipse | U04 | CUU10004 | Quick Silver Pearl | |
2009 | Mitsubishi | Eclipse | M03 | CUM10003 | Sunset Pearlescent | |
2009 | Mitsubishi | Eclipse | D08 | CUD10008 | Maizen Blue Pearl | |
2009 | Mitsubishi | Eclipse | P36 | CUP10036 | Rave Red Pearl | |
2009 | Mitsubishi | Eclipse | A88 | CUA10088 | Satin Meisai Gray Pearl | |
2009 | Mitsubishi | Eclipse | W12 | AC10812 | Northstar White | |
2009 | Mitsubishi | Eclipse | Y12 | CMY10012 | Solar | |
2009 | Mitsubishi | Eclipse | X13 | AC10813 | Kalapana Black |
2009 Mitsubishi Grandis Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | Grandis | A19 | CMA10019 | Cool Silver Met | |
2009 | Mitsubishi | Grandis | A39 | CMA10039 | Medium Purplish Gray Met | |
2009 | Mitsubishi | Grandis | A72 | CMA10072 | Dark Grey Met | |
2009 | Mitsubishi | Grandis | A86 | CMA10086 | Glacier Silver Met | |
2009 | Mitsubishi | Grandis | T65 | CMT10065 | Deep Blue Met | |
2009 | Mitsubishi | Grandis | W09 | 10809 | Sophia White | |
2009 | Mitsubishi | Grandis | W32 | AC11032 | White | |
2009 | Mitsubishi | Grandis | X24 | CMX10024 | Black Met | |
2009 | Mitsubishi | Grandis | X42 | AC11342 | Amethyst Black Met |
2009 Mitsubishi L200 Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | L200 | A66 | CSA10066 | Cool Silver Met | |
2009 | Mitsubishi | L200 | A67 | CSA10067 | Dark Grey Met | |
2009 | Mitsubishi | L200 | A70 | CSA10070 | Greenish Silver Met | |
2009 | Mitsubishi | L200 | F10 | CSF10010 | Moss Green Met | |
2009 | Mitsubishi | L200 | P19 | CSP10019 | Majestic Red Met | |
2009 | Mitsubishi | L200 | R59 | 11259 | Red | |
2009 | Mitsubishi | L200 | T69 | CST10069 | Medium Blue / Reef Blue Met | |
2009 | Mitsubishi | L200 | W32 | AC11032 | White | |
2009 | Mitsubishi | L200 | X08 | AC11008 | Pyrenees Black Met |
2009 Mitsubishi Lancer Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | Lancer | A31 | CMA10031 | Cool Silver Met | |
2009 | Mitsubishi | Lancer | A39 | CMA10039 | Medium Purplish Gray Met | |
2009 | Mitsubishi | Lancer | P26 | CMP10026 | Orient Red Met | |
2009 | Mitsubishi | Lancer | R20 | CMR10020 | Wine Red Met | |
2009 | Mitsubishi | Lancer | T54 | CMT10054 | Deep Black Met | |
2009 | Mitsubishi | Lancer | T65 | CMT10065 | Deep Blue Met | |
2009 | Mitsubishi | Lancer | W37 | CMW10037 | White | |
2009 | Mitsubishi | Lancer | X42 | AC11342 | Amethyst Black Met | |
2009 | Mitsubishi | Lancer Ev. Ix | A31 | CMA10031 | Cool Silver Met | |
2009 | Mitsubishi | Lancer Ev. Ix | A39 | CMA10039 | Medium Purplish Gray Met | |
2009 | Mitsubishi | Lancer Ev. Ix | P23 | CMP10023 | Red | |
2009 | Mitsubishi | Lancer Ev. Ix | T70 | CMT10070 | Blue Met | |
2009 | Mitsubishi | Lancer Ev. Ix | W13 | CMW10013 | Silky White | |
2009 | Mitsubishi | Lancer Ev. Ix | W37 | CMW10037 | White | |
2009 | Mitsubishi | Lancer Ev. Ix | X42 | AC11342 | Amethyst Black Met | |
2009 | Mitsubishi | Lancer Ev. Ix | Y12 | CMY10012 | Solar Yellow |
2009 Mitsubishi Outlander Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | Outlander | A31 | CMA10031 | Cool Silver Met | |
2009 | Mitsubishi | Outlander | A39 | CMA10039 | Medium Purplish Gray Met | |
2009 | Mitsubishi | Outlander | A86 | CMA10086 | Glacier Silver Met | |
2009 | Mitsubishi | Outlander | P23 | CMP10023 | Red | |
2009 | Mitsubishi | Outlander | P26 | CMP10026 | Orient Red Met | |
2009 | Mitsubishi | Outlander | S18 | CSN10018 | Dune Beige Met | |
2009 | Mitsubishi | Outlander | T65 | CMT10065 | Deep Blue Met | |
2009 | Mitsubishi | Outlander | W13 | CMW10013 | Silky White | |
2009 | Mitsubishi | Outlander | X42 | AC11342 | Amethyst Black Met |
2009 Mitsubishi Pajero Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2009 | Mitsubishi | Pajero | A19 | CMA10019 | Cool Silver Met | |
2009 | Mitsubishi | Pajero | A72 | CMA10072 | Dark Grey Met | |
2009 | Mitsubishi | Pajero | F15 | CMF10015 | Fairway Green Met | |
2009 | Mitsubishi | Pajero | P26 | CMP10026 | Orient Red Met | |
2009 | Mitsubishi | Pajero | S18 | CSN10018 | Dune Beige Met | |
2009 | Mitsubishi | Pajero | T65 | CMT10065 | Deep Blue Met | |
2009 | Mitsubishi | Pajero | W09 | 10809 | Sophia White | |
2009 | Mitsubishi | Pajero | X24 | CMX10024 | Black Met |