2009 Ssangyong Actyon
2009 Ssangyong Chairman
2009 Ssangyong Korando
2009 Ssangyong Kyron
2009 Ssangyong Rexon II
2009 Ssangyong Rodius
In 2009, SsangYong, a South Korean automobile manufacturer, produced several models and sold them in various markets around the world.
Some of the models they had during that year included:
SsangYong
Rexton: A mid-size SUV that was sold in various markets, including Europe and Asia.
SsangYong Kyron: Another SUV model that was available in different regions, primarily in Europe and Asia.
SsangYong Actyon: A compact SUV that
was sold in multiple markets, including Europe and Asia.
SsangYong Chairman: A luxury sedan primarily sold in South Korea and some other Asian countries.
SsangYong Rodius/Stavic: A large MPV (Multi-Purpose Vehicle) that was available
in various markets, including Europe.
SsangYong Korando: A compact SUV that had a presence in markets like Europe and Asia.
SsangYong Musso Sports: A pickup truck model sold in select markets.
The SsangYong Musso Sports was primarily sold in various international markets. This pickup truck model was known by different names in different regions. In some countries, it was sold as the SsangYong
Musso Sports, while in others, it was marketed under names like the SsangYong Actyon Sports or the SsangYong Sports.
Some of the regions where the Musso Sports was available in 2009 included:
Europe: The SsangYong Musso Sports
was sold in several European countries as the Actyon Sports.
Asia: It was available in various Asian markets, including South Korea, where it was known as the SsangYong Musso Sports.
Other International Markets: SsangYong exported
this pickup truck to other international markets outside Europe and Asia as well.
2009 Ssangyong Actyon Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Actyon | BAK | Marine Blue | SSY9506 | X2844 | 747776 | SSA.BAK | |
2009 | Ssangyong | Actyon | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Actyon | ABS | Cyber Grey | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Actyon | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Actyon | RAD | Scandal Red | SSY9306 | X2843 | 747769 | SSA.RAD | |
2009 | Ssangyong | Actyon | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF |
2009 Ssangyong Actyon Sports Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Actyon Sports | BAM | Lucky Blue Met | SSY9509 | X4500 | 808452 | SSA.BAM | |
2009 | Ssangyong | Actyon Sports | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Actyon Sports | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Actyon Sports | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Actyon Sports | ABS | Cyber Grey | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Actyon Sports | RAD | Scandal Red | SSY9306 | X2843 | 747769 | SSA.RAD | |
2009 | Ssangyong | Actyon Sports | BAK | Marine Blue | SSY9506 | X2844 | 747776 | SSA.BAK |
2009 Ssangyong Chairmen Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Chairmen | LAE | Classic Black | SSY0033 | F8535 | 738558 | SSA.LAE | |
2009 | Ssangyong | Chairmen | SAB | Pertinent Silver | SSY9030 | F7181 | 568546 | SSA.SAB | |
2009 | Ssangyong | Chairmen | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Chairmen | ABS | Cyber Grey | SSY9718 | X2729 | 740626 | SSA.ABS |
2009 Ssangyong Korando Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Korando | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Korando | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Korando | SAF | Fine Silver | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Korando | BAF | Prism Blue | SSY9503 | X1269 | 711930 | SSA.BAF | |
2009 | Ssangyong | Korando | PAD | Grand Purple | SSY9709 | X1267 | 711928 | SSA.PAD | |
2009 | Ssangyong | Korando | RAC | Plum Red | SSY9303 | 711927 | SSA.RAC |
2009 Ssangyong Kyron Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Kyron | ABS | Cyber Grey Met | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Kyron | BAL | Royal Blue Met | SSY9507 | X3917 | 764235 | SSA.BAL | |
2009 | Ssangyong | Kyron | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Kyron | BAM | Lucky Blue Met | SSY9509 | X4500 | 808452 | SSA.BAM | |
2009 | Ssangyong | Kyron | EAO | Sahara Beige Met | SSY9805 | X2731 | 747773 | SSA.EAO | |
2009 | Ssangyong | Kyron | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Kyron | RAD | Scandal Red | SSY9306 | X2843 | 747769 | SSA.RAD | |
2009 | Ssangyong | Kyron | WAC | Premiere Wine Met | SSY9305 | X2732 | 740625 | SSA.WAB | |
2009 | Ssangyong | Kyron | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE |
2009 Ssangyong Musso Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Musso | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Musso | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Musso | SAE | Techno Silver | SSY9707 | P6517 | 675251 | ||
2009 | Ssangyong | Musso | GAJ | Safari Green | SSY9603 | P6518 | 662814 | SSA.GAJ:01 | |
2009 | Ssangyong | Musso | RGA | Red Rock | SSY9300 | M1835 | 731590 | SSA.RGA | |
2009 | Ssangyong | Musso | BAG | Metro Blue | SSY9502 | P6519 | 662794 | SSA.BAG |
2009 Ssangyong Rexton Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Rexton | EAO | Sahara Beige Met | SSY9805 | X2731 | 747773 | SSA.EAO | |
2009 | Ssangyong | Rexton | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Rexton | ABS | Cyber Grey | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Rexton | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Rexton | BAL | Royal Blue | SSY9507 | X3917 | 764235 | SSA.BAL | |
2009 | Ssangyong | Rexton | LAK | Space Black | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Rexton | WAD | Special Wine Met | SSY9307 | X3918 | 764234 | SSA.WAD | |
2009 | Ssangyong | Rexton II | ABS | Cyber Grey Met | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Rexton II | RAD | Scandal Red Met | SSY9306 | X2843 | 747769 | SSA.RAD | |
2009 | Ssangyong | Rexton II | BAL | Royal Blue Met | SSY9507 | X3917 | 764235 | SSA.BAL | |
2009 | Ssangyong | Rexton II | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Rexton II | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Rexton II | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Rexton II | WAD | Special Wine Met | SSY9307 | X3918 | 764234 | SSA.WAD |
2009 Ssangyong Rodius Paint Codes
Year | MFG | Model | Color Code | Color Name | Akzo | Axalta | Basf | PPG | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2009 | Ssangyong | Rodius | ABS | Cyber Grey Met | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Rodius | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Rodius | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Rodius | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE | |
2009 | Ssangyong | Rodius/Stavic | BAM | Lucky Blue Met | SSY9509 | X4500 | 808452 | SSA.BAM | |
2009 | Ssangyong | Rodius/Stavic | EAO | Sahara Beige Met | SSY9805 | X2731 | 747773 | SSA.EAO | |
2009 | Ssangyong | Rodius/Stavic | ABS | Cyber Grey | SSY9718 | X2729 | 740626 | SSA.ABS | |
2009 | Ssangyong | Rodius/Stavic | BAH | Oasis Blue Met | SSY9504 | X1562 | 731973 | SSA.BAH | |
2009 | Ssangyong | Rodius/Stavic | LAK | Space Black Met | SSY9401 | P6520 | 657295 | SSA.LAK | |
2009 | Ssangyong | Rodius/Stavic | SAF | Fine Silver Met | SSY9710 | X1266 | 711929 | SSA.SAF | |
2009 | Ssangyong | Rodius/Stavic | WAA | Grand White | SSY4005 | F8536 | 196646 | SSA.WE |