2011 Mitsubishi Paint Charts
2011 Mitsubishi Paint Codes and Color Chart
2011 Mitsubishi Paint Codes and Color Chart Page 2
2011 Mitsubishi Paint Codes and Color Chart Page 3
2011 Mitsubishi Paint Codes and Color Chart Page 4
2011 Mitsubishi Paint Code Tables by Model
2011 Mitsubishi ASX Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | ASX | D17 | CMD10017 | King Fisher Blue Met | |
2011 | Mitsubishi | ASX | U17 | CMU10017 | Atlantic Grey Met | |
2011 | Mitsubishi | ASX | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | ASX | P26 | CMP10026 | Orient Red Met | |
2011 | Mitsubishi | ASX | X42 | AC11342 | Amethyst Black Pearl | |
2011 | Mitsubishi | ASX | W37 | CMW10037 | Frost White |
2011 Mitsubishi Colt Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Colt | A50 | 11150 | Haag Silver Met | |
2011 | Mitsubishi | Colt | A98 | CNA10098 | Glamour Grey Met | |
2011 | Mitsubishi | Colt | D09 | CND10009 | Graphite Blue Met | |
2011 | Mitsubishi | Colt | P04 | CNP10004 | New Red | |
2011 | Mitsubishi | Colt | P34 | CNP10034 | Bright Red Met | |
2011 | Mitsubishi | Colt | T96 | CNT10096 | Atlantis Blue Met | |
2011 | Mitsubishi | Colt | U05 | CNU10005 | Smoked Grey Met | |
2011 | Mitsubishi | Colt | W16 | CNW10016 | Porcelain White | |
2011 | Mitsubishi | Colt | X62 | AC11362 | Dark Grey Met |
2011 Mitsubishi Eclipse Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Eclipse | W12 | AC10812 | Northstar White | |
2011 | Mitsubishi | Eclipse | M03 | CUM10003 | Sunset Pearlescent | |
2011 | Mitsubishi | Eclipse | P36 | CUP10036 | Rave Red Pearl | |
2011 | Mitsubishi | Eclipse | U09 | CUU10009 | Carbon | |
2011 | Mitsubishi | Eclipse | X13 | AC10813 | Kalapana Black | |
2011 | Mitsubishi | Eclipse Spyder | W12 | AC10812 | Northstar White | |
2011 | Mitsubishi | Eclipse Spyder | M03 | CUM10003 | Sunset Pearlescent | |
2011 | Mitsubishi | Eclipse Spyder | P36 | CUP10036 | Rave Red Pearl | |
2011 | Mitsubishi | Eclipse Spyder | U09 | CUU10009 | Carbon | |
2011 | Mitsubishi | Eclipse Spyder | X13 | AC10813 | Kalapana Black |
2011 Mitsubishi Endeavor Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Endeavor | U04 | CUU10004 | Quick Silver | |
2011 | Mitsubishi | Endeavor | U09 | CUU10009 | Carbon | |
2011 | Mitsubishi | Endeavor | W13 | CMW10013 | White Pearl | |
2011 | Mitsubishi | Endeavor | X13 | AC10813 | Kalapana Black |
2011 Mitsubishi Grandis Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Grandis | A17 | CMA10017 | Warm Silver Met | |
2011 | Mitsubishi | Grandis | A19 | CMA10019 | Cool Silver / Sterling Silver Met | |
2011 | Mitsubishi | Grandis | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | Grandis | A39 | CMA10039 | Medium Purplish Gray Met | |
2011 | Mitsubishi | Grandis | A86 | CMA10086 | Glacier Silver Met | |
2011 | Mitsubishi | Grandis | T65 | CMT10065 | Deep Blue / Thunder Blue Met | |
2011 | Mitsubishi | Grandis | W32 | AC11032 | White | |
2011 | Mitsubishi | Grandis | X42 | AC11342 | Amethyst Black Met |
2011 Mitsubishi L200 Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | L200 | A66 | CSA10066 | Cool Silver Met | |
2011 | Mitsubishi | L200 | A72 | CMA10072 | Dark Grey / Graphite Grey Met | |
2011 | Mitsubishi | L200 | R59 | 11259 | Red | |
2011 | Mitsubishi | L200 | W32 | AC11032 | White | |
2011 | Mitsubishi | L200 | X08 | AC11008 | Pyrenees Black Met |
2011 Mitsubishi Lancer Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Lancer | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | Lancer | A39 | CMA10039 | Medium Purplish Gray Met | |
2011 | Mitsubishi | Lancer | A86 | CMA10086 | Glacier Silver Met | |
2011 | Mitsubishi | Lancer | P26 | CMP10026 | Orient Red Met | |
2011 | Mitsubishi | Lancer | S18 | CSN10018 | Dune Beige Met | |
2011 | Mitsubishi | Lancer | T65 | CMT10065 | Deep Blue / Thunder Blue Met | |
2011 | Mitsubishi | Lancer | W37 | CMW10037 | White | |
2011 | Mitsubishi | Lancer | X42 | AC11342 | Amethyst Black Met | |
2011 | Mitsubishi | Lancer Evolution | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | Lancer Evolution | A39 | CMA10039 | Medium Purplish Gray Met | |
2011 | Mitsubishi | Lancer Evolution | D06 | CMD10006 | Octane Blue Met | |
2011 | Mitsubishi | Lancer Evolution | P26 | CMP10026 | Orient Red Met | |
2011 | Mitsubishi | Lancer Evolution | U02 | CMU10002 | Phantom Black Met | |
2011 | Mitsubishi | Lancer Evolution | W37 | CMW10037 | White | |
2011 | Mitsubishi | Lancer Ralliart | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | Lancer Ralliart | D06 | CMD10006 | Octane Blue Met | |
2011 | Mitsubishi | Lancer Ralliart | M08 | CMM10008 | Santorini Orange Met | |
2011 | Mitsubishi | Lancer Ralliart | P26 | CMP10026 | Orient Red Met | |
2011 | Mitsubishi | Lancer Ralliart | W37 | CMW10037 | White | |
2011 | Mitsubishi | Lancer Ralliart | X42 | AC11342 | Amethyst Black Met | |
2011 | Mitsubishi | Lancer Sportback | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | Lancer Sportback | A39 | CMA10039 | Medium Purplish Gray Met | |
2011 | Mitsubishi | Lancer Sportback | A86 | CMA10086 | Glacier Silver Met | |
2011 | Mitsubishi | Lancer Sportback | D06 | CMD10006 | Octane Blue Met | |
2011 | Mitsubishi | Lancer Sportback | P26 | CMP10026 | Orient Red Met | |
2011 | Mitsubishi | Lancer Sportback | S18 | CSN10018 | Dune Beige Met | |
2011 | Mitsubishi | Lancer Sportback | W37 | CMW10037 | White | |
2011 | Mitsubishi | Lancer Sportback | X42 | AC11342 | Amethyst Black Met |
2011 Mitsubishi Outlander Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Outlander | A31 | CMA10031 | Cool Silver Met | |
2011 | Mitsubishi | Outlander | A39 | CMA10039 | Medium Purplish Gray Met | |
2011 | Mitsubishi | Outlander | C06 | CMC10006 | Quartz Brown Met | |
2011 | Mitsubishi | Outlander | D14 | CMD10014 | Cosmic Blue Pearl Met | |
2011 | Mitsubishi | Outlander | P26 | CMP10026 | Rally Red Met | |
2011 | Mitsubishi | Outlander | W13 | CMW10013 | Diamond White Pearl | |
2011 | Mitsubishi | Outlander | W19 | AC11319 | White | |
2011 | Mitsubishi | Outlander | W32 | AC11032 | White | |
2011 | Mitsubishi | Outlander | X42 | AC11342 | Labador Black Pearl | |
2011 | Mitsubishi | Outlander | D17 | Laguna Blue Met |
2011 Mitsubishi Pajero Paint Codes
Year | MFG | Model | Paint Code | Alt Code | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2011 | Mitsubishi | Pajero | A19 | CMA10019 | Cool Silver / Sterling Silver Met | |
2011 | Mitsubishi | Pajero | A72 | CMA10072 | Dark Grey / Graphite Grey Met | |
2011 | Mitsubishi | Pajero | C06 | CMC10006 | Granite Brown Met | |
2011 | Mitsubishi | Pajero | D14 | CMD10014 | Tanzanite Blue Met | |
2011 | Mitsubishi | Pajero | F15 | CMF10015 | Fairway Green Met | |
2011 | Mitsubishi | Pajero | P26 | CMP10026 | Orient Red Met | |
2011 | Mitsubishi | Pajero | S18 | CSN10018 | Dune Beige Met | |
2011 | Mitsubishi | Pajero | W09 | 10809 | Sophia White | |
2011 | Mitsubishi | Pajero | X24 | CMX10024 | Knight Black Met |