2013 BMW Paint Codes & Color Charts
In 2013, BMW produced approximately 2.01 million light vehicles, representing a 5.6% increase compared to the production in 2012.
Here are some of the notable models that were available in 2013:
3 Series, 5 Series, 7 Series, X1, X3, X5, X6, Z4, 1 Series, 6 Series, M3, M5, M6, i3 (electric car), and the i8 (plug-in hybrid).
2013 BMW Series 1 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | Serie 1 | 300 | Alpinweiss III | ||
2013 | BMW | Serie 1 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | Serie 1 | 381 | Le Mans Blau Met | ||
2013 | BMW | Serie 1 | 416 | Carbon Black Met | ||
2013 | BMW | Serie 1 | 475 | Black Sapphire Met | ||
2013 | BMW | Serie 1 | 668 | Solid Black / Schwarz | ||
2013 | BMW | Serie 1 | 896 | Blue Water Met | ||
2013 | BMW | Serie 1 | A51 | WA51 | Montego Blue Met | |
2013 | BMW | Serie 1 | A52 | WA52 | Space Grey Met | |
2013 | BMW | Serie 1 | A61 | YA61 | Karmesinrot | |
2013 | BMW | Serie 1 | A72 | WA72 | Kashmirsilber Met | |
2013 | BMW | Serie 1 | A76 | WA76 | Tiefseeblau Met | |
2013 | BMW | Serie 1 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | Serie 1 | A83 | WA83 | Glacier Silver Met | |
2013 | BMW | Serie 1 | A96 | WA96 | Mineralweiss Met | |
2013 | BMW | Serie 1 | B06 | WB06 | Sparkling Bronze | |
2013 | BMW | Serie 1 | B09 | WB09 | Marakeshbraun Met | |
2013 | BMW | Serie 1 | B38 | WB38 | Midnight Blue Met | |
2013 | BMW | Serie 1 | B39 | WB39 | Mineralgrau Met | |
2013 | BMW | Serie 1 | B40 | WB40 | Liquid Blue Met | |
2013 | BMW | Serie 1 | B44 | WB44 | Valencia Orange Met | |
2013 | BMW | Serie 1 | B45 | WB45 | Estorilblau II Met |
2013 BMW Series 3 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | Serie 3 | A17 | WA17 | Havanna met. | |
2013 | BMW | Serie 3 | A29 | WA29 | Silver Stone Met | |
2013 | BMW | Serie 3 | A30 | WA30 | Interlagosblau Met | |
2013 | BMW | Serie 3 | A53 | WA53 | Platinum Bronze Met | |
2013 | BMW | Serie 3 | A73 | WA73 | Jerezschwarz Met | |
2013 | BMW | Serie 3 | A75 | WA75 | Melbourne Red Met | |
2013 | BMW | Serie 3 | A81 | WA81 | Tasman Met | |
2013 | BMW | Serie 3 | A89 | WA89 | Imperialblau Met | |
2013 | BMW | Serie 3 | A92 | WA92 | Orionsilber Met | |
2013 | BMW | Serie 3 | S23 | WS23, X03 | Ruby Black Met | |
2013 | BMW | Serie 3 | S34 | WS34,C47 | Azuritschwarz Met | |
2013 | BMW | Serie 3 | S37 | WS37, X04 | Mondstein Met | |
2013 | BMW | Serie 3 | S44 | WS44 | Aventurinsilber Met | |
2013 | BMW | Serie 3 | U83 | WU83 | Frozen grey matt met. (490) | |
2013 | BMW | Serie 3 | 300 | Alpinweiss III | ||
2013 | BMW | Serie 3 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | Serie 3 | 381 | Le Mans Blau Met | ||
2013 | BMW | Serie 3 | 475 | Black Sapphire Met | ||
2013 | BMW | Serie 3 | 668 | Solid Black / Schwarz | ||
2013 | BMW | Serie 3 | 896 | Blue Water Met | ||
2013 | BMW | Serie 3 | A52 | WA52 | Space Grey Met | |
2013 | BMW | Serie 3 | A61 | YA61 | Karmesinrot | |
2013 | BMW | Serie 3 | A76 | WA76 | Tiefseeblau Met | |
2013 | BMW | Serie 3 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | Serie 3 | A83 | WA83 | Glacier Silver Met | |
2013 | BMW | Serie 3 | A96 | WA96 | Mineralweiss Met | |
2013 | BMW | Serie 3 | B06 | WB06 | Sparkling Bronze | |
2013 | BMW | Serie 3 | B39 | WB39 | Mineralgrau Met | |
2013 | BMW | Serie 3 | B40 | WB40 | Liquid Blue Met |
2013 BMW Series 5 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | Serie 5 | A84 | WA84 | Milanobeige Met | |
2013 | BMW | Serie 5 | A85 | WA85 | Neptunblau Met | |
2013 | BMW | Serie 5 | B03 | WB03 | Damastrot Met | |
2013 | BMW | Serie 5 | B90 | WB90 | Sophisto Gray Metallic | |
2013 | BMW | Serie 5 | U21 | WU21 | Brillantweiss met. (490) | |
2013 | BMW | Serie 5 | W07 | WW07 | Frozen Silver Met | |
2013 | BMW | Serie 5 | X02 | WX02 | Citrine Black Pearl | |
2013 | BMW | Serie 5 | X07 | WX07 | Amazonit Silber Met | |
2013 | BMW | Serie 5 | X08 | WX08, C48 | Champagne Quartz Met | |
2013 | BMW | Serie 5 | 416 | Carbon Black Met | ||
2013 | BMW | Serie 5 | A17 | WA17 | Havanna met. | |
2013 | BMW | Serie 5 | A72 | WA72 | Kashmirsilber Met | |
2013 | BMW | Serie 5 | A81 | WA81 | Tasman Met | |
2013 | BMW | Serie 5 | A89 | WA89 | Imperialblau Met | |
2013 | BMW | Serie 5 | A92 | WA92 | Orionsilber Met | |
2013 | BMW | Serie 5 | S34 | WS34,C47 | Azuritschwarz Met | |
2013 | BMW | Serie 5 | S37 | WS37, X04 | Mondstein Met | |
2013 | BMW | Serie 5 | U83 | WU83 | Frozen grey matt met. (490) | |
2013 | BMW | Serie 5 | 300 | Alpinweiss III | ||
2013 | BMW | Serie 5 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | Serie 5 | 475 | Black Sapphire Met | ||
2013 | BMW | Serie 5 | 668 | Solid Black / Schwarz | ||
2013 | BMW | Serie 5 | A52 | WA52 | Space Grey Met | |
2013 | BMW | Serie 5 | A76 | WA76 | Tiefseeblau Met |
2013 BMW Series 6 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | Serie 6 | 405 | Imolarot II | ||
2013 | BMW | Serie 6 | X10 | WX10, C3Z | Tanzanite Blue Pearl Met | |
2013 | BMW | Serie 6 | A75 | WA75 | Melbourne Red Met | |
2013 | BMW | Serie 6 | S23 | WS23, X03 | Ruby Black Met | |
2013 | BMW | Serie 6 | U21 | WU21 | Brillantweiss met. (490) | |
2013 | BMW | Serie 6 | W07 | WW07 | Frozen Silver Met | |
2013 | BMW | Serie 6 | X02 | WX02 | Citrine Black Pearl | |
2013 | BMW | Serie 6 | 416 | Carbon Black Met | ||
2013 | BMW | Serie 6 | A17 | WA17 | Havanna met. | |
2013 | BMW | Serie 6 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | Serie 6 | A92 | WA92 | Orionsilber Met | |
2013 | BMW | Serie 6 | A96 | WA96 | Mineralweiss Met | |
2013 | BMW | Serie 6 | S37 | WS37, X04 | Mondstein Met | |
2013 | BMW | Serie 6 | U83 | WU83 | Frozen grey matt met. (490) | |
2013 | BMW | Serie 6 | 300 | Alpinweiss III | ||
2013 | BMW | Serie 6 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | Serie 6 | 475 | Black Sapphire Met | ||
2013 | BMW | Serie 6 | 668 | Solid Black / Schwarz | ||
2013 | BMW | Serie 6 | A52 | WA52 | Space Grey Met | |
2013 | BMW | Serie 6 | A76 | WA76 | Tiefseeblau Met |
2013 BMW Series 7 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | Serie 7 | A43 | WA43 | Deep Green Met | |
2013 | BMW | Serie 7 | U57 | WU57 | Ontario gold met. (490) | |
2013 | BMW | Serie 7 | A84 | WA84 | Milanobeige Met | |
2013 | BMW | Serie 7 | B90 | WB90 | Sophisto Gray Metallic | |
2013 | BMW | Serie 7 | A72 | WA72 | Kashmirsilber Met | |
2013 | BMW | Serie 7 | A89 | WA89 | Imperialblau Met | |
2013 | BMW | Serie 7 | S23 | WS23, X03 | Ruby Black Met | |
2013 | BMW | Serie 7 | S34 | WS34,C47 | Azuritschwarz Met | |
2013 | BMW | Serie 7 | U21 | WU21 | Brillantweiss met. (490) | |
2013 | BMW | Serie 7 | W07 | WW07 | Frozen Silver Met | |
2013 | BMW | Serie 7 | X02 | WX02 | Citrine Black Pearl | |
2013 | BMW | Serie 7 | 416 | Carbon Black Met | ||
2013 | BMW | Serie 7 | A96 | WA96 | Mineralweiss Met | |
2013 | BMW | Serie 7 | S37 | WS37, X04 | Mondstein Met | |
2013 | BMW | Serie 7 | U83 | WU83 | Frozen grey matt met. (490) | |
2013 | BMW | Serie 7 | 300 | Alpinweiss III | ||
2013 | BMW | Serie 7 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | Serie 7 | 475 | Black Sapphire Met | ||
2013 | BMW | Serie 7 | 668 | Solid Black / Schwarz | ||
2013 | BMW | Serie 7 | A52 | WA52 | Space Grey Met | |
2013 | BMW | Serie 7 | A76 | WA76 | Tiefseeblau Met |
2013 BMW X1 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | X1 | B07 | WB07 | Graphitblau Met | |
2013 | BMW | X1 | B09 | WB09 | Marakeshbraun Met | |
2013 | BMW | X1 | 381 | Le Mans Blau Met | ||
2013 | BMW | X1 | B06 | WB06 | Sparkling Bronze | |
2013 | BMW | X1 | A72 | WA72 | Kashmirsilber Met | |
2013 | BMW | X1 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | X1 | A96 | WA96 | Mineralweiss Met | |
2013 | BMW | X1 | 300 | Alpinweiss III | ||
2013 | BMW | X1 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | X1 | 475 | Black Sapphire Met | ||
2013 | BMW | X1 | 668 | Solid Black / Schwarz | ||
2013 | BMW | X1 | A52 | WA52 | Space Grey Met | |
2013 | BMW | X1 | A76 | WA76 | Tiefseeblau Met |
2013 BMW X3 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | X3 | A14 | WA14 | Mineral Silver Met | |
2013 | BMW | X3 | 896 | Blue Water Met | ||
2013 | BMW | X3 | B06 | WB06 | Sparkling Bronze | |
2013 | BMW | X3 | 416 | Carbon Black Met | ||
2013 | BMW | X3 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | X3 | 300 | Alpinweiss III | ||
2013 | BMW | X3 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | X3 | 475 | Black Sapphire Met | ||
2013 | BMW | X3 | 668 | Solid Black / Schwarz | ||
2013 | BMW | X3 | A52 | WA52 | Space Grey Met | |
2013 | BMW | X3 | A76 | WA76 | Tiefseeblau Met |
2013 BMW X5 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | X5 | A68 | WA68 | Platingrau Met | |
2013 | BMW | X5 | B05 | WB05 | Montecarloblau Met | |
2013 | BMW | X5 | X01 | WX01 | Pearl Silver Met | |
2013 | BMW | X5 | A29 | WA29 | Silver Stone Met | |
2013 | BMW | X5 | A53 | WA53 | Platinum Bronze Met | |
2013 | BMW | X5 | A75 | WA75 | Melbourne Red Met | |
2013 | BMW | X5 | S23 | WS23, X03 | Ruby Black Met | |
2013 | BMW | X5 | S34 | WS34,C47 | Azuritschwarz Met | |
2013 | BMW | X5 | X02 | WX02 | Citrine Black Pearl | |
2013 | BMW | X5 | B06 | WB06 | Sparkling Bronze | |
2013 | BMW | X5 | 416 | Carbon Black Met | ||
2013 | BMW | X5 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | X5 | 300 | Alpinweiss III | ||
2013 | BMW | X5 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | X5 | 475 | Black Sapphire Met | ||
2013 | BMW | X5 | 668 | Solid Black / Schwarz | ||
2013 | BMW | X5 | A52 | WA52 | Space Grey Met | |
2013 | BMW | X5 | A76 | WA76 | Tiefseeblau Met |
2013 BMW X6 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | X6 | A35 | WA35 | Monaco Blue Met | |
2013 | BMW | X6 | A14 | WA14 | Mineral Silver Met | |
2013 | BMW | X6 | B05 | WB05 | Montecarloblau Met | |
2013 | BMW | X6 | X01 | WX01 | Pearl Silver Met | |
2013 | BMW | X6 | A29 | WA29 | Silver Stone Met | |
2013 | BMW | X6 | A81 | WA81 | Tasman Met | |
2013 | BMW | X6 | A75 | WA75 | Melbourne Red Met | |
2013 | BMW | X6 | S23 | WS23, X03 | Ruby Black Met | |
2013 | BMW | X6 | S34 | WS34,C47 | Azuritschwarz Met | |
2013 | BMW | X6 | X02 | WX02 | Citrine Black Pearl | |
2013 | BMW | X6 | 416 | Carbon Black Met | ||
2013 | BMW | X6 | A82 | WA82 | Vermilionrot Met | |
2013 | BMW | X6 | 300 | Alpinweiss III | ||
2013 | BMW | X6 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | X6 | 475 | Black Sapphire Met | ||
2013 | BMW | X6 | 668 | Solid Black / Schwarz | ||
2013 | BMW | X6 | A52 | WA52 | Space Grey Met | |
2013 | BMW | X6 | A76 | WA76 | Tiefseeblau Met |
2013 BMW Z4 Paint Codes
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
Year | Brand | Model | Code_1 | Code_2 | Color Name | Color Shade Example |
2013 | BMW | Z4 | B21 | YB21 | Atacamagelb | |
2013 | BMW | Z4 | A61 | YA61 | Karmesinrot | |
2013 | BMW | Z4 | A92 | WA92 | Orionsilber Met | |
2013 | BMW | Z4 | A75 | WA75 | Melbourne Red Met | |
2013 | BMW | Z4 | A96 | WA96 | Mineralweiss Met | |
2013 | BMW | Z4 | 300 | Alpinweiss III | ||
2013 | BMW | Z4 | 354 | M354 | Titanium Silver Met | |
2013 | BMW | Z4 | 475 | Black Sapphire Met | ||
2013 | BMW | Z4 | 668 | Solid Black / Schwarz | ||
2013 | BMW | Z4 | A52 | WA52 | Space Grey Met | |
2013 | BMW | Z4 | A76 | WA76 | Tiefseeblau Met |