2018 Nissan & Infiniti Paint Codes and Color Chart Page 1
2018 Nissan & Infiniti Paint Codes and Color Chart Page 2
2018 Nissan & Infiniti Paint Codes and Color Chart Page 3
2018 Paint Code Tables By Model
2018 Nissan 370 Z + 370 Z Roadster
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | 370 Z + 370 Z Roadster | G41 | Black Met | NISG41 | X2541 | 729338 | |
2018 Nissan | 370 Z + 370 Z Roadster | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2018 Nissan | 370 Z + 370 Z Roadster | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2018 Nissan | 370 Z + 370 Z Roadster | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | 370 Z + 370 Z Roadster | NAG | Dark Red Met | NISNAG | X7387 | 830039 | |
2018 Nissan | 370 Z + 370 Z Roadster | NAM | Magma Red Met | NISNAM | Z0243 | 893012 | |
2018 Nissan | 370 Z + 370 Z Roadster | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | 370 Z + 370 Z Roadster | RAY | Racing Blue Met | NISRAY | X8812 | 866819 |
2018 Nissan E-Nv200 Evalia
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | E-Nv200 Evalia | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2018 Nissan | E-Nv200 Evalia | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2018 Nissan | E-Nv200 Evalia | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2018 Nissan | E-Nv200 Evalia | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | E-Nv200 Evalia | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | E-Nv200 Evalia | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2018 Nissan | E-Nv200 Evalia | RBM | Light Blue Met | NISRBM | Z1717 | 901481 | |
2018 Nissan | E-Nv200 Evalia | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2018 Nissan Evalia
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Evalia | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2018 Nissan | Evalia | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2018 Nissan | Evalia | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2018 Nissan | Evalia | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Evalia | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | Evalia | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2018 Nissan | Evalia | CAP | Brown Met | NISCAP | Z1777 | 915547 | |
2018 Nissan | Evalia | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2018 Nissan GT-R
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | GT-R | EBG | Katsura Orange Met | NISEBG | Z2840 | 934436 | |
2018 Nissan | GT-R | GAG | Phantom Black Met | NISGAG | X8813 | 866818 | |
2018 Nissan | GT-R | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2018 Nissan | GT-R | KAB | Bluish Silver Met | NISKAB | X5078 | 769586 | |
2018 Nissan | GT-R | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | GT-R | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | GT-R | RAY | Racing Blue Met | NISRAY | X8812 | 866819 |
2018 Nissan Juke
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Juke | EAV | Sunlight Yellow Met | NISEAV | Z1370 | 908694 | |
2018 Nissan | Juke | 326 | Super White | NIS326 | G8506 | 16306 | |
2018 Nissan | Juke | GAC | Garnet Black Met | NISGAC | X8251 | 847634 | |
2018 Nissan | Juke | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | Juke | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2018 Nissan | Juke | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2018 Nissan | Juke | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Juke | RBN | Ink Blue Met | NISRBN | Z1778 | 915330 | |
2018 Nissan | Juke | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2018 Nissan | Juke | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2018 Nissan Kicks
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Kicks | QAC | Aspen White Tricoat | NISQAC | Z4560 | 830034 | |
2018 Nissan | Kicks | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | Kicks | K23 | Brillant Silver | NISK23 | X1554 | 711291 | |
2018 Nissan | Kicks | KAD | Graphite Shadow Met | NISKAD | X5198 | 769597 | |
2018 Nissan | Kicks | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2018 Nissan | Kicks | RAY | Racing Blue/Iridium Blue Met | NISRAY | X8812 | 866819 | |
2018 Nissan | Kicks | KH3 | Black | NISKH3 | F0982 | 27255 | |
2018 Nissan | Kicks | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 |
2018 Nissan Leaf
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Leaf | 326 | Super White | NIS326 | G8506 | 16306 | |
2018 Nissan | Leaf | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | Leaf | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2018 Nissan | Leaf | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2018 Nissan | Leaf | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Leaf | CAP | Brown Met | NISCAP | Z1777 | 915547 | |
2018 Nissan | Leaf | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2018 Nissan | Leaf | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2018 Nissan Micra
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Micra | D16 | Ivoire | NISD16 | Z4013 | 943822 | |
2018 Nissan | Micra | EBF | Energy Orange Met | NISEBF | Z2745 | 943830 | |
2018 Nissan | Micra | FAA | Twilight Grey Met | NISFAA | X4996 | 812666 | |
2018 Nissan | Micra | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2018 Nissan | Micra | GNE | Enigma Black Met | NISGNE | Z4016 | 943826 | |
2018 Nissan | Micra | JAL | Pulse Green Met | NISJAL | Z2887 | 943831 | |
2018 Nissan | Micra | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2018 Nissan | Micra | KPN | Gunmetal Grey Met | NISKPN | Z4012 | 943825 | |
2018 Nissan | Micra | NBD | Passion Red Met | NISNDB | Z2886 | 945735 | |
2018 Nissan | Micra | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | Micra | QNC | Glaze White Met | NISQNC | Z4015 | 830034 | |
2018 Nissan | Micra | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2018 Nissan | Micra | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2018 Nissan | Micra | B20 | Bluish Black Met | NISB20 | P9597 | 673794 | |
2018 Nissan | Micra | B53 | Sapphire Blue Met | NISB53 | X4998 | 760969 | |
2018 Nissan | Micra | RBK | Pacific Blue Met | NISRBK | Z1195 | 906929 | |
2018 Nissan | Micra | RQG | Power Blue Met | NISRQG | Z4017 | 943832 | |
2018 Nissan | Micra | ZBD | Platinum Silver Met | NIS9085 | Z1789 | 913060 | |
2018 Nissan | Micra | ZY2 | Solid White | NIS369 | Z4018 | 913056 |
2018 Nissan Murano
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Murano | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2018 Nissan | Murano | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | Murano | NAH | Red Met | NISNAH | X7922 | 855925 | |
2018 Nissan | Murano | RBG | Medium Blue Met | NISRBG | Z2825 | 890773 | |
2018 Nissan | Murano | CAJ | Stone Met | NISCAJ | Z3136 | 877647 | |
2018 Nissan | Murano | G41 | Black Met | NISG41 | X2541 | 729338 |
2018 Nissan Navara
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Navara | EAU | Savannah Yellow Met | NISEAU | Z1372 | 908695 | |
2018 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2018 Nissan | Navara | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2018 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2018 Nissan | Navara | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2018 Nissan | Navara | CAQ | Earth Bronze Met | NISCAQ | Z1371 | 906593 | |
2018 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2018 Nissan Note
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2018 Nissan | Note | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2018 Nissan | Note | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2018 Nissan | Note | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Note | RBE | Sonic/Light Blue Met | NISRBE | Z0584 | 892612 | |
2018 Nissan | Note | RBN | Ink Blue Met | NISRBN | Z1778 | 915330 | |
2018 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2018 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2018 Nissan Nt400
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Nt400 | 326 | Super White | NIS326 | G8506 | 16306 | |
2018 Nissan | Nt400 | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2018 Nissan | Nt400 | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2018 Nissan | Nt400 | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2018 Nissan Nv200 + E-Nv200
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Nv200 + E-Nv200 | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2018 Nissan | Nv200 + E-Nv200 | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2018 Nissan | Nv200 + E-Nv200 | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2018 Nissan | Nv200 + E-Nv200 | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Nv200 + E-Nv200 | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | Nv200 + E-Nv200 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2018 Nissan | Nv200 + E-Nv200 | CAP | Brown Met | NISCAP | Z1777 | 915547 | |
2018 Nissan | Nv200 + E-Nv200 | RBM | Light Blue Met | NISRBM | Z1717 | 901481 | |
2018 Nissan | Nv200 + E-Nv200 | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2018 Nissan Nv400
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Nv400 | J47 | Blue Gris Met | NISJ47 | X9874 | 949675 | |
2018 Nissan | Nv400 | KNH | Star Grey Met | NISKNH | X9875 | 945840 | |
2018 Nissan | Nv400 | RNQ | Volga Blue | NISRNQ | X9873 | 939914 | |
2018 Nissan | Nv400 | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2018 Nissan | Nv400 | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2018 Nissan | Nv400 | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2018 Nissan | Nv400 | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2018 Nissan | Nv400 | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2018 Nissan | Nv400 | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2018 Nissan | Nv400 | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 |
2018 Nissan Pulsar
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Pulsar | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2018 Nissan | Pulsar | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2018 Nissan | Pulsar | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2018 Nissan | Pulsar | NAH | Red Met | NISNAH | X7922 | 855925 | |
2018 Nissan | Pulsar | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Pulsar | QM1 | White | NISQM1 | N9819 | 25188 | |
2018 Nissan | Pulsar | CAP | Brown Met | NISCAP | Z1777 | 915547 | |
2018 Nissan | Pulsar | RBR | Azure Met | NISRBR | X0987 | 912307 | |
2018 Nissan | Pulsar | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2018 Infiniti Q30
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Infiniti | Q30 | CAN | Chestnut Bronze Met | INFCAN | Z0671 | 900786 | |
2018 Infiniti | Q30 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2018 Infiniti | Q30 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2018 Infiniti | Q30 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2018 Infiniti | Q30 | KY0 | Blade Silver Met | INFKY0 | P2929 | 622218 | |
2018 Infiniti | Q30 | NAJ | Magnetic Red Met | INFNAJ | X7651 | 863500 | |
2018 Infiniti | Q30 | NAX | Liquid Copper Met | INFNAX | Z3175 | 921692 | |
2018 Infiniti | Q30 | QAB | White Met | INFQAB | X6509 | 805048 | |
2018 Infiniti | Q30 | RBN | Ink Met | INFRBN | Z1778 | 915330 |
2018 Infiniti Q50
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Infiniti | Q50 | CAN | Chestnut Bronze Met | INFCAN | Z0671 | 900786 | |
2018 Infiniti | Q50 | GAG | Midnight Black Met | INFGAG | X8813 | 866818 | |
2018 Infiniti | Q50 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2018 Infiniti | Q50 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2018 Infiniti | Q50 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2018 Infiniti | Q50 | NBA | Dynamic Sunstone Sed Met | INFNBA | Z2856 | 926690 | |
2018 Infiniti | Q50 | QAB | White Met | INFQAB | X6509 | 805048 | |
2018 Infiniti | Q50 | QAW | White (Solid Color) | INFQAW | Z2830 | 934580 | |
2018 Infiniti | Q50 | RAY | Racing Blue/Iridium Blue Met | INFRAY | X8812 | 866819 | |
2018 Infiniti | Q50 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2018 Infiniti Q60
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Infiniti | Q60 | EBC | Solar Mica Met | INFEBC | Z2743 | 930914 | |
2018 Infiniti | Q60 | GAG | Midnight Black Met | INFGAG | X8813 | 866818 | |
2018 Infiniti | Q60 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2018 Infiniti | Q60 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2018 Infiniti | Q60 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2018 Infiniti | Q60 | NBA | Dynamic Sunstone Sed Met | INFNBA | Z2856 | 926690 | |
2018 Infiniti | Q60 | QAB | White Met | INFQAB | X6509 | 805048 | |
2018 Infiniti | Q60 | QAW | White (Solid Color) | INFQAW | Z2830 | 934580 | |
2018 Infiniti | Q60 | RAY | Racing Blue/Iridium Blue Met | INFRAY | X8812 | 866819 | |
2018 Infiniti | Q60 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2018 Infiniti QX30
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Infiniti | QX30 | CAN | Chestnut Bronze Met | INFCAN | Z0671 | 900786 | |
2018 Infiniti | QX30 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2018 Infiniti | QX30 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2018 Infiniti | QX30 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2018 Infiniti | QX30 | KY0 | Blade Silver Met | INFKY0 | P2929 | 622218 | |
2018 Infiniti | QX30 | NAJ | Magnetic Red Met | INFNAJ | X7651 | 863500 | |
2018 Infiniti | QX30 | NAX | Liquid Copper Met | INFNAX | Z3175 | 921692 | |
2018 Infiniti | QX30 | QAB | White Met | INFQAB | X6509 | 805048 | |
2018 Infiniti | QX30 | RBN | Ink Met | INFRBN | Z1778 | 915330 |
2018 Infiniti QX70
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Infiniti | QX70 | GAC | Malbec Black Met | INFGAC | X8251 | 847634 | |
2018 Infiniti | QX70 | K23 | Liquid Platinum Met | INFK23 | X1554 | 711291 | |
2018 Infiniti | QX70 | KAD | Graphite Shadow Met | INFKAD | X5198 | 769597 | |
2018 Infiniti | QX70 | KH3 | Black Obsidian | INFKH3 | F0982 | 27255 | |
2018 Infiniti | QX70 | NAE | Midnight Mocha Met | INFNAE | X5605 | 776276 | |
2018 Infiniti | QX70 | QAB | White Met | INFQAB | X6509 | 805048 | |
2018 Infiniti | QX70 | RAY | Racing Blue/Iridium Blue Met | INFRAY | X8812 | 866819 | |
2018 Infiniti | QX70 | RBP | Hagane Blue Met | INFRBP | Z1173 | 899466 |
2018 Nissan Qashqai
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | Qashqai | 326 | Super White | NIS326 | G8506 | 16306 | |
2018 Nissan | Qashqai | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2018 Nissan | Qashqai | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | Qashqai | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2018 Nissan | Qashqai | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2018 Nissan | Qashqai | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | Qashqai | CAN | Chestnut Bronze Met | NISCAN:12 | Z0671 | 900786 | |
2018 Nissan | Qashqai | CAP | Brown Met | NISCAP | Z1777 | 915547 | |
2018 Nissan | Qashqai | RBN | Ink Blue Met | NISRBN | Z1778 | 915330 | |
2018 Nissan | Qashqai | RCA | Vivid Blue Met | NISRCA | Z3625 | 942701 | |
2018 Nissan | Qashqai | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2018 Nissan | Qashqai | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2018 Nissan X-Trail
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2018 Nissan | X-Trail | EAN | Dark Olive Met | NISEAN | Z0676 | 900789 | |
2018 Nissan | X-Trail | EAR | Amber Met | NISEAR | Z0677 | 900788 | |
2018 Nissan | X-Trail | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 | |
2018 Nissan | X-Trail | G41 | Black Met | NISG41 | X2541 | 729338 | |
2018 Nissan | X-Trail | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2018 Nissan | X-Trail | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2018 Nissan | X-Trail | NBF | Palatial Ruby Met | NISNBF | Z2831 | 933865 | |
2018 Nissan | X-Trail | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2018 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2018 Nissan | X-Trail | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 | |
2018 Nissan | X-Trail | RAW | Caspian Blue Met | NISRAW | X8809 | 866820 | |
2018 Nissan | X-Trail | CAS | Imperial Amber Met | NISCAS | Z1367 | 908690 |