2020 Alfa Romeo Paint Charts
2020 Alfa Romeo paint code to model list
2020 AR Paint Code Tables By Model
2020 Alfa Romeo 4C Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
2020 | Alfa Romeo | 4C | 035, 035/B, PG1 | Graphite Gray Met | AR035 | Z3406 | 938363 | |
2020 | Alfa Romeo | 4C | 115B, PRZ | Rosso Competizione Met | AR115:11 | X6524 | 916966 | |
2020 | Alfa Romeo | 4C | 217/B, PAH | Bianco | AR217:15 | Z3191 | 931220 | |
2020 | Alfa Romeo | 4C | 248/B, PWP | Bianco Trofeo Met | AR248:15 | Z3356 | 931245 | |
2020 | Alfa Romeo | 4C | 289/A | Rosso Alfa | AR289 | X2827 | 734613 | |
2020 | Alfa Romeo | 4C | 318/B | Grigio Magnesio Met | AR318 | X8747 | 938344 | |
2020 | Alfa Romeo | 4C | 509/A | Giallo Prototipo | AR509:19 | Z3116 | 950631 | |
2020 | Alfa Romeo | 4C | 601 | Black | AR601:89 | F0518 | 938558 | |
2020 | Alfa Romeo | 4C | 756/A, PBX | Blu Misano Met | AR756 | Z4153 | 951237 |
2020 Alfa Romeo 4C Spider Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
2020 | Alfa Romeo | 4C Spider | 115B, PRZ | Rosso Competizione Met | AR115:11 | X6524 | 916966 | |
2020 | Alfa Romeo | 4C Spider | 217/B, PAH | Bianco | AR217:15 | Z3191 | 931220 | |
2020 | Alfa Romeo | 4C Spider | 248/B, PWP | Bianco Trofeo Met | AR248:15 | Z3356 | 931245 | |
2020 | Alfa Romeo | 4C Spider | 289/A | Rosso Alfa | AR289 | X2827 | 734613 | |
2020 | Alfa Romeo | 4C Spider | 318/B | Grigio Magnesio Met | AR318 | X8747 | 938344 | |
2020 | Alfa Romeo | 4C Spider | 509/A | Giallo Prototipo | AR509:19 | Z3116 | 950631 | |
2020 | Alfa Romeo | 4C Spider | 601 | Black | AR601:89 | F0518 | 938558 |
2020 Alfa Romeo Giulia Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
2020 | Alfa Romeo | Giulia | 035, 035/B, PG1 | Graphite Gray Met | AR035 | Z3406 | 938363 | |
2020 | Alfa Romeo | Giulia | 082/B | Titanio Imola Met | AR082 | Z3352 | 928267 | |
2020 | Alfa Romeo | Giulia | 092, 092/A, PBS | Deep Blue Met | AR092 | Z3353 | 934961 | |
2020 | Alfa Romeo | Giulia | 217/B, PAH | Bianco | AR217:15 | Z3191 | 931220 | |
2020 | Alfa Romeo | Giulia | 248/B, PWP | Bianco Trofeo Met | AR248:15 | Z3356 | 931245 | |
2020 | Alfa Romeo | Giulia | 318/B | Grigio Magnesio Met | AR318 | X8747 | 938344 | |
2020 | Alfa Romeo | Giulia | 361/B | Rosso Competizione Met | AR361:15 | Z3213 | 927695 | |
2020 | Alfa Romeo | Giulia | 408/C, PXL | Nero Vulcano Met | AR408 | Z3355 | 938386 | |
2020 | Alfa Romeo | Giulia | 409/C, PCX | Grigio Lipari Met | AR409 | Z3196 | 930526 | |
2020 | Alfa Romeo | Giulia | 414/C, PRR | Rosso Alfa | AR414:15 | Z3214 | 929567 | |
2020 | Alfa Romeo | Giulia | 601 | Black | AR601:89 | F0518 | 938558 | |
2020 | Alfa Romeo | Giulia | 620/B, PAD | Grigio Argentovivo Met | AR620 | X5021 | 938561 | |
2020 | Alfa Romeo | Giulia | 756/A, PBX | Blu Misano Met | AR756 | Z4153 | 951237 |
2020 Alfa Romeo Giulietta Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
2020 | Alfa Romeo | Giulietta | 217/B, PAH | Bianco | AR217:15 | Z3191 | 931220 | |
2020 | Alfa Romeo | Giulietta | 318/B | Grigio Magnesio Met | AR318 | X8747 | 938344 | |
2020 | Alfa Romeo | Giulietta | 361/B | Rosso Competizione Met | AR361:15 | Z3213 | 927695 | |
2020 | Alfa Romeo | Giulietta | 409/C, PCX | Grigio Lipari Met | AR409 | Z3196 | 930526 | |
2020 | Alfa Romeo | Giulietta | 414/C, PRR | Rosso Alfa | AR414:15 | Z3214 | 929567 | |
2020 | Alfa Romeo | Giulietta | 486/B | Blu Anodizzato Met | AR486 | Z1568 | 905871 | |
2020 | Alfa Romeo | Giulietta | 529/A | Grigio Magnesio Opaco Met | AR529 | Z1996 | 920702 | |
2020 | Alfa Romeo | Giulietta | 601 | Black | AR601:89 | F0518 | 938558 | |
2020 | Alfa Romeo | Giulietta | 620/B, PAD | Grigio Argentovivo Met | AR620 | X5021 | 938561 | |
2020 | Alfa Romeo | Giulietta | 756/A, PBX | Blu Misano Met | AR756 | Z4153 | 951237 | |
2020 | Alfa Romeo | Giulietta | 800/A | Verde Visconti Met | AR800 | Z5266 | 945473 | |
2020 | Alfa Romeo | Giulietta | 805/B | Nero Etna Met | AR805 | X6523 | 803103 |
2020 Alfa Romeo MiTo Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
2020 | Alfa Romeo | MiTo | 268/A | Bianco Alfa | AR268 | Z4154 | 941973 | |
2020 | Alfa Romeo | MiTo | 289/A | Rosso Alfa | AR289 | X2827 | 734613 | |
2020 | Alfa Romeo | MiTo | 468/B | Blu Tornado Met | AR468 | X8105 | 905871 | |
2020 | Alfa Romeo | MiTo | 601 | Black | AR601:89 | F0518 | 938558 | |
2020 | Alfa Romeo | MiTo | 612/A | Grigio Rialto/Techno Met | AR612 | F0577 | 503343 | |
2020 | Alfa Romeo | MiTo | 675/A | Grigio Ardesia Met | AR675 | X5021 | 938561 | |
2020 | Alfa Romeo | MiTo | 805/B | Nero Etna Met | AR805 | X6523 | 803103 |
2020 Alfa Romeo Stelvio Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Color Shade Example |
2020 | Alfa Romeo | Stelvio | 035, 035/B, PG1 | Graphite Gray Met | AR035 | Z3406 | 938363 | |
2020 | Alfa Romeo | Stelvio | 082/B | Titanio Imola Met | AR082 | Z3352 | 928267 | |
2020 | Alfa Romeo | Stelvio | 092, 092/A, PBS | Deep Blue Met | AR092 | Z3353 | 934961 | |
2020 | Alfa Romeo | Stelvio | 217/B, PAH | Bianco | AR217:15 | Z3191 | 931220 | |
2020 | Alfa Romeo | Stelvio | 248/B, PWP | Bianco Trofeo Met | AR248:15 | Z3356 | 931245 | |
2020 | Alfa Romeo | Stelvio | 318/B | Grigio Magnesio Met | AR318 | X8747 | 938344 | |
2020 | Alfa Romeo | Stelvio | 361/B | Rosso Competizione Met | AR361:15 | Z3213 | 927695 | |
2020 | Alfa Romeo | Stelvio | 408/C, PXL | Nero Vulcano Met | AR408 | Z3355 | 938386 | |
2020 | Alfa Romeo | Stelvio | 414/C, PRR | Rosso Alfa | AR414:15 | Z3214 | 929567 | |
2020 | Alfa Romeo | Stelvio | 480/C, PUH | Marone Basalto Met | AR480 | Z4151 | 951236 | |
2020 | Alfa Romeo | Stelvio | 620/B, PAD | Grigio Argentovivo Met | AR620 | X5021 | 938561 | |
2020 | Alfa Romeo | Stelvio | 756/A, PBX | Blu Misano Met | AR756 | Z4153 | 951237 | |
2020 | Alfa Romeo | Stelvio | 800/A | Verde Visconti Met | AR800 | Z5266 | 945473 |