2021 Nissan & Infiniti Paint Codes & Color Charts Page 1
2021 Nissan & Infiniti Paint Codes & Color Charts Page 2
2021 Nissan & Infiniti Paint Code Tables By Model
2021 Nissan Altima
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Altima | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | Altima | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Altima | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Altima | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Altima | EBL | Sunset Drift Chromaflair | NISEBL | Z5047 | 939630 | |
2021 Nissan | Altima | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Altima | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2021 Nissan | Altima | KH3 | Super Black | NISKH3 | F0982 | 27255 | |
2021 Nissan | Altima | RAY | Storm Blue Met | NISRAY | X8812 | 866819 |
2021 Nissan Armada
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Armada | QAC | Aspen White Tricoat | NISQAC | Z4560 | 830034 | |
2021 Nissan | Armada | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Armada | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Armada | NAW | Coulis Red Pearl | NISNAW | Z2937 | 917835 | |
2021 Nissan | Armada | BW5 | Hermosa Blue Pearl | NISBW5 | M5509 | 212459 | |
2021 Nissan | Armada | CAS | Mocha Almond Pearl | NISCAS | Z1367 | 908690 | |
2021 Nissan | Armada | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan E-NV200
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | E-NV200 | QM1 | Solid White | NISQM1 | N9819 | 25188 | |
2021 Nissan | E-NV200 | KLO | Silver | NISKL0 | H9682 | 22404 | |
2021 Nissan | E-NV200 | K51 | Light Grey Pearl | NISK51 | X3809 | 745427 | |
2021 Nissan | E-NV200 | GNO | Black Met | NISGN0 | W8837 | 508151 | |
2021 Nissan | E-NV200 | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2021 Nissan E-NV200 Van/Combi
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | E-NV200 Van/Combi | QM1 | Alabaster White | NISQM1 | N9819 | 25188 | |
2021 Nissan | E-NV200 Van/Combi | KL0 | Starburst Silver | NISKL0 | H9682 | 22404 | |
2021 Nissan | E-NV200 Van/Combi | GN0 | Metallic Black | NISGN0 | W8837 | 508151 | |
2021 Nissan | E-NV200 Van/Combi | Z10 | Flame Red | NISZ10 | M9376 | 613799 | |
2021 Nissan | E-NV200 Van/Combi | BW9 | Cayman Blue Pearl | NISBW9 | M4326 | 213359 | |
2021 Nissan | E-NV200 Van/Combi | QM1 | Storm White Pearl | NISQM1 | N9819 | 25188 | |
2021 Nissan | E-NV200 Van/Combi | FAA | Twilight Grey Met | NISFAA | X4996 | 812666 |
2021 Nissan Frontier
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Frontier | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | Frontier | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Frontier | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Frontier | G41 | Magnetic Black Pearl | NISG41 | X2541 | 729338 | |
2021 Nissan | Frontier | RBG | Arctic Blue Met | NISRBG | Z2825 | 890773 | |
2021 Nissan | Frontier | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 |
2021 Nissan GT-R
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | GT-R | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | GT-R | KAB | Super Silver QuadCoat | NISKAB | X5078 | 769586 | |
2021 Nissan | GT-R | A54 | Solid Red | NISA54 | X4352 | 751241 | |
2021 Nissan | GT-R | RCB | Bayside Blue | NISRCB | Z5095 | 953551 | |
2021 Nissan | GT-R | GAG | Jet Black Pearl | NISGAG | X8813 | 866818 |
2021 Nissan Kicks
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Kicks | NBL | Scarlett Ember | NISNBL | Z4328 | 940241 | |
2021 Nissan | Kicks | B17 | Electric Blue | NISB17 | P6755 | 664456 | |
2021 Nissan | Kicks | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 | |
2021 Nissan | Kicks | QAC | Aspen White Tricoat | NISQAC | Z4560 | 830034 | |
2021 Nissan | Kicks | KH3 | Super Black | NISKH3 | F0982 | 27255 | |
2021 Nissan | Kicks | KBY | Gray | NISKBY | Z5865 | 959897 |
2021 Nissan Leaf
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Leaf | QAK | Glacier White | NISQAK | Z6198 | 886844 | |
2021 Nissan | Leaf | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Leaf | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Leaf | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Leaf | EBL | Sunset Drift Chromaflair | NISEBL | Z5047 | 939630 | |
2021 Nissan | Leaf | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Leaf | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2021 Nissan | Leaf | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan Leaf (UK)
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Leaf (UK) | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2021 Nissan | Leaf (UK) | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2021 Nissan | Leaf (UK) | NAJ | Magnetic Red Met | NISNAJ | X7651 | 863500 | |
2021 Nissan | Leaf (UK) | CAN | Chestnut Bronze Met | NISCAN | Z0671 | 900786 | |
2021 Nissan | Leaf (UK) | RCA | Vivid Blue Met | NISRCA | Z3625 | 942701 | |
2021 Nissan | Leaf (UK) | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Leaf (UK) | KY0 | Blade Silver Met | NISKY0 | P2929 | 622218 | |
2021 Nissan | Leaf (UK) | KBY | Boulder Gray Pearl | NISKBY | Z5865 | 959897 | |
2021 Nissan | Leaf (UK) | KAD | Graphite Shadow Met | NISKAD | X5198 | 769597 |
2021 Nissan Maxima
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Maxima | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Maxima | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Maxima | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Maxima | EBL | Sunset Drift Chromaflair | NISEBL | Z5047 | 939630 | |
2021 Nissan | Maxima | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Maxima | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2021 Nissan | Maxima | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan Micra
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Micra | ZY2 | Solid White | NIS369 | Z4018 | 913056 | |
2021 Nissan | Micra | QNC | Glaze White | NISQNC | Z4015 | 830034 | |
2021 Nissan | Micra | D16 | Ivory | NISD16 | Z4013 | 943822 | |
2021 Nissan | Micra | ZBD | Platinum Silver Met | NIS9085 | Z1789 | 913060 | |
2021 Nissan | Micra | KPN | Echo Grey | NISKPN | Z4012 | 943825 | |
2021 Nissan | Micra | GNE | Enigma Black | NISGNE | Z4016 | 943826 | |
2021 Nissan | Micra | NBD | Passion Red | NISNDB | Z2886 | 945735 | |
2021 Nissan | Micra | EBF | Energy Orange | NISEBF | Z2745 | 943830 | |
2021 Nissan | Micra | RQG | Powder Blue | NISRQG | Z4017 | 943832 | |
2021 Nissan | Micra | KNV | Warm Silver | NISKNV | Z6059 | 968862 | |
2021 Nissan | Micra | NBT | Burgundy | NISNBT | Z4330 | 969776 |
2021 Nissan Murano
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Murano | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Murano | K23 | Brillant Silver | NISK23 | X1554 | 711291 | |
2021 Nissan | Murano | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Murano | KBY | Boulder Gray Pearl | NISKBY | Z5865 | 959897 | |
2021 Nissan | Murano | EBL | Sunset Drift Chromaflair | NISEBL | Z5047 | 939630 | |
2021 Nissan | Murano | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Murano | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2021 Nissan | Murano | CAS | Mocha Almond Pearl | NISCAS | Z1367 | 908690 | |
2021 Nissan | Murano | G41 | Magnetic Black Pearl | NISG41 | X2541 | 729338 |
2021 Nissan NV Cargo
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | NV Cargo | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | NV Cargo | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | NV Cargo | RBG | Arctic Blue Met | NISRBG | Z2825 | 890773 | |
2021 Nissan | NV Cargo | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2021 Nissan | NV Cargo | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan NV Passenger
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | NV Passenger | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | NV Passenger | RBG | Arctic Blue Met | NISRBG | Z2825 | 890773 | |
2021 Nissan | NV Passenger | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | NV Passenger | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | NV Passenger | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2021 Nissan | NV Passenger | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan NV200 Cargo Compact
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | NV200 Cargo Compact | QM1 | Fresh Powder | NISQM1 | N9819 | 25188 | |
2021 Nissan | NV200 Cargo Compact | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | NV200 Cargo Compact | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | NV200 Cargo Compact | NAH | Cayenne Red Met | NISNAH | X7922 | 855925 | |
2021 Nissan | NV200 Cargo Compact | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan NV250
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | NV250 | QNC | Glaze White Met | NISQNC | Z4015 | 830034 | |
2021 Nissan | NV250 | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2021 Nissan | NV250 | G25 | Grey Pearl | NISK21 | X0266 | 686542 | |
2021 Nissan | NV250 | B13 | Blue Star Pearl | NISB13 | Z6070 |
2021 Nissan NV300
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | NV300 | GRU | Urban Grey Soild Color | NISK21 | X0266 | 686542 | |
2021 Nissan | NV300 | WHI | Glacier White Solid Color | NISQAK | Z6198 | 947164 | |
2021 Nissan | NV300 | RMB | Magma Red | NISC70 | P5449 | 960681 | |
2021 Nissan | NV300 | BLK | Jet Black Met | NISGAG | P5453 | 866818 | |
2021 Nissan | NV300 | B43 | Parorama Blue Met | NISB43 | X1557 | 960678 | |
2021 Nissan | NV300 | GRP | MERCURY GREY | NIS9085 | Z4442 | 948803 |
2021 Nissan Rogue
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Rogue | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | Rogue | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Rogue | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Rogue | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Rogue | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 | |
2021 Nissan | Rogue | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Rogue | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Rogue | KBY | Boulder Gray Pearl | NISKBY | Z5865 | 959897 | |
2021 Nissan | Rogue | KAY | Champagne Silver Met | NISKAY | X8482 | 858519 | |
2021 Nissan | Rogue | EBL | Sunset Drift Chromaflair | NISEBL | Z5047 | 939630 | |
2021 Nissan | Rogue | RBY | Caspian Blue Met | NISRBY | 931053 | ||
2021 Nissan | Rogue | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan Rogue Sport
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Rogue Sport | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | Rogue Sport | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Rogue Sport | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Rogue Sport | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Rogue Sport | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 | |
2021 Nissan | Rogue Sport | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Rogue Sport | EBA | Nitro Lime Met | NISEBA | Z4195 | 925709 | |
2021 Nissan | Rogue Sport | RBY | Caspian Blue Met | NISRBY | 931053 | ||
2021 Nissan | Rogue Sport | G41 | Magnetic Black Pearl | NISG41 | X2541 | 729338 |
2021 Nissan Sentra
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Sentra | QM1 | Fresh Powder | NISQM1 | N9819 | 25188 | |
2021 Nissan | Sentra | QAC | Aspen White Tricoat | NISQAC | Z4560 | 830034 | |
2021 Nissan | Sentra | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Sentra | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Sentra | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Sentra | NBQ | Rosewood Met | NISNBQ | Z4672 | 952811 | |
2021 Nissan | Sentra | B17 | Electric Blue Met | NISB17 | P6755 | 664456 | |
2021 Nissan | Sentra | KH3 | Super Black | NISKH3 | F0982 | 27255 | |
2021 Nissan | Sentra | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 |
2021 Nissan Titan
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Titan | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | Titan | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Titan | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Titan | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Titan | HAL | Baja Storm | NISHAL | Z5454 | 961973 | |
2021 Nissan | Titan | A20 | Red Alert | NISA20 | X4803 | 940241 | |
2021 Nissan | Titan | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2021 Nissan | Titan | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan Titan XD
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Titan XD | QAK | Glacier White | NISQAK | Z6198 | 947164 | |
2021 Nissan | Titan XD | QAB | Pearl White Tricoat | NISQAB | X6509 | 805048 | |
2021 Nissan | Titan XD | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Titan XD | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Titan XD | HAL | Baja Storm | NISHAL | Z5454 | 961973 | |
2021 Nissan | Titan XD | A20 | Red Alert | NISA20 | X4803 | 940241 | |
2021 Nissan | Titan XD | RAY | Deep Blue Pearl | NISRAY | X8812 | 866819 | |
2021 Nissan | Titan XD | KH3 | Super Black | NISKH3 | F0982 | 27255 |
2021 Nissan Versa
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2021 Nissan | Versa | QM1 | Fresh Powder | NISQM1 | N9819 | 25188 | |
2021 Nissan | Versa | QAC | Aspen White Tricoat | NISQAC | Z4560 | 830034 | |
2021 Nissan | Versa | K23 | Brilliant Silver Met | NISK23 | X1554 | 711291 | |
2021 Nissan | Versa | K21 | Gun Met | NISK21 | X0266 | 686542 | |
2021 Nissan | Versa | EBB | Monarch Orange Met | NISEBB | Z3019 | 933628 | |
2021 Nissan | Versa | NBL | Scarlet Ember Tintcoat | NISNBL | Z4328 | 940241 | |
2021 Nissan | Versa | B17 | Electric Blue Met | NISB17 | P6755 | 664456 | |
2021 Nissan | Versa | KH3 | Super Black | NISKH3 | F0982 | 27255 |