In 2021, Subaru offered a range of models catering to various market segments. Some of the notable 2021 Subaru models included:
- Subaru Impreza: A compact car available in both sedan and hatchback body styles.
- Subaru Legacy: A mid-size sedan that offered a comfortable ride and advanced safety features.
- Subaru WRX: A performance-oriented, sporty sedan known for its turbocharged engine and all-wheel-drive system.
- Subaru WRX STI: A high-performance variant of the WRX, featuring a more powerful engine, upgraded suspension, and other performance enhancements.
- Subaru Crosstrek: A compact crossover SUV with a raised ride height, rugged styling, and versatile cargo space.
- Subaru Forester: A compact SUV offering a spacious interior, good fuel efficiency, and a variety of safety and convenience features.
- Subaru Outback: A crossover SUV with a wagon-like body style, combining the capability of an SUV with the driving dynamics of a sedan.
- Subaru Ascent: A mid-size, three-row SUV that provided ample space for passengers and cargo, as well as advanced safety features and a comfortable ride.
2021 Paint Chart
2021 Subaru Paint Codes and Color Chart
2021 Paint Code Tables By Model
2021 Subaru Ascent Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | Ascent | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | Ascent | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2021 | Subaru | Ascent | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | Ascent | SAM | Cinnamon Brown Pearl | SUBSAM | 957846 | ||
2021 | Subaru | Ascent | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2021 | Subaru | Ascent | SAL | Abyss Blue Pearl | SUBSAL | 957847 | ||
2021 | Subaru | Ascent | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | Ascent | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2021 Subaru BRZ Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | BRZ | P8Y | Magnetitie Gray Met | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | BRZ | K1X | Crystal White Met | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | BRZ | G1U | Ice Silver Met | SUBG1U | X9075 | 877939 | |
2021 | Subaru | BRZ | K7X | WR Blue Met | SUBK7X | M9394 | 612882 | |
2021 | Subaru | BRZ | D4S | Crystal Black Silica Met | SUB9407 | X7381 | 827602 |
2021 Subaru Crosstrek Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | Crosstrek | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | Crosstrek | PAF | Cool Gray Khaki | SUBPAF | Z3148 | 936144 | |
2021 | Subaru | Crosstrek | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | Crosstrek | UCG | Plasma Yellow Pearl | SUBUCG | Z5813 | 970420 | |
2021 | Subaru | Crosstrek | M7Y | Pure Red | SUBM7Y | Z2241 | 923611 | |
2021 | Subaru | Crosstrek | SAZ | Horizon Blue Pearl | SUBSAZ | Z4021 | 946185 | |
2021 | Subaru | Crosstrek | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | Crosstrek | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2021 Subaru Forester Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | Forester | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | Forester | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | Forester | M4Y | Sepia Bronze Metallic | SUBM4Y | Z2300 | 924775 | |
2021 | Subaru | Forester | SBC | Jasper Green Metallic | SUBSBC | Z4022 | 946184 | |
2021 | Subaru | Forester | SAZ | Horizon Blue Pearl | SUBSAZ | Z4021 | 946185 | |
2021 | Subaru | Forester | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2021 | Subaru | Forester | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | Forester | M2Y | Dark Blue Pearl | SUBM2Y | Z2240 | 923610 | |
2021 | Subaru | Forester | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2021 Subaru Impreza Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | Impreza | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | Crystal White Pearl |
2021 | Subaru | Impreza | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | Impreza | TAQ | Ocean Blue Pearl | SUBTAQ | Z8239 | 969268 | |
2021 | Subaru | Impreza | NAA | Lithium Red Pearl | SUBNAA | 940410 | ||
2021 | Subaru | Impreza | M2Y | Dark Blue Pearl | SUBM2Y | Z2240 | 923610 | |
2021 | Subaru | Impreza | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2021 | Subaru | Impreza | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | Impreza | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2021 Subaru Legacy Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | Legacy | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | Legacy | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | Legacy | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2021 | Subaru | Legacy | SAL | Abyss Blue Pearl | SUBSAL | 957847 | ||
2021 | Subaru | Legacy | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2021 | Subaru | Legacy | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | Legacy | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2021 Subaru Outback Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | Outback | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | Outback | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | Outback | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2021 | Subaru | Outback | SAL | Abyss Blue Pearl | SUBSAL | 957847 | ||
2021 | Subaru | Outback | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2021 | Subaru | Outback | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2021 | Subaru | Outback | SAM | Cinnamon Brown Pearl | SUBSAM | 957846 | ||
2021 | Subaru | Outback | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | Outback | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2021 Subaru WRX Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2021 | Subaru | WRX | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2021 | Subaru | WRX | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2021 | Subaru | WRX | M7Y | Pure Red | SUBM7Y | Z2241 | 923611 | |
2021 | Subaru | WRX | K7X | WR Blue Pearl | SUBK7X | M9394 | 612882 | |
2021 | Subaru | WRX | K3X | Lapis Blue Pearl | SUBK3X | Z1526 | 905791 | |
2021 | Subaru | WRX | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2021 | Subaru | WRX | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |