Click on the model to skip to that section
Ampera-e
2022 Opel Ampera-e Paint Codes and Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Ampera-e | 176 | GAN | Switchblade Silver | OP176 | X7114 | 820087 | |
2022 | Opel | Ampera-e | G7Q | 482B | Son Of A Gun Grey Met | OPG7Q | Z3314 | 933466 | |
2022 | Opel | Ampera-e | GD1 | WA388A | Blue Me Away Met | OPGD1 | Z4201 | 943555 | |
2022 | Opel | Ampera-e | GNO | Barb Wire Met | OPGNO | Z4006 | 959915 | ||
2022 | Opel | Ampera-e | 50Q | GPJ, OP5, G53, WA812U | Glory Red Met | OP50Q | X9769 | 886751 | |
2022 | Opel | Ampera-e | 22Y | GB0, GB8, GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Ampera-e | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
Astra
2022 Opel Astra Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Astra | 176 | GAN | Switchblade Silver | OP176 | X7114 | 820087 | |
2022 | Opel | Astra | 189 | GWD | Flip Chip Met | OP189 | Z0111 | 864647 | |
2022 | Opel | Astra | 22X | GDX | Darkmoon Blue Met | OP22X | Z2961 | 933033 | |
2022 | Opel | Astra | 22Y | GB0, GB8, GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Astra | 23A | G7I | Aegean Blue | OP23A | Z3665 | 942756 | |
2022 | Opel | Astra | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 | |
2022 | Opel | Astra | 41S | GDB, 459Y | Kikosnuss Braun Met | OP41S | Z1691 | 923479 | |
2022 | Opel | Astra | 50S | GG7 | Pull Me Over Red | OP50S | Z2289 | 926530 | |
2022 | Opel | Astra | G1R | WA057P, EPQ, 51A, 50Y | Peperoncino Red Met | OP51A | Z5143 | 977802 | |
2022 | Opel | Astra | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | 961042 | |
2022 | Opel | Astra | GR5 | 10A, 509B | You Drive Me Crazy Met | OPGR5 | Z2730 | 931102 | |
2022 | Vauxhall | Astra | M0RV | GAF, ONG | Electric Yellow | VAUONG | AP143 |
Combo Life
2022 Opel Combo Life Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Combo Life | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 | |
2022 | Opel | Combo Life | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Combo Life | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 | |
2022 | Opel | Combo Life | G7R | Onyx Black | OPG7R | Z5055 | 986384 | ||
2022 | Opel | Combo Life | GAC | EEU | Cool Grey Met | OPGAC | Z5058 | 959207 | |
2022 | Opel | Combo Life | GBT | Night Blue Met | OPGBT | Z5057 | 959203 | ||
2022 | Opel | Combo Life | GLV | EJP | Cosmic Brown Met | OPGLV | Z5059 | 959211 |
Combo Van
2022 Opel Combo Van Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Combo Van | G7R | Onyx Black | OPG7R | Z5055 | 986384 | ||
2022 | Opel | Combo Van | GBT | Night Blue Met | OPGBT | Z5057 | 959203 | ||
2022 | Opel | Combo Van | GLV | EJP | Cosmic Brown Met | OPGLV | Z5059 | 959211 | |
2022 | Opel | Combo Van | GAC | EEU | Cool Grey Met | OPGAC | Z5058 | 959207 | |
2022 | Opel | Combo Van | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 | |
2022 | Opel | Combo Van | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Combo Van | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 |
Corsa
2022 Opel Corsa Life Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Corsa | G6L | 23D, L-23D, WA065P, 065P, EAV | Voltaic Blue Met | OP23D | Z5144 | 971122 | |
2022 | Opel | Corsa | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Corsa | GPQ | KVH, WA523B, 50T | Orange Fizz Met | OP50T | 977800 | ||
2022 | Opel | Corsa | G1R | WA057P, EPQ, 51A, 50Y | Peperoncino Red Met | OP51A | Z5143 | 977802 | |
2022 | Opel | Corsa | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Corsa | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | 961042 | |
2022 | Opel | Corsa | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 | |
2022 | Opel | Corsa | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
Crossland
2022 Opel Crossland Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Crossland | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 | |
2022 | Opel | Crossland | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Crossland | GPQ | KVH, WA523B, 50T | Orange Fizz Met | OP50T | 977800 | ||
2022 | Opel | Crossland | G1R | WA057P, EPQ, 51A, 50Y | Peperoncino Red Met | OP51A | Z5143 | 977802 | |
2022 | Opel | Crossland | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Crossland | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | 961042 | |
2022 | Opel | Crossland | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 |
Crossland X
2022 Opel Crossland Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Crossland X | 22V | GDS, 445Y | True Blue Met | OP22V | Z2290 | 924718 | |
2022 | Opel | Crossland X | 22Y | GB0, GB8, GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Crossland X | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 | |
2022 | Opel | Crossland X | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 | |
2022 | Opel | Crossland X | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Crossland X | GPQ | KVH, WA523B, 50T | Orange Fizz Met | OP50T | 977800 | ||
2022 | Opel | Crossland X | G1R | WA057P, EPQ, 51A, 50Y | Peperoncino Red Met | OP51A | Z5143 | 977802 | |
2022 | Opel | Crossland X | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Crossland X | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | 961042 | |
2022 | Opel | Crossland X | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 | |
2022 | Opel | Crossland X | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 |
Grandland
2022 Vauxhall Grandland Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Vauxhall | Grandland | 40R | GAZ, WA8624 | Arctic White | VAU40R | F2665 | 959937 | |
2022 | Vauxhall | Grandland | 22C | GAR, WA501Q | Carbon Black | VAU22C | |||
2022 | Vauxhall | Grandland | G4I | 10K, KCA | Quartz Grey | VAUG4i | Z4478 | 951507 | |
2022 | Vauxhall | Grandland | GDU | ELM | Dark Ruby Red | VAUGDU | Z4486 | 951448 | |
2022 | Vauxhall | Grandland | GYX | Cobalt Blue | VAUGYX | Z4201 | 943555 |
Grandland X
2022 Opel Grandland X Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Grandland X | G10 | KWE | Pearl White Met | OPG10 | Z4479 | 951483 | |
2022 | Opel | Grandland X | G8Z | ERD | Topaz Blue Met | OPG8Z | Z2361 | 951438 | |
2022 | Opel | Grandland X | GDU | ELM | Dark Ruby Red Met | OPGDU | Z4486 | 951448 | |
2022 | Opel | Grandland X | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Grandland X | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Grandland X | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 |
Insigna
2022 Opel Insigna Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Insigna | 10B | 501B, GF6, 90T | Shade Of Grey Met | OPGYM | Z2999 | 933153 | |
2022 | Opel | Insigna | 176 | GAN | Switchblade Silver | OP176 | X7114 | 820087 | |
2022 | Opel | Insigna | 22X | GDX | Darkmoon Blue Met | OP22X | Z2961 | 933033 | |
2022 | Opel | Insigna | 22Y | GB0, GB8, GB9 | Black Meet Kettle Met | OPGB0 | Z2731 | 931097 | |
2022 | Opel | Insigna | 23A | G7I | Aegean Blue | OP23A | Z3665 | 942756 | |
2022 | Opel | Insigna | 40R | GAZ | Olympic White | OP40R | X7641 | 946858 | |
2022 | Opel | Insigna | 42A | GP5, GP6, 42B, Z42, 485B, 486B, GMB | Abalone White Met | OP42A | Z2439 | 926541 | |
2022 | Opel | Insigna | 50S | GG7 | Pull Me Over Red | OP50S | Z2289 | 926530 | |
2022 | Opel | Insigna | EQY | G1S, 42H | Stone Brown Met | OP42H | Z5142 | 960277 | |
2022 | Opel | Insigna | G0Y | WA491C, 50W | Moulan Rouge Red Met | OP50W | X9088 | 943060 | |
2022 | Opel | Insigna | G1R | WA057P, EPQ, 51A, 50Y | Peperoncino Red Met | OP51A | Z5143 | 977802 | |
2022 | Opel | Insigna | G4B | WA059P | Nautic Blue Met | OP23F | Z5383 | 961042 |
Mokka
2022 Opel Mokka Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Mokka | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Mokka | GGI | EHU | Mamba Green Met | OPGGI | Z6565 | 977206 | |
2022 | Opel | Mokka | GD6 | EPY | Power Rot Met | OPEPY | 977837 | ||
2022 | Opel | Mokka | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 | |
2022 | Opel | Mokka | G6L | 23D, L-23D, WA065P, 065P, EAV | Voltaic Blue Met | OP23D | Z5144 | 971122 | |
2022 | Opel | Mokka | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 |
Movano
2022 Opel Movano Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Movano | GKW | Ambient Blue Met | OPJ47 | X8652 | 869282 | ||
2022 | Opel | Movano | 389 | 11U, GNY, 11, 40U | Arctic White | OP389 | F2665 | 959937 | |
2022 | Opel | Movano | GUK | Black Pearl | OP676:12 | Z2878 | 906652 | ||
2022 | Opel | Movano | GGL | KZA, 632 | Cement Grey | OPGGL | Z6739 | 984966 | |
2022 | Opel | Movano | GKY | Halo Silver Met | OPKNH | X8654 | 869288 | ||
2022 | Opel | Movano | 031 | 71U, 799, 99, 99U | Mandarin | OP031 | F9658 | 212502 | |
2022 | Opel | Movano | 423 | 32U, 24U | North Sea Blue | OP423:98 | Z3665 | 212504 | |
2022 | Opel | Movano | 719 | 74U, 75U | Poppy Red | OP719 | M5144 | 639433 | |
2022 | Opel | Movano | 396 | 53U, 98U | Saffron Yellow | OP396 | M5145 | 820258 | |
2022 | Opel | Movano | GKX | RNQ | Signal Blue | OPRNQ | X8653 | 869278 |
Vivaro
2022 Opel Vivaro Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Vivaro | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Vivaro | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Vivaro | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 | |
2022 | Opel | Vivaro | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 |
Zafira Life
2022 Opel Zafira Life Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Opel | Zafira Life | G0J | KCM | Rich Oak Brown Met | OPGOJ | Z6783 | 964401 | |
2022 | Opel | Zafira Life | G0X | GOX, KHK | Tourmaline Orange Met | OPGOX | Z6782 | 943047 | |
2022 | Opel | Zafira Life | G20 | EWP, GPo, P0WP | White Jade | OPG20 | Z4484 | 951467 | |
2022 | Opel | Zafira Life | G40 | EVL, G4o, 10H, M0VL | Moonstone Grey Met | OPG40 | Z4483 | 951430 | |
2022 | Opel | Zafira Life | G4I | 10K, KCA | Quartz Grau Met | OPG4i | Z4478 | 951507 | |
2022 | Opel | Zafira Life | G70 | Diamond Black Met | OPG70 | Z4481 | 977768 | ||
2022 | Opel | Zafira Life | GAC | EEU | Cool Grey Met | OPGAC | Z5058 | 959207 |