Paint Codes for the 2024 Genesis,
Broken Down by Model
2024 Genesis GV60 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | GV60 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | GV60 | CPR | Atacama Copper | GENCPR | 988540 | |
2024 | Genesis | GV60 | BJK | Barossa Burgundy | GENBJK | 984054 | |
2024 | Genesis | GV60 | EMT | Hanauma Mint | GENEMT | 988544 | |
2024 | Genesis | GV60 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | GV60 | FT7 | Matterhorn White Matte | GENFT7 | 984066 | |
2024 | Genesis | GV60 | RJK | Mauna Red | GENRJK | 984067 | |
2024 | Genesis | GV60 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | GV60 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | GV60 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis G70 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | G70 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | G70 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | G70 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | G70 | URA | Tasman Blue | GENURA | 976256 | |
2024 | Genesis | G70 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | G70 | GRY | Vatna Gray | GENGRY | 993363 | |
2024 | Genesis | G70 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis GV70 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | GV70 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | GV70 | PN7 | Brunswick Green Matte | GENPN7 | 973654 | |
2024 | Genesis | GV70 | NRB | Capri Blue | GENNRB | 984058 | |
2024 | Genesis | GV70 | HT7 | Cardiff Green | GENHT7 | 976255 | |
2024 | Genesis | GV70 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | GV70 | MPE | Makalu Gray Matte | GENNCM | 984064 | |
2024 | Genesis | GV70 | FT7 | Matterhorn White Matte | GENFT7 | 984066 | |
2024 | Genesis | GV70 | RJK | Mauna Red | GENRJK | 984067 | |
2024 | Genesis | GV70 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | GV70 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | GV70 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis Electrified GV70 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | Electrified GV70 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | Electrified GV70 | NRB | Capri Blue | GENNRB | 984058 | |
2024 | Genesis | Electrified GV70 | HT7 | Cardiff Green | GENHT7 | 976255 | |
2024 | Genesis | Electrified GV70 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | Electrified GV70 | FT7 | Matterhorn White Matte | GENFT7 | 984066 | |
2024 | Genesis | Electrified GV70 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | Electrified GV70 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | Electrified GV70 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis G80 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | G80 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | G80 | SMT | Bond Silver Matte | GENSMT | 984057 | |
2024 | Genesis | G80 | NRB | Capri Blue | GENNRB | 984058 | |
2024 | Genesis | G80 | RLA | Cavendish Red | GENRLA | 984059 | |
2024 | Genesis | G80 | MDY | Hallasan Green | GENMDY | 984061 | |
2024 | Genesis | G80 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | G80 | MPE | Makalu Gray Matte | GENNCM | 984064 | |
2024 | Genesis | G80 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | G80 | URA | Tasman Blue | GENURA | 976256 | |
2024 | Genesis | G80 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | G80 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis Electrified G80 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | Electrified G80 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | Electrified G80 | NRB | Capri Blue | GENNRB | 984058 | |
2024 | Genesis | Electrified G80 | MDY | Hallasan Green | GENMDY | 984061 | |
2024 | Genesis | Electrified G80 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | Electrified G80 | MPE | Makalu Gray Matte | GENNCM | 984064 | |
2024 | Genesis | Electrified G80 | NEB | Matira Blue | GENNEB | 981417 | |
2024 | Genesis | Electrified G80 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | Electrified G80 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | Electrified G80 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis GV80 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | GV80 | WHT | Alta White | GENWHT | 977254 | |
2024 | Genesis | GV80 | PN7 | Brunswick Green Matte (Limited Availability) | GENPN7 | 973654 | |
2024 | Genesis | GV80 | NRB | Capri Blue | GENNRB | 984058 | |
2024 | Genesis | GV80 | HT7 | Cardiff Green (Limited Availability) | GENHT7 | 976255 | |
2024 | Genesis | GV80 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | GV80 | MPE | Makalu Gray Matte | GENNCM | 984064 | |
2024 | Genesis | GV80 | RJK | Mauna Red (3.5T AWD Prestige Signature only) | GENRJK | 984067 | |
2024 | Genesis | GV80 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | GV80 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | GV80 | PH3 | Vik Black | GENPH3 | 964108 |
2024 Genesis G90 Paint Codes & Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|
2024 | Genesis | G90 | NRB | Capri Blue | GENNRB | 984058 | |
2024 | Genesis | G90 | MDY | Hallasan Green | GENMDY | 984061 | |
2024 | Genesis | G90 | NCM | Makalu Gray | GENNCM | 984065 | |
2024 | Genesis | G90 | MPE | Makalu Gray Matte | GENNCM | 984064 | |
2024 | Genesis | G90 | HBK | Maui Black | GENHBK | 988647 | |
2024 | Genesis | G90 | SSS | Savile Silver | GENSSS | 964106 | |
2024 | Genesis | G90 | UYH | Uyuni White | GENUYH | 974896 | |
2024 | Genesis | G90 | NA3 | Verbier White Matte | GENNA3 | 963776 | |
2024 | Genesis | G90 | PH3 | Vik Black | GENPH3 | 964108 |