2024 Chrysler Paint Codes & Color Charts
2024 Chrysler PAS
2024 Chrysler PR6
2024 Chrysler Color Chart
2024 Dodge Paint Codes & Color Charts
PXN
PRR
PA5
PL5
PBX
PAH
PH6
2024 Dodge Hornet Paint Codes & Crossovers
Year | Mfg | Model | Paint Code 1 | Paint Code 2 | Color Name | Akzo | Axalta | Basf | Color Code Example |
---|---|---|---|---|---|---|---|---|---|
2024 | Dodge | Hornet | PRR | 414 | Hot Tamale | DOD23:PRR | Z1414 | 909430 | |
2024 | Dodge | Hornet | PA5 | 581 | Gray Cray | DOD23:PA5 | 988861 | ||
2024 | Dodge | Hornet | PAH | 217 | Q Ball | DOD23:PAH | Z3191 | 988859 | |
2024 | Dodge | Hornet | PBX | 756 | Blu Bayou | DOD23:PBX | Z0508 | 894064 | |
2024 | Dodge | Hornet | PH6 | 332 | Blue Steele | DOD23:PH6 | Z6786 | 988857 | |
2024 | Dodge | Hornet | PL5 | 598/B | Acapulco Gold | DOD23:PL5 | 988870 | ||
2024 | Dodge | Hornet | PXN | 601/PX8 | 8 Ball | DOD85:DX8 | Z5858 | 938429 |
2024 Jeep Paint Codes & Color Charts
2024 Jeep Compass Paint Colors & Crossovers
Year | Mfg | Model | Paint Code | Color Name | Akzo | Basf | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Jeep | Compass | PXJ | Diamond Black Crystal Pearl | JP17:KXJ, | 937258 | |
2024 | Jeep | Compass | PAS | Baltic Gray Metallic | JP21:WAS | 977617 | |
2024 | Jeep | Compass | PDN | Sting-Gray | JP17:PDN | 937249 | |
2024 | Jeep | Compass | PSE | Silver Zynith | JP19:SSE, | 957506 | |
2024 | Jeep | Compass | PBJ | Hydro Blue Pearl | JP14:MBJ | 909335 | |
2024 | Jeep | Compass | PW7 | Bright White | JP88:GW7 | 231829 | |
2024 | Jeep | Compass | PR6 | Red Hot Pearl | 990285 |
2024 Jeep Grand Cherokee Paint Colors & Crossovers
Year | Mfg | Model | Paint Code | Color Name | Akzo | Basf | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Jeep | Grand Cherokee | PCQ | Midnight Sky | JP21:WCQ | 977621 | |
2024 | Jeep | Grand Cherokee | PFJ | Rocky Mountain Pearl | JP21:WFJ, | 977623 | |
2024 | Jeep | Grand Cherokee | PRV | Velvet Red Pearl | JP15:NRV | 909969 | |
2024 | Jeep | Grand Cherokee | PSE | Silver Zynith | JP19:SSE, | 957506 | |
2024 | Jeep | Grand Cherokee | PAS | Baltic Gray Metallic | JP21:WAS | 977617 | |
2024 | Jeep | Grand Cherokee | PW7 | Bright White | JP88:GW7 | 231829 | |
2024 | Jeep | Grand Cherokee | PXJ | Diamond Black Crystal Pearl | JP17:KXJ, | 937258 |
2024 Jeep Grand Cherokee L Paint Colors & Crossovers
Year | Mfg | Model | Paint Code | Color Name | Akzo | Basf | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Jeep | Grand Cherokee L | PXJ | Diamond Black Crystal Pearl | JP17:KXJ, | 937258 | |
2024 | Jeep | Grand Cherokee L | PFJ | Rocky Mountain | JP21:WFJ, | 977623 | |
2024 | Jeep | Grand Cherokee L | PAS | Baltic Gray Metallic | JP21:WAS | 977617 | |
2024 | Jeep | Grand Cherokee L | PSE | Silver Zynith | JP19:SSE, | 957506 | |
2024 | Jeep | Grand Cherokee L | PCQ | Midnight Sky | JP21:WCQ | 977621 | |
2024 | Jeep | Grand Cherokee L | PRV | Velvet Red Pearl | JP15:NRV | 909969 | |
2024 | Jeep | Grand Cherokee L | PW7 | Bright White | JP88:GW7 | 231829 |
2024 Jeep Wagoneer Paint Colors & Crossovers
Year | Mfg | Model | Paint Code | Color Name | Akzo | Basf | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Jeep | Wagoneer | PXJ | Diamond Black Crystal Pearl | JP17:KXJ, | 937258 | |
2024 | Jeep | Wagoneer | PAS | Baltic Gray Metallic | JP21:WAS | 977617 | |
2024 | Jeep | Wagoneer | PCG | River Rock | JP21:WCG | 977619 | |
2024 | Jeep | Wagoneer | PSE | Silver Zynith | JP19:SSE, | 957506 | |
2024 | Jeep | Wagoneer | PRV | Velvet Red Pearl | JP15:NRV | 909969 | |
2024 | Jeep | Wagoneer | PW7 | Bright White | JP88:GW7 | 231829 |
2024 Jeep Wrangler Paint Colors & Crossovers
Year | Mfg | Model | Paint Code | Color Name | Akzo | Basf | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Jeep | Wrangler | PX8 | Black | JP85:DX8 | 230743 | |
2024 | Jeep | Wrangler | PAU | Granite Crystal Metallic | JP13:LAU | 894037 | |
2024 | Jeep | Wrangler | PDS | Anvil | JP13:LDS | 895028 | |
2024 | Jeep | Wrangler | PSE | Silver Zynith | JP19:SSE, | 957506 | |
2024 | Jeep | Wrangler | PBJ | Hydro Blue | JP14:MBJ | 909335 | |
2024 | Jeep | Wrangler | PPT, PPE | Bikini | JP19:SPT | 963868 | |
2024 | Jeep | Wrangler | PRC | Firecracker Red | JP15:MRC, | 921041 | |
2024 | Jeep | Wrangler | PGP | Earl | JP23:WGP | 988875 | |
2024 | Jeep | Wrangler | PGG | Sarge Green | JP16:PGG | 927505 | |
2024 | Jeep | Wrangler | PGE | Mojito | JP11:GGE | 865648 | |
2024 | Jeep | Wrangler | PJF | High Velocity | JP22:WJF, | 986342 | |
2024 | Jeep | Wrangler | PW7 | Bright White | JP88:GW7 | 231829 |
2024 Jeep Wrangler 4xe Paint Colors & Crossovers
Year | Mfg | Model | Paint Code | Color Name | Akzo | Basf | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Jeep | Wrangler 4xe | PX8 | Black | JP85:DX8 | 230743 | |
2024 | Jeep | Wrangler 4xe | PAU | Granite Crystal Metallic | JP13:LAU | 894037 | |
2024 | Jeep | Wrangler 4xe | PDS | Anvil | JP13:LDS | 895028 | |
2024 | Jeep | Wrangler 4xe | PSE | Silver Zynith | JP19:SSE, | 957506 | |
2024 | Jeep | Wrangler 4xe | PBJ | Hydro Blue | JP14:MBJ | 909335 | |
2024 | Jeep | Wrangler 4xe | PPT, PPE | Bikini | JP19:SPT | 963868 | |
2024 | Jeep | Wrangler 4xe | PRC | Firecracker Red | JP15:MRC, | 921041 | |
2024 | Jeep | Wrangler 4xe | PGP | Earl | JP23:WGP | 988875 | |
2024 | Jeep | Wrangler 4xe | PGG | Sarge Green | JP16:PGG | 927505 | |
2024 | Jeep | Wrangler 4xe | PGE | Mojito | JP11:GGE | 865648 | |
2024 | Jeep | Wrangler 4xe | PJF | High Velocity | JP22:WJF, | 986342 | |
2024 | Jeep | Wrangler 4xe | PW7 | Bright White | JP88:GW7 | 231829 |
2024 Ram Paint Codes & Color Charts
2024 Ram Low Volume Paint Codes
aka "fleet codes"
These colors have the same paint codes but have different names from time to time.
2024 Ram
P62
Omaha Orange
2024 Ram
P49
Blue
2024 Ram
PL1
School Bus Yellow
2024 Ram
PGW
Timberland Green Pearl
2024 Ram
P63
Yellow
2024 Ram
PGC
Light Green
2024 Ram
PYB
Detonator Yellow
2024 Ram
P71
Construction Yellow
2024 Ram
P72
Holland Blue
2024 Ram
P61
Case IH Red / Agriculture Red
2024 Ram
PB8
Midnight Blue Pearl
2024 Ram
P74
National Safety Yellow
2024 Ram
PX8
Black
2024 Ram
P83
Utility Orange
2024 Dodge Low Volume Colors & Crossovers
Year | Mfg | Paint Code | Color Name | Akzo | Basf | PPG | Color Code Example |
---|---|---|---|---|---|---|---|
2024 | Ram | P49 | Blue, Republic Services Blue | RAMT5002 | 977976 | 196315 | |
2024 | Ram | P61 | Agriculture Red / Case Red | RAMT3001 | 927157 | 932993 | |
2024 | Ram | P62 | Omaha Orange | RAMT2000 | 802105 | 932205 | |
2024 | Ram | P63 | Yellow | 801607 | 932189 | ||
2024 | Ram | P71 | Construction Yellow | FLNA11450 | 927162 | 932992 | |
2024 | Ram | P72 | Holland Blue | RAMT5000 | 927163 | 932760 | |
2024 | Ram | P74 | Safety Yellow | RAMT1005 | 927165 | 82027 | |
2024 | Ram | P83 | Utility Orange | 957503 | 951609 | ||
2024 | Ram | PB8 | Midnight Blue Pearl | RAM03:BB8 | 665360 | 5982 | |
2024 | Ram | PGC | Light Green | RAMT6000 | 801601 | 932360 | |
2024 | Ram | PGW | Timberline Green Pearl | RAMT9003 | 624372 | 5933 | |
2024 | Ram | PL1 | School Bus Yellow | RAMT1003 | 801605 | 932204 | |
2024 | Ram | PX8 | Black | RAM85:DX8 | 230743 | 9700 | |
2024 | Ram | PYB | Detonator Yellow | RAMT1000 | 740156 | 912790 |