Welcome to our comprehensive guide to Subaru's 2024 paint code guide. This year, Subaru continues its legacy of versatility and reliability with an impressive range of eight distinct models, each crafted to surpass expectations. The 2024 roster includes the robust WRX, the enduring Legacy, the dynamic Impreza, the sporty BRZ, the adventurous Crosstrek, the rugged Outback, the family-friendly Forester, and the spacious Ascent.
For enthusiasts and professionals alike, personalizing your Subaru goes beyond selecting the perfect model; it's about finding that unique hue that reflects your style and passion. That's where we excel. With our detailed paint database, you have access to an extensive palette of colors. Whether you're touching up a scratch or envisioning a new custom look, the Akzo, Axalta, and BASF numbers provide you with the mixing stock number codes needed to achieve the perfect match. Easily look up these codes in your paint mixing software or your local paint jobber to embark on your next colorful adventure with confidence.
More Subaru Pages
2024 Subaru Ascent Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | Ascent | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | Ascent | XAU | Dark Mahogany Pearl | SUBXAU | 988600 | ||
2024 | Subaru | Ascent | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | Ascent | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2024 | Subaru | Ascent | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2024 | Subaru | Ascent | XAS | Cosmic Blue Pearl | SUBXAS | 988601 | ||
2024 | Subaru | Ascent | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | Ascent | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru BRZ Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | BRZ | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | BRZ | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | BRZ | DCK | Ignition Red | SUBDCK | Z6147 | 973427 | |
2024 | Subaru | BRZ | K7X | WR Blue Pearl | SUBK7X | M9394 | 612882 | |
2024 | Subaru | BRZ | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2024 | Subaru | BRZ | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | BRZ | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru Crosstrek Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | Crosstrek | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | Crosstrek | XDB | Offshore Blue Metallic | SUBXDB | Z7466 | 988008 | |
2024 | Subaru | Crosstrek | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | Crosstrek | XCF | Alpine Green | SUBXCF | 992869 | ||
2024 | Subaru | Crosstrek | XAX | Sun Blaze Pearl | SUBXAX | Z7464 | 988005 | |
2024 | Subaru | Crosstrek | M7Y | Pure Red | SUBM7Y | Z2241 | 923611 | |
2024 | Subaru | Crosstrek | NAA | Lithium Red Pearl | SUBNAA | 940410 | ||
2024 | Subaru | Crosstrek | SAZ | Horizon Blue Pearl | SUBSAZ | Z4021 | 946185 | |
2024 | Subaru | Crosstrek | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | Crosstrek | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2024 | Subaru | Crosstrek | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru Forester Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | Forester | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | Forester | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | Forester | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2024 | Subaru | Forester | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2024 | Subaru | Forester | WCJ | Cascade Green Silica | SUBWCJ | Z6513 | 977687 | |
2024 | Subaru | Forester | UAT | Geyser Blue | SUBUAT | Z6515 | 977690 | |
2024 | Subaru | Forester | SAZ | Horizon Blue Pearl | SUBSAZ | Z4021 | 946185 | |
2024 | Subaru | Forester | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2024 | Subaru | Forester | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | Forester | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2024 | Subaru | Forester | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru Impreza Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | Impreza | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | Impreza | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | Impreza | XDA | Oasis Blue Pearl | SUBXDA | Z7465 | 988007 | |
2024 | Subaru | Impreza | M7Y | Pure Red | SUBM7Y | Z2241 | 923611 | |
2024 | Subaru | Impreza | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2024 | Subaru | Impreza | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | Impreza | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru Legacy Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | Legacy | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | Legacy | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | Legacy | XAS | Cosmic Blue Pearl | SUBXAS | 988601 | ||
2024 | Subaru | Legacy | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2024 | Subaru | Legacy | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | Legacy | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru Outback Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | Outback | K1X | Crystal White Pearl | SUBK1X | Z1524 | 905792 | |
2024 | Subaru | Outback | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | Outback | UCD | Brilliant Bronze Metallic | SUBUCD | Z5699 | 964606 | |
2024 | Subaru | Outback | XAS | Cosmic Blue Pearl | SUBXAS | 988601 | ||
2024 | Subaru | Outback | UAT | Geyser Blue | SUBUAT | Z6515 | 977690 | |
2024 | Subaru | Outback | TAP | Autumn Green Metallic | SUBTAP | Z5698 | 964571 | |
2024 | Subaru | Outback | M1Y | Crimson Red Pearl | SUBM1Y | Z3887 | 944474 | |
2024 | Subaru | Outback | XAU | Dark Mahogany Pearl | SUBXAU | 988600 | ||
2024 | Subaru | Outback | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | Outback | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |
2024 Subaru WRX Paint Codes
Year | Brand | Model | PaintCode | ColorName | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2024 | Subaru | WRX | M6Y | Ceramic White | SUBM6Y | Z5459 | 962061 | |
2024 | Subaru | WRX | G1U | Ice Silver Metallic | SUBG1U | X9075 | 877939 | |
2024 | Subaru | WRX | DCK | Ignition Red | SUBDCK | Z6147 | 973427 | |
2024 | Subaru | WRX | WCL | Solar Orange Pearl | SUBWCL | Z6513 | 977688 | |
2024 | Subaru | WRX | K7X | WR Blue Pearl | SUBK7X | M9394 | 612882 | |
2024 | Subaru | WRX | WCH | Sapphire Blue Pearl | SUBWCH | Z6148 | 973426 | |
2024 | Subaru | WRX | P8Y | Magnetite Gray Metallic | SUBP8Y | Z4020 | 946182 | |
2024 | Subaru | WRX | D4S, EH3 | Crystal Black Silica | SUB9407 | X7381 | 827602 |