Sections : 2023 Colors & Older Colors
Historical Overview
Foundation and Early Years: DAF (Van Doorne’s Aanhangwagen Fabriek) was founded in 1928 by Hub van Doorne in Eindhoven, Netherlands. Initially starting as a small workshop, it specialized in metalworking and later moved into trailer manufacturing. The company's name originally stood for "Van Doorne's Trailer Factory" (Van Doorne's Aanhangwagen Fabriek).
Entry into Truck Manufacturing: DAF's entry into truck manufacturing marked a significant turn in its history. The 1940s and 1950s saw DAF expanding its portfolio to include military vehicles and trucks. The company gained recognition for its innovative approach, notably in the development of the cab over engine design.
Passenger Cars: In addition to commercial vehicles, DAF also ventured into the production of passenger cars in the late 1950s and 1960s. Though less well-known than their trucks, DAF cars were unique for their use of continuously variable transmission (CVT), a rarity at that time.
Key Innovations and Contributions
Cab Over Engine Trucks: DAF was a pioneer in popularizing the cab over engine design in Europe, a design where the cab is situated above the engine, saving space and increasing maneuverability.
Innovative Transmission Systems: DAF's development of the "Variomatic" transmission system for its cars showcased their innovative capabilities. This system, a type of continuously variable transmission, was a precursor to modern automatic transmission systems.
Euro 6 Engines: DAF has been a leader in developing engines that meet the stringent Euro 6 emission standards, reflecting their commitment to environmental sustainability.
Modern Era and Global Presence
Acquisition by PACCAR: In the 1990s, DAF became a part of PACCAR Inc., a global technology leader in the design and manufacture of premium light, medium, and heavy-duty commercial vehicles. This acquisition significantly expanded DAF’s reach and capabilities. Current Focus: Today, DAF specializes in the production of heavy-duty trucks, particularly for long-haul and distribution transport. They are known for their fuel efficiency, low operational costs, and advanced driver comfort features.
Global Footprint: While DAF's primary market remains Europe, their trucks are sold across various continents, including Asia and Africa, establishing DAF as a prominent name in the global trucking industry.
2023 DAF Paint Codes & Color Shades
note: there are 198 "standard" colors you can choose for 2023 daf trucks
Year | Mfg | Model | 1st Code | Other Codes Used | Color Name | Color Shade Example |
---|---|---|---|---|---|---|
2023 | DAF | Trucks | CC611YELL | 1866673 | Yacco Geel | |
2023 | DAF | Trucks | CC641ORAN | 1870489 | Reinorange | |
2023 | DAF | Trucks | CC642-RED | 1870488 | Signalrot | |
2023 | DAF | Trucks | CC643-RED | 1873742 | Rubinrot | |
2023 | DAF | Trucks | CC644ORAN | 1873744 | Blutorange | |
2023 | DAF | Trucks | CC645-RED | 1873745 | Bloedrood | |
2023 | DAF | Trucks | CC646YELL | 1870485 | Ginstergelb | RAL1032 |
2023 | DAF | Trucks | CC647ORAN | 1873762 | Gelborange | RAL2000 |
2023 | DAF | Trucks | CC648-RED | 1873775 | Helrot | |
2023 | DAF | Trucks | CC649-RED | 1873776 | Bright Red, Sadolin 13 | |
2023 | DAF | Trucks | CC682-RED | 1870474 | Coraldo Rood | |
2023 | DAF | Trucks | CC683-RED | 1870475 | Karminrot | |
2023 | DAF | Trucks | CC684-RED | 1870476 | Currant Red | |
2023 | DAF | Trucks | CC685YELL | 1870477 | Citrus Yellow | |
2023 | DAF | Trucks | CC686YELL | 1870478 | Golden Yellow | |
2023 | DAF | Trucks | CC687ORAN | 1870479 | Vrachtwagen Oranje | |
2023 | DAF | Trucks | CC688YELL | 1873743 | Zinkgelb | RAL1018 |
2023 | DAF | Trucks | CC689YELL | 1870480 | Geel SS296 | |
2023 | DAF | Trucks | CC690YELL | 1873746 | Signalgelb | RAL1003 |
2023 | DAF | Trucks | CC691GREE | 1870481 | Smaragdgruen | RAL6001 |
2023 | DAF | Trucks | CC692ORAN | 1870483 | Tieforange | RAL2011 |
2023 | DAF | Trucks | CC693YELL | 1873764 | Verkehrsgelb | RAL1023 |
2023 | DAF | Trucks | CC695YELL | 1870482 | Elfenbein | RAL1014 |
2023 | DAF | Trucks | CC697YELL | 1870490 | Onatra Geel | |
2023 | DAF | Trucks | CC698-RED | 1870487 | Feuerrot | |
2023 | DAF | Trucks | CC959ORAN | 19302 | Sitra Oranje | |
2023 | DAF | Trucks | CC960YELL | 1873774 | Maisgelb | RAL1006 |
2023 | DAF | Trucks | CC962ORAN | 1873780 | Verkehrsorange | RAL2009 |
2023 | DAF | Trucks | CC963-RED | 1352857 | Coca Cola Rood | |
2023 | DAF | Trucks | CC964YELL | 1873782 | Goldgelb | |
2023 | DAF | Trucks | CC966ORAN | 1873784 | Rotorange | |
2023 | DAF | Trucks | CC979YELL | 1874731 | Jaune Primavera | |
2023 | DAF | Trucks | CC980-RED | 1874732 | Coca Cola Red | |
2023 | DAF | Trucks | CC982GREE | 1874734 | Pms 369 Groen | |
2023 | DAF | Trucks | CC983-RED | 1874735 | Massey Ferguson Red | |
2023 | DAF | Trucks | CC984GREE | 1874736 | Porsche 137 Green | |
2023 | DAF | Trucks | CC987-RED | 1874740 | Ibizarood | |
2023 | DAF | Trucks | CC989-RED | 13755 | Rolita Red 305 | |
2023 | DAF | Trucks | CC990-RED | 1874743 | Dupont CF740 Rood | |
2023 | DAF | Trucks | CD063-RED | 1883021 | Wijnrood | |
2023 | DAF | Trucks | CD064YELL | 1883066 | Geel SS58 | |
2023 | DAF | Trucks | CD068-RED | 1883070 | Sunburst Red | |
2023 | DAF | Trucks | CD069-RED | G1045 Rood | ||
2023 | DAF | Trucks | CD070-RED | 1883072 | Swift Corporated Red | |
2023 | DAF | Trucks | CD071BROW | 1883073 | Ambrosius Bruin | |
2023 | DAF | Trucks | CD072-RED | 1883249 | Rood FLNA3699 | |
2023 | DAF | Trucks | CD073YELL | 1883251 | Geel DB1238 | |
2023 | DAF | Trucks | CD081YELL | 1883260 | Unikaas Geel FLNA1047 | |
2023 | DAF | Trucks | CD084-RED | 1883264 | Total Oil Red | |
2023 | DAF | Trucks | CD085ORAN | 1883265 | Hellrotorange | RAL2008 |
2023 | DAF | Trucks | CD127GREE | 1883267 | Groen Volkswagen Ptt-Rac | |
2023 | DAF | Trucks | CD130YELL | 1883270 | Beige | RAL1001 |
2023 | DAF | Trucks | CD131-RED | 1883271 | Marsrot | |
2023 | DAF | Trucks | CD140-RED | 1883289 | Sunset Red | |
2023 | DAF | Trucks | CD142ORAN | 1883291 | Wavin Orange | |
2023 | DAF | Trucks | CD147-RED | 1883296 | Post Office Red | |
2023 | DAF | Trucks | CD153-RED | 1883303 | Rood FLNA3480 | |
2023 | DAF | Trucks | CD584ORAN | 1894842 | Pastelorange | RAL2003 |
2023 | DAF | Trucks | CD789ORAN | 1925656 | Oranje SS644 | |
2023 | DAF | Trucks | E1980WHTE | 2234817 | Crystal White | |
2023 | DAF | Trucks | F0288WHTE | 1263815 | Signallwhite 9003 | |
2023 | DAF | Trucks | F0434GREE | 7912 | Blassgruen | |
2023 | DAF | Trucks | F1344BLUE | 1292694 | Middenblauw 777796 | |
2023 | DAF | Trucks | F1351BLUE | 1263844 | Meeus Transp Blauw | |
2023 | DAF | Trucks | F1355BLUE | 1251043 | Blauw FLNA5488 | |
2023 | DAF | Trucks | F1452BLUE | 1296915 | French Blue | |
2023 | DAF | Trucks | F1457BLUE | 1296487 | Blue FEU535/FLNA5133/777856 | |
2023 | DAF | Trucks | F7449WHTE | 68484 | Diamond White | |
2023 | DAF | Trucks | F7451GREE | 100580 | Palomi Groen | |
2023 | DAF | Trucks | F7452BLUE | 100578 | Nautina Blauw | |
2023 | DAF | Trucks | F7453BLUE | 6405 | 37502 Truck Blue | |
2023 | DAF | Trucks | F7461MEBL | 1339708 | 43212 Blauw | |
2023 | DAF | Trucks | F7481MEBL | 1339709 | H9905 Blauw | |
2023 | DAF | Trucks | F7482MERD | 1339716 | Rood | |
2023 | DAF | Trucks | F7483MEGR | 1339712 | F0160 Groen | |
2023 | DAF | Trucks | F7485MERD | 1339715 | Rood W9207 | |
2023 | DAF | Trucks | F7488MEBR | 1339713 | H0881 Bruin | |
2023 | DAF | Trucks | F7491MEGR | 1339710 | Groen | |
2023 | DAF | Trucks | F7492MERD | 1339717 | W8076 Rood | |
2023 | DAF | Trucks | H0943BLUE | 1237418 | Mcb Blauw | |
2023 | DAF | Trucks | H0959MEGY | 1302314 | Ici 9848 B Grey | |
2023 | DAF | Trucks | H0987MEBL | 1302865 | Gma 84-28 Td Blue | |
2023 | DAF | Trucks | H3072MEBL | 1305168 | Opel 021 Blauw | |
2023 | DAF | Trucks | H3204GREE | 1300832 | VERT CALYPSO P1195 | |
2023 | DAF | Trucks | H3205BLUE | 1301144 | SCHWARTZBLAU RAL5004 | |
2023 | DAF | Trucks | H3218-RED | 1299314 | Rood | |
2023 | DAF | Trucks | H3221BLUE | 1298757 | Standaardblauw DB5328 | |
2023 | DAF | Trucks | H3224WHTE | 1300134 | Mercedes 9147 Wit | |
2023 | DAF | Trucks | H3236MEBL | 1305277 | Riviera Blauw Vau9053 | |
2023 | DAF | Trucks | H3268GREY | 4627 | Kiezelgrau RAL7032 | |
2023 | DAF | Trucks | H3270BLUE | 5488 | Chassis Ultramarine Blue RAL5002 | |
2023 | DAF | Trucks | H3273BLUE | 754000 | Himmelblau RAL5015 | |
2023 | DAF | Trucks | H3275WHTE | 5378 | Reinweiss RAL9010 | |
2023 | DAF | Trucks | H3279WHTE | 4368 | Brilliant White | |
2023 | DAF | Trucks | H3298BLUE | 754002 | Kobaltblau RAL5013 | |
2023 | DAF | Trucks | H3300GREY | 1251028 | Staubgrau RAL7037 | |
2023 | DAF | Trucks | H3302BLUE | 754013 | Enzianblau RAL5010 | |
2023 | DAF | Trucks | H3317GREE | 4931 | Chassis Moosgruen RAL6005 | |
2023 | DAF | Trucks | H3318BLUE | 7428 | Capriblau RAL5019 | |
2023 | DAF | Trucks | H3319YELL | 5395 | Hellelfenbein RAL1015 | |
2023 | DAF | Trucks | H3320GREE | 3999 | Minz Green | |
2023 | DAF | Trucks | H3323BLCK | 3687 | Graphitschwarz RAL9011 | |
2023 | DAF | Trucks | H3324GREE | 527056 | Blaugruen RAL6004 | |
2023 | DAF | Trucks | H3325BLUE | 6414 | Verkehrsblau RAL5017 | |
2023 | DAF | Trucks | H3326BLCK | 754005 | Tiefschwarz RAL9005 | |
2023 | DAF | Trucks | H3327BLUE | 754008 | Stahlblau RAL5011 | |
2023 | DAF | Trucks | H3328GREE | 754011 | Laubgruen RAL6002 | |
2023 | DAF | Trucks | H3329GREE | 754039 | Opalgruen RAL6026 | |
2023 | DAF | Trucks | H3333GREY | 1206012 | Lichtgrau RAL7035 | |
2023 | DAF | Trucks | H3334GREE | 1206018 | Verkehrsgruen RAL6024 | |
2023 | DAF | Trucks | H3335BLUE | 1206044 | Tuerkisblau RAL5018 | |
2023 | DAF | Trucks | H3337GREE | 1206049 | Tuerkisgruen RAL6016 | |
2023 | DAF | Trucks | H3341-RED | 1263841 | Weinrot | |
2023 | DAF | Trucks | H3343WHTE | 1263846 | Papyrusweiss RAL9018 | |
2023 | DAF | Trucks | H3346BLUE | 1292756 | Brillantblau RAL5007 | |
2023 | DAF | Trucks | H3347GREY | 1293930 | Verkehrsgrau B RAL7043 | |
2023 | DAF | Trucks | H3355BROW | 1298913 | Schokoladenbraun RAL8017 | |
2023 | DAF | Trucks | H3360BLUE | 1251030 | Blauw SS38 | |
2023 | DAF | Trucks | H3369GREY | 754042 | Steel Grey | |
2023 | DAF | Trucks | H3372GREE | 754003 | Mint Green | |
2023 | DAF | Trucks | H3373GREY | 527043 | Dustex Grijs | |
2023 | DAF | Trucks | H3375WHTE | 1206023 | Campina Wit | |
2023 | DAF | Trucks | H3377WHTE | 6358 | Cremewit RAL9001 | |
2023 | DAF | Trucks | H3382GREY | 1263840 | Silbergrau RAL7001 | |
2023 | DAF | Trucks | H3388BLUE | 6404 | Chassis Saphirblau RAL5003 | |
2023 | DAF | Trucks | H3389GREE | 1237405 | Gelbgruen RAL6018 | |
2023 | DAF | Trucks | H3397BLUE | 1206014 | Gruenblau RAL5001 | |
2023 | DAF | Trucks | H3399GREY | 1263824 | Signalgrau RAL7004 | |
2023 | DAF | Trucks | H3403BLUE | 1206009 | Azurblau RAL5009 | |
2023 | DAF | Trucks | H3404GREY | 1263823 | British Telecom Grey | |
2023 | DAF | Trucks | H3432BLUE | 754036 | Nmbs Blue Ldv Uk | |
2023 | DAF | Trucks | H3435MEBA | 1308127 | Blauschwarz DB9199 | |
2023 | DAF | Trucks | H3436MESI | 1308006 | Silver Sikkens 333Cs | |
2023 | DAF | Trucks | H3513MERD | 1308129 | Diablo Red | |
2023 | DAF | Trucks | H3514GREE | 1251041 | J.Lewis Green W0965 | |
2023 | DAF | Trucks | H3515BLUE | 1263813 | Nachtblau RAL5022 | |
2023 | DAF | Trucks | H3518GREE | 1206020 | Patinagruen RAL6000 | |
2023 | DAF | Trucks | H3522BLUE | 1306142 | Anchor Blue Feu533 | |
2023 | DAF | Trucks | H3533BLUE | 1308618 | Blauw FLNA5020 | |
2023 | DAF | Trucks | H3534MEBL | 1308619 | Highland Blue Met | |
2023 | DAF | Trucks | H3537WHTE | 1263804 | Wit FLNA4321 | |
2023 | DAF | Trucks | H3551MESI | 1294213 | Weissalluminium RAL9006 | |
2023 | DAF | Trucks | H3579BLUE | 1307084 | Blauw Vol124 | |
2023 | DAF | Trucks | H3605BLUE | 1308007 | Neptun Blau | |
2023 | DAF | Trucks | H3611GREE | 1309803 | Parcel Light Green | |
2023 | DAF | Trucks | H3613BLCK | 527048 | Distingo | |
2023 | DAF | Trucks | H3680MEGY | 1297051 | Graualuminium RAL9007 | |
2023 | DAF | Trucks | H3692-RED | 1302010 | Purperrood | |
2023 | DAF | Trucks | H3694GREE | 1310828 | Opel Signaal Groen 308 | |
2023 | DAF | Trucks | H3709BLUE | 1311289 | Fina Blauw 1995 | |
2023 | DAF | Trucks | H3710GREY | 1311337 | Fenstergrau RAL7040 | |
2023 | DAF | Trucks | H3722GREY | 1311815 | Wormser Grau | |
2023 | DAF | Trucks | H3723MEGY | 1291786 | Impalagrau DB441 | |
2023 | DAF | Trucks | H3742MEBL | 1312012 | Hawain Blue 1150 | |
2023 | DAF | Trucks | H3857BLUE | 1308128 | Klm Blauw FLNA5021 | |
2023 | DAF | Trucks | H3917GREY | 754041 | Verkehrsgrau RAL7042 | |
2023 | DAF | Trucks | H3921BLUE | 1313570 | Verkehrspurpur RAL4006 | |
2023 | DAF | Trucks | H3927GREE | 754045 | Weissgruen RAL6019 | |
2023 | DAF | Trucks | H3940MERD | 1298749 | Fiat 853 Rood | |
2023 | DAF | Trucks | H3952MEGR | 1300112 | Porsche 266 Groen | |
2023 | DAF | Trucks | H3953MESI | 1292554 | Vw 97A Silver | |
2023 | DAF | Trucks | H3978MEBA | 1314254 | Cps 9033 200 Zwart | |
2023 | DAF | Trucks | H3980MEGR | 1314251 | Tourmalien Gruen | |
2023 | DAF | Trucks | H3981MEBL | 1314250 | Blauw FLNA9032 | |
2023 | DAF | Trucks | J5001MEGR | 1301844 | Talbot Cf9351 Groen | |
2023 | DAF | Trucks | J5007MESI | 1314803 | Silver | |
2023 | DAF | Trucks | J5015MESI | 1314516 | Fiat 628 Zilver | |
2023 | DAF | Trucks | J5021GREE | 1315257 | Grassgruen RAL6010 | |
2023 | DAF | Trucks | J5059MEGR | 1315986 | Fiat 370 I Groen | |
2023 | DAF | Trucks | J5077BLUE | 1316242 | Blue Rvi1412 | |
2023 | DAF | Trucks | J5079BLUE | 1316244 | Masons Traffic Blue 663 | |
2023 | DAF | Trucks | J5085BLUE | 1316432 | Ford 538 Donkerblauw | |
2023 | DAF | Trucks | J5093BLUE | 1316688 | Blauw (Wassing) FLNA5085 | |
2023 | DAF | Trucks | J5141MERD | 1317566 | Bordolino Red | |
2023 | DAF | Trucks | J5145BLUE | 1317907 | Dupont Au68392 Klokblauw | |
2023 | DAF | Trucks | J5146WHTE | 1317908 | Rutgeswit FLNA4535 | |
2023 | DAF | Trucks | J5155MEBL | 1291840 | Jamaica Blue | |
2023 | DAF | Trucks | J5162BLUE | 1318505 | Lichtblauw FLNA5742 | |
2023 | DAF | Trucks | J5163MEGY | 1318506 | Anthrazitgrau DB172 | |
2023 | DAF | Trucks | J5172MESI | 1319214 | Silber Astral DB9735 | |
2023 | DAF | Trucks | J5178-RED | 1319818 | Porsche Red | |
2023 | DAF | Trucks | J5231MEYE | 1320396 | Sec9930 Geel | |
2023 | DAF | Trucks | J5618-RED | 1330610 | Rood | |
2023 | DAF | Trucks | K9648BLUE | 754006 | Savam Unit Tr. Blauw | |
2023 | DAF | Trucks | K9653-RED | 1883262 | Ferrari Red | |
2023 | DAF | Trucks | K9986BLUE | 1263808 | PURPUR VIOLETT | |
2023 | DAF | Trucks | L9779BLUE | 1251000 | Ford Schock Blau | |
2023 | DAF | Trucks | L9930GREE | 1263812 | Green SS9 | |
2023 | DAF | Trucks | M3193GREY | 1377673 | Schwarzgrau | |
2023 | DAF | Trucks | M8870WHTE | 1427343 | Ice White | |
2023 | DAF | Trucks | N8274BLUE | 527063 | Eclipse Blue | |
2023 | DAF | Trucks | N9705BLUE | 1251009 | Pastel Blauw | |
2023 | DAF | Trucks | N9755GREE | 1206010 | Tannengruen | |
2023 | DAF | Trucks | W9561BLUE | 1206013 | Euroblauw VWLP5E | |
2023 | DAF | Trucks | W9794BLUE | 1251020 | Korenblauw | |
2023 | DAF | Trucks | W9815WHTE | 1277518 | Verkeerswit, Traffic White, Verkeersweiss | |
2023 | DAF | Trucks | W9817BLUE | 1277515 | Estafette Blauw, Blauw Renault Estafette 423 | |
2023 | DAF | Trucks | W9855BLUE | 1263801 | Violet Blue |
DAF Paint Code Location in the 1980's
Glasurit Daf Paint Codes and Color Chart Page 1
Glasurit Daf Paint Codes and Color Chart Page 2
Glasurit Daf Paint Codes list
Color Name:
YACCO GEEL
Codes:
CC611YELL, CC611, 1866673
Shade & Type:
Yellow, Solid
Color Name:
Codes:
CC641
Shade & Type:
Color Name:
Codes:
CC642
Shade & Type:
Color Name:
Codes:
CC643
Shade & Type:
Color Name:
Codes:
H3205
Shade & Type:
Color Name:
Codes:
CC644
Shade & Type:
Color Name:
Codes:
CC645
Shade & Type:
Color Name:
Codes:
CC646
Shade & Type:
Color Name:
Codes:
CC697
Shade & Type:
Color Name:
Codes:
CC698
Shade & Type:
Color Name:
Codes:
H3218
Shade & Type:
Color Name:
Codes:
H3319YELL
Shade & Type:
Color Name:
Codes:
CD130YELL
Shade & Type:
Color Name:
Codes:
F1344BLUE
Shade & Type:
Color Name:
Codes:
F1351BLUE
Shade & Type:
Color Name:
Codes:
F7452BLUE
Shade & Type:
Color Name:
Codes:
F7453BLUE
Shade & Type:
Color Name:
Codes:
CD071BROWN
Shade & Type:
Color Name:
Codes:
F7461MEBL
Shade & Type:
Color Name:
Codes:
H0959MEGY
Shade & Type:
Color Name:
Codes:
Shade & Type:
Color Name:
Codes:
Shade & Type:
Color Name:
Codes:
Shade & Type:
Color Name:
Codes:
Shade & Type:
Color Name:
Codes:
H3072MEBL
Shade & Type:
Color Name:
Codes:
H3319YRLL
Shade & Type:
Color Name:
Codes:
H3323BLCK
Shade & Type:
Color Name:
Codes:
H3326BLCK
Shade & Type:
Color Name:
Codes:
H3355BROW
Shade & Type:
Color Name:
Codes:
H3435MEBA
Shade & Type:
Color Name:
Codes:
H3436MESI
Shade & Type:
Color Name:
Codes:
H3613BLCK
Shade & Type:
Color Name:
Codes:
H3952MEGR
Shade & Type:
Color Name:
Codes:
H3953MESI
Shade & Type:
Color Name:
Codes:
H3981MEBL
Shade & Type:
Color Name:
Codes:
J5231MEYE
Shade & Type: