2022 Genesis Paint Codes
2022 Genesis Electrified G80 Paint Codes Crossovers
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | Electrified G80 | NA3 | Verbier White Matte | GENNA3 | Z6272 | 963776 | |
2022 | Genesis | Electrified G80 | MPE | Makalu Gray Matte | GENMPE | Z7180 | 984064 | |
2022 | Genesis | Electrified G80 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | Electrified G80 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | Electrified G80 | NCM | Makalu Gray | GENNCM | Z7184 | 984065 | |
2022 | Genesis | Electrified G80 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | Electrified G80 | Z5E | Blazing Red | GENZ5E | Z4519 | 958612 | |
2022 | Genesis | Electrified G80 | PS5 | Lapis Blue | GENPS5 | Z4521 | 959936 | |
2022 | Genesis | Electrified G80 | NEB | Matira Blue | GENNEB | Z6718 | 981417 | |
2022 | Genesis | Electrified G80 | URA | Tasman Blue | GENURA | Z6273 | 976256 |
2022 Genesis Electrified GV70 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | Electrified GV70 | FT7 | Matterhorn White Matte | GENFT7 | Z6160 | 984066 | |
2022 | Genesis | Electrified GV70 | ST7 | Melbourne Gray Matte | GENST7 | Z6161 | 976252 | |
2022 | Genesis | Electrified GV70 | PN7 | Brunswick Green Matte | GENPN7 | Z6162 | 973654 | |
2022 | Genesis | Electrified GV70 | BJM | Barossa Burgundy Matte | GENBJM | Z6638 | 984055 | |
2022 | Genesis | Electrified GV70 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | Electrified GV70 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | Electrified GV70 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2022 | Genesis | Electrified GV70 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | Electrified GV70 | HT7 | Cardiff Green | GENHT7 | Z6164 | 976255 | |
2022 | Genesis | Electrified GV70 | NRB | Capri Blue | GENNRB | Z7283 | 984058 | |
2022 | Genesis | Electrified GV70 | RJK | Mauna Red | GENRJK | Z6640 | 984067 | |
2022 | Genesis | Electrified GV70 | BJK | Barossa Burgundy | GENBJK | Z6639 | 984054 |
2022 Genesis G70 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | G70 | NA3 | Verbier White Matte | GENNA3 | Z6272 | 963776 | |
2022 | Genesis | G70 | SMT | Bond Silver | GENSMT | Z7101 | 984057 | |
2022 | Genesis | G70 | MPE | Makalu Gray Matte | GENMPE | Z7180 | 984064 | |
2022 | Genesis | G70 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | G70 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | G70 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | G70 | RGY | Racing Gray | GENRGY | Z4518 | 958614 | |
2022 | Genesis | G70 | PS5 | Lapis Blue | GENPS5 | Z4521 | 959936 | |
2022 | Genesis | G70 | URA | Tasman Blue | GENURA | Z6273 | 976256 | |
2022 | Genesis | G70 | NCM | Makalu Gray | GENNCM | Z7184 | 984065 | |
2022 | Genesis | G70 | Z5E | Blazing Red | GENZ5E | Z4519 | 958612 |
2022 Genesis G80 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | G80 | WHT | Alta White | GENWHT | Z6560 | 977254 | |
2022 | Genesis | G80 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | G80 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | G80 | NCM | Makalu Gray | GENNCM | Z7184 | 984065 | |
2022 | Genesis | G80 | GLD | Valencia Gold (noted as available on the 2.5T model only) | GENGLD | Z7246 | 984070 | |
2022 | Genesis | G80 | NRB | Capri Blue | GENNRB | Z7283 | 984058 | |
2022 | Genesis | G80 | MDY | Hallasan Green | GENMDY | Z7488 | 984061 | |
2022 | Genesis | G80 | URA | Tasman Blue | GENURA | Z6273 | 976256 | |
2022 | Genesis | G80 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | G80 | RLA | Cavendish Red (noted as available on the 3.5T model only) | GENRLA | Z7282 | 984059 | |
2022 | Genesis | G80 | RGY | Siberian Ice (noted as available on the 3.5T model only) | GENRGY | Z4518 | 958614 |
2022 Genesis G90 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | G90 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | G90 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | G90 | NCM | Makalu Gray | GENNCM | Z7184 | 984065 | |
2022 | Genesis | G90 | URA | Tasman Blue | GENURA | Z6273 | 976256 | |
2022 | Genesis | G90 | PH3 | Vik Black | GENPH3 | 964108 |
2022 Genesis GV60 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | GV60 | FT7 | Matterhorn White Matte | GENFT7 | Z6160 | 984066 | |
2022 | Genesis | GV60 | CPM | Atacama Copper Matte | GENCPM | Z7086 | 988540 | |
2022 | Genesis | GV60 | ST7 | Melbourne Gray Matte | GENST7 | Z6161 | 976252 | |
2022 | Genesis | GV60 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | GV60 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | GV60 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2022 | Genesis | GV60 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | GV60 | ELM | São Paulo Lime | GENELM | Z7085 | 988650 | |
2022 | Genesis | GV60 | EMT | Hanauma Mint | GENEMT | Z7084 | 988544 | |
2022 | Genesis | GV60 | CPR | Atacama Copper | GENCPR | Z7086 | 988540 | |
2022 | Genesis | GV60 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 |
2022 Genesis GV70 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | GV70 | FT7 | Matterhorn White Matte | GENFT7 | Z6160 | 984066 | |
2022 | Genesis | GV70 | ST7 | Melbourne Gray Matte | GENST7 | Z6161 | 976252 | |
2022 | Genesis | GV70 | PN7 | Brunswick Green Matte | GENPN7 | Z6162 | 973654 | |
2022 | Genesis | GV70 | BJM | Barossa Burgundy Matte | GENBJM | Z6638 | 984055 | |
2022 | Genesis | GV70 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | GV70 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | GV70 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2022 | Genesis | GV70 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | GV70 | HT7 | Cardiff Green | GENHT7 | Z6164 | 976255 | |
2022 | Genesis | GV70 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2022 | Genesis | GV70 | RJK | Mauna Red | GENRJK | Z6640 | 984067 | |
2022 | Genesis | GV70 | BJK | Barossa Burgundy | GENBJK | Z6639 | 984054 |
2022 Genesis GV80 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|
2022 | Genesis | GV80 | FT7 | Matterhorn White Matte | GENFT7 | Z6160 | 984066 | |
2022 | Genesis | GV80 | ST7 | Melbourne Gray Matte | GENST7 | Z6161 | 976252 | |
2022 | Genesis | GV80 | PN7 | Brunswick Green Matte | GENPN7 | Z6162 | 973654 | |
2022 | Genesis | GV80 | BJM | Barossa Burgundy Matte | GENBJM | Z6638 | 984055 | |
2022 | Genesis | GV80 | UYH | Uyuni White | GENUYH | Z5937 | 974896 | |
2022 | Genesis | GV80 | SSS | Savile Silver | GENSSS | Z5938 | 964106 | |
2022 | Genesis | GV80 | N5M | Carbon Metal | GENN5M | Z3586 | 940642 | |
2022 | Genesis | GV80 | PH3 | Vik Black | GENPH3 | 964108 | ||
2022 | Genesis | GV80 | HT7 | Cardiff Green | GENHT7 | Z6164 | 976255 | |
2022 | Genesis | GV80 | RY5 | Royal Blue | GENRY5 | Z4520 | 948930 | |
2022 | Genesis | GV80 | RJK | Mauna Red | GENRJK | Z6640 | 984067 | |
2022 | Genesis | GV80 | BJK | Barossa Burgundy | GENBJK | Z6639 | 984054 |