Lambo Color Charts and Color Codes
Lamborghini, officially known as Automobili Lamborghini S.p.A., is a renowned Italian luxury sports car manufacturer. Founded in 1963 by Ferruccio Lamborghini, the brand is famous for its high-performance and exquisitely designed vehicles, epitomizing the pinnacle of Italian craftsmanship and automotive engineering. Lamborghini's product line includes iconic models like the Huracán and Aventador, celebrated for their powerful engines, cutting-edge technology, and striking aesthetics.
In 1998, Lamborghini became a subsidiary of the Volkswagen Group through its Audi division, marking a significant milestone in its history. This acquisition by Audi has allowed Lamborghini to leverage advanced technology and resources, further enhancing its reputation for innovation and quality in the luxury sports car market. Today, Lamborghini continues to push the boundaries of automotive design and performance, maintaining its status as a symbol of prestige and luxury in the automotive world.
2020
2020 Huracan EVO
2020 Huracan EVO Spyder RWD
Metallic
Pearl
Matt
Solid
Special Metallic
Special Metallic
Special Metallic
Special Metallic
Special Metallic
Special Metallic
2004
2024 Lamborghini Paint Codes
2022 Lamborghini Aventador Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Lamborghini | Aventador | 0048 | T2 | Grigio Antares Met | LB9016 | P4009 | 619444 | |
2022 | Lamborghini | Aventador | 0051 | 231524 | Nero Aldebaran | LB4699 | F0935 | 619638 | |
2022 | Lamborghini | Aventador | 0052 | 158002 | Nero Pegaso Met | LB9019 | P4012 | 622168 | |
2022 | Lamborghini | Aventador | 0054 | Blu Hera Met | LB9021 | P4014 | 623315 | ||
2022 | Lamborghini | Aventador | 0055 | 231233 | Giallo Evros | LB1000 | F0933 | 619640 | |
2022 | Lamborghini | Aventador | 0058 | 954164 | Arancio Atlas Met | LB9006 | F0937 | 619637 | |
2022 | Lamborghini | Aventador | 0064 | 62900 | Blu Le Mans | LB5002 | P4717 | 686929 | |
2022 | Lamborghini | Aventador | 0074 | Oro Helios Met | LB9027 | P4717 | 680610 | ||
2022 | Lamborghini | Aventador | 0077 | Verde Itaca Met | LB9030 | P4744 | 678299 | ||
2022 | Lamborghini | Aventador | LZ3F | 93 | Rosso Leto Met | X5422 | 843194 | ||
2022 | Lamborghini | Aventador | 0097 | LZ5D | Blu Fontus Met | LB0097 | X7802 | 843214 | |
2022 | Lamborghini | Aventador | 0098 | Grigio Telesto Met | LB0098 | X4637 | 749578 | ||
2022 | Lamborghini | Aventador | 0105 | Blu Cepheus Met | LB0105 | X7495 | 886527 | ||
2022 | Lamborghini | Aventador | 0106 | C2 | Marrone Apus Matt Met | LB0106 | X7496 | 864554 | |
2022 | Lamborghini | Aventador | 0107 | C1 | Bianco Conopus Matt Met | LB0107 | X7497 | 856213 | |
2022 | Lamborghini | Aventador | 0109 | B9 | Nero Nemesis Matt Met | LB0109 | X7498 | 864437 | |
2022 | Lamborghini | Aventador | 0113 | Giallo Horus Met | LB0113 | Z3676 | 906176 | ||
2022 | Lamborghini | Aventador | 0115 | Grigio Estoque Met | LB0115 | X9625 | 891118 | ||
2022 | Lamborghini | Aventador | 0116 | Giallo Tenerife Met | LB0116 | Z1333 | 978004 | ||
2022 | Lamborghini | Aventador | 0117 | Arancio Argos Met | LB0117 | Z0048 | 883699 | ||
2022 | Lamborghini | Aventador | 0121 | Verde Ermes Met | LB0121 | Z5587 | 915619 | ||
2022 | Lamborghini | Aventador | 0122 | 125 | Azzurro Thetys Met | LB0125 | Z1062 | 914051 | |
2022 | Lamborghini | Aventador | 0123 | Blu Glauco | LB0123 | Z3537 | 917380 | ||
2022 | Lamborghini | Aventador | 0131 | D4, Q04D4 | Grigio Titans Matt Met | LB0131 | Z2172 | 915216 | |
2022 | Lamborghini | Aventador | 0172 | Viola Pafifae Met | LB0172 | Z4506 | 951209 | ||
2022 | Lamborghini | Aventador | 154513 | Verde Scandal | LB6000 | F2867 | 622495 | ||
2022 | Lamborghini | Aventador | 224009 | Ballon White Met | LB9470 | M6396 | 718676 | ||
2022 | Lamborghini | Aventador | L0L6 | A3 | Verde Mantis Met | LB9508 | Z3317 | 910119 | |
2022 | Lamborghini | Aventador | LY5Q | E9 | Blu Caelum Met | LB9032 | X0337 | 686905 | |
2022 | Lamborghini | Aventador | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2022 | Lamborghini | Aventador | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2022 Lamborghini Huracan Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Lamborghini | Huracan | 0077 | Verde Itaca Met | LB9030 | P4744 | 678299 | ||
2022 | Lamborghini | Huracan | 0098 | Grigio Telesto Met | LB0098 | X4637 | 749578 | ||
2022 | Lamborghini | Huracan | 0105 | Blu Cepheus Met | LB0105 | X7495 | 886527 | ||
2022 | Lamborghini | Huracan | 0106 | C2 | Marrone Apus Matt Met | LB0106 | X7496 | 864554 | |
2022 | Lamborghini | Huracan | 0107 | C1 | Bianco Conopus Matt Met | LB0107 | X7497 | 856213 | |
2022 | Lamborghini | Huracan | 0109 | B9 | Nero Nemesis Matt Met | LB0109 | X7498 | 864437 | |
2022 | Lamborghini | Huracan | 0113 | Giallo Horus Met | LB0113 | Z3676 | 906176 | ||
2022 | Lamborghini | Huracan | 0116 | Giallo Tenerife Met | LB0116 | Z1333 | 978004 | ||
2022 | Lamborghini | Huracan | 0117 | Arancio Argos Met | LB0117 | Z0048 | 883699 | ||
2022 | Lamborghini | Huracan | 0123 | Blu Glauco | LB0123 | Z3537 | 917380 | ||
2022 | Lamborghini | Huracan | 0131 | D4, Q04D4 | Grigio Titans Matt Met | LB0131 | Z2172 | 915216 | |
2022 | Lamborghini | Huracan | 0158 | Rosso Mimir Matt Met | LB0158 | Z5683 | 952807 | ||
2022 | Lamborghini | Huracan | 0162 | Grigio Artis Matt Met | LB0162 | Z5319 | 973352 | ||
2022 | Lamborghini | Huracan | 0172 | Viola Pafifae Met | LB0172 | Z4506 | 951209 | ||
2022 | Lamborghini | Huracan | 0176 | Bianco Phanes Matt | LB0176 | Z5873 | 962411 | ||
2022 | Lamborghini | Huracan | 0195 | Viola Aletheia Met | LB0195 | Z5486 | 942579 | ||
2022 | Lamborghini | Huracan | 0247 | Arancio Xanto Met | LB0247 | Z5318 | 980012 | ||
2022 | Lamborghini | Huracan | 154513 | Verde Scandal | LB6000 | F2867 | 622495 | ||
2022 | Lamborghini | Huracan | 224009 | Ballon White Met | LB9470 | M6396 | 718676 | ||
2022 | Lamborghini | Huracan | L0E2 | C5, 905385 | Arancio Borealis Met | LB9483 | X0785 | 705913 | |
2022 | Lamborghini | Huracan | L0L6 | A3 | Verde Mantis Met | LB9508 | Z3317 | 910119 | |
2022 | Lamborghini | Huracan | L0S1 | Giallo Inti Met | LB9100 | Z4299 | 959659 | ||
2022 | Lamborghini | Huracan | LS9R | 2Y | Bianco Icarus Met | LB9503 | Z2330 | 926091 | |
2022 | Lamborghini | Huracan | LY9B | A2 | Nero Noctis | LB4700 | X1710 | 749396 | |
2022 | Lamborghini | Huracan | LY9C | T9 | Bianco Monocerus | LB4088 | X7791 | 843034 | |
2022 | Lamborghini | Huracan | LY9T | 0E | Nero Helene Met | LB9041 | Z2596 | 929004 | |
2022 | Lamborghini | Huracan | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2022 | Lamborghini | Huracan | LZ7G | L5 | Grigio Nimbus Met | LB9504 | Z2920 | 926101 | |
2022 | Lamborghini | Huracan | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2022 Lamborghini Urus Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2022 | Lamborghini | Urus | LS9R | 2Y | Bianco Icarus Met | LB9503 | Z2330 | 926091 | |
2022 | Lamborghini | Urus | LX5H | Blu Astraeus Met | LB9044 | Z5300 | 959652 | ||
2022 | Lamborghini | Urus | LX5J | K6 | Blu Eleos Met | LB9043 | Z5299 | 959653 | |
2022 | Lamborghini | Urus | LX6T | 9S | Verde Hebe Met | AULX6T | Z6240 | 959877 | |
2022 | Lamborghini | Urus | LY3U | Y1 | Rosso Anteros Met | LB9045 | Z5302 | 957326 | |
2022 | Lamborghini | Urus | LY9B | A2 | Nero Noctis | LB4700 | X1710 | 749396 | |
2022 | Lamborghini | Urus | LY9C | T9 | Bianco Monocerus | LB4088 | X7791 | 843034 | |
2022 | Lamborghini | Urus | LY9T | 0E | Nero Helene Met | LB9041 | Z2596 | 929004 | |
2022 | Lamborghini | Urus | LZ1A | L1 | Giallo Auge | LB1041 | Z5301 | 957410 | |
2022 | Lamborghini | Urus | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2022 | Lamborghini | Urus | LZ7G | L5 | Grigio Nimbus Met | LB9504 | Z2920 | 926101 | |
2022 | Lamborghini | Urus | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2021 Lamborghini Aventador Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2021 | Lamborghini | Aventador | 0048 | T2 | Grigio Antares Met | LB9016 | P4009 | 619444 | |
2021 | Lamborghini | Aventador | 0051 | 231524 | Nero Aldebaran | LB4699 | F0935 | 619638 | |
2021 | Lamborghini | Aventador | 0052 | 158002 | Nero Pegaso Met | LB9019 | P4012 | 622168 | |
2021 | Lamborghini | Aventador | 0054 | Blu Hera Met | LB9021 | P4014 | 623315 | ||
2021 | Lamborghini | Aventador | 0055 | 231233 | Giallo Evros | LB1000 | F0933 | 619640 | |
2021 | Lamborghini | Aventador | 0058 | 954164 | Arancio Atlas Met | LB9006 | F0937 | 619637 | |
2021 | Lamborghini | Aventador | 0060 | Bianco Isis | LB4086 | P4518 | 623329 | ||
2021 | Lamborghini | Aventador | 0074 | Oro Helios Met | LB9027 | P4717 | 680610 | ||
2021 | Lamborghini | Aventador | 0077 | Verde Itaca Met | LB9030 | P4744 | 678299 | ||
2021 | Lamborghini | Aventador | LZ3F | 93 | Rosso Leto Met | X5422 | 843194 | ||
2021 | Lamborghini | Aventador | 0097 | LZ5D | Blu Fontus Met | LB0097 | X7802 | 843214 | |
2021 | Lamborghini | Aventador | 0098 | Grigio Telesto Met | LB0098 | X4637 | 749578 | ||
2021 | Lamborghini | Aventador | 0105 | Blu Cepheus Met | LB0105 | X7495 | 886527 | ||
2021 | Lamborghini | Aventador | 0106 | C2 | Marrone Apus Matt Met | LB0106 | X7496 | 864554 | |
2021 | Lamborghini | Aventador | 0107 | C1 | Bianco Conopus Matt Met | LB0107 | X7497 | 856213 | |
2021 | Lamborghini | Aventador | 0109 | B9 | Nero Nemesis Matt Met | LB0109 | X7498 | 864437 | |
2021 | Lamborghini | Aventador | 0113 | Giallo Horus Met | LB0113 | Z3676 | 906176 | ||
2021 | Lamborghini | Aventador | 0115 | Grigio Estoque Met | LB0115 | X9625 | 891118 | ||
2021 | Lamborghini | Aventador | 0116 | Giallo Tenerife Met | LB0116 | Z1333 | 978004 | ||
2021 | Lamborghini | Aventador | 0117 | Arancio Argos Met | LB0117 | Z0048 | 883699 | ||
2021 | Lamborghini | Aventador | 0121 | Verde Ermes Met | LB0121 | Z5587 | 915619 | ||
2021 | Lamborghini | Aventador | 0122 | 125 | Azzurro Thetys Met | LB0125 | Z1062 | 914051 | |
2021 | Lamborghini | Aventador | 0123 | Blu Glauco | LB0123 | Z3537 | 917380 | ||
2021 | Lamborghini | Aventador | 0131 | D4, Q04D4 | Grigio Titans Matt Met | LB0131 | Z2172 | 915216 | |
2021 | Lamborghini | Aventador | 0172 | Viola Pafifae Met | LB0172 | Z4506 | 951209 | ||
2021 | Lamborghini | Aventador | 154513 | Verde Scandal | LB6000 | F2867 | 622495 | ||
2021 | Lamborghini | Aventador | 224009 | Ballon White Met | LB9470 | M6396 | 718676 | ||
2021 | Lamborghini | Aventador | L0L6 | A3 | Verde Mantis Met | LB9508 | Z3317 | 910119 | |
2021 | Lamborghini | Aventador | LY5Q | E9 | Blu Caelum Met | LB9032 | X0337 | 686905 | |
2021 | Lamborghini | Aventador | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2021 | Lamborghini | Aventador | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2021 Lamborghini Huracan Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2021 | Lamborghini | Huracan | 0064 | 62900 | Blu Le Mans | LB5002 | P4717 | 686929 | |
2021 | Lamborghini | Huracan | 0077 | Verde Itaca Met | LB9030 | P4744 | 678299 | ||
2021 | Lamborghini | Huracan | 0098 | Grigio Telesto Met | LB0098 | X4637 | 749578 | ||
2021 | Lamborghini | Huracan | 0105 | Blu Cepheus Met | LB0105 | X7495 | 886527 | ||
2021 | Lamborghini | Huracan | 0106 | C2 | Marrone Apus Matt Met | LB0106 | X7496 | 864554 | |
2021 | Lamborghini | Huracan | 0107 | C1 | Bianco Conopus Matt Met | LB0107 | X7497 | 856213 | |
2021 | Lamborghini | Huracan | 0109 | B9 | Nero Nemesis Matt Met | LB0109 | X7498 | 864437 | |
2021 | Lamborghini | Huracan | 0113 | Giallo Horus Met | LB0113 | Z3676 | 906176 | ||
2021 | Lamborghini | Huracan | 0116 | Giallo Tenerife Met | LB0116 | Z1333 | 978004 | ||
2021 | Lamborghini | Huracan | 0117 | Arancio Argos Met | LB0117 | Z0048 | 883699 | ||
2021 | Lamborghini | Huracan | 0123 | Blu Glauco | LB0123 | Z3537 | 917380 | ||
2021 | Lamborghini | Huracan | 0131 | D4, Q04D4 | Grigio Titans Matt Met | LB0131 | Z2172 | 915216 | |
2021 | Lamborghini | Huracan | 0158 | Rosso Mimir Matt Met | LB0158 | Z5683 | 952807 | ||
2021 | Lamborghini | Huracan | 0162 | Grigio Artis Matt Met | LB0162 | Z5319 | 973352 | ||
2021 | Lamborghini | Huracan | 0172 | Viola Pafifae Met | LB0172 | Z4506 | 951209 | ||
2021 | Lamborghini | Huracan | 0176 | Bianco Phanes Matt | LB0176 | Z5873 | 962411 | ||
2021 | Lamborghini | Huracan | 0195 | Viola Aletheia Met | LB0195 | Z5486 | 942579 | ||
2021 | Lamborghini | Huracan | 0247 | Arancio Xanto Met | LB0247 | Z5318 | 980012 | ||
2021 | Lamborghini | Huracan | 154513 | Verde Scandal | LB6000 | F2867 | 622495 | ||
2021 | Lamborghini | Huracan | 224009 | Ballon White Met | LB9470 | M6396 | 718676 | ||
2021 | Lamborghini | Huracan | L0E2 | C5, 905385 | Arancio Borealis Met | LB9483 | X0785 | 705913 | |
2021 | Lamborghini | Huracan | L0L6 | A3 | Verde Mantis Met | LB9508 | Z3317 | 910119 | |
2021 | Lamborghini | Huracan | L0S1 | Giallo Inti Met | LB9100 | Z4299 | 959659 | ||
2021 | Lamborghini | Huracan | LS9R | 2Y | Bianco Icarus Met | LB9503 | Z2330 | 926091 | |
2021 | Lamborghini | Huracan | LY9B | A2 | Nero Noctis | LB4700 | X1710 | 749396 | |
2021 | Lamborghini | Huracan | LY9C | T9 | Bianco Monocerus | LB4088 | X7791 | 843034 | |
2021 | Lamborghini | Huracan | LY9T | 0E | Nero Helene Met | LB9041 | Z2596 | 929004 | |
2021 | Lamborghini | Huracan | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2021 | Lamborghini | Huracan | LZ7G | L5 | Grigio Nimbus Met | LB9504 | Z2920 | 926101 | |
2021 | Lamborghini | Huracan | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2021 Lamborghini Urus Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2021 | Lamborghini | Urus | LS9R | 2Y | Bianco Icarus Met | LB9503 | Z2330 | 926091 | |
2021 | Lamborghini | Urus | LX5H | 2D | Blu Astraeus Met | LB9044 | Z5300 | 959652 | |
2021 | Lamborghini | Urus | LX5J | K6 | Blu Eleos Met | LB9043 | Z5299 | 959653 | |
2021 | Lamborghini | Urus | LX6T | 9S | Verde Hebe Met | AULX6T | Z6240 | 959877 | |
2021 | Lamborghini | Urus | LY3U | Y1 | Rosso Anteros Met | LB9045 | Z5302 | 957326 | |
2021 | Lamborghini | Urus | LY9B | A2 | Nero Noctis | LB4700 | X1710 | 749396 | |
2021 | Lamborghini | Urus | LY9C | T9 | Bianco Monocerus | LB4088 | X7791 | 843034 | |
2021 | Lamborghini | Urus | LY9T | 0E | Nero Helene Met | LB9041 | Z2596 | 929004 | |
2021 | Lamborghini | Urus | LZ1A | L1 | Giallo Auge | LB1041 | Z5301 | 957410 | |
2021 | Lamborghini | Urus | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2021 | Lamborghini | Urus | LZ7G | L5 | Grigio Nimbus Met | LB9504 | Z2920 | 926101 | |
2021 | Lamborghini | Urus | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2020 Lamborghini Aventador Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2020 | Lamborghini | Aventador | 0048 | T2 | Grigio Antares Met | LB9016 | P4009 | 619444 | |
2020 | Lamborghini | Aventador | 0051 | 231524 | Nero Aldebaran | LB4699 | F0935 | 619638 | |
2020 | Lamborghini | Aventador | 0052 | 158002 | Nero Pegaso Met | LB9019 | P4012 | 622168 | |
2020 | Lamborghini | Aventador | 0054 | Blu Hera Met | LB9021 | P4014 | 623315 | ||
2020 | Lamborghini | Aventador | 0055 | 231233 | Giallo Evros | LB1000 | F0933 | 619640 | |
2020 | Lamborghini | Aventador | 0058 | 954164 | Arancio Atlas Met | LB9006 | F0937 | 619637 | |
2020 | Lamborghini | Aventador | 0060 | IW1 | Bianco Isis | LB4086 | P4518 | 623329 | |
2020 | Lamborghini | Aventador | 0074 | Oro Helios Met | LB9027 | P4717 | 680610 | ||
2020 | Lamborghini | Aventador | 0077 | Verde Itaca Met | LB9030 | P4744 | 678299 | ||
2020 | Lamborghini | Aventador | LZ3F | 93 | Rosso Leto Met | X5422 | 843194 | ||
2020 | Lamborghini | Aventador | 0097 | LZ5D | Blu Fontus Met | LB0097 | X7802 | 843214 | |
2020 | Lamborghini | Aventador | 0098 | Grigio Telesto Met | LB0098 | X4637 | 749578 | ||
2020 | Lamborghini | Aventador | 0105 | Blu Cepheus Met | LB0105 | X7495 | 886527 | ||
2020 | Lamborghini | Aventador | 0106 | C2 | Marrone Apus Matt Met | LB0106 | X7496 | 864554 | |
2020 | Lamborghini | Aventador | 0107 | C1 | Bianco Conopus Matt Met | LB0107 | X7497 | 856213 | |
2020 | Lamborghini | Aventador | 0109 | B9 | Nero Nemesis Matt Met | LB0109 | X7498 | 864437 | |
2020 | Lamborghini | Aventador | 0113 | Giallo Horus Met | LB0113 | Z3676 | 906176 | ||
2020 | Lamborghini | Aventador | 0115 | Grigio Estoque Met | LB0115 | X9625 | 891118 | ||
2020 | Lamborghini | Aventador | 0116 | Giallo Tenerife Met | LB0116 | Z1333 | 978004 | ||
2020 | Lamborghini | Aventador | 0117 | Arancio Argos Met | LB0117 | Z0048 | 883699 | ||
2020 | Lamborghini | Aventador | 0121 | Verde Ermes Met | LB0121 | Z5587 | 915619 | ||
2020 | Lamborghini | Aventador | 0122 | 125 | Azzurro Thetys Met | LB0125 | Z1062 | 914051 | |
2020 | Lamborghini | Aventador | 0123 | Blu Glauco | LB0123 | Z3537 | 917380 | ||
2020 | Lamborghini | Aventador | 0131 | D4, Q04D4 | Grigio Titans Matt Met | LB0131 | Z2172 | 915216 | |
2020 | Lamborghini | Aventador | 0148 | Grigio Adamas Matt Met | LB0148 | Z4893 | 952806 | ||
2020 | Lamborghini | Aventador | 0152 | New Giallo Orion Met | LB0152 | Z3173 | 930887 | ||
2020 | Lamborghini | Aventador | 0166 | Giallo Spica | LB0166 | 948711 | |||
2020 | Lamborghini | Aventador | 0172 | Viola Pafifae Met | LB0172 | Z4506 | 951209 | ||
2020 | Lamborghini | Aventador | 0183 | Blu Aegir Met | LB0183 | Z5217 | 952359 | ||
2020 | Lamborghini | Aventador | 154513 | Verde Scandal | LB6000 | F2867 | 622495 | ||
2020 | Lamborghini | Aventador | 224009 | Ballon White Met | LB9470 | M6396 | 718676 | ||
2020 | Lamborghini | Aventador | L0L6 | A3 | Verde Mantis Met | LB9508 | Z3317 | 910119 | |
2020 | Lamborghini | Aventador | LY5Q | E9 | Blu Caelum Met | LB9032 | X0337 | 686905 | |
2020 | Lamborghini | Aventador | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2020 | Lamborghini | Aventador | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 | |
2020 | Lamborghini | Aventador | 0178 | Blu Nereid Met | Z6988 | 948709 |
2020 Lamborghini Huracan Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2020 | Lamborghini | Huracan | 0064 | 62900 | Blu Le Mans | LB5002 | P4717 | 686929 | |
2020 | Lamborghini | Huracan | 0077 | Verde Itaca Met | LB9030 | P4744 | 678299 | ||
2020 | Lamborghini | Huracan | 0098 | Grigio Telesto Met | LB0098 | X4637 | 749578 | ||
2020 | Lamborghini | Huracan | 0105 | Blu Cepheus Met | LB0105 | X7495 | 886527 | ||
2020 | Lamborghini | Huracan | 0106 | C2 | Marrone Apus Matt Met | LB0106 | X7496 | 864554 | |
2020 | Lamborghini | Huracan | 0107 | C1 | Bianco Conopus Matt Met | LB0107 | X7497 | 856213 | |
2020 | Lamborghini | Huracan | 0109 | B9 | Nero Nemesis Matt Met | LB0109 | X7498 | 864437 | |
2020 | Lamborghini | Huracan | 0113 | Giallo Horus Met | LB0113 | Z3676 | 906176 | ||
2020 | Lamborghini | Huracan | 0116 | Giallo Tenerife Met | LB0116 | Z1333 | 978004 | ||
2020 | Lamborghini | Huracan | 0117 | Arancio Argos Met | LB0117 | Z0048 | 883699 | ||
2020 | Lamborghini | Huracan | 0123 | Blu Glauco | LB0123 | Z3537 | 917380 | ||
2020 | Lamborghini | Huracan | 0131 | D4, Q04D4 | Grigio Titans Matt Met | LB0131 | Z2172 | 915216 | |
2020 | Lamborghini | Huracan | 0148 | Grigio Adamas Matt Met | LB0148 | Z4893 | 952806 | ||
2020 | Lamborghini | Huracan | 0158 | Rosso Mimir Matt Met | LB0158 | Z5683 | 952807 | ||
2020 | Lamborghini | Huracan | 0161 | Blu Aegeus Matt Met | LB0161 | Z3297 | 956506 | ||
2020 | Lamborghini | Huracan | 0162 | Grigio Artis Matt Met | LB0162 | Z5319 | 973352 | ||
2020 | Lamborghini | Huracan | 0172 | Viola Pafifae Met | LB0172 | Z4506 | 951209 | ||
2020 | Lamborghini | Huracan | 0176 | Bianco Phanes Matt | LB0176 | Z5873 | 962411 | ||
2020 | Lamborghini | Huracan | 0183 | Blu Aegir Met | LB0183 | Z5217 | 952359 | ||
2020 | Lamborghini | Huracan | 0195 | Viola Aletheia Met | LB0195 | Z5486 | 942579 | ||
2020 | Lamborghini | Huracan | 0214 | Arancio Anthaeus Matt Met | LB0214 | Z6312 | 948706 | ||
2020 | Lamborghini | Huracan | 0247 | Arancio Xanto Met | LB0247 | Z5318 | 980012 | ||
2020 | Lamborghini | Huracan | 154513 | Verde Scandal | LB6000 | F2867 | 622495 | ||
2020 | Lamborghini | Huracan | 224009 | Ballon White Met | LB9470 | M6396 | 718676 | ||
2020 | Lamborghini | Huracan | L0E2 | C5, 905385 | Arancio Borealis Met | LB9483 | X0785 | 705913 | |
2020 | Lamborghini | Huracan | L0L6 | A3 | Verde Mantis Met | LB9508 | Z3317 | 910119 | |
2020 | Lamborghini | Huracan | L0S1 | Giallo Inti Met | LB9100 | Z4299 | 959659 | ||
2020 | Lamborghini | Huracan | LS9R | 2Y | Bianco Icarus Met | LB9503 | Z2330 | 926091 | |
2020 | Lamborghini | Huracan | LY9B | A2 | Nero Noctis | LB4700 | X1710 | 749396 | |
2020 | Lamborghini | Huracan | LY9C | T9 | Bianco monocerus | LB4088 | X7791 | 843034 | |
2020 | Lamborghini | Huracan | LY9T | 0E | Nero Helene Met | LB9041 | Z2596 | 929004 | |
2020 | Lamborghini | Huracan | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2020 | Lamborghini | Huracan | LZ7G | L5 | Grigio Nimbus Met | LB9504 | Z2920 | 926091 | |
2020 | Lamborghini | Huracan | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2020 Lamborghini Urus Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2020 | Lamborghini | Urus | LS9R | 2Y | Bianco Icarus Met | LB9503 | Z2330 | 926091 | |
2020 | Lamborghini | Urus | LX5H | 2D | Blu Astraeus Met | LB9044 | Z5300 | 959652 | |
2020 | Lamborghini | Urus | LX5J | K6 | Blu Eleos Met | LB9043 | Z5299 | 959653 | |
2020 | Lamborghini | Urus | LX6T | 9S | Verde Hebe Met | AULX6T | Z6240 | 959877 | |
2020 | Lamborghini | Urus | LY3U | Y1 | Rosso Anteros Met | LB9045 | Z5302 | 957326 | |
2020 | Lamborghini | Urus | LY9B | A2 | Nero Noctis | LB4700 | X1710 | 749396 | |
2020 | Lamborghini | Urus | LY9C | T9 | Bianco monocerus | LB4088 | X7791 | 843034 | |
2020 | Lamborghini | Urus | LY9T | 0E | Nero Helene Met | LB9041 | Z2596 | 929004 | |
2020 | Lamborghini | Urus | LZ1A | L1 | Giallo Auge | LB1041 | Z5301 | 957410 | |
2020 | Lamborghini | Urus | LZ3M | N9 | Rosso Mars Met | LB9040 | Z2331 | 908813 | |
2020 | Lamborghini | Urus | LZ7G | L5 | Grigio Nimbus Met | LB9504 | Z2920 | 926101 | |
2020 | Lamborghini | Urus | LZ7S | 6Y | Grigio Lynx Met | LB9037 | X8872 | 854910 |
2019 Lamborghini Aventador Paint Codes
Yearl | MFG | Model | Paint Code | 2an Code | Color Name | Akzo | Axalta | Basf | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
2019 | Lamborghini | Aventador | 0048 | T2 | Grigio Antares Met | LB9016 | P4009 | 619444 | |
2019 | Lamborghini | Aventador | 0051 | 231524 | Nero Aldebaran | LB4699 | F0935 | 619638 | |
2019 | Lamborghini | Aventador | 0052 | 158002 | Nero Pegaso Met | LB9019 | P4012 | 622168 | |
2019 | Lamborghini | Aventador | 0054 | Blu Hera Met | LB9021 | P4014 | 623315 | ||
2019 | Lamborghini | Aventador | 0055 | 231233 | Giallo Evros | LB1000 | F0933 | 619640 | |
2019 | Lamborghini | Aventador | 0058 | 954164 | Arancio Atlas Met | LB9006 | F0937 | 619637 | |
2019 | Lamborghini | Aventador | 0060 | Bianco Isis | LB4086 | P4518 | 623329 | ||
2019 | Lamborghini | Aventador | 0074 | Oro Helios Met | LB9027 | P4717 | 680610 | ||
