2018 Peugeot Page
In 2019, Peugeot offered a variety of car models, each catering to different market segments and needs. Some of the models available in 2019 included the Peugeot 108, 2008, 208, 3008, 308, 5008, 508, Boxer, Expert, Partner, Rifter, and Traveller. These models covered a range of vehicle types such as hatchbacks, SUVs, MPVs, and panel vans.
The price range for these models varied. For instance, the Peugeot 3008 2019 model was priced between $16,390 for the basic trim level (3008 Active) and $33,770 for the top-of-the-range version (3008 Allure). The 3008 was available in both Premium Unleaded Petrol and Diesel, with engine sizes and transmissions varying from the SUV 1.6L 6 SP Automatic to the SUV 2.0L 6SP Automatic.
Peugeot cars are sold in various international markets, including Europe and Australia. The availability and pricing of specific models could vary depending on the location.
The price range for these models varied. For instance, the Peugeot 3008 2019 model was priced between $16,390 for the basic trim level (3008 Active) and $33,770 for the top-of-the-range version (3008 Allure). The 3008 was available in both Premium Unleaded Petrol and Diesel, with engine sizes and transmissions varying from the SUV 1.6L 6 SP Automatic to the SUV 2.0L 6SP Automatic.
Peugeot cars are sold in various international markets, including Europe and Australia. The availability and pricing of specific models could vary depending on the location.
2019 Peugeot 108 Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 108 | ELE | Red Purple Met | |
2019 | Peugeot | 108 | ENW | Green Fizz Met | |
2019 | Peugeot | 108 | ETB | Bleu Calvi Met | |
2019 | Peugeot | 108 | EXZ | Noir Caldera Met | |
2019 | Peugeot | 108 | KJH | Rouge Scarlet | |
2019 | Peugeot | 108 | KTA | Gris Carlinite Met | |
2019 | Peugeot | 108 | KTB | Gris Gallium Met | |
2019 | Peugeot | 108 | KWD | Blanc Lipizan | |
2019 | Peugeot | 108 | ETY | Antelope Met |
2019 Peugeot 208 Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 208 | EFC | Blanc Pearle Met | |
2019 | Peugeot | 208 | EKU | Bleu Encre | |
2019 | Peugeot | 208 | EVH | Rouge Elixir Met | |
2019 | Peugeot | 208 | EVL | Gris Platinum Met | |
2019 | Peugeot | 208 | EWP | Blanc Banquise | |
2019 | Peugeot | 208 | EZR | Gris Aluminium Met | |
2019 | Peugeot | 208 | KNT | Orange Power Met | |
2019 | Peugeot | 208 | KTG | Gris Hurricane | |
2019 | Peugeot | 208 | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 208 | KCA | Gris Artense Met |
2019 Peugeot 2008 Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 2008 | EDZ | Emerald Crystal Met | |
2019 | Peugeot | 2008 | EVL | Gris Platinum Met | |
2019 | Peugeot | 2008 | EWP | Blanc Banquise | |
2019 | Peugeot | 2008 | KCA | Gris Artense Met | |
2019 | Peugeot | 2008 | KTG | Gris Hurricane | |
2019 | Peugeot | 2008 | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 2008 | KWE | Pearlescent White | |
2019 | Peugeot | 2008 | LQV | Rouge Ultimate Met | |
2019 | Peugeot | 2008 | EQB | Bleu Quasar Met |
2019 Peugeot 3008 Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 3008 | EEG | Bleu Magnetic Met | |
2019 | Peugeot | 3008 | EKL | Gris Amazonite Met | |
2019 | Peugeot | 3008 | ELG | Metallic Copper Met | |
2019 | Peugeot | 3008 | ELL | Beige Pyrite Met | |
2019 | Peugeot | 3008 | EVL | Gris Platinum Met | |
2019 | Peugeot | 3008 | EWP | Blanc Banquise | |
2019 | Peugeot | 3008 | KCA | Gris Artense Met | |
2019 | Peugeot | 3008 | KTG | Gris Hurricane | |
2019 | Peugeot | 3008 | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 3008 | KWE | Pearlescent White | |
2019 | Peugeot | 3008 | LQV | Rouge Ultimate Met |
2019 Peugeot 5008 Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 5008 | EDZ | Emerald Crystal Met | |
2019 | Peugeot | 5008 | EKL | Gris Amazonite Met | |
2019 | Peugeot | 5008 | EVL | Gris Platinum Met | |
2019 | Peugeot | 5008 | EWP | Blanc Banquise | |
2019 | Peugeot | 5008 | KCA | Gris Artense Met | |
2019 | Peugeot | 5008 | KGN | Bleu Bourrasque Met | |
2019 | Peugeot | 5008 | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 5008 | KWE | Pearlescent White |
2019 Peugeot 308 & 308 SW Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 308 & 308 SW | EVL | Gris Platinum Met | |
2019 | Peugeot | 308 & 308 SW | EWP | Blanc Banquise | |
2019 | Peugeot | 308 & 308 SW | KCA | Gris Artense Met | |
2019 | Peugeot | 308 & 308 SW | KTG | Gris Hurricane | |
2019 | Peugeot | 308 & 308 SW | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 308 & 308 SW | KWE | Pearlescent White | |
2019 | Peugeot | 308 & 308 SW | LQV | Rouge Ultimate Met | |
2019 | Peugeot | 308 & 308 SW | EKU | Bleu Encre | |
2019 | Peugeot | 308 & 308 SW | EEG | Bleu Magnetic Met | |
2019 | Peugeot | 308 / 308 SW | EEG | Bleu Magnetic Met | |
2019 | Peugeot | 308 / 308 SW | EKU | Bleu Encre | |
2019 | Peugeot | 308 / 308 SW | ELL | Beige Pyrite Met | |
2019 | Peugeot | 308 / 308 SW | EVL | Gris Platinum Met | |
2019 | Peugeot | 308 / 308 SW | EWP | Blanc Banquise | |
2019 | Peugeot | 308 / 308 SW | KCA | Gris Artense Met | |
2019 | Peugeot | 308 / 308 SW | KTG | Gris Hurricane | |
2019 | Peugeot | 308 / 308 SW | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 308 / 308 SW | KWE | Pearlescent White | |
2019 | Peugeot | 308 / 308 SW | LQV | Rouge Ultimate Met |
2019 Peugeot 508 & 508 SW Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | 508 & 508 SW | EVL | Gris Platinum Met | |
2019 | Peugeot | 508 & 508 SW | EWP | Blanc Banquise | |
2019 | Peugeot | 508 & 508 SW | KCA | Gris Artense Met | |
2019 | Peugeot | 508 & 508 SW | KTG | Gris Hurricane | |
2019 | Peugeot | 508 & 508 SW | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 508 & 508 SW | KWE | Pearlescent White | |
2019 | Peugeot | 508 & 508 SW | LQV | Rouge Ultimate Met | |
2019 | Peugeot | 508 & 508 SW | EKL | Gris Amazonite Met | |
2019 | Peugeot | 508 & 508 SW | EKU | Bleu Encre | |
2019 | Peugeot | 508 & 508 SW | ESY | Bleu Celebes Met | |
2019 | Peugeot | 508 / 508 SW | EEH | Gris Haria 2 Met | |
2019 | Peugeot | 508 / 508 SW | EKL | Gris Amazonite Met | |
2019 | Peugeot | 508 / 508 SW | EKU | Bleu Encre | |
2019 | Peugeot | 508 / 508 SW | ESY | Bleu Celebes Met | |
2019 | Peugeot | 508 / 508 SW | EWP | Blanc Banquise | |
2019 | Peugeot | 508 / 508 SW | EZR | Gris Aluminium Met | |
2019 | Peugeot | 508 / 508 SW | KCA | Gris Artense Met | |
2019 | Peugeot | 508 / 508 SW | KGN | Bleu Bourrasque Met | |
2019 | Peugeot | 508 / 508 SW | KTG | Gris Hurricane | |
2019 | Peugeot | 508 / 508 SW | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | 508 / 508 SW | KWE | Pearlescent White | |
2019 | Peugeot | 508 / 508 SW | LQV | Rouge Ultimate Met |
2019 Peugeot Bipper Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Bipper | EWP | Blanc Banquise | |
2019 | Peugeot | Bipper | KMU | Bleu Neysha Met | |
2019 | Peugeot | Bipper | KTW | Gris Garbato Met | |
2019 | Peugeot | Bipper | KZA | Gris Graphito Met | |
2019 | Peugeot | Bipper Tepee | EWP | Blanc Banquise | |
2019 | Peugeot | Bipper Tepee | KMU | Bleu Neysha Met | |
2019 | Peugeot | Bipper Tepee | KTW | Gris Garbato Met | |
2019 | Peugeot | Bipper Tepee | KZA | Gris Graphito Met |
2019 Peugeot Boxer Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Boxer | EWP | Blanc Banquise | |
2019 | Peugeot | Boxer | EZR | Gris Aluminium Met | |
2019 | Peugeot | Boxer | EZW | Gris Fer Met | |
2019 | Peugeot | Boxer | KAK | Jaune Carioca | |
2019 | Peugeot | Boxer | KCY | Golden White Met | |
2019 | Peugeot | Boxer | KKQ | Rouge Profond Met | |
2019 | Peugeot | Boxer | KKX | Rouge Tiziano | |
2019 | Peugeot | Boxer | KNF | Bleu Lago Azzurro Met | |
2019 | Peugeot | Boxer | KNP | Bleu Imperial | |
2019 | Peugeot | Boxer | KPV | Bleu Line | |
2019 | Peugeot | Boxer | KZA | Gris Graphito Met |
2019 Peugeot Boxer Combi Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Boxer Combi | EWP | Blanc Banquise | |
2019 | Peugeot | Boxer Combi | EZR | Gris Aluminium Met | |
2019 | Peugeot | Boxer Combi | EZW | Gris Fer Met | |
2019 | Peugeot | Boxer Combi | KAK | Jaune Carioca | |
2019 | Peugeot | Boxer Combi | KCY | Golden White Met | |
2019 | Peugeot | Boxer Combi | KKQ | Rouge Profond Met | |
2019 | Peugeot | Boxer Combi | KKX | Rouge Tiziano | |
2019 | Peugeot | Boxer Combi | KNF | Bleu Lago Azzurro Met | |
2019 | Peugeot | Boxer Combi | KNP | Bleu Imperial | |
2019 | Peugeot | Boxer Combi | KPV | Bleu Line | |
2019 | Peugeot | Boxer Combi | KZA | Gris Graphito Met |
2019 Peugeot Expert Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Expert | EEU | Silky Grey/Nautilus Met | |
2019 | Peugeot | Expert | EVL | Gris Platinum Met | |
2019 | Peugeot | Expert | EWP | Blanc Banquise | |
2019 | Peugeot | Expert | EXY | Noir Verni/Onyx | |
2019 | Peugeot | Expert | EZR | Gris Aluminium Met | |
2019 | Peugeot | Expert | KCM | Rich Oak Met | |
2019 | Peugeot | Expert | KHK | Orange Tourmaline Met | |
2019 | Peugeot | Expert | KJF | Rouge Ardent | |
2019 | Peugeot | Expert | KNP | Bleu Imperial | |
2019 | Peugeot | Expert | KCA | Gris Artense Met | |
2019 | Peugeot | Expert | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | Expert Combi | EEU | Silky Grey/Nautilus Met | |
2019 | Peugeot | Expert Combi | EVL | Gris Platinum Met | |
2019 | Peugeot | Expert Combi | EWP | Blanc Banquise | |
2019 | Peugeot | Expert Combi | EXY | Noir Verni/Onyx | |
2019 | Peugeot | Expert Combi | EZR | Gris Aluminium Met | |
2019 | Peugeot | Expert Combi | KCM | Rich Oak Met | |
2019 | Peugeot | Expert Combi | KHK | Orange Tourmaline Met | |
2019 | Peugeot | Expert Combi | KNP | Bleu Imperial | |
2019 | Peugeot | Expert Combi | KCA | Gris Artense Met | |
2019 | Peugeot | Expert Combi | KTV | Noir Pearla Nera Met | |
2019 | Peugeot | Expert Combi | KJF | Rouge Ardent |
2019 Peugeot Panther Tepee Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Panther Tepee | EWP | Blanc Banquise | |
2019 | Peugeot | Panther Tepee | KTP | Gris Shark Met |
2019 Peugeot Partner Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Partner | EWP | Blanc Banquise | |
2019 | Peugeot | Partner | EXY | Noir Verni/Onyx | |
2019 | Peugeot | Partner | EZR | Gris Aluminium Met | |
2019 | Peugeot | Partner | KJF | Rouge Ardent | |
2019 | Peugeot | Partner | KTP | Gris Shark Met | |
2019 | Peugeot | Partner | EVL | Gris Platinum Met | |
2019 | Peugeot | Partner | KCA | Gris Artense Met | |
2019 | Peugeot | Partner | EEU | Silky Grey/Nautilus Met | |
2019 | Peugeot | Partner | ELG | Metallic Copper Met | |
2019 | Peugeot | Partner | EJG | Deep Blue Met | |
2019 | Peugeot | Partner Tepee | EWP | Blanc Banquise | |
2019 | Peugeot | Partner Tepee | EXY | Noir Verni/Onyx | |
2019 | Peugeot | Partner Tepee | EZR | Gris Aluminium Met | |
2019 | Peugeot | Partner Tepee | KCA | Gris Artense Met | |
2019 | Peugeot | Partner Tepee | KGQ | Bleu Kyanos Met | |
2019 | Peugeot | Partner Tepee | KJF | Rouge Ardent | |
2019 | Peugeot | Partner Tepee | KKS | Gris Moka Met | |
2019 | Peugeot | Partner Tepee | KTP | Gris Shark Met |
2019 Peugeot Rifter Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Rifter | EEU | Silky Grey/Nautilus Met | |
2019 | Peugeot | Rifter | EJG | Deep Blue Met | |
2019 | Peugeot | Rifter | ELG | Metallic Copper Met | |
2019 | Peugeot | Rifter | EVL | Gris Platinum Met | |
2019 | Peugeot | Rifter | EWP | Blanc Banquise | |
2019 | Peugeot | Rifter | EXY | Noir Verni/Onyx | |
2019 | Peugeot | Rifter | KCA | Gris Artense Met | |
2019 | Peugeot | Rifter | KJF | Rouge Ardent |
2019 Peugeot Traveller Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | Traveller | EEU | Silky Grey/Nautilus Met | |
2019 | Peugeot | Traveller | EVL | Gris Platinum Met | |
2019 | Peugeot | Traveller | EWP | Blanc Banquise | |
2019 | Peugeot | Traveller | EXY | Noir Verni/Onyx | |
2019 | Peugeot | Traveller | EZR | Gris Aluminium Met | |
2019 | Peugeot | Traveller | KCM | Rich Oak Met | |
2019 | Peugeot | Traveller | KHK | Orange Tourmaline Met | |
2019 | Peugeot | Traveller | KNP | Bleu Imperial | |
2019 | Peugeot | Traveller | KCA | Gris Artense Met | |
2019 | Peugeot | Traveller | KTV | Noir Pearla Nera Met |
2019 Peugeot iOn Paint Codes
Year | MFG | Model | Paint Code | Color Name | Color Shade Example |
---|---|---|---|---|---|
2019 | Peugeot | iOn | KAZ | Bleu De Karner Met | |
2019 | Peugeot | iOn | KCZ | Blanc Antarctique | |
2019 | Peugeot | iOn | KEJ | Rouge Azuki Met | |
2019 | Peugeot | iOn | KTS | Gris Cool Silver Met | |
2019 | Peugeot | iOn | KTZ | Noir Pearlè Met | |
2019 | Peugeot | iOn | KWJ | Blanc Nacré Met |