Type in anything to start a filter. For 2-tone color codes, put " and " in the search bar
| Toyota Code | Color Name | 1st Year | Last Year | Note | Note 1 | Note 2 |
|---|---|---|---|---|---|---|
| 000 | Yellow Solitaxi | 1995 | 2002 | |||
| 001 | Pan White | 1968 | 1969 | |||
| 001 | Beige | 1993 | 1993 | |||
| 002 | Branco Arosa | 1990 | 1990 | |||
| 004 | Cameo/Usse White | 1968 | 1972 | |||
| 007 | Flicker/Egret White | 1968 | 1974 | |||
| 0077 | White | 1999 | 1999 | |||
| 0077 | Inter: Toy 8007 | 1999 | 1999 | AYGO | ||
| 01 | Burnt Brown Met | 1980 | 1980 | |||
| 01 | Et And Bl | 1990 | 1990 | |||
| 012 | Cygnus White | 1973 | 1974 | |||
| 015 | Irish White | 1972 | 1973 | |||
| 018 | Swan White | 1972 | 1973 | |||
| 01885 | Super White Iii | 1996 | 1996 | |||
| 01A | 315 And 020 | 1981 | 1981 | |||
| 02 | Jf And Jf | 1990 | 1990 | |||
| 020 | Moon White | 1974 | 1975 | |||
| 022 | Artic White | 1973 | 1980 | |||
| 023 | White | 1973 | 1980 | |||
| 025 | Ivory | 1985 | 1988 | MATT, INT | ||
| 026 | Black | 1976 | 1977 | |||
| 028 | Shadow White | 1977 | 1981 | |||
| 03 | Jp And Bl | 1990 | 1990 | |||
| 030 | White | 1976 | 1980 | |||
| 031 | White | 1977 | 1984 | |||
| 033 | White | 1979 | 1990 | *RM 030327/04 | ||
| 034 | Noble Pearl Mica Met | 1978 | 1984 | 3C | ||
| 035 | Super White | 1981 | 1984 | |||
| 037 | White Pearl Mica Met | 1984 | 1987 | 3C | ||
| 038 | White | 1982 | 1984 | *RM 030327/05 | ||
| 039 | White Pearl Mica Met | 1985 | 1992 | 3C | ||
| 04 | Jacarande Blue | 1979 | 1980 | |||
| 040 | Super White Ii | 1984 | 2020 | 0-06-02 | ||
| 040 | Super White Ii-1 | 1984 | 2020 | 0-06-02 | ||
| 040 | Super White Ii-2 | 1984 | 2020 | 32-17-06 | ||
| 040 | Super White Ii-F | 1984 | 2020 | |||
| 040 | Blanc Pur | 1984 | 2020 | |||
| 040 | Inter: Toy 5020 | 1995 | 1997 | AVALON | ||
| 040 | Inter: Toy 5020 | 1985 | 2006 | CAMRY/CARINA/CELICA/ | ||
| 040 | Inter: Toy 5020 | 2004 | 2006 | MATRIX | ||
| 040 | Inter: Toy 5020 | 1985 | 2001 | TERCEL | ||
| 040 | Inter: Toy 5020 | 1999 | 2001 | YARIS/YARIS VERSO | ||
| 040 | Inter: Toy 5020 | 1992 | 1999 | PASEO | ||
| 040 | Inter: Toy 5020 | 1998 | 2005 | AVENSIS | ||
| 040 | Inter: Toy 8004 | 1998 | 2006 | COROLLA | ||
| 040 | Inter: Toy 8006 | 1985 | 2001 | TERCEL | ||
| 040 | Inter: Toy 8006 | 1992 | 1999 | PASEO | ||
| 040 | Inter: Toy 8006 | 1999 | 2001 | YARIS/YARIS VERSO | ||
| 040 | Inter: Toy 8006 | 2004 | 2006 | MATRIX | ||
| 040 | Inter: Toy 8006 | 1985 | 2006 | CAMRY/CARINA/CELICA/ | ||
| 040 | Inter: Toy 8006 | 1995 | 1997 | AVALON | ||
| 040 | Inter: Toy 8006 | 1998 | 2005 | AVENSIS | ||
| 040 | Inter: Toy 8007 | 1999 | 1999 | |||
| 040 | Bumpercode: Toy 178 | 1998 | 2001 | CORONA | ||
| 040 | Bumpercode: Toy 1B9 | 2001 | 2006 | RAV4 | ||
| 040 | Bumpercode: Toy 1D4 | 2004 | 2005 | RAV4 | ||
| 040 | Bumpercode: Toy 4M7 | 1997 | 2001 | CORONA, SIENNA | ||
| 040 | Bumpercode: Toy Ua29 | 1985 | 2006 | COROLLA | ||
| 040 | Bumpercode: Toy Uad | 1985 | 2003 | SIENNA | ||
| 040 | Bumpercode: Toy Uad | 2001 | 2004 | SIENNA | ||
| 040 | Super White Ii | 2000 | 2007 | |||
| 040 | Branco Regente | 1984 | BLANCO REGENTE | |||
| 040 | Super White Ii | 1984 | ||||
| 040 | Super White Ii-A | 1984 | ||||
| 040 | Super White Ii-B | 1984 | ||||
| 040 | White | 1984 | ||||
| 040 | Beyaz | 1984 | ||||
| 040 | Super White || | 1984 | ||||
| 041 | White | 1984 | 2001 | 1 | 0-06-02 | *RM 030408/03 |
| 041 | White-1 | 1984 | 2001 | 1 | 0-06-02 | |
| 041 | Bumpercode: Toy Ua37 | 1985 | 2001 | PREVIA/TARAGO | ||
| 042 | White Pearl | 1986 | 2010 | 3C | ||
| 042 | Bumpercode: Toy 199 | 1993 | 2010 | ESTIMA | ||
| 042 | Bumpercode: Toy 1C0 | 1997 | 2010 | NAIA | ||
| 042 | Bumpercode: Toy 4N1 | 1988 | 2010 | ESTIMA/PREVIA/TARAGO | ||
| 043 | Super White 3 | 1989 | 1991 | |||
| 044 | Cristal Pearl | 1986 | 1987 | 3C | ||
| 045 | White | 1987 | 2002 | 1 | 0-06-02 | |
| 045 | White-1 | 1987 | 2002 | 1 | 0-06-02 | *RM 030408/02 |
| 045 | Bumpercode: Toy 178 | 1989 | 2002 | LEXUS GS300/GS400 | ||
| 045 | Bumpercode: Toy Ua46 | 1991 | 1991 | LEXUS ES250/ES300/LX45 | ||
| 045 | White | 1987 | 2002 | |||
| 045 | White-F | 1987 | 2002 | |||
| 046 | Warm Grey Pearl Mica | 1988 | 2000 | 3C | ||
| 046 | Bumpercode: Toy 178 | 1989 | 2002 | LEXUS ES200/GS300/GS40 | ||
| 046 | Bumpercode: Toy S10M | 1991 | 1998 | ESTIMA | ||
| 046 | Bumpercode: Toy Ua44 | 1991 | 1998 | ESTIMA | ||
| 046 | Bumpercode: Toy Ua62 | 1984 | 1998 | CROWN | ||
| 047 | Crystal Pearl | 1988 | 1992 | 3C | ||
| 048 | White | 1987 | 2001 | 1 | 0-06-02 | |
| 048 | White-1 | 1987 | 2001 | 1 | 0-06-02 | |
| 049 | White Pearl | 1988 | 2002 | 1 | 3-07-05 | 3C |
| 049 | Inter: Toy 7009 | 1989 | 2002 | |||
| 05 | Bl And Jp | 1990 | 1990 | |||
| 05 | Ice Blue | 1981 | 1981 | |||
| 050 | Super White 4 | 1989 | 1991 | |||
| 050 | Bumpercode: Toy Ua29 | 1989 | 2000 | |||
| 051 | Diamond White M (Lex | 1990 | 1999 | 3C | ||
| 051 | Super White Pearl Mic | 1989 | 2004 | 1 | 0-06-02 | 3C |
| 051 | Super White Pearl Mic | 1989 | 2004 | 1 | 0-06-02 | |
| 051 | Inter: Toy 5028 | 1999 | 2002 | CAMRY | ||
| 051 | Inter: Toy 7010 | 1998 | 2005 | CORONA | ||
| 051 | Bumpercode: Toy 4M7 | 1992 | 2001 | RAV4 | ||
| 051 | Bumpercode: Toy Ua29 | 1989 | 2000 | CELSIOR/ARISTO/LEXUS | ||
| 051 | Bumpercode: Toy Ua35 | 1990 | 1991 | |||
| 051 | Bumpercode: Toy Ua46 | 1991 | 1991 | WINDOM/LEXUS ES250/E | ||
| 053 | Ivory White | 1994 | 1999 | |||
| 054 | White | 1993 | 1994 | |||
| 055 | Clear White | 1996 | 1996 | |||
| 056 | White | 1996 | 2010 | 1 | 0-06-02 | |
| 056 | White-1 | 1996 | 2010 | 1 | 0-06-02 | |
| 056 | White-2 | 1996 | 2010 | 1 | 0-06-02 | |
| 056 | Inter: Toy 5012 | 1999 | 2004 | RAV4 | ||
| 056 | Inter: Toy 5027 | 1996 | 2005 | 4RUNNER/LAND CRUISER | ||
| 056 | Inter: Toy 5027 | 1996 | 2005 | PICNIC | ||
| 056 | Inter: Toy 5027 | 1996 | 2005 | PRADO | ||
| 056 | Inter: Toy 5027 | 1996 | 2005 | SIENNA | ||
| 056 | Bumpercode: Toy 181 | 1989 | 2002 | 4RUNNER LUXURY/HILU | ||
| 056 | Bumpercode: Toy 196 | 2003 | 2004 | RAV4/4RUNNER | ||
| 056 | Bumpercode: Toy 1A3 | 1995 | 1996 | RAV4 EV | ||
| 056 | Bumpercode: Toy 1D4 | 2000 | 2009 | RAV4/LANDCRUISER/PRA | ||
| 056 | Bumpercode: Toy 1D4 | 2000 | 2009 | RAV4 | ||
| 056 | Bumpercode: Toy Ua46 | 1992 | 2007 | LANDCRUISER | ||
| 056 | Bumpercode: Toy Ua83 | 1996 | 1998 | 4RUNNER SR-5/HILUX | ||
| 056 | Bumpercode: Toy Uaa | 1995 | 2001 | LANDCRUISER | ||
| 056 | Bumpercode: Toy Uaa | 1996 | 2001 | PICNIC | ||
| 056 | Bumpercode: Toy Uaa | 1996 | 2006 | PICNIC, LANDCRUISER | ||
| 056 | Bumpercode: Toy Uad | 2001 | 2006 | SEQUOIA | ||
| 056 | White | 2004 | 2006 | |||
| 056 | Branco | 1996 | 2000 | |||
| 056 | White-A | 2004 | 2006 | |||
| 056 | White-B | 2004 | 2006 | |||
| 057 | White Pearl Mica | 1996 | 2006 | 1 | 0-06-02 | |
| 057 | White Pearl Mica-1 | 1996 | 2006 | 1 | 1-06-11 | |
| 057 | Inter: Toy 5031 | 1994 | 2000 | COROLLA/SOLUNA | ||
| 057 | Inter: Toy 5031 | 1994 | 2000 | IPSUM | ||
| 057 | Inter: Toy 5031 | 1994 | 2000 | 4RUNNER/CAMRY | ||
| 057 | Bumpercode: Toy 4M7 | 1993 | 2005 | WINDOM/LEXUS ES300 | ||
| 057 | Bumpercode: Toy Ua46 | 1992 | 2002 | LEXUS LX470 | ||
| 057 | Bumpercode: Toy Uaa | 1996 | 2002 | LEXUS RX300, PICNIC | ||
| 057 | White Pearl Mica | 1996 | 2002 | |||
| 058 | White | 1996 | 2014 | 1 | 0-06-02 | |
| 058 | White-1 | 1996 | 2014 | 1 | 18-12-03 | |
| 058 | Polar White | 1996 | 2014 | |||
| 058 | Warm White | 1996 | 2014 | |||
| 058 | Bumpercode: Toy 11Cr | 2006 | 2007 | FJ CRUISER | ||
| 058 | Bumpercode: Toy Ua83 | 1996 | 1996 | HILUX | ||
| 058 | White | 1996 | 2014 | |||
| 058 | White-A | 1996 | 2014 | |||
| 058 | White | 1996 | 2014 | HILUX | ||
| 058 | Blanco | 1996 | 2014 | |||
| 058 | Ivory White | 1996 | 2016 | |||
| 059 | Purplish White | 1997 | 2000 | |||
| 05A | 113 And 012 | 1983 | 1984 | |||
| 06 | Jf And Jj | 1990 | 1990 | |||
| 060 | White | 1998 | 2004 | |||
| 060 | White | 1998 | 2005 | |||
| 061 | Diamond White | 1993 | ||||
| 062 | White Crystal Shine M | 1999 | 1 | 0-06-02 | 3C | |
| 062 | White Crystal Shine M | 1999 | 3C, PLASTIC PART | |||
| 062 | White Frost Mica | 1999 | ||||
| 062 | Bumpercode: Toy 1C9 | 1999 | LEXUS GS300/GS400/LS40 | |||
| 062 | Bumpercode: Toy Ua29 | 1991 | 2000 | LEXUS ES300 | ||
| 062 | White Cryst Shine Mic | 2003 | 2005 | 3C | ||
| 064 | White Crystal Shine P | 2000 | 2004 | 1 | 0-06-02 | 3C |
| 065 | White Crystal Shine P | 2000 | 2007 | 3C | ||
| 065 | Bumpercode: Toy Uaf0 | 2000 | 2002 | LEXUS RX300 | ||
| 066 | Ivory Pearl | 2000 | 2004 | 3C | ||
| 067 | Vanilla White | 2001 | 2001 | |||
| 068 | White | 2000 | 1 | 0-06-02 | ||
| 068 | White-F | 2000 | ||||
| 068 | Inter: Toy 8007 | 2005 | 2006 | AYGO | ||
| 068 | White | 2000 | ||||
| 068 | Ice White | 2000 | ||||
| 069 | Cool White | 2001 | 2001 | |||
| 06A | 309 And 012 | 1981 | 1981 | |||
| 07 | Jj And Ju | 1990 | 1990 | |||
| 070 | White Crystal Shine M | 2003 | 1 | 0-06-02 | 3C | |
| 070 | White Crystal Shine M | 2003 | 1 | 14-10-11 | 3C | |
| 070 | White Crystal Shine M | 2003 | 3C | |||
| 070 | White Crystal Shine M | 2003 | ||||
| 070 | White Crystal Shine M | 2003 | PLASTIC PART | |||
| 070 | Crystal Pearl | 2003 | ||||
| 070 | Nova Weiss Pearl | 2003 | ||||
| 070 | White Pearl Met | 2003 | ||||
| 070 | White Crystal Shine M | 2003 | ALTIS, BUMPER | |||
| 071 | White Pearl Mica | 2002 | 2009 | 1 | 0-06-02 | 3C |
| 072 | Silky White Crystal S | 2003 | 2007 | |||
| 073 | White Crystal Shine P | 2004 | 2007 | |||
| 074 | Bluish Pearl Cr Shine | 2005 | 2012 | 1 | 4-07-11 | |
| 074 | Inter: Toy 7021 | 2005 | 2006 | |||
| 075 | Cool White Crystal Sh | 2006 | 2008 | |||
| 076 | Premium White Pearl | 2006 | 2006 | |||
| 077 | Premium White Pearl | 2006 | 2007 | 1 | 4-07-11 | 3C |
| 077 | Premium White Pearl- | 2006 | 2007 | 3C | ||
| 077 | Premium White Pearl- | 2006 | 2007 | |||
| 077 | Blanc Perle Nacre | 2006 | ||||
| 077 | Premium White Pearl | 2006 | ||||
| 077 | Premium White Pearl- | 2006 | ||||
| 078 | Quartz White Pearl | 2009 | 1 | 26-15-06 | 3C | |
| 078 | Quartz White Crystal | 2009 | ||||
| 079 | Whitest White | 2010 | 2012 | |||
| 08 | Jf And Jf | 1990 | 1990 | |||
| 08 | Lipstick Red | 1981 | 1984 | |||
| 082 | Lime White Pearl | 2012 | 1 | 30-16-10 | 3C | |
| 082 | White Mist Pearl | 2012 | ||||
| 083 | White Nova Gf Pearl | 2012 | 3C | |||
| 083 | Blanc Nova Nacre | 2012 | ||||
| 083 | Fujiweiss Perl | 2012 | ||||
| 084 | Glacier Pearl Mica | 2012 | 1 | 22-13-07 | 3C | |
| 084 | Glacier Pearl Mica -F | 2012 | 3C, YARIS THAILAND | |||
| 084 | Glacier Pearl Mica -F | 2012 | 3C, PLASTIC PART | |||
| 084 | Glacier Pearl Mica -F | 2012 | ||||
| 084 | White | 1988 | 1988 | |||
| 085 | Sonic Quartz Pearl | 2014 | 1 | 26-15-06 | 3C | |
| 085 | Sonic Quartz Pearl | 2014 | ||||
| 085 | Titaniumweiss Pearl | 2014 | ||||
| 086 | Luxury White Pearl | 2015 | 3C | |||
| 087 | New Pearl White Pear | 2014 | 3C | |||
| 089 | Platinum White Pearl | 2017 | 3C | |||
| 089 | Wind Chill Pearl | 2017 | ||||
| 09 | Cactus Green | 1981 | 1982 | |||
| 09645 | Diamond Lustre Met | 1990 | 1990 | |||
| 09942 | Silver Met | 1988 | 1989 | |||
| 09948 | Champagne Met | 1990 | 1990 | |||
| 09953 | Oyster Met | 1988 | 1988 | |||
| 09986 | Silver Met | 1988 | 1989 | |||
| 09A | 822 And 012 | 1981 | 1981 | |||
| 0J | Bright Quartz Gold M | 1983 | 1983 | |||
| 0KA | Diamond White | 1993 | ||||
| 101 | Branco Antartida | 1994 | 1994 | |||
| 10134 | Super White | 1988 | 1992 | |||
| 102 | Grey /Gris Marengo | 1991 | 1992 | LANDCRUISER (PORT) | ||
| 1024 | Verde Primavera | 1992 | 2001 | |||
| 103 | Wood Mist Grey | 1971 | 1973 | |||
| 10340 | Cloud | 1990 | 1991 | |||
| 1050 | Foggy Silver Met | 1966 | 1967 | |||
| 10I | Branco Antardida | 1994 | 1994 | |||
| 11001 | Pongkor Blue | 1993 | 1995 | |||
| 111 | Manhatan Silver Met | 1971 | 1973 | |||
| 112 | Silver Met | 1972 | 1973 | |||
| 113 | Heath Grey | 1973 | 1974 | |||
| 114 | Grey Met | 1973 | 1974 | |||
| 117 | Steel Grey | 1976 | 1979 | |||
| 11837 | Blue 889 Met | 1996 | 2002 | |||
| 11BK01 | Black | 2005 | 2005 | BUMPER, ALPHARD GRIL | ||
| 11BK02 | Black | 1999 | 2005 | BUMPER, MATT | ||
| 11BK03 | Black | 1997 | ROOF 4 RUNNER, AVENSI | |||
| 11BK05 | Dark Gray Met | 2019 | GRILLE | |||
| 11BK08 | Black Matte Met | 2019 | ACCENT M5 | |||
| 11BK21 | Dark Gray Met | 2019 | FRONT LOWER GRILL | |||
| 11CR07 | Silver Met | 2006 | 2007 | BUMPER | ||
| 11CR08 | Silver Met | 2015 | MIRROR, DOOR HANDLE | |||
| 11CR30 | Silver Met | 2016 | ||||
| 11CR33 | Silver Met | 2015 | BUMPER | |||
| 11GY04 | Dark Gray Met | 1998 | 1999 | BUMPER | ||
| 11GY05 | Grey Met | 2015 | BUMPER, MATT | |||
| 11GY06 | Grey Met | 2002 | 2005 | BUMPER, MATT, VITZ | ||
| 11GY09 | Dark Grey Met | 2016 | PLASTIC PART, LEXUS | |||
| 11GY10 | Grey Met | 2005 | 2005 | RADIATOR GRILL | ||
| 11GY11 | Grey Met | 2004 | 2005 | BUMPER | ||
| 11GY12 | Grey Met | 2005 | 2005 | |||
| 11GY13 | Silver Met | 2019 | RADIATOR, GRILL, UPPER | |||
| 11GY21 | Dark Gray Met | 2001 | 2002 | BUMPER | ||
| 11GY33 | Grey Met | 2004 | 2005 | BUMPER, GRILL ISIS | ||
| 11GY35 | Grey Mica Met | 2004 | 2005 | BUMPER, GRILL ISIS | ||
| 11GY39 | Dark Premium Met | 2012 | 2013 | BUMPER | ||
| 11GY44 | Dark Gray Met | 2019 | RADIATOR, GRILL | |||
| 11GY46 | Dark Grey Met | 2016 | BUMPER | |||
| 11GY47 | Grey Met | 2015 | GRILL, RADIATOR | |||
| 11GY48 | Silver Met | 2017 | PLASTIC PART | |||
| 11GY53 | Grey Met | 2015 | ||||
| 11GY54 | Gold Met | 2015 | MATT M2, BUMPER | |||
| 11GY55 | Silver Met | 2015 | GRILL, RADIOTOR | |||
| 11GY56 | Grey Met | 2016 | GRILL, RADIATOR | |||
| 11GY57 | Grey Met | 2016 | DOOR HANDLE, MIRROR, | |||
| 11GY58 | Gray Met | 2019 | FRONT LOWER GRILL | |||
| 11GY60 | Gray Met | 2019 | RADIATOR, GRILL | |||
| 11S | Black | 1978 | 1978 | MATT | ||
| 11SV09 | Silver Met | 2007 | 2007 | BUMPER, MATT | ||
| 11SV14 | Bluish Silver Met | 2004 | 2005 | HIACE GRILL, BUMPER | ||
| 11SV21 | Bluish Silver Met | 2003 | 2004 | ROOF AVENSIS | ||
| 11SV33 | Light Silver Met | 2019 | RADIATOR, GRILL | |||
| 11SV41 | Silver Met | 2016 | BUMPER / GRILL / RADIAT | |||
| 1208 | Fluorite Blue/Valenc | 1964 | 1965 | |||
| 1227 | Crystal White | 1996 | 2002 | |||
| 1227 | Crystal White-A | 1996 | 2002 | |||
| 125 | Silver Met | 1978 | 1983 | *RM 030321/02 | ||
| 128 | Silver Met | 1974 | 1980 | |||
| 1295 | Planet Silver Met | 1970 | 1975 | |||
| 1297 | Solar Red | 1967 | 1968 | |||
| 130 | Silver Met | 1977 | 1980 | |||
| 130 | Azul Canada | 1994 | 2004 | |||
| 1320 | Riviera Blue | 1969 | 1970 | |||
| 1346 | Aphrodite White | 1966 | 1967 | |||
| 1349 | Diana Olive | 1967 | 1968 | |||
| 135 | Taupe Grey | 1979 | 1984 | |||
| 1350 | Ares Grey | 1967 | 1968 | |||
| 1351 | Appollo Red | 1967 | 1968 | |||
| 1354 | Juno Grey | 1967 | 1968 | |||
| 136 | Off Black Met | 1980 | 1982 | |||
| 136 | Splendor Grey Met | 1981 | 1985 | |||
| 137 | Silver Met | 1979 | 1985 | |||
| 137 | Azul Celeste | 1994 | 2004 | |||
| 138 | Ciny Met | 1980 | 2000 | |||
| 138 | Dark Gray Met | 1980 | 2000 | |||
| 1387 | Polaris Green Met | 1969 | 1970 | |||
| 13874 | Dark Green Met | 2000 | 2005 | |||
| 1388 | Beige/Satelite Pearl M | 1968 | 1969 | |||
| 1389 | Altair Grey Met | 1966 | 1967 | |||
| 139 | Silver Met | 1980 | 1984 | |||
| 1391 | Sirius White | 1968 | 1969 | |||
| 1393 | Asteroid Grey | 1968 | 1969 | |||
| 14 | Peacock Blue Met | 1980 | 1985 | |||
| 140 | Charcoal Met | 1981 | 1984 | |||
| 141 | Haze Gray Met | 1981 | 1992 | |||
| 14165 | Turbo Red | 1993 | 1995 | |||
| 14165 | Turbo Red-A | 1993 | 1995 | |||
| 1421 | Palmera Grey Met | 1970 | 1971 | |||
| 1422 | Alhambra Red | 1968 | 1969 | |||
| 1423 | Delphi Blue Met | 1967 | 1968 | |||
| 1424 | Parthenon Pearl Met | 1968 | 1969 | |||
| 1426 | Fontainebleau Grey | 1969 | 1970 | |||
| 1427 | White Cameo | 1968 | 1972 | |||
| 143 | Dark Grey Met | 1981 | 1984 | |||
| 1436 | Vufflens Grey | 1968 | 1969 | |||
| 1437 | Sevilla Blue | 1968 | 1969 | |||
| 145 | Ash Grey Met | 1982 | 1986 | |||
| 1455 | Appenino Brown | 1969 | 1970 | |||
| 147 | Silver Grey Met | 1990 | 1990 | |||
| 147 | Silver Met | 1982 | 1993 | |||
| 147 | Silver Met-1 | 1982 | 1993 | |||
| 148 | Silver Met | 1982 | 1992 | |||
| 1487 | Sonic Red | 1969 | 1970 | |||
| 149 | Silver Met | 1983 | 1984 | |||
| 150 | Super Silver Met | 1983 | 1988 | |||
| 1506 | Pan White/Seafoan | 1968 | 1969 | |||
| 1507 | Helios Red | 1968 | 1969 | |||
| 1508 | Tantalus Green | 1967 | 1968 | |||
| 152 | Gray Met | 1984 | 1990 | |||
| 1520 | Golden Pearl Met | 1969 | 1970 | |||
| 1521 | Brown Amber Met | 1969 | 1970 | |||
| 1522 | Lavender Amethyst M | 1970 | 1971 | |||
| 1523 | Cats Eye Grey Met | 1969 | 1970 | |||
| 15248 | Crystal White | 1996 | 2002 | |||
| 1528 | Green Fluor | 1970 | 1971 | |||
| 153 | Warm Gray Met | 1987 | 1990 | |||
| 154 | Greenish Silver Met | 1985 | 1988 | |||
| 1540 | Green Malachite | 1969 | 1970 | |||
| 1543 | White Zircon | 1969 | 1970 | |||
| 1546 | Lavender Garnet Met | 1968 | 1969 | |||
| 1546 | Flicker/Egret White | 1968 | 1974 | |||
| 1547 | Golden Diamond Met | 1970 | 1971 | |||
| 155 | Dark Gray Met | 1984 | 1990 | |||
| 1553 | Red Garnet | 1969 | 1970 | |||
| 1555 | Blue Aquamarine Met | 1969 | 1970 | |||
| 1556 | Yellow Porrima/Topa | 1970 | 1971 | |||
| 156 | Dark Grey Met | 1985 | 1998 | |||
| 1564 | Flicker/Egret White | 1968 | 1974 | |||
| 1566 | Maiden Blue Met | 1968 | 1969 | |||
| 1567 | Alpenglow Gold Met | 1970 | 1971 | |||
| 157 | Medium Gray Met | 1985 | 1991 | |||
| 158 | Deep Gray Met | 1986 | 1992 | |||
| 159 | Medium Gray Met | 1985 | 1987 | |||
| 160 | Bluish Silver Met | 1985 | 1991 | |||
| 1608 | Irish White | 1972 | 1973 | |||
| 161 | Silver Met | 1986 | 1992 | |||
| 162 | Dark Gray Met | 1985 | 1992 | |||
| 163 | Bluish Gray Met | 1985 | 1988 | |||
| 1639 | Grey Ivory | 1980 | 1985 | |||
| 164 | Grey Met | 1990 | 1990 | |||
| 164 | Silver Met | 1986 | 1992 | |||
| 164 | Prata Onix Met | 1999 | 2007 | |||
| 165 | Warm Gray Met | 1986 | 1988 | |||
| 1654 | Breathe Green | 1970 | 1971 | |||
| 1655 | Polynesian Blue Met | 1970 | 1971 | |||
| 166 | Super Silver Met Ii | 1986 | 1992 | |||
| 1660 | Coca Red | 1969 | 1971 | |||
| 1661 | Dulnain Green Met | 1971 | 1972 | |||
| 1662 | Windsor Grey Met | 1970 | 1971 | |||
| 167 | Gray Met | 1986 | 1991 | |||
| 167 | Gray Met-1 | 1986 | 1991 | |||
| 1671 | Ronda Blue | 1970 | 1971 | |||
| 168 | Gray Met | 1987 | 1992 | |||
| 168 | Gray Met-1 | 1987 | 1992 | |||
| 168 | Bumpercode: Toy Ua34 | 1990 | 1991 | |||
| 168 | Grey Met | 2000 | 2000 | |||
| 169 | Warm Silver Met | 1988 | 1992 | |||
| 16U | Bright White | 1991 | 2000 | |||
| 17 | Shiraz | 1982 | 1982 | |||
| 170 | Gray Mica | 1989 | 1992 | |||
| 1708 | Versuvius/Sunrise Re | 1970 | 1971 | |||
| 171 | Illus Grey Mica Met | 1988 | 1993 | |||
| 1715 | Red Tourmaline | 1970 | 1971 | |||
| 1718 | Beasel Yellow | 1970 | 1971 | |||
| 172 | Dark Gray Mica Met | 1987 | 1991 | |||
| 172 | Bumpercode: Toy Ua32 | 1990 | 1991 | CELSIOR/COROLLA/LEXU | ||
| 173 | Magnetic Silver Met | 1994 | 2002 | 1 | 0-06-02 | AUSTRALISIA |
| 173 | Silver Met | 1989 | 1990 | |||
| 174 | Greenish Silver Met | 1988 | 1993 | |||
| 1744 | Uran Red/Vulcano Re | 1989 | 1991 | |||
| 1747 | Perseus Green | 1970 | 1971 | |||
| 175 | Dark Gray Mica | 1988 | 1992 | |||
| 1750 | Suntan Yellow | 1970 | 1972 | |||
| 176 | Super Silver Met Iii | 1989 | 1996 | *RM 030321/03 | ||
| 176 | Bumpercode: Toy Ua30 | 1990 | 1991 | CELSIOR/LEXUS LS400 | ||
| 177 | Mist Grey Met | 1989 | 1990 | |||
| 178 | Silver Met | 1989 | 2002 | |||
| 179 | Blue Gray Met | 1989 | 1997 | |||
| 179 | Blue Gray Met-1 | 1989 | 1997 | |||
| 180 | Gray Mica Met | 1989 | 1995 | |||
| 180 | Bumpercode: Toy Ua31 | 1990 | 1991 | CELSIOR/LEXUS LS400 | ||
| 1800 | Savanna Yellow | 1971 | 1972 | |||
| 181 | Bluish Silver Met | 1989 | 2002 | |||
| 181 | Grey Met | 1990 | 1996 | |||
| 181 | Bumpercode: Toy Ua46 | 1991 | 1995 | LEXUS LX450 / LAND CRU | ||
| 182 | Bluish Gray Met | 1989 | 2000 | |||
| 182 | Bluish Gray Met-1 | 1989 | 2000 | |||
| 182 | Inter: Toy 5155 | 1990 | 2000 | COROLLA | ||
| 182 | Bumpercode: Toy 183 | 1990 | 2000 | CAMRY | ||
| 182 | Gris Bluish Met | 1989 | 2000 | |||
| 183 | Dark Bluish Gray Met | 1989 | 2004 | 1 | 3-07-05 | |
| 183 | Inter: Toy 5149 | 1996 | 1999 | CELICA | ||
| 183 | Inter: Toy 5149 | 1990 | 1998 | COROLLA/CROWN | ||
| 183 | Inter: Toy 5149 | 1999 | 2002 | YARIS | ||
| 183 | Inter: Toy 5149 | 1992 | 2001 | CARINA E/CORONA | ||
| 183 | Dark Bluish Grey Met | 1989 | 2004 | *RM 030305/39 | ||
| 183 | Tempest Grey Met | 1993 | 1997 | UC183 | ||
| 183 | Dark Bluish Grey Met | 2005 | 2006 | |||
| 184 | Gray Met | 1987 | 1991 | |||
| 184 | Bumpercode: Toy Ua34 | 1988 | 1992 | LEXUS ES250 | ||
| 185 | Dark Bluish Gray Met | 1990 | 1993 | |||
| 186 | Light Bluish Gray | 1990 | 1991 | |||
| 187 | Bluish Gray Argentum | 1990 | 1991 | |||
| 188 | Dark Gray Pearl Met | 1991 | 1992 | |||
| 1885 | Super White Iii | 1996 | 1996 | |||
| 189 | Silver Opal Pearl Met | 1991 | 1993 | |||
| 190 | Dark Gray | 1991 | 1992 | |||
