<
1929 Cabriolet (68-A)
Lower Body & Reveals | Upper Body, Deck, Belt, Qtr, & Sill Molding | Stripe |
Cigarette Cream | Seal Brown | Orange |
Bronson Yellow | Seal Brown | Orange |
Andalusite Blue | Black | French Gray |
Thorne Brown | Black | Gold |
Mountain Brown | Thorne Brown | Straw |
1929 Commercial , Open Cab, & Closed Cab
Upper, Lower Body, & Reveals | Belt & Quarter Moulding | Stripe |
Rock Moss Green | Rock Moss Green | French Gray |
Rock Moss Green | Black | French Gray |
Commercial Drab | Commercial Drab | Straw |
Commercial Drab | Black | Straw |
L'anse Green, Dark | L'anse Green, Dark | Straw |
L'anse Green, Dark | Black | Straw |
Gunmetal Blue | Gunmetal Blue | French Gray |
Commercial Drab | Black | French Gray |
1929 Coupe, Standard, Special, Sport, Business (45-A, 49-A, 50-A, 54-A)
Body, Upper & Lower | Belt, Qrt, & Sill Moulding | Reveals | Stripe |
Vagabond Green | Rock Moss Green | Vagabond Green | Straw |
Rose Beige | Seal Brown | Rose Beige | Orange |
Andalusite Blue | Black | Andalusite Blue | French Gray |
Mountain Brown | Thorne Brown | Mountain Brown | Straw |
Thorne Brown | Black | Thorne Brown | Gold |
Bonnie Gray | Chelsea Blue | Chelsea Blue | Straw |
Vagabond Green | Rock Moss Green | Rock Moss Green | Straw |
Rose Beige | Seal Brown | Seal Brown | Orange |
Andalusite Blue | Black | Niagra Blue Light | French Gray |
1929 Fordor, Standard & Town Sedan (155-A,B - 165-A,B)
Lower Body | Upper Body, Belt, Qtr & Sill Molding | Reveals | Stripe |
Bonnie Gray | Chelsea Blue | Bonnie Gray | Straw |
Vagabond Green | Rock Moss Green | Vagabond Green | Straw |
Bramble Brown | Thorne Brown | Bramble Brown | Cream |
Rose Beige | Seal Brown | Rose Beige | Orange |
Andalucite Blue | Andalucite Blue | Niagra Blue Light | French Gray |
Dawn Gray | Black | Dawn Gray | French Gray |
Ford Maroon | Black | Ford Maroon | Vermilion |
1929 Fordor 2 Window (60-A, B - 170-A)
Lower Body | Upper Body, Belt, & Qrt | Reveals & Sill Moulding | Stripe |
Bonnie Gray | Chelsea Blue | Bonnie Gray | Straw |
Vagabond Green | Rock Moss Green | Vagabond Green | Straw |
Rose Beige | Seal Brown | Rose Beige | Orange |
Andalusite Blue | Andalusite Blue | Niagra Blue | French Gray |
Thorne Brown | Black | Black | Gold |
Bramble Brown | Thorne Brown | Bramble Brown | Cream |
1929 Phaeton (35-A) and Roadster (40-A)
Body | Belt, Qtr, & Sill Molding | Stripe |
Bonnie Gray | Chelsea Blue | Straw |
Rose Beige | Seal Brown | Orange |
Balsam Green | Valley Green | Medium Cream |
Andalusite Blue | Black | French Gray |
Thorne Brown | Black | Gold |
1929 Tudor, Standard (55A)
Body, Upper & Lower | Belt, Qtr, & Sill Moulding | Reveals | Stripe |
Bonnie Gray | Chelsea Blue | Chelsea Blue | Straw |
Vagabond Green | Rock Moss Green | Rock Moss Green | Straw |
Rose Beige | Seal Brown | Seal Brown | Orange |
Andalusite Blue | Black | Niagra Blue Light | French Gray |
Vagabond Green | Rock Moss Green | Vagabond Green | Straw |
Rose Beige | Seal Brown | Rose Beige | Orange |
Andalusite Blue | Black | Andalusite Blue | French Gray |
Mountain Brown | Thorne Brown | Mountain Brown | Stray |
Thorne Brown | Black | Thorne Brown | Gold |