2004 Volkswagen Beetle Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Beetle | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Beetle | LA5W | 5Z | Rayenna Blau Met | VWLA5W | M8718 | 612683 | |
2004 | Volkswagen | Beetle | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Beetle | LB1B | J5 | Yellow | VWLB1B | P4786 | 653839 | |
2004 | Volkswagen | Beetle | LB2A | Z7 | Sundown Orange | VWLB2A | P4784 | 653838 | |
2004 | Volkswagen | Beetle | LB5Q | V8 | Speed Blue Met | VWLB5Q | P4748 | 649136 | |
2004 | Volkswagen | Beetle | LB6X | V7 | Alaskagruen Met | VWLB6X | P4751 | 649135 | |
2004 | Volkswagen | Beetle | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | Beetle | LD7X | 2R | Platinumgrey Met | VWLD7X | P2223 | 621605 | |
2004 | Volkswagen | Beetle | LG3L | P2 | Rot Uni | VWLG3L | F4481 | 28265 | |
2004 | Volkswagen | Beetle | LG5V | 7W | Royal Navy Perl | VWLG5V | M8719 | 614071 | |
2004 | Volkswagen | Beetle | LG6V | L9 | Cyber Green Met | VWLG6V | F4116 | 195039 | |
2004 | Volkswagen | Beetle | LR9A | R6 | Campanella Weiss | VWLR9A | P4842 | 611017 | |
2004 Volkswagen Beetle Cabrio Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Beetle Cabrio | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Beetle Cabrio | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Beetle Cabrio | LB1D | B3 | Mellow Yellow | VWLB1D | P6926 | 666453 | |
2004 | Volkswagen | Beetle Cabrio | LB1M | V1 | Harvestmoon Beige | VWLB1M | P4785 | 653837 | |
2004 | Volkswagen | Beetle Cabrio | LB2A | Z7 | Sundown Orange | VWLB2A | P4784 | 653838 | |
2004 | Volkswagen | Beetle Cabrio | LB5B | T4 | Aquariusblue | VWLB5B | P4747 | 649154 | |
2004 | Volkswagen | Beetle Cabrio | LB5Q | V8 | Speed Blue Met | VWLB5Q | P4748 | 649136 | |
2004 | Volkswagen | Beetle Cabrio | LB6X | V7 | Alaskagruen Met | VWLB6X | P4751 | 649135 | |
2004 | Volkswagen | Beetle Cabrio | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | Beetle Cabrio | LD7X | 2R | Platinumgrey Met | VWLD7X | P2223 | 621605 | |
2004 | Volkswagen | Beetle Cabrio | LG3L | P2 | Rot Uni | VWLG3L | F4481 | 28265 | |
2004 | Volkswagen | Beetle Cabrio | LG5V | 7W | Royal Navy Perl | VWLG5V | M8719 | 614071 | |
2004 | Volkswagen | Beetle Cabrio | LG6V | L9 | Cyber Green Met | VWLG6V | F4116 | 195039 | |
2004 | Volkswagen | Beetle Cabrio | LR9A | R6 | Campanella Weiss | VWLR9A | P4842 | 611017 | |
2004 Volkswagen Bora Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Bora | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Bora | LA1W | 1W | Storm Beige Met | VWLA1W | M6995 | 606717 | |
2004 | Volkswagen | Bora | LA5G | D3 | Perlblau | VWLA5G | F3589 | 187361 | |
2004 | Volkswagen | Bora | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Bora | LB5N | 7D | Indigo Blau Perl | VWLB5N | F9263 | 193660 | |
2004 | Volkswagen | Bora | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | Bora | LC3X | 9W | Muranorot Perl | VWLC3X | M6998 | 603577 | |
2004 | Volkswagen | Bora | LC6X | 8Z | Oceanic Grun Perl | VWLC6X | M6997 | 607369 | |
2004 | Volkswagen | Bora | LC7V | F8 | Blue Anthrazit Mica | VWLC7V | F3715 | 187360 | |
2004 | Volkswagen | Bora | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | Bora | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen Caddy Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Caddy | LA3W | K7 | Spice Red Met | VWLA3W | P5422 | 665151 | |
2004 | Volkswagen | Caddy | LA5C | 1C | Surfblau | VWLAC5 | F9266 | 192860 | |
2004 | Volkswagen | Caddy | LA5F | E1 | Summerblue | VWLA5F | P4565 | 613315 | |
2004 | Volkswagen | Caddy | LA5W | 5Z | Rayenna Blau Met | VWLA5W | M8718 | 612683 | |
2004 | Volkswagen | Caddy | LA6W | 3P | Frescogruen Met | VWLA6W | M8715 | 603572 | |
2004 | Volkswagen | Caddy | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Caddy | LB2A | Z7 | Sundown Orange | VWLB2A | P4784 | 653838 | |
2004 | Volkswagen | Caddy | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | Caddy | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | Caddy | LD5Q | P6 | Shadowblue Met | VWLD5Q | P4414 | 633395 | |
2004 | Volkswagen | Caddy | LD7U | M3 | Offroad Grey Met | VWLD7U | P4413 | 633392 | |
2004 | Volkswagen | Caddy | LH5J | 1E | Steiblau | | P4749 | 652437 | |
2004 | Volkswagen | Caddy | LH5R | 2D | Daenischblau | | P4750 | 652436 | |
2004 | Volkswagen | Caddy | LK3A | H7 | Paprikarot | VWLK3A | K8832 | 17673 | |
2004 | Volkswagen | Caddy | LL6J | W5 | Limette | VWLL6J | P9121 | 671385 | |
2004 | Volkswagen | Caddy | LL7E | B9 | Flanellgrau | VWLL7E | F2172 | 137863 | |
2004 | Volkswagen | Caddy | LN6F | F9 | Lambadagruen | VWLN6F | X0448 | 694666 | |
2004 | Volkswagen | Caddy | LP2C | E3 | Leuchtorange | VWLP2C | X7329 | 548115 | |
2004 | Volkswagen | Caddy | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen Golf Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Golf | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Golf | LA1W | 1W | Storm Beige Met | VWLA1W | M6995 | 606717 | |
2004 | Volkswagen | Golf | LA3W | K7 | Spice Red Met | VWLA3W | P5422 | 665151 | |
2004 | Volkswagen | Golf | LA5G | D3 | Perlblau | VWLA5G | F3589 | 187361 | |
2004 | Volkswagen | Golf | LA6Q | W3 | Sage Green Met | VWLA6Q | P9608 | 673258 | |
2004 | Volkswagen | Golf | LA7T | X6 | Unitedgrey Met | VWLA7T | P9628 | 673762 | |
2004 | Volkswagen | Golf | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Golf | LB5N | 7D | Indigo Blau Perl | VWLB5N | F9263 | 193660 | |
2004 | Volkswagen | Golf | LB5R | 6X | Deep Blue Perl | VWLB5R | M8714 | 614074 | |
2004 | Volkswagen | Golf | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | Golf | LC3X | 9W | Muranorot Perl | VWLC3X | M6998 | 603577 | |
2004 | Volkswagen | Golf | LC5F | W9 | Bluegraphit Mica | VWLC5F | P9610 | 673256 | |
2004 | Volkswagen | Golf | LC5G | W1 | Coastalblue Met | VWLC5G | P9629 | 673761 | |
2004 | Volkswagen | Golf | LC5J | Y3 | Laserblue Mica | VWLC5J | P9609 | 673253 | |
2004 | Volkswagen | Golf | LC5M | C7 | Moonlight Met | VWLC5M | W9610 | 22453 | |
2004 | Volkswagen | Golf | LC6M | T3 | Bright Green Mica | VWLC6M | F3596 | 187078 | |
2004 | Volkswagen | Golf | LC6X | 8Z | Oceanic Grun Perl | VWLC6X | M6997 | 607369 | |
2004 | Volkswagen | Golf | LC7V | F8 | Blue Anthrazit Mica | VWLC7V | F3715 | 187360 | |
2004 | Volkswagen | Golf | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | Golf | LD1W | D1 | Wheatbeage Met | VWLD1W | P4415 | 633390 | |
2004 | Volkswagen | Golf | LD5Q | P6 | Shadowblue Met | VWLD5Q | P4414 | 633395 | |
2004 | Volkswagen | Golf | LW5Z | 1D | Jazz Blau Perl | VWLW5Z | F1187 | 26562 | |
2004 | Volkswagen | Golf | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen LT Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | LT | LH5J | 1E | Steiblau | | P4749 | 652437 | |
2004 | Volkswagen | LT | LH5R | 2D | Daenischblau | | P4750 | 652436 | |
2004 | Volkswagen | LT | LJ1B | X3 | Rapsgelb | VWLJ1B | F1729 | 137832 | |
2004 | Volkswagen | LT | LK3A | H7 | Paprikarot | VWLK3A | K8832 | 17673 | |
2004 | Volkswagen | LT | LL5M | F3 | Indienblau | | L9556 | 548186 | |
2004 | Volkswagen | LT | LL6J | W5 | Limette | VWLL6J | P9121 | 671385 | |
2004 | Volkswagen | LT | LL6T | X8 | Friesengruen | VWLL6T | F1775 | 137859 | |
2004 | Volkswagen | LT | LL7E | B9 | Flanellgrau | VWLL7E | F2172 | 137863 | |
2004 | Volkswagen | LT | LP2C | E3 | Leuchtorange | VWLP2C | X7329 | 548115 | |
2004 | Volkswagen | LT | LR902 | T7 | Grauweiss | VWR902 | M5902 | 23338 | |
2004 | Volkswagen | LT | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen Lupo Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Lupo | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Lupo | LA5W | 5Z | Rayenna Blau Met | VWLA5W | M8718 | 612683 | |
2004 | Volkswagen | Lupo | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Lupo | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | Lupo | LC7V | F8 | Blue Anthrazit Mica | VWLC7V | F3715 | 187360 | |
2004 | Volkswagen | Lupo | LD1B | J5 | Gelb | VWLD1B | F1385 | 28266 | |
2004 | Volkswagen | Lupo | LD6G | T2 | Cedergruen | | P4668 | 646619 | |
2004 | Volkswagen | Lupo | LR5A | 3J | Soft Blau | VWLR5A | F9260 | 192864 | |
2004 | Volkswagen | Lupo | LW5Z | 1D | Jazz Blau Perl | VWLW5Z | F1187 | 26562 | |
2004 | Volkswagen | Lupo | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen MULTIVAN Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | MULTIVAN | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | MULTIVAN | LA5F | E1 | Summerblue | VWLA5F | P4565 | 613315 | |
2004 | Volkswagen | MULTIVAN | LA5W | 5Z | Rayenna Blau Met | VWLA5W | M8718 | 612683 | |
2004 | Volkswagen | MULTIVAN | LA6W | 3P | Frescogruen Met | VWLA6W | M8715 | 603572 | |
2004 | Volkswagen | MULTIVAN | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | MULTIVAN | LB6W | 9Y | Piniengrun Met | VWLB6W | M8717 | 614065 | |
2004 | Volkswagen | MULTIVAN | LC3X | 9W | Muranorot Perl | VWLC3X | M6998 | 603577 | |
2004 | Volkswagen | MULTIVAN | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | MULTIVAN | LD1W | D1 | Wheatbeage Met | VWLD1W | P4415 | 633390 | |
2004 | Volkswagen | MULTIVAN | LD5Q | P6 | Shadowblue Met | VWLD5Q | P4414 | 633395 | |
2004 | Volkswagen | MULTIVAN | LD7U | M3 | Offroad Grey Met | VWLD7U | P4413 | 633392 | |
2004 | Volkswagen | MULTIVAN | LL6F | V4 | Lintgruen | VWLL6F | P4754 | 652454 | |
2004 | Volkswagen | MULTIVAN | LN1G | 4T | Vanille | VWLN1G | F9259 | 196647 | |
2004 | Volkswagen | MULTIVAN | LR902 | T7 | Grauweiss | VWR902 | M5902 | 23338 | |
2004 | Volkswagen | MULTIVAN | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen PASSAT VARIANT Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | PASSAT VARIANT | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | PASSAT VARIANT | LA1W | 1W | Storm Beige Met | VWLA1W | M6995 | 606717 | |
2004 | Volkswagen | PASSAT VARIANT | LA5E | K1 | Martin Blau | VWLA5E | L9447 | 22465 | |
2004 | Volkswagen | PASSAT VARIANT | LA6W | 3P | Frescogruen Met | VWLA6W | M8715 | 603572 | |
2004 | Volkswagen | PASSAT VARIANT | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | PASSAT VARIANT | LB3Y | Q7 | Colorado Rot Perl | VWLB3Y | F2826 | 28267 | |
2004 | Volkswagen | PASSAT VARIANT | LB4V | P3 | Samoa Mica | VWLB4V | X0447 | 694667 | |
2004 | Volkswagen | PASSAT VARIANT | LB5N | 7D | Indigo Blau Perl | VWLB5N | F9263 | 193660 | |
2004 | Volkswagen | PASSAT VARIANT | LB5S | 5A | Silberblau | VWLB5S | M8720 | 603570 | |
2004 | Volkswagen | PASSAT VARIANT | LB5W | 2Z | Petrol Perl | VWLB5W | M6397 | 218102 | |
2004 | Volkswagen | PASSAT VARIANT | LB5X | 9A | Blue Spirit Perl | VWLB5X | M8712 | 218101 | |
2004 | Volkswagen | PASSAT VARIANT | LB6G | L7 | Racing Grun Met | VWLB6G | F2827 | 167894 | |
2004 | Volkswagen | PASSAT VARIANT | LB6W | 9Y | Piniengrun Met | VWLB6W | M8717 | 614065 | |
2004 | Volkswagen | PASSAT VARIANT | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | PASSAT VARIANT | LC5F | W9 | Bluegraphit Mica | VWLC5F | P9610 | 673256 | |
2004 | Volkswagen | PASSAT VARIANT | LC5X | 8J | Inkyblue Perl | VWLC5X | M8716 | 614061 | |
2004 | Volkswagen | PASSAT VARIANT | LC7V | F8 | Blue Anthrazit Mica | VWLC7V | F3715 | 187360 | |
2004 | Volkswagen | PASSAT VARIANT | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | PASSAT VARIANT | LD1W | D1 | Wheatbeage Met | VWLD1W | P4415 | 633390 | |
2004 | Volkswagen | PASSAT VARIANT | LD5Q | P6 | Shadowblue Met | VWLD5Q | P4414 | 633395 | |
2004 | Volkswagen | PASSAT VARIANT | LD6S | 4M | Nordishgruen Met | VWLD6S | X0341 | 688165 | |
2004 | Volkswagen | PASSAT VARIANT | LD7W | 2A | Urban Gray Met | VWLD7W | M3408 | 197979 | |
2004 Volkswagen POLO Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | POLO | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | POLO | LA5F | E1 | Summerblue | VWLA5F | P4565 | 613315 | |
2004 | Volkswagen | POLO | LA5M | 63 | Mercato Blau Met | VWLA5M | M0164 | 193662 | |
2004 | Volkswagen | POLO | LA6S | S4 | Sciencegreen Met | VWLA6S | P4566 | 613313 | |
2004 | Volkswagen | POLO | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | POLO | LB5N | 7D | Indigo Blau Perl | VWLB5N | F9263 | 193660 | |
2004 | Volkswagen | POLO | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | POLO | LC3W | R8 | Rosewoodred Met | VWLC3W | P2922 | 613312 | |
2004 | Volkswagen | POLO | LC3X | 9W | Muranorot Perl | VWLC3X | M6998 | 603577 | |
2004 | Volkswagen | POLO | LC6X | 8Z | Oceanic Grun Perl | VWLC6X | M6997 | 607369 | |
2004 | Volkswagen | POLO | LC7V | F8 | Blue Anthrazit Mica | VWLC7V | F3715 | 187360 | |
2004 | Volkswagen | POLO | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | POLO | LD1B | J5 | Gelb | VWLD1B | F1385 | 28266 | |
2004 | Volkswagen | POLO | LP3G | D8 | Flashrot | VWLP3G | W9596 | 23292 | |
2004 | Volkswagen | POLO | LW5Z | 1D | Jazz Blau Perl | VWLW5Z | F1187 | 26562 | |
2004 Volkswagen Passat Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Passat | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Passat | LA5E | K1 | Martin Blau | VWLA5E | L9447 | 22465 | |
2004 | Volkswagen | Passat | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | Passat | LB4V | P3 | Samoa Mica | VWLB4V | X0447 | 694667 | |
2004 | Volkswagen | Passat | LB5S | 5A | Silberblau | VWLB5S | M8720 | 603570 | |
2004 | Volkswagen | Passat | LB9A | B4 | Candy Weiss | VWLB9A | W9839 | 25179 | |
2004 | Volkswagen | Passat | LC5F | W9 | Bluegraphit Mica | VWLC5F | P9610 | 673256 | |
2004 | Volkswagen | Passat | LC5X | 8J | Inkyblue Perl | VWLC5X | M8716 | 614061 | |
2004 | Volkswagen | Passat | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | Passat | LD1W | D1 | Wheatbeage Met | VWLD1W | P4415 | 633390 | |
2004 | Volkswagen | Passat | LD5Q | P6 | Shadowblue Met | VWLD5Q | P4414 | 633395 | |
2004 | Volkswagen | Passat | LD6S | 4M | Nordishgruen Met | VWLD6S | X0341 | 688165 | |
2004 | Volkswagen | Passat | LD7W | 2A | Urban Gray Met | VWLD7W | M3408 | 197979 | |
2004 | Volkswagen | Passat | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen Phaeton Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | Phaeton | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | Phaeton | LC5S | R4 | Apassionata Blue Met | VWLC5S | P4793 | 615364 | |
2004 | Volkswagen | Phaeton | LC7W | S8 | Papillonsilber Met | VWLC7W | | 615367 | |
2004 | Volkswagen | Phaeton | LG9D | W8 | White Perl | VWLG9D | P4812 | 205941 | |
2004 | Volkswagen | Phaeton | LG9R | P4 | Silver Arrow Met | VWLG9R | F4482 | 28274 | |
2004 | Volkswagen | Phaeton | LR1V | K6 | Bolero Beige Met | VWLR1V | P4795 | 614063 | |
2004 | Volkswagen | Phaeton | LR5B | S3 | Mondsheinblau | VWLR5B | P4796 | 615362 | |
2004 | Volkswagen | Phaeton | LR5W | S5 | Lunablau Met | VWLR5W | P4798 | 610411 | |
2004 | Volkswagen | Phaeton | LR6V | A3 | Mignon Gruen | VWLR6V | P4799 | 614066 | |
2004 | Volkswagen | Phaeton | LR6W | J3 | Turca Anthrazit Met | VWLR6W | P4800 | 611023 | |
2004 | Volkswagen | Phaeton | LR7T | A4 | Coucou Grey Met | VWLR7T | P4804 | 615365 | |
2004 | Volkswagen | Phaeton | LR7U | A5 | Scarbogrey Met | VWLR7U | P4805 | 615369 | |
2004 | Volkswagen | Phaeton | LR7W | N8 | Mazeppagrey Mett | VWLR7W | P4806 | 611020 | |
2004 | Volkswagen | Phaeton | LR8V | L6 | Nocturne Aubergine | VWLR8V | P4809 | 610412 | |
2004 | Volkswagen | Phaeton | LR9A | R6 | Campanella Weiss | VWLR9A | P4842 | 611017 | |
2004 | Volkswagen | Phaeton | LR9V | B2 | Tarantellaschwarz Met | VWLR9V | P4811 | 610410 | |
2004 Volkswagen SHARAN Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | SHARAN | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | SHARAN | LA5G | D3 | Perlblau | VWLA5G | F3589 | 187361 | |
2004 | Volkswagen | SHARAN | LA7S | J4 | Stonehengegrey Mica | VWLA7S | P9918 | 676531 | |
2004 | Volkswagen | SHARAN | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | SHARAN | LA9B | B7 | Cool White | VWLA9B | F3592 | 28264 | |
2004 | Volkswagen | SHARAN | LB5N | 7D | Indigo Blau Perl | VWLB5N | F9263 | 193660 | |
2004 | Volkswagen | SHARAN | LB7Z | X1 | Satin Silver Met | VWLB7Z | W9607 | 22450 | |
2004 | Volkswagen | SHARAN | LC5W | 7E | Blueathmosphere Perl | | M8766 | 603569 | |
2004 | Volkswagen | SHARAN | LC6M | T3 | Bright Green Mica | VWLC6M | F3596 | 187078 | |
2004 | Volkswagen | SHARAN | LC6W | 6F | Greencollection Perl | VWLC6W | M6996 | 218100 | |
2004 | Volkswagen | SHARAN | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | SHARAN | LD6S | 4M | Nordishgruen Met | VWLD6S | X0341 | 688165 | |
2004 | Volkswagen | SHARAN | LD7T | R3 | Grey Tech Met | | X0342 | 688168 | |
2004 | Volkswagen | SHARAN | LD7W | 2A | Urban Gray Met | VWLD7W | M3408 | 197979 | |
2004 | Volkswagen | SHARAN | LY3D | G2 | Tornado Red | VWLY3D | N9754 | 14348 | |
2004 Volkswagen TOUAREG Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | TOUAREG | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 | Volkswagen | TOUAREG | LA5G | D3 | Perlblau | VWLA5G | F3589 | 187361 | |
2004 | Volkswagen | TOUAREG | LA5W | 5Z | Rayenna Blau Met | VWLA5W | M8718 | 612683 | |
2004 | Volkswagen | TOUAREG | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
2004 | Volkswagen | TOUAREG | LB3Y | Q7 | Colorado Rot Perl | VWLB3Y | F2826 | 28267 | |
2004 | Volkswagen | TOUAREG | LB4V | P3 | Samoa Mica | VWLB4V | X0447 | 694667 | |
2004 | Volkswagen | TOUAREG | LB5S | 5A | Silberblau | VWLB5S | M8720 | 603570 | |
2004 | Volkswagen | TOUAREG | LC9Z | Z4 | Black Magic Perl | VWLC9Z | F2412 | 25227 | |
2004 | Volkswagen | TOUAREG | LD1W | D1 | Wheatbeage Met | VWLD1W | P4415 | 633390 | |
2004 | Volkswagen | TOUAREG | LD5Q | P6 | Shadowblue Met | VWLD5Q | P4414 | 633395 | |
2004 | Volkswagen | TOUAREG | LD6W | E5 | Venetiangruen Met | VWLD6W | P4417 | 633394 | |
2004 | Volkswagen | TOUAREG | LD6X | M6 | Schilfgruen Met | VWLD6X | P4480 | 637482 | |
2004 | Volkswagen | TOUAREG | LD7U | M3 | Offroad Grey Met | VWLD7U | P4413 | 633392 | |
2004 | Volkswagen | TOUAREG | LD7Z | A7 | Saltlake Grey Met | VWLD7Z | P4416 | 633391 | |
2004 | Volkswagen | TOUAREG | LR9A | R6 | Campanella Weiss | VWLR9A | P4842 | 611017 | |
2004 | Volkswagen | TOURAN | L041 | A1 | Schwarz | VWL041 | X7951 | 100939 | |
2004 Volkswagen TOURAN Paint Codes
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
Year |
Vw Brand |
Model |
Paint Code |
Sales Code |
Color Name |
Akzo # |
Axalta # |
Basf # |
Color Shade Example |
2004 | Volkswagen | TOURAN | LA3W | K7 | Spice Red Met | VWLA3W | P5422 | 665151 | |
2004 | Volkswagen | TOURAN | LA5X | K2 | Diving Blue Met | VWLA5X | P5425 | 665152 | |
2004 | Volkswagen | TOURAN | LA7W | 8E | Reflex Silber Met | VWLA7W | M5536 | 603576 | |
