2023 Cadillac CT4 Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | CT4 | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | CT4 | GAZ | WA8624 | Summit White | |
2023 | Cadillac | CT4 | GBA | WA8555 | Black Raven | |
2023 | Cadillac | CT4 | GCF | WA626G | Blaze Orange Met | |
2023 | Cadillac | CT4 | GKK | WA627D | Wave Met | |
2023 | Cadillac | CT4 | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | CT4 | GXD | WA130H | Argent Silver Met | |
2023 | Cadillac | CT4 | GXU | WA138H | Midnight Steel Met | |
2023 Cadillac CT4-V Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | CT4-V | GAZ | WA8624 | Summit White | |
2023 | Cadillac | CT4-V | GBA | WA8555 | Black Raven | |
2023 | Cadillac | CT4-V | GCF | WA626G | Blaze Orange Met | |
2023 | Cadillac | CT4-V | GKK | WA627D | Wave Met | |
2023 | Cadillac | CT4-V | GMO | WA632D | Electric Blue | |
2023 | Cadillac | CT4-V | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | CT4-V | GNW | WA151H | Maverick Noir Frost | |
2023 | Cadillac | CT4-V | GRW | WA249F | Rift Met | |
2023 | Cadillac | CT4-V | GXD | WA130H | Argent Silver Met | |
2023 | Cadillac | CT4-V | GXU | WA138H | Midnight Steel Met | |
2023 Cadillac CT5 Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | CT5 | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | CT5 | GAZ | WA8624 | Summit White | |
2023 | Cadillac | CT5 | GBA | WA8555 | Black Raven | |
2023 | Cadillac | CT5 | GCF | WA626G | Blaze Orange Met | |
2023 | Cadillac | CT5 | GKK | WA627D | Wave Met | |
2023 | Cadillac | CT5 | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | CT5 | GXD | WA130H | Argent Silver Met | |
2023 | Cadillac | CT5 | GXU | WA138H | Midnight Steel Met | |
2023 Cadillac CT5-V Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | CT5-V | GAZ | WA8624 | Summit White | |
2023 | Cadillac | CT5-V | GBA | WA8555 | Black Raven | |
2023 | Cadillac | CT5-V | GCF | WA626G | Blaze Orange Met | |
2023 | Cadillac | CT5-V | GKK | WA627D | Wave Met | |
2023 | Cadillac | CT5-V | GMO | WA632D | Electric Blue | |
2023 | Cadillac | CT5-V | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | CT5-V | GNW | WA151H | Maverick Noir Frost | |
2023 | Cadillac | CT5-V | GRW | WA249F | Rift Met | |
2023 | Cadillac | CT5-V | GXD | WA130H | Argent Silver Met | |
2023 | Cadillac | CT5-V | GXU | WA138H | Midnight Steel Met | |
2023 Cadillac Escalade Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | Escalade | GBA | WA8555 | Black Raven | |
2023 | Cadillac | Escalade | GXD | WA130H | Argen Silver Met | |
2023 | Cadillac | Escalade | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | Escalade | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | Escalade | G48 | WA613G | Mahogany Met | |
2023 | Cadillac | Escalade | G6M | WA618G | Galactic Gray Met | |
2023 | Cadillac | Escalade | G6N | WA619G | Dark Emerald Met | |
2023 | Cadillac | Escalade | GBA | WA8555 | Black Raven | |
2023 | Cadillac | Escalade | GJW | WA317E | Sandstone Met | |
2023 | Cadillac | Escalade | GLU | WA328E | Dark Moon Blue Met | |
2023 | Cadillac | Escalade | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | Escalade | GXD | WA130H | Argent Silver Met | |
2023 Cadillac Escalade ESV Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | Escalade ESV | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | Escalade ESV | G48 | WA613G | Mahogany Met | |
2023 | Cadillac | Escalade ESV | G6M | WA618G | Galactic Gray Met | |
2023 | Cadillac | Escalade ESV | G6N | WA619G | Dark Emerald Met | |
2023 | Cadillac | Escalade ESV | GBA | WA8555 | Black Raven | |
2023 | Cadillac | Escalade ESV | GJW | WA317E | Sandstone Met | |
2023 | Cadillac | Escalade ESV | GLU | WA328E | Dark Moon Blue Met | |
2023 | Cadillac | Escalade ESV | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | Escalade ESV | GXD | WA130H | Argent Silver Met | |
2023 Cadillac Escalade ESV-V Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | Escalade ESV-V | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | Escalade ESV-V | G48 | WA613G | Mahogany Met | |
2023 | Cadillac | Escalade ESV-V | G6M | WA618G | Galactic Gray Met | |
2023 | Cadillac | Escalade ESV-V | G6N | WA619G | Dark Emerald Met | |
2023 | Cadillac | Escalade ESV-V | GBA | WA8555 | Black Raven | |
2023 | Cadillac | Escalade ESV-V | GJW | WA317E | Sandstone Met | |
2023 | Cadillac | Escalade ESV-V | GLU | WA328E | Dark Moon Blue Met | |
2023 | Cadillac | Escalade ESV-V | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | Escalade ESV-V | GXD | WA130H | Argent Silver Met | |
2023 Cadillac Escalade V Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | Escalade V | GBA | WA8555 | Black Raven | |
2023 | Cadillac | Escalade V | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | Escalade V | G48 | WA613G | Mahogany Met | |
2023 | Cadillac | Escalade V | G6M | WA618G | Galactic Gray Met | |
2023 | Cadillac | Escalade V | G6N | WA619G | Dark Emerald Met | |
2023 | Cadillac | Escalade V | GBA | WA8555 | Black Raven | |
2023 | Cadillac | Escalade V | GJW | WA317E | Sandstone Met | |
2023 | Cadillac | Escalade V | GLU | WA328E | Dark Moon Blue Met | |
2023 | Cadillac | Escalade V | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | Escalade V | GXD | WA130H | Argent Silver Met | |
2023 Cadillac LYRIQ Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | LYRIQ | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | LYRIQ | G9K | WA464C | Satin Steel Met | |
2023 | Cadillac | LYRIQ | GB8 | WA384A | Stellar Black Met | |
2023 | Cadillac | LYRIQ | GTR | WA705U | Opulent Blue Met | |
2023 Cadillac XT4 Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | XT4 | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | XT4 | G5D | WA615G | Latte Met | |
2023 | Cadillac | XT4 | G6M | WA618G | Galactic Gray Met | |
2023 | Cadillac | XT4 | GB8 | WA384A | Stellar Black Met | |
2023 | Cadillac | XT4 | GCK | WA627G | Rosewood Met | |
2023 | Cadillac | XT4 | GKK | WA627D | Wave Met | |
2023 | Cadillac | XT4 | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | XT4 | GXD | WA130H | Argent Silver Met | |
2023 Cadillac XT5 Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | XT5 | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | XT5 | G5D | WA615G | Latte Met | |
2023 | Cadillac | XT5 | GB8 | WA384A | Stellar Black Met | |
2023 | Cadillac | XT5 | GCK | WA627G | Rosewood Met | |
2023 | Cadillac | XT5 | GED | WA244F | Wilder Met | |
2023 | Cadillac | XT5 | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | XT5 | GTR | WA705U | Opulent Blue Met | |
2023 | Cadillac | XT5 | GXD | WA130H | Argent Silver Met | |
2023 Cadillac XT5 Professional Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | XT5 Professional | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | XT5 Professional | G5D | WA615G | Latte Met | |
2023 | Cadillac | XT5 Professional | GB8 | WA384A | Stellar Black Met | |
2023 | Cadillac | XT5 Professional | GCK | WA627G | Rosewood Met | |
2023 | Cadillac | XT5 Professional | GED | WA244F | Wilder Met | |
2023 | Cadillac | XT5 Professional | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | XT5 Professional | GTR | WA705U | Opulent Blue Met | |
2023 | Cadillac | XT5 Professional | GXD | WA130H | Argent Silver Met | |
2023 Cadillac XT6 Paint Codes
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
Year |
GM Brand |
Model |
Short Code |
WA- Code |
Color Name |
Color Shade |
2023 | Cadillac | XT6 | G1W | WA140X | Crystal White Tricoat | |
2023 | Cadillac | XT6 | G5D | WA615G | Latte Met | |
2023 | Cadillac | XT6 | GB8 | WA384A | Stellar Black Met | |
2023 | Cadillac | XT6 | GCK | WA627G | Rosewood Met | |
2023 | Cadillac | XT6 | GED | WA244F | Wilder Met | |
2023 | Cadillac | XT6 | GNT | WA170H | Radiant Red Tintcoat | |
2023 | Cadillac | XT6 | GTR | WA705U | Opulent Blue Met | |
2023 | Cadillac | XT6 | GXD | WA130H | Argent Silver Met | |