2022 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2022 | Ford | Edge | Star White Met | AZ | M7445 | FRD20:AZ | 973355 | |
2022 | Ford | Edge | Atlas Blue | B3 | LCSE | FRD20:B3 | 973260 | |
2022 | Ford | Edge | Stone Blue Pearl met | C8 | M7431 | FRD19:C8 | 961791 | |
2022 | Ford | Edge | Rapid Red | D4 | D4 | FRD20:D4 | 959905 | |
2022 | Ford | Edge | Iconic Silver | JS | M7432 | FRD20:JS | 959904 | |
2022 | Ford | Edge | Forged Green Pearl | L9 | M7472 | FRD21:L9 | 977953 | |
2022 | Ford | Edge | Carbonized Gray Met | M7 | M7458 | FRD21:M7 | 977670 | |
2022 | Ford | Edge | Burgundy Velvet Met | R3 | M7356 | LIN16:R3 | 925337 | |
2022 | Ford | Edge | Agate Black Met | UM | M7414 | FRD19:UM | 946479 | |
2022 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2021 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2021 | Ford | Edge | Star White Pearl | AZ | M7446 | FRD20:AZ | 961788 | |
2021 | Ford | Edge | Artisan Blue Pearl | B3 | M7440 | FRD20:B3 | 961789 | |
2021 | Ford | Edge | Lucid Red Pearl | D4 | M7443 | FRD20:D4 | 959905 | |
2021 | Ford | Edge | Performance Blue Met | FM | M7412 | FRD17:FM | 961785 | |
2021 | Ford | Edge | Desert Gold Met | G6 | M7436 | FRD20:G6 | 961792 | |
2021 | Ford | Edge | Iconic Silver | JS | M7432 | FRD20:JS | 959904 | |
2021 | Ford | Edge | Carbonized Gray Met | M7 | M7458 | FRD21:M7 | 977670 | |
2021 | Ford | Edge | Burgundy Velvet Met | R3 | M7356 | FRD16:R3 | 925337 | |
2021 | Ford | Edge | Real Steel | TB | M7350 | FRD16:TB | 924385 | |
2021 | Ford | Edge | Agate Black Met | UM | M7414 | FRD19:UM | 946479 | |
2021 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2020 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2020 | Ford | Edge | Star White Pearl | AZ | M7446 | FRD20:AZ | 961788 | |
2020 | Ford | Edge | Artisan Blue Pearl | B3 | M7440 | FRD20:B3 | 961789 | |
2020 | Ford | Edge | Lucid Red Pearl | D4 | M7443 | FRD20:D4 | 959905 | |
2020 | Ford | Edge | Dark Persian Green Pearl | D9 | M7442 | FRD20:D9 | 961790 | |
2020 | Ford | Edge | Performance Blue Met | FM | M7412 | FRD17:FM | 961785 | |
2020 | Ford | Edge | Desert Gold Met | G6 | M7436 | FRD20:G6 | 961792 | |
2020 | Ford | Edge | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2020 | Ford | Edge | Iconic Silver | JS | M7432 | FRD20:JS | 959904 | |
2020 | Ford | Edge | Burgundy Velvet Met | R3 | M7356 | FRD16:R3 | 925337 | |
2020 | Ford | Edge | Agate Black Met | UM | M7414 | FRD19:UM | 946479 | |
2020 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2020 | Ford | Edge | Chroma Couture Met | ZX | M7319 | FRD15:ZX | 915241 | |
2019 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2019 | Ford | Edge | Baltic Sea Green Met | BG | M7421 | FRD19:BG | 946473 | |
2019 | Ford | Edge | Stone Gray Met | D1 | M7393 | FRD18:D1 | 939554 | |
2019 | Ford | Edge | Performance Blue Met | FM | M7412 | FRD17:FM | 961785 | |
2019 | Ford | Edge | Blue Diamond Met | FT | M7411 | FRD18:FT | 944916 | |
2019 | Ford | Edge | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2019 | Ford | Edge | Burgundy Velvet Met | R3 | M7356 | FRD16:R3 | 925337 | |
2019 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2019 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2019 | Ford | Edge | Agate Black Met | UM | M7414 | FRD19:UM | 946479 | |
2019 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2019 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2018 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2018 | Ford | Edge | Blue Diamond Met | FT | M7411 | FRD18:FT | 944916 | |
2018 | Ford | Edge | Absolute Black Pearl | G1 | M7343 | FRD15:G1 | 911494 | |
2018 | Ford | Edge | White Gold Met | GN | M7362 | FRD17:GN | 925338 | |
2018 | Ford | Edge | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2018 | Ford | Edge | Blue Lightning Met | N6 | M7365 | FRD17:N6 | 925504 | |
2018 | Ford | Edge | Burgundy Velvet Met | R3 | M7356 | FRD16:R3 | 925337 | |
2018 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2018 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2018 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2018 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2018 | Ford | Edge | Chroma Couture Met | ZX | M7319 | FRD15:ZX | 915241 | |
2017 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2017 | Ford | Edge | Canyon Ridge Met | C7 | M7378 | FRD17:C7 | 925511 | |
2017 | Ford | Edge | Absolute Black Pearl | G1 | M7343 | FRD15:G1 | 911494 | |
2017 | Ford | Edge | White Gold Met | GN | M7362 | FRD17:GN | 925338 | |
2017 | Ford | Edge | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2017 | Ford | Edge | Blue Jeans Met | N1 | M7291 | FRD13:N1 | 886439 | |
2017 | Ford | Edge | Burgundy Velvet Met | R3 | M7356 | FRD16:R3 | 925337 | |
2017 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2017 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2017 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2017 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2016 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2016 | Ford | Edge | Absolute Black Pearl | G1 | M7343 | FRD15:G1 | 911494 | |
2016 | Ford | Edge | Electric Spice Met | H8 | M7329 | FRD15:H8 | 913586 | |
2016 | Ford | Edge | Bronze Fire Met | H9 | M7327 | FRD15:H9 | 913583 | |
2016 | Ford | Edge | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2016 | Ford | Edge | Kona Blue Met | L6 | M7188 | FRD10:L6 | 776479 | |
2016 | Ford | Edge | Too Good To Be Blue Met | LC | M7347 | FRD16:LC | 925336 | |
2016 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2016 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2016 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2016 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2015 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2015 | Ford | Edge | Electric Spice Met | H8 | M7329 | FRD15:H8 | 913586 | |
2015 | Ford | Edge | Bronze Fire Met | H9 | M7327 | FRD15:H9 | 913583 | |
2015 | Ford | Edge | Guard Met | HN | M7326 | FRD15:HN | 913637 | |
2015 | Ford | Edge | Deep Impact Blue Met | J4 | M7289 | FRD12:J4 | 890273 | |
2015 | Ford | Edge | Magnetic Met | J7 | M7325 | FRD15:J7 | 913582 | |
2015 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2015 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2015 | Ford | Edge | Tuxedo Black Met | UH | M7211 | FRD09:UH | 765124 | |
2015 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2015 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2014 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2014 | Ford | Edge | Sunset Met | D7 | M7298 | FRD14:D7 | 902945 | |
2014 | Ford | Edge | Kodiak Brown Met | J1 | M7261 | FRD12:J1 | 890629 | |
2014 | Ford | Edge | Deep Impact Blue Met | J4 | M7289 | FRD12:J4 | 890273 | |
2014 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2014 | Ford | Edge | Mineral Gray Met | TK | M7020 | FRD01:TK | 247679 | |
2014 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2014 | Ford | Edge | Tuxedo Black Met | UH | M7211 | FRD09:UH | 765124 | |
2014 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2014 | Ford | Edge | Oxford White | YZ | M6466 | FRD91:YZ | 21158 | |
2013 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2013 | Ford | Edge | Kodiak Brown Met | J1 | M7261 | FRD12:J1 | 890629 | |
2013 | Ford | Edge | Deep Impact Blue Met | J4 | M7289 | FRD12:J4 | 890273 | |
2013 | Ford | Edge | Ginger Ale Met | JY | M7262 | FRD12:JY | 880131 | |
2013 | Ford | Edge | Ruby Red Met | RR | M7283 | FRD12:RR | 883552 | |
2013 | Ford | Edge | Mineral Gray Met | TK | M7020 | FRD01:TK | 247679 | |
2013 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2013 | Ford | Edge | Tuxedo Black Met | UH | M7211 | FRD09:UH | 765124 | |
2013 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2013 | Ford | Edge | White Suede | WS | M7193 | FRD08:WS | 753483 | |
2012 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2012 | Ford | Edge | Dark Blue Pearl | DX | M7083 | FRD03:DX | 656220 | |
2012 | Ford | Edge | Bordeaux Reserve Met | FQ | M7146 | FRD11:FQ | 858614 | |
2012 | Ford | Edge | Earth Met | HS | M7190 | FRD08:HS | 753316 | |
2012 | Ford | Edge | Cinnamon | HT | M7186 | FRD08:HT | 753887 | |
2012 | Ford | Edge | Ginger Ale | JY | M7262 | FRD12:JY | 880131 | |
2012 | Ford | Edge | Kona Blue | L6 | M7188 | FRD10:L6 | 776479 | |
2012 | Ford | Edge | Candy Red | RZ | M7293 | FRD12:RZ | 883592 | |
2012 | Ford | Edge | Mineral Gray | TK | M7020 | FRD01:TK | 247679 | |
2012 | Ford | Edge | Red Candy | U6 | M7219 | FRD09:U6 | 776468 | |
2012 | Ford | Edge | Black | UA | M6373 | FRD90:UA | 18183 | |
2012 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2012 | Ford | Edge | Tuxedo Black Met | UH | M7211 | FRD09:UH | 765124 | |
2012 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2012 | Ford | Edge | White Suede | WS | M7193 | FRD08:WS | 753483 | |
2011 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2011 | Ford | Edge | Dark Blue Pearl | DX | M7083 | FRD03:DX | 656220 | |
2011 | Ford | Edge | Toreador Red Met | FL | M6758 | FRD96:FL | 26148 | |
2011 | Ford | Edge | Bordeaux Reserve Met | FQ | M7146 | FRD11:FQ | 858614 | |
2011 | Ford | Edge | Mediterranean Blue Met | HQ | M7241 | FRD11:HQ | 858615 | |
2011 | Ford | Edge | Earth Met | HS | M7190 | FRD08:HS | 753316 | |
2011 | Ford | Edge | Cinnamon Met | HT | M7186 | FRD08:HT | 753887 | |
2011 | Ford | Edge | Kona Blue Met | L6 | M7188 | FRD10:L6 | 776479 | |
2011 | Ford | Edge | Mineral Gray Met | TK | M7020 | FRD01:TK | 247679 | |
2011 | Ford | Edge | Red Candy Tint Met | U6 | M7219 | FRD09:U6 | 776468 | |
2011 | Ford | Edge | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2011 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2011 | Ford | Edge | Tuxedo Black Met | UH | M7211 | FRD09:UH | 765124 | |
2011 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2011 | Ford | Edge | White Suede | WS | M7193 | FRD08:WS | 753483 | |
2010 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2010 | Ford | Edge | Dark Ink Blue Met | DI | M7187 | FRD08:DI | 753204 | |
2010 | Ford | Edge | Cinnamon Met | HT | M7186 | FRD08:HT | 753887 | |
2010 | Ford | Edge | Sport Blue Met | U1 | M7209 | FRD09:U1 | 766906 | |
2010 | Ford | Edge | Red Candy Tint Met | U6 | M7219 | FRD09:U6 | 776468 | |
2010 | Ford | Edge | White Platinum Pearl | UG | M7204 | FRD09:UG | 766892 | |
2010 | Ford | Edge | Tuxedo Black Met | UH | M7211 | FRD09:UH | 765124 | |
2010 | Ford | Edge | Sterling Gray Met | UJ | M7205 | FRD09:UJ | 765145 | |
2010 | Ford | Edge | Ingot Silver Met | UX | M7226 | FRD10:UX | 799128 | |
2009 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2009 | Ford | Edge | Dark Ink Blue Pearl | DI | M7187 | FRD08:DI | 753204 | |
2009 | Ford | Edge | Vivid Red Met | G2 | M7089 | FRD02:G2 | 649842 | |
2009 | Ford | Edge | Cinnamon Met | HT | M7186 | FRD08:HT | 753887 | |
2009 | Ford | Edge | Light Ice Blue Met | LS | M7054 | FRD02:LS | 624746 | |
2009 | Ford | Edge | Sport Blue Met | U1 | M7209 | FRD09:U1 | 766906 | |
2009 | Ford | Edge | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2009 | Ford | Edge | White Platinum Tricoat | UG | M7204 | FRD09:UG | 766892 | |
2009 | Ford | Edge | Brilliant Silver Met | UI | M7208 | FRD09:UI | 765104 | |
2009 | Ford | Edge | Sterling Grey Met | UJ | M7205 | FRD09:UJ | 765145 | |
2009 | Ford | Edge | White Suede | WS | M7193 | FRD08:WS | 753483 | |
2008 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2008 | Ford | Edge | Dark Ink Blue Met | DI | M7187 | FRD08:DI | 753204 | |
2008 | Ford | Edge | Redfire Met | G2 | M7089 | FRD02:G2 | 649842 | |
2008 | Ford | Edge | Orange Crush Pearl | GW | M7110 | FRD04:GW | 687420 | |
2008 | Ford | Edge | LIGHT ICE BLUE MET | LS | M7054 | FRD02:LS | 624746 | |
2008 | Ford | Edge | Dune Pearl Met | ND | M7150 | FRD06:ND | 719887 | |
2008 | Ford | Edge | Creme Brulee | PH | M7176 | FRD07:PH | 744397 | |
2008 | Ford | Edge | White Chocolate Pearl | PV | M7167 | FRD07:PV | 740655 | |
2008 | Ford | Edge | Ebony | UA | M6373 | FRD90:UA | 18183 | |
2008 | Ford | Edge | Vapor Silver Met | ZY | M7195 | FRD08:ZY | 753428 | |
2007 Ford Edge Paint Codes
Year | Brand | Model | Color Name | Code | M-Code | Akzo # | Basf # | Color Shade |
Year |
Brand |
Model |
Color Name |
Code |
M-Code Code |
Akzo # |
Basf # |
Color Shade |
2007 | Ford | Edge | Vivid Red Met | G2 | M7089 | FRD02:G2 | 649842 | |
2007 | Ford | Edge | Carbon Met | G5 | M7116 | FRD04:G5 | 688228 | |
2007 | Ford | Edge | Blazing Copper Met | GW | M7110 | FRD04:GW | 687420 | |
2007 | Ford | Edge | Pewter Met | HJ | M7151 | FRD06:HJ | 712219 | |
2007 | Ford | Edge | Dune Pearl Met | ND | M7150 | FRD06:ND | 719887 | |
2007 | Ford | Edge | Light Sage Met | NH | M7146 | FRD06:NH | 747763 | |
2007 | Ford | Edge | Dark Amethyst Met | PG | M7177 | FRD07:PG | 740659 | |
2007 | Ford | Edge | Creme Brulee | PH | M7176 | FRD07:PH | 744397 | |
2007 | Ford | Edge | White Sand Tricoat | PV | M7167 | FRD07:PV | 740655 | |
2007 | Ford | Edge | Ebony | UA | M6373 | FRD90:UA | 18183 | |