Yamaha Digital Color Library Database
PPG Deltron Color lookup.
PPG has a color deck for Yamaha motorcycles and you can look up the codes here.
2020 Golf Cart Colors



Yamaha OEM Codes
| Code | Short Name | Color Name |
|---|---|---|
| 31 | AB | AROMA BLUE |
| 94 | AC | A |
| 007P | AT1 | ACID TURQUISE 1 |
| 62 | ADB | ADRIAN BLUE |
| 55 | ADB/SL | ADRIAN BLUE/SILVER |
| 009V | ACB | ADRIATIC CANDY BLUE |
| G007 | AY | ALB YELLOW |
| GA50 | AY | ALB YELLOW |
| G008 | AY2001 | ALB YELLOW 2001 |
| 00EM | AVG | ALLUVIAL GOLD |
| 007H | AMG | ALMITE GOLD |
| 00HM | AMS | ALMITE SILVER |
| G009 | ALBR | ALMOND BROWN |
| 00N3 | ABW | AMBER BROWN |
| 00M8 | ABC | AMBER BROWN CANDY |
| 00U3 | ABM | AMBER BROWN METALLIC |
| 00FX | AG | AMBER GOLD |
| 96 | ANG | ANTHONY GRAY |
| 0 | APR | APACHE RED |
| 00LG | ARE | APPLE RED |
| G010 | AQMR | AQUAMARINE |
| G011 | AQMRD | AQUAMARINE DARK |
| 00ER | ATS | ARCTIC SILVER |
| 00L4 | AGE | AROMA GREEN |
| 002A | ARG | ARROW GOLD |
| 0 | ARR | ARROW RED |
| 00UY | ABL | ATLANTIC BLUE |
| 00VV | AUB | AURORA BLUE |
| 00FY | AS | AURORA SILVER |
| 00GG | AR | AUTUMNAL RED |
| 007W | ATB | AZTEC BROWN |
| 00F1 | BHB | BAHAMA BLUE |
| 00M3 | BBW | BAJA BROWN |
| 00V5 | BBM | BAJA BROWN METALLIC |
| 00G6 | BBB | BALBOA BLUE |
| 008U | BRY | BAVARIAN YELLOW |
| G012 | BCBR | BEACH BROWN |
| G013 | BEGR | BEAGLE GREEN |
| GA32 | BEGR | BEAGLE GREEN |
| 00UK | BEG | BEIGE |
| 00VH | BGE | BEIGE 1 |
| 00FN | BYR | BERRY ROSE |
| 00NR | BBR | BIRCH BROWN |
| 00F8 | BBL | BIRD BLUE |
| 006V | BB | BITTER BLUE |
| 00R4 | HPB | BLACK (FOR ELECTRODEPOSIT) |
| 83 | UB | BLACK (FOR UNDERCOAT) |
| 00C5 | BL1 | BLACK 1 |
| 004B | BL2 | BLACK 2 |
| 973 | BL3 | BLACK 3 |
| 004J | BLB | BLACK BLUE |
| 005R | BC | BLACK CHROME |
| G014 | BLC | BLACK COAT |
| GA29 | BLC | BLACK COAT |
| GA5W | SC1 | BLACK COAT 1 |
| GA7C | SC2 | BLACK COAT 2 |
| 003B | BLC1 | BLACK COCKTAIL 1 |
| 00H9 | BG | BLACK GOLD |
| 862 | SMD | BLACK METALLIC |
| 006C | BM1 | BLACK METALLIC 1 |
| 156 | BM2 | BLACK METALLIC 2 |
| 168 | BM3 | BLACK METALLIC 3 |
| 191 | BM4 | BLACK METALLIC 4 |
| 271 | BM6 | BLACK METALLIC 6 |
| 281 | BM7 | BLACK METALLIC 7 |
| 335 | SM8 | BLACK METALLIC 8 |
| 429 | SM9 | BLACK METALLIC 9 |
| 441 | SMA | BLACK METALLIC A |
| 004S | SMC | BLACK METALLIC C |
| 876 | SME | BLACK METALLIC E |
| 1050 | BMG | BLACK METALLIC G |
| 1148 | SMH | BLACK METALLIC H |
| 906 | SMJ | BLACK METALLIC J |
| 938 | SMK | BLACK METALLIC K |
| 965 | SML | BLACK METALLIC L |
| 1111 | SMM | BLACK METALLIC M |
| 903 | SMX | BLACK METALLIC X |
| 1121 | SMY | BLACK METALLIC Y |
| G015 | BLP | BLACK PAINT |
| GA35 | BLP | BLACK PAINT |
| 1041 | SP1 | BLACK PEARL 1 |
| 1125 | SP2 | BLACK PEARL 2 |
| 002J | BLR | BLACK RED |
| 005C | BS1 | BLACK SOLID 1 |
| 154 | BS2 | BLACK SOLID 2 |
| 008P | SS4 | BLACK SOLID 4 |
| 907 | SS9 | BLACK SOLID 9 |
| 1000 | SSA | BLACK SOLID A |
| 315 | BOC | BLEU OCEAN |
| 314 | BPC | BLEU PACIFIQUE |
| 005V | BSB | BLOSSOM BROWN |
| G016 | B | BLUE |
| 239 | BBK | BLUE BLACK |
| 248 | BC1 | BLUE CANDY 1 |
| 634 | BC3 | BLUE COCKTAIL 3 |
| 00G2 | BLD | BLUE DUST |
| G017 | BE | BLUE EDITION |
| GA89 | BE | BLUE EDITION |
| G018 | BGY | BLUE GRAY |
| GAN3 | BGY | BLUE GRAY |
| G019 | BLAV | BLUE LAVENDER |
| G201 | BLPC | BLUE LAVENDER PA202 |
| GA1F | BLPC | BLUE LAVENDER PA202 |
| 49 | BMT | BLUE METALLIC |
| 227 | BM5 | BLUE METALLIC 5 |
| 350 | BM8 | BLUE METALLIC 8 |
| 448 | BM9 | BLUE METALLIC 9 |
| 648 | BMB | BLUE METALLIC B |
| 775 | BMC | BLUE METALLIC C |
| 1009 | BMF | BLUE METALLIC F |
| G020 | BP | BLUE PAINT |
| 504 | BS3 | BLUE SOLID 3 |
| 00TX | BWG | BLUE WASH GRAY |
| G021 | BWI | BLUE WISTARIA |
| GAN8 | BWI | BLUE WISTARIA |
| G022 | BWIP | BLUE WISTARIA PAINT |
| GAN9 | BWIP | BLUE WISTARIA PAINT |
| G023 | B2C | BLUE2 COAT |
| G024 | B2P | BLUE2 PAINT |
| 00MW | BIB | BLUISH BLACK |
| 006B | BIB1 | BLUISH BLACK 1 |
| 007B | BIB2 | BLUISH BLACK 2 |
| 375 | BSC1 | BLUISH BLACK COCKTAIL 1 |
| 703 | BSC2 | BLUISH BLACK COCKTAIL 2 |
| 127 | BBM1 | BLUISH BLACK METALLIC 1 |
| 198 | BBM2 | BLUISH BLACK METALLIC 2 |
| 636 | BSM3 | BLUISH BLACK METALLIC 3 |
| 1052 | BSM5 | BLUISH BLACK METALLIC 5 |
| 1010 | BSM4 | BLUISH BLACK METALLIC,4 |
| 00JX | BDS | BLUISH DARK SILVER |
| 002D | BGUC | BLUISH GRAY (FOR UNDERCOAT) |
| G229 | BNC1 | BLUISH GRAY COAT 1 |
| GA2F | BNC1 | BLUISH GRAY COAT 1 |
| 270 | BGM1 | BLUISH GRAY METALLIC 1 |
| 369 | BNM2 | BLUISH GRAY METALLIC 2 |
| 867 | BNM3 | BLUISH GRAY METALLIC 3 |
| 870 | BNM4 | BLUISH GRAY METALLIC 4 |
| 1051 | BNM5 | BLUISH GRAY METALLIC 5 |
| 1058 | BNM6 | BLUISH GRAY METALLIC 6 |
| 005B | STZ | BLUISH GRAY PRIMER 1 |
| 349 | BNS1 | BLUISH GRAY SOLID 1 |
| 530 | BNS2 | BLUISH GRAY SOLID 2 |
| 653 | BGM2 | BLUISH GREEN METALLIC 2 |
| 00D8 | BGS1 | BLUISH GREEN SOLID 1 |
| 160 | BGS2 | BLUISH GREEN SOLID 2 |
| 003D | BGS3 | BLUISH GREEN SOLID 3 |
| 397 | BPM1 | BLUISH PURPLE METALLIC 1 |
| 439 | BPS1 | BLUISH PURPLE SOLID 1 |
| 481 | BPS2 | BLUISH PURPLE SOLID 2 |
| 482 | BPS3 | BLUISH PURPLE SOLID 3 |
| 820 | BS4 | BLUISH SILVER 4 |
| 852 | BS5 | BLUISH SILVER 5 |
| 390 | BWC1 | BLUISH WHITE COCKTAIL 1 |
| 892 | BWS1 | BLUISH WHITE SOLID 1 |
| G025 | BO | BORDEAUX |
| GAN1 | BO | BORDEAUX |
| 317 | BDX | BORDEAUX 1 |
| 00JG | BOR | BORDEAUX RED |
| 004V | BDB | BORDER BROWN |
| 00BE | BOG | BORNEO GREEN |
| 000J | BOS | BOUEICHO SHIRO |
| 00J3 | BFB | BOUNTIFUL BLUE |
| 00BB | BRC | BRANCO CHASSIS |
| 00A2 | BRR | BRANDY RED |
| 00A9 | BRM | BRANDY RED METALLIC |
| 00EA | BVB | BRAVO BLUE |
| 00AR | BVR | BRAVO RED |
| 00U4 | BKR | BRICK RED |
| 00F3 | BGB | BRIGADE BLUE |
| 00FW | BCR | BRIGHT CHERRY RED |
| 00C0 | BRO1 | BRIGHT ORANGE 1 |
| 0 | BTR | BRIGHT RED |
| 63 | BR | BRILLIANT RED |
| 56 | BR/SL | BRILLIANT RED/SILVER |
| 1116 | BS6 | BROWN SOLID 6 |
| 00R6 | BWF | BURGUNDY WINE FLAKE |
| 00HJ | BUR | BURNING RED |
| 00F2 | BTB | BUTTERFLY BLUE |
| 65 | CFO | CALIFORNIAN ORANGE |
| 00AL | CMY | CALM YELLOW |
| 004A | CMB | CAMEL BROWN METALLIC |
| 00TK | CMG | CAMELLIA GREEN |
| 00MR | CYL | CANARY YELLOW |
| 29 | CB | CANDY BLUE |
| 54 | CB/SL | CANDY BLUE/SILVER |
| 64 | CG | CANDY GREEN |
| 00H6 | CNM | CANDY MAROON |
| 52 | CO | CANDY ORANGE |
| 22 | CR | CANDY RED |
| 53 | CR/SL | CANDY RED/SILVER |
| 61 | CY | CANDY YELLOW |
| 008G | COR | CANYON RED |
| 004H | CDR | CARDINAL RED |
| 002L | CRB | CARIBBEAN BLUE |
| 0 | CMR | CARMINE RED |
| 00UA | CWW | CAST WHEEL WHITE |
| 00F4 | CTB | CATALINA BLUE |
| 00TA | CEB | CECILE BLUE |
| 00TL | CRI | CERAMIC IVORY |
| 00LV | CRW | CERAMICS WHITE |
| 00UU | CAB | CERULEAN BLUE |
| GAG5 | CHGYP | CHACOAL GRAY PAINT |
| G006 | CHGYP | CHACOAL GRAYPAINT |
| 00A3 | CSR | CHAINSAW RED |
| 005W | CAG | CHAMPAGNE GOLD |
| 00K9 | CGE | CHAPPY GREEN |
| 0 | CPR | CHAPPY RED |
| G002 | CPRC | CHAPY RED COAT |
| GAL6 | CPRC | CHAPY RED COAT |
| 008R | CDG | CHARCOAL DARK GRAY |
| 15 | CHG | CHARCOAL GRAY |
| G001 | CHGYC | CHARCOAL GRAY COAT |
| GAE8 | CHGYC | CHARCOAL GRAY COAT |
| 00A7 | CHF | CHERRY FLAKE |
| G026 | CNBR | CHESNUT BROWN |
| GAH5 | CNBR | CHESNUT BROWN |
| G027 | CNBRP | CHESNUT BROWN PAINT |
| GAE2 | CNBRP | CHESNUT BROWN PAINT |
| 00W0 | WVB | CHIJIMI BLACK (WRINKLE BLACK) |
| 93 | CM | CHROME PLATED |
| 00N1 | CBW | CINNAMON BROWN |
| G211 | CBC | CINNAMON BROWN COAT |
| 00N9 | CBM | CINNAMON BROWN METALLIC |
| 00BG | CC | CINZA CLARO |
| 00WN | CIS | CIRCUIT SILVER |
| 007N | CTS | CITY SILVER |
| 00KJ | CBE | CLASSIC BEIGE |
| 00KH | CBA | CLASSIC BLACK |
| 00KL | CDB | CLASSIC DARK BROWN |
| 00KK | CLBR | CLASSIC LIGHT BROWN |
| 39 | CLN | CLEAR |
| 009N | CLB | CLEAR BROWN |
| 38 | CLP | CLEAR(WITH BUFF) |
| 00WM | CLGR | CLOUD GRAY |
| 00MH | CW | CLOUD WHITE |
| 002E | CBL | COBALT BLUE |
| G028 | CBBC | COBALT BLUE COAT |
| GAG2 | CBBC | COBALT BLUE COAT |
| 00K1 | CPG | COMPETITION GREEN |
| 00L2 | CGM | COMPETITION GREEN METALLIC |
| 00L3 | CLG | COMPETITION LIGHT GREEN |
| 00T9 | COMS | COMPETITION SILVER |
| 26 | CPY | COMPETITION YELLOW |
| 00JF | CMPR | COMPOSED RED |
| 00GJ | CBU | COOL BLUE |
| 006N | CLW | COOL WHITE |
| 00NN | CBR | COPPER BROWN |
| 00NX | COB | CORAL BLUE |
| 00RE | COP | CORAL PINK |
| G029 | CORC | CORAL RED COAT |
| 005H | CCB | COSMIC BLUE |
| 00T1 | CGR | COSSACK GRAY |
| 00VR | CRM | CREAM 1 |
| G030 | CRBEI | CREAM BEIGE |
| G210 | CYC | CREAM YELLOW COAT |
| 00EH | CMW | CREAMY WHITE |
| 316 | CST | CRISTAL |
| 003R | CSB | CRYSTAL BLUE |
| G031 | CTBD | CRYSTAL BLUE DARK |
| G032 | CTBL | CRYSTAL BLUE LIGHT |
| GAL8 | CTBL | CRYSTAL BLUE LIGHT |
| 00B1 | CRG | CRYSTAL GOLD |
| G033 | CTGY | CRYSTAL GRAY |
| GAL0 | CTGY | CRYSTAL GRAY |
| 20 | CSL | CRYSTAL SILVER |
| 002M | CUB | CUSTOM BLUE |
| 003M | CUR | CUSTOM RED |
| 00MK | CGN | CUTE GREEN |
| 00MJ | CP | CUTE PINK |
| 00B0 | CXG | CX GRAY |
| 00D9 | CY1 | CYAN 1 |
| GA3R | CC1 | CYAN COAT 1 |
| 176 | CM1 | CYAN METALLIC 1 |
| 296 | CM2 | CYAN METALLIC 2 |
| 521 | CM3 | CYAN METALLIC 3 |
| 538 | CM4 | CYAN METALLIC 4 |
| 573 | CM5 | CYAN METALLIC 5 |
| 244 | CS1 | CYAN SOLID 1 |
| 606 | CS3 | CYAN SOLID 3 |
| 1048 | CS5 | CYAN SOLID 5 |
| 00KW | DA | DARK AMETHYST |
| 32 | DB | DARK BLUE |
| 372 | DBC2 | DARK BLUE COCKTAIL 2 |
| G034 | DBGY | DARK BLUE GRAY |
| GAT5 | DBGY | DARK BLUE GRAY |
| G035 | DBGYP | DARK BLUE GRAY PAINT |
| GAT9 | DBGYP | DARK BLUE GRAY PAINT |
| 498 | DBS5 | DARK BLUE SOLID 5 |
| G036 | DBVI | DARK BLUE VIOLET |
| GAH2 | DBVI | DARK BLUE VIOLET |
| 319 | DBG | DARK BLUISH GRAY |
| 008D | DBN1 | DARK BLUISH GRAY 1 |
| GA3W | DBNC1 | DARK BLUISH GRAY COAT 1 |
| GA5V | DBNC2 | DARK BLUISH GRAY COAT 2 |
| 170 | DBGC1 | DARK BLUISH GRAY COCKTAIL 1 |
| 213 | DBGC2 | DARK BLUISH GRAY COCKTAIL 2 |
| 205 | DBGM1 | DARK BLUISH GRAY METALLIC 1 |
| 004D | DBNM2 | DARK BLUISH GRAY METALLIC 2 |
| 445 | DBNM3 | DARK BLUISH GRAY METALLIC 3 |
| 615 | DBNM4 | DARK BLUISH GRAY METALLIC 4 |
| 893 | DBNM7 | DARK BLUISH GRAY METALLIC 7 |
| 919 | DBNM8 | DARK BLUISH GRAY METALLIC 8 |
| 981 | DBNP1 | DARK BLUISH GRAY PEARL 1 |
| 009M | ZNC | DARK BLUISH GRAY PRIMER 1 |
| 001D | DBGS1 | DARK BLUISH GRAY SOLID 1 |
| 368 | DBNS2 | DARK BLUISH GRAY SOLID 2 |
| 381 | DBNS3 | DARK BLUISH GRAY SOLID 3 |
| 006D | DBNS4 | DARK BLUISH GRAY SOLID 4 |
| 459 | DBNS5 | DARK BLUISH GRAY SOLID 5 |
| 499 | DBNS6 | DARK BLUISH GRAY SOLID 6 |
| 561 | DBNS7 | DARK BLUISH GRAY SOLID 7 |
| 001S | DB9 | DARK BLUISH GRAY SOLID 9 |
| G186 | DBGC3 | DARK BLUISH GREEN COAT 3 |
| GA0L | DBGC3 | DARK BLUISH GREEN COAT 3 |
| 476 | DBPS3 | DARK BLUISH PURPLE SOLID 3 |
| 480 | DBPS4 | DARK BLUISH PURPLE SOLID 4 |
| 00EW | DBR | DARK BROWN |
| 537 | DCC2 | DARK CYAN COCKTAIL 2 |
| 337 | DCM2 | DARK CYAN METALLIC 2 |
| 442 | DCM3 | DARK CYAN METALLIC 3 |
| 679 | DCM8 | DARK CYAN METALLIC 8 |
| 519 | DCS2 | DARK CYAN SOLID 2 |
| 138 | DG1 | DARK GRAY 1 |
| 303 | DG2 | DARK GRAY 2 |
| 535 | DN3 | DARK GRAY 3 |
| G188 | DGC2 | DARK GRAY COAT 2 |
| GA0N | DGC2 | DARK GRAY COAT 2 |
| G189 | DGC3 | DARK GRAY COAT 3 |
| GA0P | DGC3 | DARK GRAY COAT 3 |
| G222 | DNC4 | DARK GRAY COAT 4 |
| GA1V | DNC4 | DARK GRAY COAT 4 |
| G230 | DNC5 | DARK GRAY COAT 5 |
| GA2G | DNC5 | DARK GRAY COAT 5 |
| GA3E | DNC6 | DARK GRAY COAT 6 |
| 00B4 | DGC1 | DARK GRAY COCKTAIL 1 |
| 00C1 | DGM1 | DARK GRAY METALLIC 1 |
| 129 | DGM2 | DARK GRAY METALLIC 2 |
| 147 | DGM3 | DARK GRAY METALLIC 3 |
| 185 | DGM4 | DARK GRAY METALLIC 4 |
| 388 | DNM5 | DARK GRAY METALLIC 5 |
| 720 | DNM7 | DARK GRAY METALLIC 7 |
| 809 | DNM8 | DARK GRAY METALLIC 8 |
| 821 | DNMA | DARK GRAY METALLIC A |
| 853 | DNMB | DARK GRAY METALLIC B |
| 934 | DNMD | DARK GRAY METALLIC D |
| 952 | DNME | DARK GRAY METALLIC E |
| 1086 | DNMG | DARK GRAY METALLIC G |
| 1106 | DNMH | DARK GRAY METALLIC H |
| 1127 | DNMJ | DARK GRAY METALLIC J |
| 1147 | DNMK | DARK GRAY METALLIC K |
| 00D6 | DGS1 | DARK GRAY SOLID 1 |
| 109 | DGS2 | DARK GRAY SOLID 2 |
| 139 | DGS3 | DARK GRAY SOLID 3 |
| 184 | DGS4 | DARK GRAY SOLID 4 |
| 279 | DGS5 | DARK GRAY SOLID 5 |
| 298 | DGS6 | DARK GRAY SOLID 6 |
| 299 | DGS7 | DARK GRAY SOLID 7 |
| 325 | DNS8 | DARK GRAY SOLID 8 |
| 348 | DNS9 | DARK GRAY SOLID 9 |
| 894 | DNSE | DARK GRAY SOLID E |
| 944 | DNSF | DARK GRAY SOLID F |
| G204 | DNBC1 | DARK GRAYISH BLUE COAT 1 |
| GA1H | DNBC1 | DARK GRAYISH BLUE COAT 1 |
| GA5T | DNBC2 | DARK GRAYISH BLUE COAT 2 |
| 009B | DNBM1 | DARK GRAYISH BLUE METALLIC 1 |
| 283 | DGBM2 | DARK GRAYISH BLUE METALLIC 2 |
| 290 | DGBM3 | DARK GRAYISH BLUE METALLIC 3 |
| 436 | DNBM4 | DARK GRAYISH BLUE METALLIC 4 |
| 437 | DNBM5 | DARK GRAYISH BLUE METALLIC 5 |
| 457 | DNBM6 | DARK GRAYISH BLUE METALLIC 6 |
| 458 | DNBM7 | DARK GRAYISH BLUE METALLIC 7 |
| 468 | DNBM8 | DARK GRAYISH BLUE METALLIC 8 |
| 721 | DNBM9 | DARK GRAYISH BLUE METALLIC 9 |
| 786 | DNBMA | DARK GRAYISH BLUE METALLIC A |
| 829 | DNBMC | DARK GRAYISH BLUE METALLIC C |
| 768 | DGBMD | DARK GRAYISH BLUE METALLIC D |
| 866 | DNBME | DARK GRAYISH BLUE METALLIC E |
| 1057 | DNBMF | DARK GRAYISH BLUE METALLIC F |
| GA3K | DNBP1 | DARK GRAYISH BLUE PAINT 1 |
| 288 | DGBS1 | DARK GRAYISH BLUE SOLID 1 |
| 460 | DNBS3 | DARK GRAYISH BLUE SOLID 3 |
| 473 | DNBS4 | DARK GRAYISH BLUE SOLID 4 |
| 534 | DNBS5 | DARK GRAYISH BLUE SOLID 5 |
| 572 | DNBS6 | DARK GRAYISH BLUE SOLID 6 |
| G187 | DGCC1 | DARK GRAYISH CYAN COAT 1 |
| GA0M | DGCC1 | DARK GRAYISH CYAN COAT 1 |
| 192 | DGCM1 | DARK GRAYISH CYAN METALLIC 1 |
| 352 | DGCM2 | DARK GRAYISH CYAN METALLIC 2 |
| 367 | DNCM3 | DARK GRAYISH CYAN METALLIC 3 |
| 1008 | DNCP2 | DARK GRAYISH CYAN PAERL 2 |
| G216 | DNCP1 | DARK GRAYISH CYAN PAINT 1 |
| GA1P | DNCP1 | DARK GRAYISH CYAN PAINT 1 |
| 212 | DGCS1 | DARK GRAYISH CYAN SOLID 1 |
| 234 | DGCS2 | DARK GRAYISH CYAN SOLID 2 |
| 351 | DGCS3 | DARK GRAYISH CYAN SOLID 3 |
| 385 | DNCS4 | DARK GRAYISH CYAN SOLID 4 |
| 428 | DNCS5 | DARK GRAYISH CYAN SOLID 5 |
| GA6D | DNGC2 | DARK GRAYISH GREEN COAT 2 |
| 224 | DGGM1 | DARK GRAYISH GREEN METALLIC 1 |
| 334 | DNGM2 | DARK GRAYISH GREEN METALLIC 2 |
| 712 | DNGM3 | DARK GRAYISH GREEN METALLIC 3 |
| 836 | DNGM4 | DARK GRAYISH GREEN METALLIC 4 |
| 932 | DNGM5 | DARK GRAYISH GREEN METALLIC 5 |
| 229 | DGGS1 | DARK GRAYISH GREEN SOLID 1 |
| 699 | DNLGM1 | DARK GRAYISH LEAF GREEN ME 1 |
| 772 | DNLGM2 | DARK GRAYISH LEAF GREEN ME 2 |
| 163 | DGLG1 | DARK GRAYISH LEAF GREEN SL 1 |
| 740 | DNPM1 | DARK GRAYISH PURPLE METALLIC 1 |
| GA5J | DNRC3 | DARK GRAYISH RED COAT 3 |
| 551 | DNRC1 | DARK GRAYISH RED COCKTAIL 1 |
| 579 | DNRC2 | DARK GRAYISH RED COCKTAIL 2 |
| 577 | DNRM1 | DARK GRAYISH RED METALLIC 1 |
| 686 | DNRM2 | DARK GRAYISH RED METALLIC 2 |
| 995 | DNRM3 | DARK GRAYISH RED METALLIC 3 |
| 1149 | DNRM4 | DARK GRAYISH RED METALLIC 4 |
| 505 | DNRS1 | DARK GRAYISH RED SOLID 1 |
| 975 | DNVM1 | DARK GRAYISH VIOLET METALLIC 1 |
| 433 | DNVS1 | DARK GRAYISH VIOLET SOLID 1 |
| 598 | DNYS1 | DARK GRAYISH YELLOW SOLID 1 |
| 435 | DGM5 | DARK GREEN METALLIC 5 |
| 669 | DGBMC | DARK GREENISH BLUE METALLIC C |
| 373 | DGBS2 | DARK GREENISH BLUE SOLID 2 |
| 502 | DGBS3 | DARK GREENISH BLUE SOLID 3 |
| 662 | DGNM1 | DARK GREENISH GRAY METALLIC 1 |
| 1060 | DGNM2 | DARK GREENISH GRAY METALLIC 2 |
| 986 | DGNP1 | DARK GREENISH GRAY PEARL 1 |
| 1164 | DGNS1 | DARK GREENISH GRAY SOLID 1 |
| 280 | DGGS2 | DARK GREENISH GRAY SOLID 2 |
| G037 | DIV | DARK IVORY |
| G038 | DIVE | DARK IVORY EDITION |
| GA71 | DIVE | DARK IVORY EDITION |
| G039 | DIVP | DARK IVORY PAINT |
| 540 | DMC1 | DARK MAGENTA COCKTAIL 1 |
| G040 | DNOGY | DARK NOBLE GRAY |
| G041 | DOVBR | DARK OLIVE BROWN |
| G042 | DOVGR | DARK OLIVE GRAY |
| GAG7 | DOVGR | DARK OLIVE GRAY |
| GAJ8 | DOVGY | DARK OLIVE GRAY PAINT |
| G043 | DOVGYP | DARK OLIVE GRAY PAINT |
| 514 | DPBC3 | DARK PURPLISH BLUE CANDY 3 |
| 966 | DPBC7 | DARK PURPLISH BLUE CANDY 7 |
| G207 | DPBC2 | DARK PURPLISH BLUE COAT 2 |
| GAE7 | DPBC2 | DARK PURPLISH BLUE COAT 2 |
| GA8N | DPBC8 | DARK PURPLISH BLUE COAT 8 |
| 000C | DPBC1 | DARK PURPLISH BLUE COCKTAIL 1 |
| 115 | DAPBM | DARK PURPLISH BLUE METALLIC 1 |
| 189 | DPBM2 | DARK PURPLISH BLUE METALLIC 2 |
| 253 | DPBM5 | DARK PURPLISH BLUE METALLIC 5 |
| 416 | DPBM8 | DARK PURPLISH BLUE METALLIC 8 |
| 520 | DPBM9 | DARK PURPLISH BLUE METALLIC 9 |
| 560 | DPBMB | DARK PURPLISH BLUE METALLIC B |
| 770 | DPBMF | DARK PURPLISH BLUE METALLIC F |
| 865 | DPBML | DARK PURPLISH BLUE METALLIC L |
| 927 | DPBMP | DARK PURPLISH BLUE METALLIC P |
| 996 | DPBMU | DARK PURPLISH BLUE METALLIC U |
| 1001 | DPBMV | DARK PURPLISH BLUE METALLIC V |
| 1025 | DPBMW | DARK PURPLISH BLUE METALLIC W |
| 235 | DPBS5 | DARK PURPLISH BLUE SOLID 5 |
| 254 | DPBS6 | DARK PURPLISH BLUE SOLID 6 |
| 009P | DPBSF | DARK PURPLISH BLUE SOLID F |
| 623 | DPBSG | DARK PURPLISH BLUE SOLID G |
| 682 | DPBSJ | DARK PURPLISH BLUE SOLID J |
| 754 | DPBSM | DARK PURPLISH BLUE SOLID M |
| 891 | DPBSN | DARK PURPLISH BLUE SOLID N |
| 933 | DPBMR | DARK PURPLISH BLUEMETALLIC R |
| 1181 | DPNP1 | DARK PURPLISH GRAY PEARL 1 |
| 462 | DPNS1 | DARK PURPLISH GRAY SOLID 1 |
| GA2T | DPRC1 | DARK PURPLISH RED COAT 1 |
| G241 | DPRC1 | DARK PURPLISH RED COAT 1 |
| 467 | DPRC2 | DARK PURPLISH RED COCKTAIL 2 |
| 567 | DPRC3 | DARK PURPLISH RED COCKTAIL 3 |
| 649 | DPRM7 | DARK PURPLISH RED METALLIC 7 |
| 002S | DPRM8 | DARK PURPLISH RED METALLIC 8 |
| 692 | DPRM9 | DARK PURPLISH RED METALLIC 9 |
| 187 | DR1 | DARK RED 1 |
| 967 | DRCA | DARK RED CANDY A |
| GA30 | DRC | DARK RED COAT |
| G044 | DRC | DARK RED COAT |
| GA5H | DRC7 | DARK RED COAT 7 |
| 169 | DRM1 | DARK RED METALLIC 1 |
| 446 | DRM5 | DARK RED METALLIC 5 |
| 529 | DRM6 | DARK RED METALLIC 6 |
| 553 | DRM7 | DARK RED METALLIC 7 |
| 674 | DRMB | DARK RED METALLIC B |
| 726 | DRMC | DARK RED METALLIC C |
| 807 | DRMF | DARK RED METALLIC F |
| 811 | DRMG | DARK RED METALLIC G |
| 835 | DRMH | DARK RED METALLIC H |
| 904 | DRMJ | DARK RED METALLIC J |
| 958 | DRMM | DARK RED METALLIC M |
| 103 | DRGM1 | DARK REDDISH GRAY METALLIC 1 |
| 709 | DRNM2 | DARK REDDISH GRAY METALLIC 2 |
| 739 | DRNM3 | DARK REDDISH GRAY METALLIC 3 |
| 1066 | DRNP1 | DARK REDDISH GRAY PEARL 1 |
| 291 | DRPM1 | DARK REDDISH PURPLE METALLIC 1 |
| 494 | DRPM2 | DARK REDDISH PURPLE METALLIC 2 |
| GAM5 | DRYPU | DARK ROYAL PURPLE |
| G045 | DRYPU | DARK ROYAL PURPLE |
| GAP1 | DVC2 | DARK VIOLET COAT 2 |
| GA5D | DVC2 | DARK VIOLET COAT 2 |
| 295 | DVC1 | DARK VIOLET COCKTAIL 1 |
| 432 | DVM4 | DARK VIOLET METALLIC 4 |
| 778 | DVMA | DARK VIOLET METALLIC A |
| G046 | DY | DARK YELLOW |
| G047 | DYE | DARK YELLOW EDITION |
| GA85 | DYE | DARK YELLOW EDITION |
| 300 | DYG1 | DARK YELLOWISH GRAY 1 |
| GA2W | DYNC1 | DARK YELLOWISH GRAY COAT 1 |
| GA3A | DYNP1 | DARK YELLOWISH GRAY PAINT 1 |
| 871 | DYGM2 | DARK YELLOWISH GREEN METALLIC 2 |
| G205 | DYRC1 | DARK YELLOWISH RED COAT 1 |
| GAE4 | DYRC1 | DARK YELLOWISH RED COAT 1 |
| 700 | DBNM5 | DARKBLUISH GRAY METALLIC 5 |
| 00TU | DZR | DAZZLING RED |
| 00VU | DBE | DEEP BEIGE |
| 00HH | DPB | DEEP BLUE |
| GAR2 | DEBC | DEEP BLUE COAT |
| G048 | DEBC | DEEP BLUE COAT |
| GA3S | DBC3 | DEEP BLUE COAT 3 |
| 484 | DBM3 | DEEP BLUE METALLIC 3 |
| 487 | DBS4 | DEEP BLUE SOLID 4 |
| 225 | DBPM1 | DEEP BLUISH PURPLE METALLIC 1 |
| 414 | DBPM2 | DEEP BLUISH PURPLE METALLIC 2 |
| 311 | DBPS1 | DEEP BLUISH PURPLE SOLID 1 |
