2008 Nissan Xterra
2008 Nissan & Infiniti Paint Codes and Color Chart Page 1
2008 Nissan & Infiniti Paint Codes and Color Chart Page 2
2008 Nissan & Infiniti Paint Codes and Color Chart Page 3
2008 Nissan & Infiniti Paint Codes and Color Chart Page 4
2008 Nissan & Infiniti Paint Codes and Color Chart Page 5
2008 Nissan & Infiniti Paint Codes and Color Chart Page 6
2008 Paint Code Tables By Model
2008 Nissan 350 Z + Roadster Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | 350 Z + Roadster | A17 | Sunset Orange Met | NISA17 | P6756 | 664455 | |
2008 Nissan | 350 Z + Roadster | A53 | Orange Met | NISA53 | X4349 | 751224 | |
2008 Nissan | 350 Z + Roadster | AX6 | Red | NISAX6 | P0930 | 614552 | |
2008 Nissan | 350 Z + Roadster | B17 | Electric Blue Met | NISB17 | P6755 | 664456 | |
2008 Nissan | 350 Z + Roadster | BW5 | Dark Blue Met | NISBW5 | M5509 | 212459 | |
2008 Nissan | 350 Z + Roadster | G41 | Black Met | NISG41 | X2541 | 729338 | |
2008 Nissan | 350 Z + Roadster | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2008 Nissan | 350 Z + Roadster | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2008 Nissan | 350 Z + Roadster | WV2 | Silver Met | NISWV2 | M3413 | 694710 |
2008 Nissan Micra Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Micra | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Micra | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2008 Nissan | Micra | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | |
2008 Nissan | Micra | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2008 Nissan | Micra | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2008 Nissan | Micra | K30 | Thunder Quartz Met | NISK30 | X1034 | 706381 | |
2008 Nissan | Micra | K53 | Porcelainn Met | NISK53 | X4686 | 756981 | |
2008 Nissan | Micra | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2008 Nissan | Micra | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2008 Nissan | Micra | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2008 Nissan | Micra | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2008 Nissan Micra C+C Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Micra C+C | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2008 Nissan | Micra C+C | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | |
2008 Nissan | Micra C+C | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2008 Nissan | Micra C+C | K53 | Porcelainn Met | NISK53 | X4686 | 756981 | |
2008 Nissan | Micra C+C | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2008 Nissan | Micra C+C | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2008 Nissan | Micra C+C | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2008 Nissan | Micra C+C | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2008 Nissan Murano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Murano | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2008 Nissan | Murano | AY2 | Nacarat Red Met | NISAY2 | P6608 | 630322 | |
2008 Nissan | Murano | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2008 Nissan | Murano | EY0 | Gold Met | NISEY0 | P0933 | 614553 | |
2008 Nissan | Murano | K21 | Grey Met | NISK21 | X0266 | 686542 | |
2008 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2008 Nissan | Murano | KH3 | Black | NISKH3 | F0982 | 27255 | |
2008 Nissan | Murano | KY0 | Silver Met | NISKY0 | P2929 | 622218 |
2008 Nissan Nurrano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Nurrano | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Nurrano | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2008 Nissan | Nurrano | B24 | Morpho Blue Met | NISB24 | X1896 | 716209 | |
2008 Nissan | Nurrano | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2008 Nissan | Nurrano | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2008 Nissan | Nurrano | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2008 Nissan | Nurrano | K26 | Hippo Grey Met | NISK26 | X1895 | 707478 | |
2008 Nissan | Nurrano | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2008 Nissan | Nurrano | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2008 Nissan Note Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Note | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2008 Nissan | Note | BV4 | Sport Blue Met | NISBV4 | F5617 | 577625 | |
2008 Nissan | Note | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2008 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2008 Nissan | Note | E42 | Sunny Yellow Met | NISE42 | X3172 | 747796 | |
2008 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2008 Nissan | Note | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2008 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2008 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2008 Nissan Pathfinder Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Pathfinder | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Pathfinder | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2008 Nissan | Pathfinder | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2008 Nissan | Pathfinder | B25 | Genuine Granite Met | NISB25 | X1894 | 707472 | |
2008 Nissan | Pathfinder | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2008 Nissan | Pathfinder | D13 | Canteen Green Met | NISD13 | P7263 | 665655 | |
2008 Nissan | Pathfinder | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2008 Nissan | Pathfinder | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2008 Nissan | Pathfinder | K27 | Structural Grey Met | NISK27 | X1893 | 707480 | |
2008 Nissan | Pathfinder | KL0 | Silver Met | NISKL0 | H9682 | 22404 |
2008 Nissan Patrol Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Patrol | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2008 Nissan | Patrol | B31 | Dark Blue Met | NISB31 | X1132 | 707168 | |
2008 Nissan | Patrol | C16 | Graysh Brown Met | NISC16 | P9599 | 673862 | |
2008 Nissan | Patrol | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2008 Nissan | Patrol | EY0 | Gold Met | NISEY0 | P0933 | 614553 | |
2008 Nissan | Patrol | KH3 | Black | NISKH3 | F0982 | 27255 | |
2008 Nissan | Patrol | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2008 Nissan | Patrol | QM1 | White | NISQM1 | N9819 | 25188 | |
2008 Nissan | Patrol | WV2 | Silver Met | NISWV2 | M3413 | 694710 |
2008 Nissan Qashqai Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Qashqai | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Qashqai | A52 | Fired Iron Met | NISA52 | X4687 | 757317 | |
2008 Nissan | Qashqai | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2008 Nissan | Qashqai | BV4 | Sport Blue Met | NISBV4 | F5617 | 577625 | |
2008 Nissan | Qashqai | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2008 Nissan | Qashqai | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2008 Nissan | Qashqai | E51 | Hazy Gold Met | NISE51 | X4683 | 610878 | |
2008 Nissan | Qashqai | K54 | Urban Silver Met | NISK54 | X4685 | 757314 | |
2008 Nissan | Qashqai | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2008 Nissan | Qashqai | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2008 Nissan | Qashqai | Z11 | Black Met | NISZ11 | M9377 | 613803 |
2008 Nissan Terrano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Terrano | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Terrano | A31 | New Roma Red Met | NISA31 | X1035 | 706891 | |
2008 Nissan | Terrano | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2008 Nissan | Terrano | D14 | Tickford Green Met | NISD14 | P6930 | 666439 | |
2008 Nissan | Terrano | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2008 Nissan | Terrano | EY2 | Silica Gold Met | NISEY2 | P4580 | 644615 | |
2008 Nissan | Terrano | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2008 Nissan | Terrano | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2008 Nissan | Terrano | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2008 Nissan | Terrano | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2008 Nissan X-Trail Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | X-Trail | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2008 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2008 Nissan | X-Trail | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2008 Nissan | X-Trail | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2008 Nissan | X-Trail | K21 | Grey Met | NISK21 | X0266 | 686542 | |
2008 Nissan | X-Trail | KH3 | Black | NISKH3 | F0982 | 27255 | |
2008 Nissan | X-Trail | KX4 | Grey Met | NISKX4 | P0936 | 614551 | |
2008 Nissan | X-Trail | KY0 | Silver Met | NISKY0 | P2929 | 622218 |
2008 Nissan Atleon Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Atleon | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Atleon | BR7 | Blue | NISBR7 | F2319 | 164156 | |
2008 Nissan | Atleon | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2008 Nissan | Atleon | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2008 Nissan Cabstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Cabstar | 326 | Super White | NIS326 | G8506 | 16306 | |
2008 Nissan | Cabstar | BT2 | Blue | NISBT2 | F5052 | 610852 | |
2008 Nissan | Cabstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2008 Nissan | Cabstar | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2008 Nissan Interstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Interstar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2008 Nissan | Interstar | Z25 | King Blue | NIS5009 | P5446 | 677109 | |
2008 Nissan | Interstar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2008 Nissan | Interstar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2008 Nissan | Interstar | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2008 Nissan | Interstar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2008 Nissan | Interstar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2008 Nissan | Interstar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2008 Nissan | Interstar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2008 Nissan | Interstar | Z59 | Gypse Nacre Met | NISZ59 | X1012 | 700117 | |
2008 Nissan | Interstar | ZCB | Gris Beige Met | NISZT1 | X4493 | 700207 |
2008 Nissan Kubistar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Kubistar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2008 Nissan | Kubistar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2008 Nissan | Kubistar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2008 Nissan | Kubistar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2008 Nissan | Kubistar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2008 Nissan | Kubistar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2008 Nissan | Kubistar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2008 Nissan | Kubistar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2008 Nissan | Kubistar | Z60 | Blue Marine | NISZ60 | X1011 | 700388 | |
2008 Nissan | Kubistar | Z62 | Scottish Blue Met | NISZ62 | X1010 | 700151 | |
2008 Nissan | Kubistar | Z64 | Verde Fidji Met | NISZ64 | X1013 | 700187 | |
2008 Nissan | Kubistar | ZAG | Giverny Green Met | NISZAG | X3545 | ||
2008 Nissan | Kubistar | ZX2 | Lemon Green Met | NIS6004 | X3547 |
2008 Nissan Primastar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2008 Nissan | Primastar | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2008 Nissan | Primastar | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2008 Nissan | Primastar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2008 Nissan | Primastar | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2008 Nissan | Primastar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2008 Nissan | Primastar | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2008 Nissan | Primastar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2008 Nissan | Primastar | Z46 | Breeze Blue Met | NISF41 | P5460 | 677150 | |
2008 Nissan | Primastar | Z55 | Oural Mountain Met | NISZ55 | X1576 | 707957 | |
2008 Nissan | Primastar | Z56 | Rubens Red Met | NISZ56 | X1753 | 716655 | |
2008 Nissan | Primastar | ZW5 | Papyrus Beige Met | NISZW5 | X2332 | 717173 | |
2008 Nissan | Primastar | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 |