2009 Nissan & Infiniti Paint Codes and Color Chart
2009 Nissan & Infiniti Paint Codes and Color Chart
2009 Nissan & Infiniti Paint Codes and Color Chart
2009 Nissan & Infiniti Paint Codes and Color Chart
2009 Nissan & Infiniti Paint Codes and Color Chart
2009 Paint Code Tables by Model
2009 Nissan 350 Z + Roadster Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | 350 Z + Roadster | A41 | Red | NISA41 | X5197 | 769584 | |
2009 Nissan | 350 Z + Roadster | BW5 | Dark Blue Met | NISBW5 | M5509 | 212459 | |
2009 Nissan | 350 Z + Roadster | G41 | Black Met | NISG41 | X2541 | 729338 | |
2009 Nissan | 350 Z + Roadster | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2009 Nissan | 350 Z + Roadster | K51 | Grey Met | NISK51 | X3809 | 745427 |
2009 Nissan GT-R Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | GT-R | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2009 Nissan | GT-R | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2009 Nissan | GT-R | KAB | Bluish Silver Met | NISKAB | X5078 | 769586 | |
2009 Nissan | GT-R | KAC | Brownish Grey Met | NISKAC | X5199 | 769589 | |
2009 Nissan | GT-R | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2009 Nissan | GT-R | KH3 | Black | NISKH3 | F0982 | 27255 |
2009 Nissan Micra Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Micra | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2009 Nissan | Micra | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Micra | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Micra | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2009 Nissan | Micra | 326 | Super White | NIS326 | G8506 | 16306 | |
2009 Nissan | Micra | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2009 Nissan | Micra | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | |
2009 Nissan | Micra | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2009 Nissan | Micra | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2009 Nissan | Micra | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2009 Nissan | Micra | K53 | Porcelainn Met | NISK53 | X4686 | 756981 |
2009 Nissan Micra C+C Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Micra C+C | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Micra C+C | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2009 Nissan | Micra C+C | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Micra C+C | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2009 Nissan | Micra C+C | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2009 Nissan | Micra C+C | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | |
2009 Nissan | Micra C+C | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2009 Nissan | Micra C+C | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2009 Nissan | Micra C+C | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2009 Nissan | Micra C+C | K53 | Porcelainn Met | NISK53 | X4686 | 756981 |
2009 Nissan Murano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Murano | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2009 Nissan | Murano | RAA | Blue Met | NISRAA | X5192 | 769595 | |
2009 Nissan | Murano | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2009 Nissan | Murano | CAB | Grayish Brown Met | NISCAB | X5194 | 769592 | |
2009 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2009 Nissan | Murano | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2009 Nissan | Murano | KH3 | Black | NISKH3 | F0982 | 27255 |
2009 Nissan Navara Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Navara | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2009 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Navara | 326 | Super White | NIS326 | G8506 | 16306 | |
2009 Nissan | Navara | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2009 Nissan | Navara | B24 | Morpho Blue Met | NISB24 | X1896 | 716209 | |
2009 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2009 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2009 Nissan | Navara | K26 | Hippo Grey Met | NISK26 | X1895 | 707478 | |
2009 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 |
2009 Nissan Note Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2009 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2009 Nissan | Note | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2009 Nissan | Note | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2009 Nissan | Note | BV4 | Sport Blue/Intense Blue Met | NISBV4 | F5617 | 577625 | |
2009 Nissan | Note | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2009 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2009 Nissan | Note | EAD | Burnt Orange Met | NISEAD | X7650 | 845874 | |
2009 Nissan | Note | JAB | Cider Met | NISJAB | X7652 | 851328 |
2009 Nissan Pathfinder Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Pathfinder | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2009 Nissan | Pathfinder | 326 | Super White | NIS326 | G8506 | 16306 | |
2009 Nissan | Pathfinder | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2009 Nissan | Pathfinder | B25 | Genuine Granite Met | NISB25 | X1894 | 707472 | |
2009 Nissan | Pathfinder | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2009 Nissan | Pathfinder | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2009 Nissan | Pathfinder | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2009 Nissan | Pathfinder | K27 | Structural Grey Met | NISK27 | X1893 | 707480 | |
2009 Nissan | Pathfinder | KAF | Flint Grey Met | NISKAF | X5360 | 774684 | |
2009 Nissan | Pathfinder | KL0 | Silver Met | NISKL0 | H9682 | 22404 |
2009 Nissan Patrol Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Patrol | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Patrol | QM1 | White | NISQM1 | N9819 | 25188 | |
2009 Nissan | Patrol | WV2 | Silver Met | NISWV2 | M3413 | 694710 | |
2009 Nissan | Patrol | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2009 Nissan | Patrol | B31 | Dark Blue Met | NISB31 | X1132 | 707168 | |
2009 Nissan | Patrol | C16 | Graysh Brown Met | NISC16 | P9599 | 673862 | |
2009 Nissan | Patrol | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2009 Nissan | Patrol | EY0 | Gold Met | NISEY0 | P0933 | 614553 | |
2009 Nissan | Patrol | KH3 | Black | NISKH3 | F0982 | 27255 |
2009 Nissan Pixo Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Pixo | Z2S | Silky Silver Met | NISZ2S | X7372 | 669077 | |
2009 Nissan | Pixo | Z9T | Bright Red | NISZ9T | X7369 | 762943 | |
2009 Nissan | Pixo | ZAM | Mindnight Black Met | NISZAM | X7374 | 855287 | |
2009 Nissan | Pixo | ZHJ | Arctic White Met | NISZHJ | X7376 | 855289 | |
2009 Nissan | Pixo | ZKW | Desert Brown Met | NISZKW | X7370 | 858524 | |
2009 Nissan | Pixo | ZKY | Paradise Blue Met | NISZKY | X7373 | 855286 | |
2009 Nissan | Pixo | ZKZ | Healing Green Met | NISZKZ | X7371 | 858525 | |
2009 Nissan | Pixo | ZY4 | Azure Grey Met | NISZY4 | X7377 | 858526 |
2009 Nissan Qashqai / +2 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Qashqai / +2 | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Qashqai / +2 | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Qashqai / +2 | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2009 Nissan | Qashqai / +2 | 326 | Super White | NIS326 | G8506 | 16306 | |
2009 Nissan | Qashqai / +2 | A52 | Fired Iron Met | NISA52 | X4687 | 757317 | |
2009 Nissan | Qashqai / +2 | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2009 Nissan | Qashqai / +2 | BV4 | Sport Blue/Intense Blue Met | NISBV4 | F5617 | 577625 | |
2009 Nissan | Qashqai / +2 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2009 Nissan | Qashqai / +2 | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2009 Nissan | Qashqai / +2 | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2009 Nissan | Qashqai / +2 | K54 | Urban Silver Met | NISK54 | X4685 | 757314 |
2009 Nissan Tiida Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Tiida | QM1 | White | NISQM1 | N9819 | 25188 | |
2009 Nissan | Tiida | A15 | Sparkle Red/Sonoma Sunset Met | NISA15 | P5434 | 665004 | |
2009 Nissan | Tiida | B14 | New Blue/Ocean Blue Met | NISB14 | X3676 | 685486 | |
2009 Nissan | Tiida | B23 | Blueberry/Blue Onyx Met | NISB23 | X5617 | 712728 | |
2009 Nissan | Tiida | J40 | Flash Green Met | NISJ40 | X4802 | 735668 | |
2009 Nissan | Tiida | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2009 Nissan | Tiida | K32 | Warm Silver Met | NISK32 | X1548 | 711531 | |
2009 Nissan | Tiida | K36 | Ash Met | NISK36 | X5631 | 744954 | |
2009 Nissan | Tiida | KH3 | Black | NISKH3 | F0982 | 27255 |
2009 Nissan X-Trail Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | X-Trail | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | X-Trail | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2009 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2009 Nissan | X-Trail | B53 | Sapphire Blue Met | NISB53 | X4998 | 760969 | |
2009 Nissan | X-Trail | EV0 | Gold Met | NISEV0 | F5285 | 574941 | |
2009 Nissan | X-Trail | G41 | Black Met | NISG41 | X2541 | 729338 | |
2009 Nissan | X-Trail | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2009 Nissan | X-Trail | K55 | Brownish Grey/Kodai Mauve Met | NISK55 | X4354 | 751239 |
2009 Nissan Atleon Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Atleon | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Atleon | 326 | Super White | NIS326 | G8506 | 16306 | |
2009 Nissan | Atleon | BR7 | Blue | NISBR7 | F2319 | 164156 | |
2009 Nissan | Atleon | KL0 | Silver Met | NISKL0 | H9682 | 22404 |
2009 Nissan Cabstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Cabstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Cabstar | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2009 Nissan | Cabstar | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2009 Nissan | Cabstar | 326 | Super White | NIS326 | G8506 | 16306 |
2009 Nissan Interstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Interstar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2009 Nissan | Interstar | Z25 | King Blue | NIS5009 | P5446 | 677109 | |
2009 Nissan | Interstar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2009 Nissan | Interstar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2009 Nissan | Interstar | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2009 Nissan | Interstar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2009 Nissan | Interstar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2009 Nissan | Interstar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2009 Nissan | Interstar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2009 Nissan | Interstar | Z59 | Gypse Nacrè Met | NISZ59 | X1012 | 700117 | |
2009 Nissan | Interstar | ZT1 | Grey Beige Met | NISZT1 | X4493 | 700207 |
2009 Nissan Kubistar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Kubistar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2009 Nissan | Kubistar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2009 Nissan | Kubistar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2009 Nissan | Kubistar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2009 Nissan | Kubistar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2009 Nissan | Kubistar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2009 Nissan | Kubistar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2009 Nissan | Kubistar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2009 Nissan | Kubistar | Z60 | Breeze Blue | NISZ60 | X1011 | 700388 | |
2009 Nissan | Kubistar | Z62 | Scottish Blue Met | NISZ62 | X1010 | 700151 | |
2009 Nissan | Kubistar | Z64 | Deep Blue Met | NISZ64 | X1013 | 700187 |
2009 Nissan Np300 Pick Up Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Np300 Pick Up | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2009 Nissan | Np300 Pick Up | QM1 | White | NISQM1 | N9819 | 25188 | |
2009 Nissan | Np300 Pick Up | AX6 | Red | NISAX6 | P0930 | 614552 | |
2009 Nissan | Np300 Pick Up | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2009 Nissan | Np300 Pick Up | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2009 Nissan | Np300 Pick Up | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2009 Nissan | Np300 Pick Up | KH3 | Black | NISKH3 | F0982 | 27255 |
2009 Nissan Primastar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2009 Nissan | Primastar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2009 Nissan | Primastar | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2009 Nissan | Primastar | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2009 Nissan | Primastar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2009 Nissan | Primastar | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2009 Nissan | Primastar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2009 Nissan | Primastar | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2009 Nissan | Primastar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2009 Nissan | Primastar | ZBH | Blue Met | NISZBH | X4494 | 806849 | |
2009 Nissan | Primastar | ZT1 | Grey Beige Met | NISZT1 | X4493 | 700207 | |
2009 Nissan | Primastar | ZT4 | Intense Blue Met | NISZT4 | X1013 | 700188 | |
2009 Nissan | Primastar | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 |