2010 Nissan & Infiniti Paint Codes and Color Chart
2010 Nissan & Infiniti Paint Codes and Color Chart
2010 Nissan & Infiniti Paint Codes and Color Chart
2010 Nissan & Infiniti Paint Codes and Color Chart
2010 Nissan & Infiniti Paint Codes and Color Chart
2010 Nissan & Infiniti Paint Codes and Color Chart
2010 Paint Code Tables By Model
2010 Nissan 350 Z + Roadster Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | 350 Z + Roadster | A41 | Red | NISA41 | X5197 | 769584 | |
2010 Nissan | 350 Z + Roadster | BW5 | Dark Blue Met | NISBW5 | M5509 | 212459 | |
2010 Nissan | 350 Z + Roadster | G41 | Black Met | NISG41 | X2541 | 729338 | |
2010 Nissan | 350 Z + Roadster | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2010 Nissan | 350 Z + Roadster | K51 | Grey Met | NISK51 | X3809 | 745427 |
2010 Nissan 370 Z Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | 370 Z | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2010 Nissan | 370 Z | G41 | Black Met | NISG41 | X2541 | 729338 | |
2010 Nissan | 370 Z | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2010 Nissan | 370 Z | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2010 Nissan | 370 Z | KAC | Brownish Grey Met | NISKAC | X5199 | 769589 | |
2010 Nissan | 370 Z | KAV | Grey Met | NISKAV | X7388 | 830037 | |
2010 Nissan | 370 Z | NAG | Dark Red Met | NISNAG | X7387 | 830039 | |
2010 Nissan | 370 Z | QAB | White Pearl | NISQAB | X6509 | 805048 | |
2010 Nissan | 370 Z | RAE | Le Mans Blue Met | NISRAE | X6512 | 805046 |
2010 Nissan Atleon Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Atleon | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Atleon | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Atleon | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2010 Nissan | Atleon | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2010 Nissan | Atleon | BR7 | Blue | NISBR7 | F2319 | 164156 | |
2010 Nissan | Atleon | KL0 | Silver Met | NISKL0 | H9682 | 22404 |
2010 Nissan Cabstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Cabstar | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Cabstar | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Cabstar | TT2 | Light Blue Met | NISTT2 | M1854 | 577906 | |
2010 Nissan | Cabstar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2010 Nissan | Cabstar | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2010 Nissan | Cabstar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2010 Nissan | Cabstar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2010 Nissan | Cabstar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 |
2010 Nissan Cube Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Cube | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2010 Nissan | Cube | B20 | Bluish Black Met | NISB20 | P9597 | 673794 | |
2010 Nissan | Cube | JAC | Yellowish Green Met | NISJAC | X6515 | 803087 | |
2010 Nissan | Cube | K21 | Grey Met | NISK21 | X0266 | 686542 | |
2010 Nissan | Cube | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Cube | L50 | Dark Currant Met | NISL50 | X3806 | 745430 | |
2010 Nissan | Cube | QM1 | White | NISQM1 | N9819 | 25188 | |
2010 Nissan | Cube | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2010 Nissan | Cube | RAH | Blue Met | NISRAH | X6513 | 803064 |
2010 Nissan GT-R Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | GT-R | A54 | Plasma Red | NISA54 | X4352 | 751241 | |
2010 Nissan | GT-R | KAB | Bluish Silver Met | NISKAB | X5078 | 769586 | |
2010 Nissan | GT-R | KAC | Brownish Grey Met | NISKAC | X5199 | 769589 | |
2010 Nissan | GT-R | KAD | Grey Met | NISKAD | X5198 | 769597 | |
2010 Nissan | GT-R | KH3 | Black | NISKH3 | F0982 | 27255 | |
2010 Nissan | GT-R | LAC | Purple Met | NISLAC | X6508 | 805045 | |
2010 Nissan | GT-R | QAB | White Pearl | NISQAB | X6509 | 805048 |
2010 Nissan Interstar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Interstar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2010 Nissan | Interstar | Z25 | King Blue | NIS5009 | P5446 | 677109 | |
2010 Nissan | Interstar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2010 Nissan | Interstar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2010 Nissan | Interstar | Z48 | Orange | NIS2000 | P5437 | 677053 | |
2010 Nissan | Interstar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2010 Nissan | Interstar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2010 Nissan | Interstar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2010 Nissan | Interstar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2010 Nissan | Interstar | ZT1 | Grey Beige Met | NISZT1 | X4493 | 700207 | |
2010 Nissan | Interstar | Z59 | Gypse Nacrè Met | NISZ59 | X1012 | 700117 |
2010 Nissan Juke Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Juke | KAX | Dark Grey Met | NISKAX | X7921 | 855924 | |
2010 Nissan | Juke | NAH | Red Met | NISNAH | X7922 | 855925 | |
2010 Nissan | Juke | RAQ | Dark Blue Met | NISRAQ | X7923 | 855926 |
2010 Nissan Kubistar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Kubistar | Z09 | Ice White | NIS369 | P5442 | 677078 | |
2010 Nissan | Kubistar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2010 Nissan | Kubistar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2010 Nissan | Kubistar | Z38 | Moss Green | NISD90 | P5455 | 665948 | |
2010 Nissan | Kubistar | Z51 | Saviem Blue | NIS5008 | P5443 | 677096 | |
2010 Nissan | Kubistar | Z52 | Bright Red | NIS3009 | P5444 | 677098 | |
2010 Nissan | Kubistar | Z53 | Lemon Yellow | NIS6004 | P5445 | 677107 | |
2010 Nissan | Kubistar | Z54 | Sideral Grey Met | NISB64 | P5447 | 677115 | |
2010 Nissan | Kubistar | Z60 | Breeze Blue | NISZ60 | X1011 | 700388 | |
2010 Nissan | Kubistar | Z62 | Scottish Blue Met | NISZ62 | X1010 | 700151 | |
2010 Nissan | Kubistar | Z64 | Deep Blue Met | NISZ64 | X1013 | 700187 |
2010 Nissan Micra Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Micra | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Micra | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2010 Nissan | Micra | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | |
2010 Nissan | Micra | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2010 Nissan | Micra | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2010 Nissan | Micra | EAD | Burnt Orange Met | NISEAD | X7650 | 845874 | |
2010 Nissan | Micra | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2010 Nissan | Micra | K53 | Porcelainn Met | NISK53 | X4686 | 756981 | |
2010 Nissan | Micra | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Micra | KY5 | Tecno Grey Met | NISKY5 | P4582 | 644614 | |
2010 Nissan | Micra | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2010 Nissan | Micra | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2010 Nissan | Micra | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2010 Nissan | Micra | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 |
2010 Nissan Micra C+C Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Micra C+C | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Micra C+C | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2010 Nissan | Micra C+C | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2010 Nissan | Micra C+C | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2010 Nissan | Micra C+C | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2010 Nissan | Micra C+C | B33 | Temperature Blue Met | NISB33 | X2256 | 725565 | |
2010 Nissan | Micra C+C | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2010 Nissan | Micra C+C | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2010 Nissan | Micra C+C | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2010 Nissan | Micra C+C | K53 | Porcelainn Met | NISK53 | X4686 | 756981 |
2010 Nissan Murano Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Murano | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2010 Nissan | Murano | CAB | Grayish Brown Met | NISCAB | X5194 | 769592 | |
2010 Nissan | Murano | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2010 Nissan | Murano | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2010 Nissan | Murano | KH3 | Black | NISKH3 | F0982 | 27255 | |
2010 Nissan | Murano | QX1 | White Pearl | NISQX1 | P0937 | 613220 | |
2010 Nissan | Murano | RAA | Blue Met | NISRAA | X5192 | 769595 |
2010 Nissan Navara Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Navara | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Navara | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2010 Nissan | Navara | B24 | Morpho Blue Met | NISB24 | X1896 | 716209 | |
2010 Nissan | Navara | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2010 Nissan | Navara | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2010 Nissan | Navara | K26 | Hippo Grey Met | NISK26 | X1895 | 707478 | |
2010 Nissan | Navara | KAP | Blueish Grey Met | NISKAP | X6987 | 816444 | |
2010 Nissan | Navara | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2010 Nissan | Navara | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2010 Nissan | Navara | RAK | Electric Blue Met | NISRAK | X6986 | 816439 | |
2010 Nissan | Navara | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2010 Nissan Note Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Note | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Note | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2010 Nissan | Note | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2010 Nissan | Note | BV4 | Sport Blue/Intense Blue Met | NISBV4 | F5617 | 577625 | |
2010 Nissan | Note | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2010 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2010 Nissan | Note | E42 | Vivid Yellow/Sunny Yellow Met | NISE42 | X3172 | 747796 | |
2010 Nissan | Note | EAD | Burnt Orange Met | NISEAD | X7650 | 845874 | |
2010 Nissan | Note | JAB | Cider Met | NISJAB | X7652 | 851328 | |
2010 Nissan | Note | K54 | Urban Silver Met | NISK54 | X4685 | 757314 | |
2010 Nissan | Note | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Note | NAJ | Magnetic Red. Met | NISNAJ | X7651 | 863500 | |
2010 Nissan | Note | R10 | Bright Copper Met | NISR10 | P6766 | 664715 | |
2010 Nissan | Note | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2010 Nissan | Note | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2010 Nissan | Note | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 |
2010 Nissan Np300 Pick Up Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Np300 Pick Up | AX6 | Red | NISAX6 | P0930 | 614552 | |
2010 Nissan | Np300 Pick Up | AY4 | Red Met | NISAY4 | P2928 | 622328 | |
2010 Nissan | Np300 Pick Up | BW6 | Dark Blue Met | NISBW6 | M5155 | 210221 | |
2010 Nissan | Np300 Pick Up | BY5 | Blue | NISBY5 | P4558 | 630323 | |
2010 Nissan | Np300 Pick Up | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2010 Nissan | Np300 Pick Up | KH3 | Black | NISKH3 | F0982 | 27255 | |
2010 Nissan | Np300 Pick Up | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Np300 Pick Up | QM1 | White | NISQM1 | N9819 | 25188 |
2010 Nissan NV200 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Nv200 | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2010 Nissan | Nv200 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2010 Nissan | Nv200 | FAD | Blue Green Met | NISFAD | X6507 | 805052 | |
2010 Nissan | Nv200 | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2010 Nissan | Nv200 | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2010 Nissan | Nv200 | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2010 Nissan | Nv200 | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2010 Nissan | Nv200 | QM1 | White | NISQM1 | N9819 | 25188 | |
2010 Nissan | Nv200 | Z10 | Solid Red | NISZ10 | M9376 | 613799 |
2010 Nissan Pathfinder Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Pathfinder | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Pathfinder | A32 | Emotion Red Met | NISA32 | X1600 | 711333 | |
2010 Nissan | Pathfinder | B25 | Genuine Granite Met | NISB25 | X1894 | 707472 | |
2010 Nissan | Pathfinder | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2010 Nissan | Pathfinder | GN0 | Black Met | NISGN0 | W8837 | 508151 | |
2010 Nissan | Pathfinder | K27 | Structural Grey Met | NISK27 | X1893 | 707480 | |
2010 Nissan | Pathfinder | KAF | Flint Grey Met | NISKAF | X5360 | 774684 | |
2010 Nissan | Pathfinder | KAP | Blueish Grey Met | NISKAP | X6987 | 816444 | |
2010 Nissan | Pathfinder | KL0 | Silver Met | NISKL0 | H9682 | 22404 | |
2010 Nissan | Pathfinder | NAF | Black Pepper Met | NISNAF | X6807 | 816447 | |
2010 Nissan | Pathfinder | DW0 | Green Met | NISDW0 | M5599 | 222140 |
2010 Nissan Patrol Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Patrol | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Patrol | QM1 | White | NISQM1 | N9819 | 25188 | |
2010 Nissan | Patrol | WV2 | Silver Met | NISWV2 | M3413 | 694710 | |
2010 Nissan | Patrol | AX5 | Roma Red Met | NISAX5 | M8757 | 610645 | |
2010 Nissan | Patrol | B31 | Dark Blue Met | NISB31 | X1132 | 707168 | |
2010 Nissan | Patrol | C16 | Graysh Brown Met | NISC16 | P9599 | 673862 | |
2010 Nissan | Patrol | DW0 | Green Met | NISDW0 | M5599 | 222140 | |
2010 Nissan | Patrol | EY0 | Gold Met | NISEY0 | P0933 | 614553 | |
2010 Nissan | Patrol | KH3 | Black | NISKH3 | F0982 | 27255 |
2010 Nissan Pixo Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Pixo | 26U | Superior White | NIS26U | X7800 | 18504 | |
2010 Nissan | Pixo | Z2S | Silky Silver Met | NISZ2S | X7372 | 669077 | |
2010 Nissan | Pixo | Z9T | Bright Red | NISZ9T | X7369 | 762943 | |
2010 Nissan | Pixo | ZAM | Mindnight Black Met | NISZAM | X7374 | 855287 | |
2010 Nissan | Pixo | ZHJ | Arctic White Met | NISZHJ | X7376 | 855289 | |
2010 Nissan | Pixo | ZKW | Desert Brown Met | NISZKW | X7370 | 858524 | |
2010 Nissan | Pixo | ZKY | Paradise Blue Met | NISZKY | X7373 | 855286 | |
2010 Nissan | Pixo | ZKZ | Healing Green Met | NISZKZ | X7371 | 858525 | |
2010 Nissan | Pixo | ZLZ | Greysh Blue Met | NISZLZ | X7781 | 855291 | |
2010 Nissan | Pixo | ZY4 | Azure Grey Met | NISZY4 | X7377 | 858526 |
2010 Nissan Primastar Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Primastar | Z24 | Cherry Red Met | NISZ24 | X1020 | 700090 | |
2010 Nissan | Primastar | Z34 | Star Silver II Met | NIS9000 | P5448 | 677119 | |
2010 Nissan | Primastar | Z35 | Magma Red | NISC70 | P5449 | 960681 | |
2010 Nissan | Primastar | Z36 | Casaclanca White | NIS4013 | P5450 | 677132 | |
2010 Nissan | Primastar | Z37 | Corn Yellow | NISD32 | P5451 | 677134 | |
2010 Nissan | Primastar | Z39 | Ink Blue | NIS489 | P5456 | 677050 | |
2010 Nissan | Primastar | Z41 | Midnight Black Met | NISD68 | P5453 | 677138 | |
2010 Nissan | Primastar | Z42 | Ocean Green Met | NISD92 | P5457 | 677052 | |
2010 Nissan | Primastar | ZBH | Blue Met | NISZBH | X4494 | 806849 | |
2010 Nissan | Primastar | ZT1 | Grey Beige Met | NISZT1 | X4493 | 700207 | |
2010 Nissan | Primastar | ZT4 | Intense Blue Met | NISZT4 | X1013 | 700188 | |
2010 Nissan | Primastar | ZW6 | Panorama Blue Met | NISZW6 | Z2600 | 717172 |
2010 Nissan Qashqai / +2 Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Qashqai / +2 | 326 | Super White | NIS326 | G8506 | 16306 | |
2010 Nissan | Qashqai / +2 | A52 | Fired Iron Met | NISA52 | X4687 | 757317 | |
2010 Nissan | Qashqai / +2 | B52 | Faded Denin Met | NISB52 | X4684 | 757316 | |
2010 Nissan | Qashqai / +2 | BV4 | Sport Blue/Intense Blue Met | NISBV4 | F5617 | 577625 | |
2010 Nissan | Qashqai / +2 | BW9 | Dark Paris Blue Met | NISBW9 | M4326 | 213359 | |
2010 Nissan | Qashqai / +2 | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 | |
2010 Nissan | Qashqai / +2 | GAB | Nightshade Met | NISGAB | X6935 | 774627 | |
2010 Nissan | Qashqai / +2 | K54 | Urban Silver Met | NISK54 | X4685 | 757314 | |
2010 Nissan | Qashqai / +2 | KAQ | Titanium Met | NISKAQ | X8524 | 855931 | |
2010 Nissan | Qashqai / +2 | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | Qashqai / +2 | NAJ | Magnetic Red. Met | NISNAJ | X7651 | 863500 | |
2010 Nissan | Qashqai / +2 | Z10 | Solid Red | NISZ10 | M9376 | 613799 | |
2010 Nissan | Qashqai / +2 | Z11 | Black Met | NISZ11 | M9377 | 613803 | |
2010 Nissan | Qashqai / +2 | C30 | Cafe Latte Met | NISC30 | X1033 | 706379 |
2010 Nissan Tiida Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | Tiida | A20 | Scarlet Red | NISA20 | X4803 | 940241 | |
2010 Nissan | Tiida | B17 | Electric Blue Met | NISB17 | P6755 | 664456 | |
2010 Nissan | Tiida | B23 | Blueberry/Blue Onyx Met | NISB23 | X5617 | 712728 | |
2010 Nissan | Tiida | C32 | Bronze Met | NISC32 | X5630 | 744948 | |
2010 Nissan | Tiida | HAB | Gladed Almond Met | NISHAB | X8202 | 761884 | |
2010 Nissan | Tiida | K23 | Silver Met | NISK23 | X1554 | 711291 | |
2010 Nissan | Tiida | K36 | Ash Met | NISK36 | X5631 | 744954 | |
2010 Nissan | Tiida | KH3 | Black | NISKH3 | F0982 | 27255 | |
2010 Nissan | Tiida | NAC | New Red / Red Brick Met | NISNAC | X8414 | 770166 | |
2010 Nissan | Tiida | QM1 | White | NISQM1 | N9819 | 25188 | |
2010 Nissan | Tiida | A15 | Sparkle Red/Sonoma Sunset Met | NISA15 | P5434 | 665004 | |
2010 Nissan | Tiida | B14 | New Blue/Ocean Blue Met | NISB14 | X3676 | 685486 | |
2010 Nissan | Tiida | J40 | Flash Green Met | NISJ40 | X4802 | 735668 | |
2010 Nissan | Tiida | K32 | Warm Silver Met | NISK32 | X1548 | 711531 |
2010 Nissan X-Trail Paint Codes
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
---|---|---|---|---|---|---|---|
Year | Model | Color Code | Color Name | Akzo | Axalta | Basf | Color Shade |
2010 Nissan | X-Trail | AX6 | Red | NISAX6 | P0930 | 614552 | |
2010 Nissan | X-Trail | B53 | Sapphire Blue Met | NISB53 | X4998 | 760969 | |
2010 Nissan | X-Trail | EV0 | Gold Met | NISEV0 | F5285 | 574941 | |
2010 Nissan | X-Trail | G41 | Black Met | NISG41 | X2541 | 729338 | |
2010 Nissan | X-Trail | K51 | Grey Met | NISK51 | X3809 | 745427 | |
2010 Nissan | X-Trail | K55 | Brownish Grey/Kodai Mauve Met | NISK55 | X4354 | 751239 | |
2010 Nissan | X-Trail | KH3 | Black | NISKH3 | F0982 | 27255 | |
2010 Nissan | X-Trail | KY0 | Silver Met | NISKY0 | P2929 | 622218 | |
2010 Nissan | X-Trail | QX1 | White Pearl | NISQX1 | P0937 | 613220 |