2014 Mazda 2
2014 Mazda 3
2014 Mazda 6
2014 Mazda BT-50
2014 Mazda CX-5
2014 Mazda CX-9
2014 Mazda MX-5 Miata
2014 Mazda Paint Charts
2014 Mazda Paint Codes and Color Chart
2014 Mazda Paint Codes and Color Chart
2014 Mazda paint code tables sorted by model
2014 Mazda B-Series Truck Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | BT-50 | 16W, 38A, XJ | Black Pearl | MAZ9127 | F3446 | 186390 | 5551 | |
2014 | Mazda | BT-50 | 18G, 31J, 33S, 38C, YA | Highlight Silver Met | MAZ9129 | F3442 | 186391 | 36419 | |
2014 | Mazda | BT-50 | 28N, 37Y | Gloaming Silver Met | MAZ9390 | X0505 | 696906 | 904350 | |
2014 | Mazda | BT-50 | 30B, 38B | Titanium Grey II Met | MAZ9267 | X0979 | 706587 | MAZ.30B | |
2014 | Mazda | BT-50 | 37M | Copper Red Met | MAZ9559 | X5430 | 776264 | MAZ.37M | |
2014 | Mazda | BT-50 | 37N | Highland Green Met | MAZ9563 | X5431 | 776267 | MAZ.37N | |
2014 | Mazda | BT-50 | 37P | Desert Bronze Met | MAZ9566 | X5432 | 776269 | MAZ.37P | |
2014 | Mazda | BT-50 | 37R | Lagoon Blue Met | MAZ9560 | X5433 | 776270 | MAZ.37R | |
2014 | Mazda | BT-50 | A1T | Nifty Red | MAZ3005 | F2108 | 164607 | MAZ.A1T | |
2014 | Mazda | BT-50 | A2W, A6C | Cool White | MAZ4014 | F5020 | 189061 | MAZ.A2W | |
2014 | Mazda | BT-50 | 37S | 16W (38A) + 18G (38C) | MAZ0329 | - | 822515 | - | |
2014 | Mazda | BT-50 | 37W | 37R + 18G (38C) | MAZ0330 | - | 822516 | - | |
2014 | Mazda | BT-50 | 37X | 30B (38B) + 18G (38C) | MAZ0331 | - | 822517 | - |
2014 Mazda CX-5 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | CX-5 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | CX-5 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2014 | Mazda | CX-5 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2014 | Mazda | CX-5 | 41B | Sky Blue Met | MAZ9592 | X9175 | 851861 | MAZ.41B | |
2014 | Mazda | CX-5 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2014 | Mazda | CX-5 | 41V | Soul Red Met | MAZ41V | Z0414 | 896544 | 934851 | |
2014 | Mazda | CX-5 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2014 | Mazda | CX-5 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2014 | Mazda | CX-5 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |
2014 Mazda CX-7 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | CX-7 | 35N | Sparkling Black Met | MAZ9488 | X3750 | 744309 | 914021 | |
2014 | Mazda | CX-7 | 36C | Metropolitan Grey Met | MAZ9501 | X4267 | 749740 | 915455 | |
2014 | Mazda | CX-7 | A3F | Brillant Black | MAZ4145 | F0225 | 246732 | 908242 | |
2014 | Mazda | CX-7 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | CX-7 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2014 | Mazda | CX-7 | 37M | Copper Red Met | MAZ9559 | X5430 | 776264 | MAZ.37M | |
2014 | Mazda | CX-7 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 |
2014 Mazda MX-5 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | MX-5 | 28W | Radiant Ebony Met | MAZ9255 | X0550 | 700755 | 904552 | |
2014 | Mazda | MX-5 | 35N | Sparkling Black Met | MAZ9488 | X3750 | 744309 | 914021 | |
2014 | Mazda | MX-5 | A4A | True Red | MAZ3023 | X1839 | 714123 | 908228 | |
2014 | Mazda | MX-5 | 37M | Copper Red Met | MAZ9559 | X5430 | 776264 | MAZ.37M | |
2014 | Mazda | MX-5 | A3F | Brillant Black | MAZ4145 | F0225 | 246732 | 908242 | |
2014 | Mazda | MX-5 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2014 | Mazda | MX-5 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2014 | Mazda | MX-5 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | MX-5 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 |
2014 Mazda 2 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | Mazda 2 | 28W | Radiant Ebony Met | MAZ9255 | X0550 | 700755 | 904552 | |
2014 | Mazda | Mazda 2 | 36A | Spririted Green Met | MAZ9499 | X4265 | 749738 | MAZ.36A | |
2014 | Mazda | Mazda 2 | 40B | Clear Water Blue Met | MAZ9585 | X7700 | 851861 | MAZ.40B | |
2014 | Mazda | Mazda 2 | 40E | Aquatic Blue Met | MAZ9614 | X8523 | 864507 | 928246 | |
2014 | Mazda | Mazda 2 | 40F | Burgundy Red Met | MAZ9615 | X8522 | 864506 | MAZ.40F | |
2014 | Mazda | Mazda 2 | A4A | True Red | MAZ3023 | X1839 | 714123 | 908228 | |
2014 | Mazda | Mazda 2 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2014 | Mazda | Mazda 2 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2014 | Mazda | Mazda 2 | A3F | Brillant Black | MAZ4145 | F0225 | 246732 | 908242 | |
2014 | Mazda | Mazda 2 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | Mazda 2 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2014 | Mazda | Mazda 2 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 |
2014 Mazda 3 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | Mazda 3 | 27A | Velocity Red Pearl | MAZ9343 | P9936 | 677045 | 6252 | |
2014 | Mazda | Mazda 3 | 38K | Indigo Lights Met | MAZ9573 | X6054 | 797076 | 921606 | |
2014 | Mazda | Mazda 3 | 38R | Graphite Met | MAZ9578 | X6059 | 797071 | 921611 | |
2014 | Mazda | Mazda 3 | 41C | Autumn Bronze Met | MAZ9593 | X9176 | 880318 | MAZ.41C | |
2014 | Mazda | Mazda 3 | 16W, 38A, XJ | Black Pearl | MAZ9127 | F3446 | 186390 | 5551 | |
2014 | Mazda | Mazda 3 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2014 | Mazda | Mazda 3 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | Mazda 3 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 |
2014 Mazda 5 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | Mazda 5 | 40B | Clear Water Blue Met | MAZ9585 | X7700 | 851861 | MAZ.40B | |
2014 | Mazda | Mazda 5 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2014 | Mazda | Mazda 5 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2014 | Mazda | Mazda 5 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2014 | Mazda | Mazda 5 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2014 | Mazda | Mazda 5 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2014 | Mazda | Mazda 5 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | Mazda 5 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 |
2014 Mazda 6 Paint Codes
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Paint Code | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2014 | Mazda | Mazda 6 | 25D | Snowflake White Pearl | MAZ9292 | P4552 | 638870 | 5955 | |
2014 | Mazda | Mazda 6 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2014 | Mazda | Mazda 6 | 41V | Soul Red Met | MAZ41V | Z0414 | 896544 | 934851 | |
2014 | Mazda | Mazda 6 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2014 | Mazda | Mazda 6 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2014 | Mazda | Mazda 6 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2014 | Mazda | Mazda 6 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2014 | Mazda | Mazda 6 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2014 | Mazda | Mazda 6 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 |