2015 CX-5
2015 CX-9
2015 Mazda 2
2015 Mazda 3
2015 Mazda 5
2015 Mazda 6
2015 Mazda MX-5 Miata PRHT
2015 Mazda MX-5 Miata
2015 Mazda Paint Charts
2015 Mazda Paint Code Location
USA Version
2015 Mazda Paint Code Location
Europe Version
2015 Mazda Paint Codes and Color Chart Page 1 of 1
2015 Mazda Europe Paint Codes & Models
2015 Paint Code Tables By Model
2015 Mazda CX-5 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | CX-5 | 16W, 38A, XJ | Black Pearl | MAZ9127 | F3446 | 186390 | 5551 | |
2015 | Mazda | CX-5 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2015 | Mazda | CX-5 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | CX-5 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2015 | Mazda | CX-5 | 41V | Soul Red Met | MAZ41V | Z0414 | 896544 | 934851 | |
2015 | Mazda | CX-5 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | CX-5 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2015 | Mazda | CX-5 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2015 | Mazda | CX-5 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | 935815 | |
2015 | Mazda | CX-5 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |
2015 Mazda CX-9 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | CX-9 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2015 | Mazda | CX-9 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | CX-9 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2015 | Mazda | CX-9 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | CX-9 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2015 | Mazda | CX-9 | 42S | Titanium Flash Met | MAZ42S | Z1143 | 905337 | 935816 |
2015 Mazda MX-5 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | MX-5 | A3F | Brillant Black | MAZ4145 | F0225 | 246732 | 908242 | |
2015 | Mazda | MX-5 | A4A | True Red | MAZ3023 | X1839 | 714123 | 908228 | |
2015 | Mazda | MX-5 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2015 | Mazda | MX-5 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2015 | Mazda | MX-5 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | MX-5 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | MX-5 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2015 | Mazda | MX-5 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2015 | Mazda | MX-5 | 41V | Soul Red Met | MAZ41V | Z0414 | 896544 | 934851 |
2015 Mazda 2 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | Mazda 2 | 28W | Radiant Ebony Met | MAZ9255 | X0550 | 700755 | 904552 | |
2015 | Mazda | Mazda 2 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2015 | Mazda | Mazda 2 | 40B | Clear Water Blue Met | MAZ9585 | X7700 | 851861 | 925583 | |
2015 | Mazda | Mazda 2 | 40E | Aquatic Blue Met | MAZ9614 | X8523 | 864507 | 928246 | |
2015 | Mazda | Mazda 2 | 40F | Burgundy Red Met | MAZ9615 | X8522 | 864506 | MAZ.40F | |
2015 | Mazda | Mazda 2 | A4A | True Red | MAZ3023 | X1839 | 714123 | 908228 | |
2015 | Mazda | Mazda 2 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2015 | Mazda | Mazda 2 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | Mazda 2 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2015 | Mazda | Mazda 2 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | Mazda 2 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2015 | Mazda | Mazda 2 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2015 | Mazda | Mazda 2 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | 935815 | |
2015 | Mazda | Mazda 2 | 36A | Spririted Green Met | MAZ9499 | X4265 | 749738 | MAZ.36A | |
2015 | Mazda | Mazda 2 | 36C | Metropolitan Grey Met | MAZ9501 | X4267 | 749740 | 915455 |
2015 Mazda 3 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | Mazda 3 | 25D | Snowflake White Pearl | MAZ9292 | P4552 | 638870 | 5955 | |
2015 | Mazda | Mazda 3 | 42S | Titanium Flash Met | MAZ42S | Z1143 | 905337 | 935816 | |
2015 | Mazda | Mazda 3 | 41V | Soul Red Met | MAZ41V | Z0414 | 896544 | 934851 | |
2015 | Mazda | Mazda 3 | A4A | True Red | MAZ3023 | X1839 | 714123 | 908228 | |
2015 | Mazda | Mazda 3 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | Mazda 3 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | Mazda 3 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2015 | Mazda | Mazda 3 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2015 | Mazda | Mazda 3 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | 935815 | |
2015 | Mazda | Mazda 3 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 |
2015 Mazda 5 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | Mazda 5 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2015 | Mazda | Mazda 5 | 34K | Crystal White Met | MAZ9456 | X2948 | 733760 | 912056 | |
2015 | Mazda | Mazda 5 | 41G | Zeal Red Met | MAZ9927 | X9881 | 887630 | 932164 | |
2015 | Mazda | Mazda 5 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | Mazda 5 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | Mazda 5 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2015 | Mazda | Mazda 5 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | 935815 |
2015 Mazda 6 Paint Codes & Color Examples
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Vehicle Brand | Model | Paint Code(s) | Color Name | Akzo # | Axalta # | Basf # | Ppg # | Color Shade Example |
2015 | Mazda | Mazda 6 | 25D | Snowflake White Pearl | MAZ9292 | P4552 | 638870 | 5955 | |
2015 | Mazda | Mazda 6 | 35J | Stormy Blue Met | MAZ9503 | X3746 | 743471 | 913947 | |
2015 | Mazda | Mazda 6 | 41V | Soul Red Met | MAZ41V | Z0414 | 896544 | 934851 | |
2015 | Mazda | Mazda 6 | A4D | Artic White | MAZ4376 | P6644 | 655498 | 93155 | |
2015 | Mazda | Mazda 6 | 42B | Blue Reflex Met | MAZ42B | Z0417 | 896541 | 933802 | |
2015 | Mazda | Mazda 6 | 38P | Aluminium Met | MAZ9577 | X6058 | 797072 | 921610 | |
2015 | Mazda | Mazda 6 | 41W | Jet Black Met | MAZ41W | Z0415 | 896543 | 933804 | |
2015 | Mazda | Mazda 6 | 42A | Meteor Grey Met | MAZ42A | Z0416 | 896542 | 933803 | |
2015 | Mazda | Mazda 6 | 42M | Deep Crystal Blue Met | MAZ42M | Z1142 | 905336 | 935815 |