Chrysler 200 Paint Charts
The Chrysler 200 was a mid-size sedan produced by Chrysler, an American automobile manufacturer. Introduced in 2011, it was essentially a rebranded and updated version of the earlier Chrysler Sebring. The 200 offered a modernized exterior and interior design, improved performance, and updated technology compared to its predecessor. It was available in several trims with different features and engine options, including four-cylinder and V6 engines. The Chrysler 200 gained some popularity due to its competitive pricing and improved quality over the Sebring.
The vehicle received a significant redesign in 2015, featuring a more sleek and refined look, enhanced technology, and better fuel efficiency. However, despite these improvements, the Chrysler 200 struggled in a highly competitive segment dominated by Japanese and European brands. It faced criticism for issues like limited rear-seat space and visibility.
Production of the Chrysler 200 was discontinued in 2017 as part of a strategic shift by Fiat Chrysler Automobiles (FCA), the parent company of Chrysler, towards SUVs and trucks, which were more profitable and in higher demand. The discontinuation of the 200 marked a shift away from sedans for Chrysler, reflecting broader industry trends.
The confusion about 2007-2010 models of the Chrysler 200 likely arises from a mix-up with the Chrysler Sebring, which the 200 replaced in 2011. There were no Chrysler 200 models produced from 2007 to 2010, as the 200 was not introduced until the 2011 model year. The Sebring, however, was in production at that time and was a mid-size sedan that served as the foundation for the later Chrysler 200.
If you're seeing references to a 2007 to 2010 Chrysler 200, it's either a mistake or a misunderstanding. The correct model for that year would be the Chrysler Sebring. Chrysler rebranded and updated the Sebring to launch the 200 in 2011, offering a more modern design and upgraded features.
2016 Chrysler 200 Paint Chart
2015 Chrysler 200 Paint Chart
2014 Chrysler 200 Paint Chart
2013 Chrysler 200 Paint Chart
2012 Chrysler 200 Paint Chart
2017 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2017 | Chrysler | 200 | PAR | KAR | Maximum Steel Met | |||
2017 | Chrysler | 200 | PAU | LAU | Granite Crystal Met | 68183829AB | 68183830AB | |
2017 | Chrysler | 200 | PBX | KBX | Jazz Blue Pearl | 68183807AB | 68183808AB | |
2017 | Chrysler | 200 | PCL | KCL | Blue Streak Pearl | |||
2017 | Chrysler | 200 | PDN | QDN | Ceramic Gray | 06102963AA | 06102964AA | |
2017 | Chrysler | 200 | PGZ | KGZ | Black Forest Green Pearl | |||
2017 | Chrysler | 200 | PRV | NRV | Velvet Red Pearl | 06102696AB | 06102697AB | |
2017 | Chrysler | 200 | PRY | JRY | Redline Pearl | |||
2017 | Chrysler | 200 | PSC | JSC | Billet Silver Met | 05163738AB | 05163739AB | |
2017 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AA | |
2017 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB |
2016 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2016 | Chrysler | 200 | PAG | MAG | Dark Ceramic Gray | |||
2016 | Chrysler | 200 | PAR | KAR | Maximum Steel Met | |||
2016 | Chrysler | 200 | PAU | LAU | Granite Crystal Met | 68183829AB | 68183830AB | |
2016 | Chrysler | 200 | PCL | KCL | Blue Streak Pearl | |||
2016 | Chrysler | 200 | PGZ | KGZ | Black Forest Green Pearl | |||
2016 | Chrysler | 200 | PRV | NRV | Velvet Red Pearl | 06102696AB | 06102697AB | |
2016 | Chrysler | 200 | PRY | JRY | Redline Pearl | |||
2016 | Chrysler | 200 | PSC | JSC | Billet Silver Met | 05163738AB | 05163739AB | |
2016 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AA | |
2016 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB | |
2016 | Chrysler | 200 | PXT | LXT | Phantom Black Pearl |
2015 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2015 | Chrysler | 200 | PAG | MAG | Dark Ceramic Gray | |||
2015 | Chrysler | 200 | PAU | LAU | Granite Crystal Met | 68183829AB | 68183830AB | |
2015 | Chrysler | 200 | PCL | KCL | Blue Streak Pearl | |||
2015 | Chrysler | 200 | PDB | KDB | Crystal Blue Pearl | |||
2015 | Chrysler | 200 | PRV | NRV | Velvet Red Pearl | 06102696AB | 06102697AB | |
2015 | Chrysler | 200 | PSC | JSC | Billet Silver Met | 05163738AB | 05163739AB | |
2015 | Chrysler | 200 | PTW | GTW | Rugged Brown Pearl | 05163556AA | 05163557AA | |
2015 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AA | |
2015 | Chrysler | 200 | PWW | NWW, SWW | Puro White Tri-Coat Pearl | 06103191AA | 06103192AA | |
2015 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB | |
2015 | Chrysler | 200 | PXT | LXT | Phantom Black Pearl |
2014 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2014 | Chrysler | 200 | PAU | LAU | Granite Crystal Met | 68183829AB | 68183830AB | |
2014 | Chrysler | 200 | PBU | KBU | True Blue Pearl | |||
2014 | Chrysler | 200 | PDB | KDB | Crystal Blue Pearl | |||
2014 | Chrysler | 200 | PFS | KFS | Cashmere Pearl | 05163949AB | 05163950AB | |
2014 | Chrysler | 200 | PRP | JRP | Deep Cherry Red Crystal Pearl | |||
2014 | Chrysler | 200 | PSC | JSC | Billet Silver Met | 05163738AB | 05163739AB | |
2014 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AA | |
2014 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB |
2013 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2013 | Chrysler | 200 | PBU | KBU | True Blue Pearl | |||
2013 | Chrysler | 200 | PDB | KDB | Crystal Blue Pearl | |||
2013 | Chrysler | 200 | PDM | CDM | Tungsten Met | |||
2013 | Chrysler | 200 | PEP | KEP | Deep Auburn Pearl | |||
2013 | Chrysler | 200 | PFS | KFS | Cashmere Pearl | 05163949AB | 05163950AB | |
2013 | Chrysler | 200 | PRP | JRP | Deep Cherry Red Crystal Pearl | |||
2013 | Chrysler | 200 | PSC | JSC | Billet Silver Met | 05163738AB | 05163739AB | |
2013 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AA | |
2013 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB |
2012 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2012 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB | |
2012 | Chrysler | 200 | PBV | HBV | Blackberry Pearl | 05163554AA | 05163555AA | |
2012 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AA | |
2012 | Chrysler | 200 | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA | |
2012 | Chrysler | 200 | PFS | KFS | Cashmere Pearl | 05163949AB | 05163950AB | |
2012 | Chrysler | 200 | PDB | KDB | Crystal Blue Pearl | |||
2012 | Chrysler | 200 | PEP | KEP | Deep Auburn Pearl | |||
2012 | Chrysler | 200 | PRP | JRP | Deep Cherry Red Crystal Pearl | |||
2012 | Chrysler | 200 | PR8 | Deep Molten Red Pearl | ||||
2012 | Chrysler | 200 | PBU | KBU | True Blue Pearl | |||
2012 | Chrysler | 200 | PDM | CDM | Tungsten Met |
2011 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2011 | Chrysler | 200 | PBF | Sapphire Crystal Met | ||||
2011 | Chrysler | 200 | PBV | HBV | Blackberry Pearl | 05163554AA | 05163555AA | |
2011 | Chrysler | 200 | PRP | JRP | Deep Cherry Red Crystal Pearl | |||
2011 | Chrysler | 200 | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA | |
2011 | Chrysler | 200 | PW1 | Stone White | 04864104AB | 04864105AB | ||
2011 | Chrysler | 200 | PW7 | DT1655, 850, GW7 | Bright White | 04889598AC | 04889599AB | |
2011 | Chrysler | 200 | PWL | HWL | White Gold Met | |||
2011 | Chrysler | 200 | PX8 | DX8, X13, VR-601 | Black | 68262131AA | 68262132AB | |
2011 | Chrysler | 200 | PXR | Brilliant Black Crystal | 04889820AB | 04889821AA |
2010 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2010 | Chrysler | 200 | PWL | HWL | White Gold Met | 05163552AA | 05163553AA | |
2010 | Chrysler | 200 | PRH | ARH | Inferno Red Crystal | 04889836AB | 04889837AA | |
2010 | Chrysler | 200 | PXR | AXR | Brilliant Black Crystal | 04889820AB | 04889821AA | |
2010 | Chrysler | 200 | PA4 | DA4 | Silver Steel | 05163021AB | 05163020AA | |
2010 | Chrysler | 200 | PBG | EBG | Clearwater Blue | 05163222AA | Not Available | |
2010 | Chrysler | 200 | PBS | GBS | Deep Water Blue | 05163347AA | 05163348AA | |
2010 | Chrysler | 200 | PW1 | SW1 | Stone White | 04864104AB | 04864105AB | |
2010 | Chrysler | 200 | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA | |
2010 | Chrysler | 200 | PR3 | ZR3 | TorRed | 05163108AA | 05163109AB |
2009 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2009 | Chrysler | 200 | PRH | ARH | Inferno Red Crystal | 04889836AB | 04889837AA | |
2009 | Chrysler | 200 | PXR | AXR | Brilliant Black Crystal | 04889820AB | 04889821AA | |
2009 | Chrysler | 200 | PA4 | DA4 | Silver Steel | 05163021AB | 05163020AA | |
2009 | Chrysler | 200 | PBG | EBG | Clearwater Blue | 05163222AA | Not Available | |
2009 | Chrysler | 200 | PDT | FDT | Dark Titanium | 05163224AA | 05163225AA | |
2009 | Chrysler | 200 | PKG | FKG | Light Sandstone Met | 05163215AA | 05163216AA | |
2009 | Chrysler | 200 | PBS | GBS | Deep Water Blue | 05163347AA | 05163348AA | |
2009 | Chrysler | 200 | PW1 | SW1 | Stone White | 04864104AB | 04864105AB | |
2009 | Chrysler | 200 | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA | |
2009 | Chrysler | 200 | PR3 | ZR3 | TorRed | 05163108AA | 05163109AB |
2008 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2008 | Chrysler | 200 | PKG | FKG | Light Sandstone Met | 05163215AA | 05163216AA | |
2008 | Chrysler | 200 | PRH | ARH | Inferno Red Crystal | 04889836AB | 04889837AA | |
2008 | Chrysler | 200 | PXR | AXR | Brilliant Black Crystal | 04889820AB | 04889821AA | |
2008 | Chrysler | 200 | PA4 | DA4 | Silver Steel | 05163021AB | 05163020AA | |
2008 | Chrysler | 200 | PV6 | DV6 | Sunburst Orange | 05163053AB | 05163054AA | |
2008 | Chrysler | 200 | PBD | EBD | Marathon Blue | 05163097AA | 05163096AA | |
2008 | Chrysler | 200 | PBL | EBL | Modern Blue | 05163090AA | 05163091AA | |
2008 | Chrysler | 200 | PW1 | SW1 | Stone White | 04864104AB | 04864105AB | |
2008 | Chrysler | 200 | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA |
2007 Chrysler 200 Paint Codes
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Color Code | Alt Codes | Color Name | Mopar Touch Up Pen Num | Mopar Aerosol Num | Color Example |
2007 | Chrysler | 200 | PBD | EBD | Marathon Blue | 05163097AA | 05163096AA | |
2007 | Chrysler | 200 | PBL | EBL | Modern Blue | 05163090AA | 05163091AA | |
2007 | Chrysler | 200 | PRH | ARH | Inferno Red Crystal | 04889836AB | 04889837AA | |
2007 | Chrysler | 200 | PXR | AXR | Brilliant Black Crystal | 04889820AB | 04889821AA | |
2007 | Chrysler | 200 | PYG | CYG | Linen Gold | 04889937AB | 04889938AA | |
2007 | Chrysler | 200 | PA4 | DA4 | Silver Steel | 05163021AB | 05163020AA | |
2007 | Chrysler | 200 | PV6 | DV6 | Sunburst Orange | 05163053AB | 05163054AA | |
2007 | Chrysler | 200 | PW1 | SW1 | Stone White | 04864104AB | 04864105AB | |
2007 | Chrysler | 200 | PS2 | WS2 | Bright Silver Met | 04889427AB | 04889428AA |