1928 to 1931 Ford Model A Paint Charts
The table below the color charts shows all the colors, crossovers, paint codes and to the left are color examples from all Ford Model A vehicles.
1928 to 1931 Model A Paint Color Database
Year | Mfg | Model | Color Name | Color Code | Axalta | Basf | Ppg | Spectramaster | Note | Color Shade Example |
---|---|---|---|---|---|---|---|---|---|---|
Year | Mfg | Model | Color Name | Color Code | Axalta # | Basf # | Ppg # | Spectramaster # | Note | Color Shade |
1928 | Ford | Model A | Copra Drab | 246-9259 | 22657 | IM1164 | DS094 | |||
1928 | Ford | Model A | French Gray | 22604 | IM586 | DS113 | Stripe | |||
1928 | Ford | Model A | Moulding Gray | N9235 | Window and Moulding Color | |||||
1928 | Ford | Model A | Old Ivory | 43353 | 22664 | IM295 | ||||
1928 | Ford | Model A | Arabian Sand Light | G8883 | 22663 | IM432 | ||||
1928 | Ford | Model A | Andalusite Blue | 246-9252 | 22634 | IM121 | Axa #G8592 | |||
1928 | Ford | Model A | Gunmetal Blue | M631A | 22640 | IM436 | DS151 | |||
1928 | Ford | Model A | Niagara Blue Light | 22631 | IM438 | BS047 | ||||
1928 | Ford | Model A | Manilla Brown | B8254 | 22642 | Hardware | ||||
1928 | Ford | Model A | Rose Beige | 22659 | IM119 | DS086 | ||||
1928 | Ford | Model A | Duchess Blue | 22635 | IM123 | GS733 | ||||
1928 | Ford | Model A | Niagara Blue Dark | 22632 | IM439 | BS048 | ||||
1928 | Ford | Model A | Seal Brown | 246-9249 | 22645 | IM118 | DS080 | |||
1928 | Ford | Model A | Stone Brown | 246-9255 | 22646 | IM1016 | YS235 | |||
1928 | Ford | Model A | Valley Green | 22623 | IM161 | GS380 | ||||
1928 | Ford | Model A | Black | M602 | 249598 | IM1700 | ||||
1929 | Ford | Model A | Cream | 22662 | YS309 | Stripe | ||||
1929 | Ford | Model A | Cigarette Cream | 33525 | IM451 | |||||
1929 | Ford | Model A | Medium Cream | B8521 | IM125 | |||||
1929 | Ford | Model A | Bonnie Gray | 22652 | IM116 | DS149 | ||||
1929 | Ford | Model A | Balsam Green | 22627 | IM124 | GS286 | ||||
1929 | Ford | Model A | Brewster Green | 22624 | IM1017 | DS128 | ||||
1929 | Ford | Model A | Elkpoint Green | 246-9256 | 22620 | IM543 | DS127 | |||
1929 | Ford | Model A | Kewanne Green | 246-9258 | 22622 | IM546 | DS118 | |||
1929 | Ford | Model A | Rock Moss Green | L8621 | 22630 | IM117 | ||||
1929 | Ford | Model A | Vagabond Green | 22626 | IM122 | GS575 | ||||
1929 | Ford | Model A | Ford Maroon | 22669 | IM1011 | DS056 | ||||
1929 | Ford | Model A | Mulberry Maroon | IM1046 | DS072 | Town Car | ||||
1929 | Ford | Model A | Straw | M627 | 43353 | 22660 | IM526 | |||
1929 | Ford | Model A | Vermilion | 246-30218, 8554 | 22666 | IM1470 | RS903 | |||
1929 | Ford | Model A | Bronson Yellow | 246-9251 | 22665 | IM545 | ||||
1929 | Ford | Model A | Apple Green | M1225 | RP-93-362 | 22621 | IM518 | GS056 | Wheel & Stripe | |
1929 | Ford | Model A | Thorne Brown | 246-9248 | 22647 | IM283 | DS005 | |||
1929 | Ford | Model A | Chelsea Blue | 22636 | IM120 | GS724 | ||||
1929 | Ford | Model A | Moleskin Brown | M630A | 246-9261 | 22643 | IM544 | DS079 | ||
1929 | Ford | Model A | Bramble Brown | L8123 | 22648 | |||||
1929 | Ford | Model A | Mountain Brown | M929 | C9259 | IM1311 | ||||
1929 | Ford | Model A | Light Buff | C9258 | Window, Accent & Moulding | |||||
1929 | Ford | Model A | Moulding Gray | N9235 | Window & Moulding | |||||
1929 | Ford | Model A | Rose Beige | 22659 | IM119 | DS086 | ||||
1929 | Ford | Model A | Andalusite Blue | 246-9252 | 22634 | IM121 | Axa #G8592 | |||
1929 | Ford | Model A | Niagara Blue Light | 22631 | IM438 | BS047 | ||||
1929 | Ford | Model A | Duchess Blue | 22635 | IM123 | GS733 | ||||
1929 | Ford | Model A | Seal Brown | 246-9249 | 22645 | IM118 | DS080 | |||
1929 | Ford | Model A | Stone Brown | 246-9255 | 22646 | IM1016 | YS235 | |||
1929 | Ford | Model A | Valley Green | 22623 | IM161 | GS380 | ||||
1929 | Ford | Model A | Manilla Brown | B8254 | 22642 | IM200 | Hardware | |||
1929 | Ford | Model A | Niagara Blue Dark | 22632 | IM439 | BS048 | ||||
1929 | Ford | Model A | Orange | G9953 | 22668 | IM1166 | Wheel | |||
1929 | Ford | Model A | Black | M602 | 249598 | IM1700 | ||||
1930 | Ford | Model A | Chicle Drab | CHECK | 246-9247 | 22658 | IM91 | DS091 | ||
1930 | Ford | Model A | Aurora Red | M1223 | RP-93-363 | RS584 | Wheel and Stripe | |||
1930 | Ford | Model A | Phoenix Brown | M634 | YS147 | |||||
1930 | Ford | Model A | Hessian Blue | BS034 | Wheel Color | |||||
1930 | Ford | Model A | Copra Drab | 246-9259 | 22657 | IM1164 | DS094 | |||
1930 | Ford | Model A | Apple Green | M1225 | RP-93-362 | 22621 | IM518 | GS056 | Wheel and Stripe | |
1930 | Ford | Model A | Andalusite Blue | 246-9252 | 22634 | IM121 | Axa #G8592 | |||
1930 | Ford | Model A | Seal Brown | 246-9249 | 22645 | IM118 | DS080 | |||
1930 | Ford | Model A | Thorne Brown | 246-9248 | 22647 | IM283 | DS005 | |||
1930 | Ford | Model A | French Gray | 22604 | IM586 | DS113 | Stripe | |||
1930 | Ford | Model A | Kewanne Green | 246-9258 | 22622 | IM546 | DS118 | |||
1930 | Ford | Model A | Brewster Green | 22624 | IM1247 | DS128 | ||||
1930 | Ford | Model A | Elkpoint Green | 246-9256 | 22620 | IM543 | DS127 | |||
1930 | Ford | Model A | Manilla Brown | B8254 | 22642 | IM200 | Hardware | |||
1930 | Ford | Model A | Ford Maroon | 22669 | IM1011 | DS056 | ||||
1930 | Ford | Model A | Bronson Yellow | 246-9251 | 22665 | IM545 | ||||
1930 | Ford | Model A | Mulberry Maroon | IM1046 | DS072 | Town Car | ||||
1930 | Ford | Model A | Moleskin Brown | M630A | 246-9261 | 22643 | IM544 | DS079 | ||
1930 | Ford | Model A | Vermilion | 246-30218 | 22666 | IM1470 | RS903 | |||
1930 | Ford | Model A | Orange | G9953 | 22668 | IM1166 | Wheel | |||
1930 | Ford | Model A | Straw | M627 | 43353 | 22660 | IM526 | |||
1930 | Ford | Model A | Black | M602 | 249598 | IM1700 | ||||
1931 | Ford | Model A | Tacoma Cream | M1224 | RP-93-364 | 22661 | IM1245 | YS314 | Wheel Color | |
1931 | Ford | Model A | Commercial Drab | 869249 | IM20 | DS107 | Floor Color, Commercial | |||
1931 | Ford | Model A | Cherokee Gray | 67258 | Commercial | No shade 😞 | ||||
1931 | Ford | Model A | Dawn Gray Dark | 55134 | IM989 | |||||
1931 | Ford | Model A | Dawn Gray Light | 22651 | IM434 | DS130 | ||||
1931 | Ford | Model A | Seagull Gray | 30416 | DS021 | Commercial | ||||
1931 | Ford | Model A | Stone Gray Deep | 22650 | IM1015 | DS024 | ||||
1931 | Ford | Model A | Aqua Green | GS644 | Convertible Sedan | |||||
1931 | Ford | Model A | Blue Rock Green | 246-9253 | 236663 | IM1012 | GS656 | |||
1931 | Ford | Model A | Gray Green | GS362 | Commercial | |||||
1931 | Ford | Model A | Highland Green | 9598 | IM169 | Commercial | ||||
1931 | Ford | Model A | L'anse Green | GS364 OR DS143 | Commercial | |||||
1931 | Ford | Model A | Lawn Green | IM159 | GS364 | Commercial | ||||
1931 | Ford | Model A | Valley Green | 22623 | IM161 | GS380 | ||||
1931 | Ford | Model A | Ford Maroon Medium | 246-30017 | IM1164 | DS064 | ||||
1931 | Ford | Model A | Menilous Orange | M966 | 246-30216 | 22668 | IM35 | YS076 | Commercial, Accent | |
1931 | Ford | Model A | Pegex Orange | 22668 | YS183 | Commercial | ||||
1931 | Ford | Model A | Rubelite Red | RS563 | ||||||
1931 | Ford | Model A | Tampa Red | RS388 | Convertible Sedan | |||||
1931 | Ford | Model A | Arabian Sand Dark | IM433 | DS092 | Commercial | ||||
1931 | Ford | Model A | Yukon Yellow | YS169 | Commercial | |||||
1931 | Ford | Model A | Rivera Blue | 22641 | IM1013 | BS215 | ||||
1931 | Ford | Model A | Lomardi Blue | 246-9279 | 22633 | IM1009 | DS192 | |||
1931 | Ford | Model A | Washington Blue | 409, M1747 | G8381 | 22638 | IM1246 | |||
1931 | Ford | Model A | Copra Drab | 246-9259 | 22657 | IM1164 | DS094 | |||
1931 | Ford | Model A | Phoenix Brown | M634 | YS147 | |||||
1931 | Ford | Model A | Aurora Red | M1223 | RP-93-363 | RS584 | Wheel and Stripe | |||
1931 | Ford | Model A | Apple Green | M1225 | RP-93-362 | 22621 | IM518 | GS056 | Wheel and Stripe | |
1931 | Ford | Model A | Vineyard Green | 22628 | DS135 | |||||
1931 | Ford | Model A | Thorne Brown | 246-9248, L8815 | 22647 | IM283 | DS005 | |||
1931 | Ford | Model A | French Gray | 22604 | IM586 | DS113 | Stripe | |||
1931 | Ford | Model A | Kewanne Green | 246-9258 | 22622 | IM546 | DS118 | |||
1931 | Ford | Model A | Brewster Green | 22624 | IM1247 | DS128 | ||||
1931 | Ford | Model A | Elkpoint Green | 246-9256 | 22620 | IM543 | DS127 | |||
1931 | Ford | Model A | Manilla Brown | B8254 | 22642 | IM200 | Hardware | |||
1931 | Ford | Model A | Bronson Yellow | 246-9251, C8067 | 22665 | IM545 | ||||
1931 | Ford | Model A | Hessian Blue | BS034 | Wheel Color | |||||
1931 | Ford | Model A | Chicle Drab | CHECK | 246-9247, B8554 | 22658 | IM91 | DS091 | ||
1931 | Ford | Model A | Vermilion | 246-30218, 8554 | 22666 | IM1470 | RS903 | |||
1931 | Ford | Model A | Black | M602 | 249598 | IM1700 | ||||
1932 | Ford | Model A | Washington Blue | 409, M1747 | G8381 | 22638 | IM1246 | |||
1932 | Ford | Model A | Brewster Green Light | 38500 | 22625 | |||||
1932 | Ford | Model A | Tunis Gray | 22654 | IM180 | YS352 | ||||
1932 | Ford | Model A | French Gray | 22604 | IM586 | DS113 | Stripe | |||
1932 | Ford | Model A | Brewster Green Medium | 646163 | YS560 | |||||
1932 | Ford | Model A | Ford Maroon | 22669 | IM1011 | DS056 | ||||
1932 | Ford | Model A | Winterleaf Brown Dark | C8758 | No shade 😞 | |||||
1932 | Ford | Model A | Vermilion | 246-30218, 8554 | 22666 | IM1470 | RS903 | |||
1932 | Ford | Model A | Winterleaf Brown Light | YS151 | ||||||
1932 | Ford | Model A | Black | M602 | 249598 | IM1700 | ||||
1933 | Ford | Duncan Blue | 670919 | IM1296 | DS015 | |||||
1933 | Ford | Tacoma Cream | M1224 | RP-93-364 | 22661 | IM1245 | YS314 | Wheel Color | ||
1933 | Ford | French Gray | 22604 | IM586 | DS113 | Stripe | ||||
1933 | Ford | Old Chester Gray | 670918 | IM1027 | DS094 | |||||
1933 | Ford | Vermilion | 246-30218, 8554 | 22666 | IM1470 | RS903 | ||||
1933 | Ford | Emperor Brown Medium | 22644 | IM1295 | DS084 | |||||
1933 | Ford | Black | M602 | 249598 | IM1700 | |||||
1934 | Ford | Cordoba Gray | 22649 | IM1469 | YS342 | |||||
1934 | Ford | Dearborn Blue | L9730 | 22639 | IM1442 | |||||
1934 | Ford | Vineyard Green | 22628 | DS135 | ||||||
1934 | Ford | Tacoma Cream | M1224 | RP-93-364 | 22661 | IM1245 | YS314 | Wheel Color | ||
1934 | Ford | French Gray | 22604 | IM586 | DS113 | Stripe | ||||
1934 | Ford | Vermilion | 246-30218, 8554 | 22666 | IM1470 | RS903 | ||||
1934 | Ford | Poppy Red | IM536 | RS571 | ||||||
1934 | Ford | Emperor Brown Medium | 22644 | IM1295 | DS084 | |||||
1934 | Ford | Black | M602 | 249598 | IM1700 | |||||
1935 | Ford | Apple Green | M1225 | RP-93-362 | 22621 | IM518 | GS056 | Wheel and Stripe | ||
1935 | Ford | Dearborn Blue | L9730 | 22639 | IM1442 | |||||
1935 | Ford | Vineyard Green | 22628 | DS135 | ||||||
1935 | Ford | Tacoma Cream | M1224 | RP-93-364 | 22661 | IM1245 | YS314 | Wheel Color | ||
1935 | Ford | French Gray | 22604 | IM586 | DS113 | Stripe | ||||
1935 | Ford | Gunmetal Gray | 645962 | IM1551 | DS078 | |||||
1935 | Ford | Vermilion | 246-30218, 8554 | 22666 | IM1470 | RS903 | ||||
1935 | Ford | Poppy Red | IM536 | RS571 | ||||||
1935 | Ford | Black | M602 | 249598 | IM1700 | |||||
1936 | Ford | Washington Blue | 409, M1747 | G8381 | 22638 | IM1246 | ||||
1936 | Ford | Cordoba Tan | G8883 | 645984 | IM1549 | |||||
1936 | Ford | Apple Green | M1225 | RP-93-362 | 22621 | IM518 | GS056 | Wheel and Stripe | ||
1936 | Ford | Vineyard Green | 22628 | DS135 | ||||||
1936 | Ford | Tacoma Cream | M1224 | RP-93-364 | 22661 | IM1245 | YS314 | Wheel Color | ||
1936 | Ford | French Gray | 22604 | IM586 | DS113 | Stripe | ||||
1936 | Ford | Gunmetal Gray | 645962 | IM1551 | DS078 | |||||
1936 | Ford | Poppy Red | IM536 | RS571 | ||||||
1936 | Ford | Black | M602 | 249598 | IM1700 | |||||
1939 | Ford | Cordoba Gray | 22649 | IM1469 | YS342 | |||||
1927-1931 | Ford | Model A | Pembroke Gray | IM1160 | YS341 | Molding Color,Accent | ||||
1927-1931 | Ford | Model A | Top Iron Gray | DS092 | ||||||
1927-1931 | Ford | Model A | Engine Green | 864823 | DS127 | |||||
1927-1931 | Ford | Model A | Olive Green (mail truck) | IM27 | DS119 | Mail Truck | ||||
1927-1931 | Ford | Model A | Orange | M966 | 246-30216 | 22668 | IM35 | YS076 | ||
1927-1931 | Ford | Model A | Seat Frame Tan | 45944 | YS148 | |||||
1927-1931 | Ford | Model A | Top Iron Tan | YS341 | ||||||
1927-1931 | Ford | Model A | English Coach Vermilion | 6543 | IM034 | Pinstripe Color, Accent | ||||
1927-1931 | Ford | Model A | Mahogany Basecoat | RS650 | RS650 | Woodgrained Window Moulding, Accent | ||||
1927-1931 | Ford | Model A | Seat Frame Brown | Convertible Sedans Only, Accent | ||||||
1927-1931 | Ford | Model A | Walnut Basecoat | YS176 | ||||||
1927-1931 | Ford | Model A | Mocha Brown | N9235 | Window Frame Color, Accent | |||||
1927-1931 | Ford | Model A | Bumper Clamp Blue | BS535 | Harding, Accent | |||||
1927-1931 | Ford | Model A | Satin Golden Beryl | YS344 | DLX Roadster Top Irons, Accent |
Here are the links to most of the
Ford Motor Company's other pages we have here.
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004