1948 Ford Paint Codes & Crossovers
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
1948 | Ford | Alpine Blue | M14448 | 246-55744 | 151 | 10757 | |
1948 | Ford | Barcelona Blue | M14221 | 246-54947 | 60968 | 10361 | |
1948 | Ford | Birch Gray | M14286 | 246-55137 | 60952 | 30153 | |
1948 | Ford | Blue Gray | M14225 | 202-32710 | 60963 | 30409 | |
1948 | Ford | Chrome Yellow | M14301 | 601529 | 80379 | ||
1948 | Ford | Feather Gray | M14224 | 246-54909 | 60961 | 30046 | |
1948 | Ford | Glade Green | M14223 | 246-54948 | 25857 | 40457 | |
1948 | Ford | Maize Yellow | M14229 | 246-54922 | 600438 | 80274 | |
1948 | Ford | Meadow Green | M14283 | 246-55134 | 24924 | 40481 | |
1948 | Ford | Medium Luster Black | M1724 | 246-2048 | 249598 | IM1700 | |
1948 | Ford | Monsoon Maroon | M14222 | 246-32250MM | 24905 | 50035 | |
1948 | Ford | Pheasant Red | M14230 | 246-54949M | 243213 | 50102 | |
1948 | Ford | Rotunda Gray | M14220 | 246-54946 | 60948 | 30414 | |
1948 | Ford | Sea Island Green | M14555 | 246-55484 | 601525 | 30851 | |
1948 | Ford | Sheridan Blue | M14285 | 246-81501 | 249065 | 10428 | |
1948 | Ford | Shoal Green | M14228 | 246-51045 | 600442 | 30499 | |
1948 | Ford | Silvertone Gray | M14197 | 246-55616 | 13837 | 30777 | |
1948 | Ford | Strata Blue | M14201 | 246-34840 | 600441 | 10403 | |
1948 | Ford | Tractor Gray | 737416 | 30448 | |||
1948 | Ford | Tucson Tan | M14227 | 246-54912 | 600437 | 20384 | |
1948 | Ford | Vermilion | M1722 | 246-55141R | 600341 | IM1928 |
1948 Lincoln Paint Codes & Crossovers
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
1948 | Lincoln | Black | M14024 | 246-2048 | 249598 | IM1700 | |
1948 | Lincoln | Canyon Tan | M14151 | 246-54944 | 243613 | 20385 | |
1948 | Lincoln | Dune Beige | M14150 | 246-54943 | 61036 | 20041 | |
1948 | Lincoln | Grotto Blue | M14144 | 246-54927 | 600539 | 10079 | |
1948 | Lincoln | Lincoln Maroon | M14135 | 246-33987M | 600529 | 50042 | |
1948 | Lincoln | Moss Green | M14143 | 246-54928 | 600538 | 40469 | |
1948 | Lincoln | Opal Blue Green | M14154 | 246-54945 | 600544 | 40667 | |
1948 | Lincoln | Pace Car Yellow | M14146 | 246-54941 | 600541 | 80088 | |
1948 | Lincoln | Regal Blue | M14152 | 246-54926 | 24884 | 10378 | |
1948 | Lincoln | Sea Gull Gray | M14149 | 246-54942 | 600542 | 30418 | |
1948 | Lincoln | Steel Gray | M14145 | 600540 | 30417 | ||
1948 | Lincoln | Valley Green | M14153 | 202-32490 | 600543 | 40466 |
1948 Mercury Paint Codes & Crossovers
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
---|---|---|---|---|---|---|---|
Year | Make | Paint Code Name | Fordcode | Axalta | Basf | Ppg | Color Code Shade Example |
1948 | Mercury | Barcelona Blue | M14221 | 246-54947 | 60968 | 10361 | |
1948 | Mercury | Feather Gray | M14224 | 246-54909 | 60961 | 30046 | |
1948 | Mercury | Glade Green | M14223 | 246-54948 | 25857 | 40457 | |
1948 | Mercury | Medium Luster Black | M1724 | 246-2048 | 249598 | IM1700 | |
1948 | Mercury | Monsoon Maroon | M14222 | 246-32250MM | 24905 | 50035 | |
1948 | Mercury | Parrot Green | M14226 | 61011 | 40455 | ||
1948 | Mercury | Rotunda Gray | M14220 | 246-54946 | 60948 | 30414 | |
1948 | Mercury | Strata Blue | M14201 | 246-34840 | 600441 | 10403 | |
1948 | Mercury | Taffy Tan | M14242 | 246-54911 | 600439 | 20375 |
Links
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999 Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004