2012 Ford Motor Company Paint Codes & Color Charts
Jump to Section:
2012 Ford Paint Codes
Jump to Section:
2012 Ford Econoline Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Econoline | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2012 | Ford | Econoline | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Econoline | E4 | M6470 | Vermillion Red | FRD90:E4 | 19079 | |
2012 | Ford | Econoline | G3 | M7113 | Pueblo Gold | FRD04:G3 | 688132 | |
2012 | Ford | Econoline | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Econoline | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | Econoline | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2012 | Ford | Econoline | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Econoline | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2012 Ford Edge Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Edge | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Edge | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2012 | Ford | Edge | HS | M7190 | Earth Met | FRD08:HS | 753316 | |
2012 | Ford | Edge | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2012 | Ford | Edge | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Edge | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Edge | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | Edge | TK | M7020 | Mineral Gray | FRD01:TK | 247679 | |
2012 | Ford | Edge | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Edge | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Edge | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Edge | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Edge | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Edge | WS | M7193 | White Suede | FRD08:WS | 753483 |
2012 Ford Escape Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Escape | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2012 | Ford | Escape | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Escape | FL | M6758 | Toreador Red | FRD96:FL | 26148 | |
2012 | Ford | Escape | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2012 | Ford | Escape | J4 | M7289 | Deep Impact Blue | FRD12:J4 | 890273 | |
2012 | Ford | Escape | JV | M7197 | Sangria Red | FRD08:JV | 753429 | |
2012 | Ford | Escape | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Escape | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Escape | P9 | M7254 | Frosted Glass | FRD12:P9 | 881351 | |
2012 | Ford | Escape | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2012 | Ford | Escape | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | Escape | SQ | M7239 | Lime Squeeze | FRD11:SQ | 858632 | |
2012 | Ford | Escape | SZ | M7220 | Blue Flame Met | FRD09:SZ | 776466 | |
2012 | Ford | Escape | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Escape | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Escape | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Escape | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Escape | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Escape | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2012 | Ford | Escape | UP | M7225 | Gold Leaf Met | FRD10:UP | 783507 | |
2012 | Ford | Escape | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Escape | WS | M7193 | White Suede | FRD08:WS | 753483 | |
2012 | Ford | Escape | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2012 Ford Expedition Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Expedition | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Expedition | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2012 | Ford | Expedition | GT | M6934 | Autumn Red Met | FRD00:GT | 237046 | |
2012 | Ford | Expedition | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | Expedition | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | Expedition | UD | M6877 | Black | FRD97:UD | 28024 | |
2012 | Ford | Expedition | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Expedition | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Expedition | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Expedition | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | Expedition | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Expedition | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2012 | Ford | Expedition | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2012 Ford Explorer Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Explorer | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Explorer | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2012 | Ford | Explorer | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2012 | Ford | Explorer | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | Explorer | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Explorer | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Explorer | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | Explorer | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Explorer | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Explorer | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Explorer | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Explorer | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Explorer | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Explorer | WS | M7193 | White Suede | FRD08:WS | 753483 |
2012 Ford F150 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | F150 | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | F150 | E4 | M6470 | Vermillion Red | FRD90:E4 | 19079 | |
2012 | Ford | F150 | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | F150 | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | F150 | LQ | M7235 | Pale Adobe | FRD11:LQ | 858634 | |
2012 | Ford | F150 | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2012 | Ford | F150 | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | F150 | SZ | M7220 | Blue Flame Met | FRD09:SZ | 776466 | |
2012 | Ford | F150 | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | F150 | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | F150 | UD | M6877 | Black | FRD97:UD | 28024 | |
2012 | Ford | F150 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | F150 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | F150 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | F150 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | F150 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2012 | Ford | F150 | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2012 | Ford | F150 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2012 Ford F250 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | F250 | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | F250 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2012 | Ford | F250 | GG | M7175 | Forest Green | FRD07:GG | 740661 | |
2012 | Ford | F250 | GT | M6934 | Autumn Red Met | FRD00:GT | 237046 | |
2012 | Ford | F250 | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | F250 | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | F250 | LQ | M7235 | Pale Adobe | FRD11:LQ | 858634 | |
2012 | Ford | F250 | UD | M6877 | Black | FRD97:UD | 28024 | |
2012 | Ford | F250 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | F250 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | F250 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | F250 | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | F250 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | F250 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2012 | Ford | F250 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2012 Ford F350 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | F350 | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | F350 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2012 | Ford | F350 | GG | M7175 | Forest Green | FRD07:GG | 740661 | |
2012 | Ford | F350 | GT | M6934 | Autumn Red Met | FRD00:GT | 237046 | |
2012 | Ford | F350 | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | F350 | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | F350 | LQ | M7235 | Pale Adobe | FRD11:LQ | 858634 | |
2012 | Ford | F350 | UD | M6877 | Black | FRD97:UD | 28024 | |
2012 | Ford | F350 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | F350 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | F350 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | F350 | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | F350 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2012 | Ford | F350 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2012 Ford F450 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | F450 | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | F450 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2012 | Ford | F450 | GG | M7175 | Forest Green | FRD07:GG | 740661 | |
2012 | Ford | F450 | GT | M6934 | Autumn Red Met | FRD00:GT | 237046 | |
2012 | Ford | F450 | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | F450 | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | F450 | LQ | M7235 | Pale Adobe | FRD11:LQ | 858634 | |
2012 | Ford | F450 | UD | M6877 | Black | FRD97:UD | 28024 | |
2012 | Ford | F450 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | F450 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | F450 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | F450 | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | F450 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | F450 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2012 | Ford | F450 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2012 Ford F550 Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | F550 | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | F550 | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2012 | Ford | F550 | GG | M7175 | Forest Green | FRD07:GG | 740661 | |
2012 | Ford | F550 | GT | M6934 | Autumn Red Met | FRD00:GT | 237046 | |
2012 | Ford | F550 | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | F550 | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | F550 | LQ | M7235 | Pale Adobe | FRD11:LQ | 858634 | |
2012 | Ford | F550 | UD | M6877 | Black | FRD97:UD | 28024 | |
2012 | Ford | F550 | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | F550 | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | F550 | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | F550 | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | F550 | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | F550 | W6 | M7296 | Nx Green Gem 2 Met | FRD12:W6 | 885828 | |
2012 | Ford | F550 | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 |
2012 Ford Fiesta Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Fiesta | NQ | M7238 | Yellow Blaze Tricoat | FRD11:NQ | 858608 | |
2012 | Ford | Fiesta | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2012 | Ford | Fiesta | SQ | M7239 | Lime Squeeze | FRD11:SQ | 858632 | |
2012 | Ford | Fiesta | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Fiesta | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Fiesta | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Fiesta | VG | M7131 | Violet Gray Met | FRD12:T6 | 705468 | |
2012 | Ford | Fiesta | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2012 | Ford | Fiesta | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2012 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Flex | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Flex | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2012 | Ford | Flex | HS | M7190 | Earth Met | FRD08:HS | 753316 | |
2012 | Ford | Flex | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2012 | Ford | Flex | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Flex | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Flex | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | Flex | TK | M7020 | Mineral Gray | FRD01:TK | 247679 | |
2012 | Ford | Flex | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Flex | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Flex | WS | M7193 | White Suede | FRD08:WS | 753483 |
2012 Ford Focus Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Focus | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Focus | NQ | M7238 | Yellow Blaze | FRD11:NQ | 858608 | |
2012 | Ford | Focus | P9 | M7254 | Frosted Glass | FRD12:P9 | 881351 | |
2012 | Ford | Focus | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2012 | Ford | Focus | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Focus | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Focus | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Focus | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Focus | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Focus | Z1 | M6887 | Oxford White | FRD97:Z1 | 28025 | |
2012 | Ford | Focus | Z9 | M7252 | Blue Candy Tint Met | FRD12:Z9 | 861948 |
2012 Ford Fusion Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Fusion | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2012 | Ford | Fusion | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Fusion | SZ | M7220 | Blue Flame Met | FRD09:SZ | 776466 | |
2012 | Ford | Fusion | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Fusion | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Fusion | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Fusion | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Fusion | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2012 | Ford | Fusion | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Fusion | WS | M7193 | White Suede | FRD08:WS | 753483 |
2012 Ford Mustang Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Mustang | CI | M7210 | Grabber Blue | FRD10:CI | 770112 | |
2012 | Ford | Mustang | CY | M7117 | Competition Orange | FRD04:CY | 688074 | |
2012 | Ford | Mustang | HP | M7139 | High Performance White | FRD05:HP | 709734 | |
2012 | Ford | Mustang | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Mustang | NQ | M7238 | Yellow Blaze | FRD11:NQ | 858608 | |
2012 | Ford | Mustang | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2012 | Ford | Mustang | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Mustang | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Mustang | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Mustang | UZ | M7229 | Lava Red Met | FRD10:UZ | 803526 |
2012 Ford Super Duty F-Series Truck Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Super Duty F-Series Truck | BY | M6284 | School Bus Yellow | FRD00:BY | 18644 | |
2012 | Ford | Super Duty F-Series Truck | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Super Duty F-Series Truck | F1 | M6886 | Vermillion Red | FRD90:E4 | 28031 | |
2012 | Ford | Super Duty F-Series Truck | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2012 | Ford | Super Duty F-Series Truck | G3 | M7113 | Pueblo Gold | FRD04:G3 | 688132 | |
2012 | Ford | Super Duty F-Series Truck | JH | Dark Mica Stone | FRD12:JH | 865503 | ||
2012 | Ford | Super Duty F-Series Truck | JQ | M7234 | Golden Bronze Met | FRD11:JQ | 858617 | |
2012 | Ford | Super Duty F-Series Truck | JV | M7197 | Sangria Red | FRD08:JV | 753429 | |
2012 | Ford | Super Duty F-Series Truck | JW | M7296 | Green Gem | FRD12:JW | 881532 | |
2012 | Ford | Super Duty F-Series Truck | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Super Duty F-Series Truck | L2 | M7023 | True Blue Met | FRD01:L2 | 247678 | |
2012 | Ford | Super Duty F-Series Truck | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Super Duty F-Series Truck | LQ | M7235 | Pale Adobe | FRD11:LQ | 858634 | |
2012 | Ford | Super Duty F-Series Truck | NS | Noisette Met | FRD12:NS | 865499 | ||
2012 | Ford | Super Duty F-Series Truck | PQ | M7236 | Race Red | FRD11:PQ | 858607 | |
2012 | Ford | Super Duty F-Series Truck | SQ | M7239 | Lime Squeeze | FRD11:SQ | 858632 | |
2012 | Ford | Super Duty F-Series Truck | SZ | M7220 | Blue Flame Met | FRD09:SZ | 776466 | |
2012 | Ford | Super Duty F-Series Truck | TY | ZJNCWWA | Moondust Silver Met | FRD11:TY | 858182 | |
2012 | Ford | Super Duty F-Series Truck | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Super Duty F-Series Truck | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Super Duty F-Series Truck | UE | JAYCWWA | Panther Black Met | FRD11:UE | 858197 | |
2012 | Ford | Super Duty F-Series Truck | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Super Duty F-Series Truck | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Super Duty F-Series Truck | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Super Duty F-Series Truck | UK | M7207 | Royal Red | FRD09:UK | 766908 | |
2012 | Ford | Super Duty F-Series Truck | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2012 | Ford | Super Duty F-Series Truck | UP | M7225 | Gold Leaf Met | FRD10:UP | 783507 | |
2012 | Ford | Super Duty F-Series Truck | UT | Avalon Met | FRD12:UT | 865495 | ||
2012 | Ford | Super Duty F-Series Truck | UV | 8CWA | Dark Blue | FRD11:UV | 858207 | |
2012 | Ford | Super Duty F-Series Truck | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Super Duty F-Series Truck | WS | M7193 | White Suede | FRD08:WS | 753483 | |
2012 | Ford | Super Duty F-Series Truck | YZ | M6466 | Oxford White | FRD91:YZ | 21158 | |
2012 | Ford | Super Duty F-Series Truck | Z2 | 7VTAWW | Frozen White | FRD11:Z2 | 858251 |
2012 Ford Taurus Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Taurus | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Taurus | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2012 | Ford | Taurus | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2012 | Ford | Taurus | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Taurus | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Taurus | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | Taurus | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Taurus | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Taurus | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Taurus | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Taurus | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2012 | Ford | Taurus | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Taurus | WS | M7193 | White Suede | FRD08:WS | 753483 | |
2012 | Ford | Transit | D3 | M7042 | Colorado Red | FRD01:D3 | 605276 | |
2012 | Ford | Transit | JH | Dark Mica Stone Met | FRD12:JH | 865503 | ||
