2019 Ford Flex Paint Codes
2019 Ford Flex All Models Color Chart
2019 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2019 | Ford | Flex | D1 | M7393 | Stone Gray Met | FRD18:D1 | 939554 | |
2019 | Ford | Flex | FT | M7411 | Blue Diamond Met | FRD18:FT | 944916 | |
2019 | Ford | Flex | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2019 | Ford | Flex | R3 | M7356 | Burgundy Velvet Met | FRD16:R3 | 925337 | |
2019 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2019 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2019 | Ford | Flex | UM | M7414 | Agate Black Met | FRD19:UM | 946479 | |
2019 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2019 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2018 Ford Flex Paint Codes
2018 Ford Flex All Models Color Chart
2018 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2018 | Ford | Flex | FT | M7411 | Blue Diamond Met | FRD18:FT | 944916 | |
2018 | Ford | Flex | G1 | M7343 | Absolute Black Pearl | FRD15:G1 | 911494 | |
2018 | Ford | Flex | GN | M7362 | White Gold Met | FRD17:GN | 925338 | |
2018 | Ford | Flex | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2018 | Ford | Flex | R3 | M7356 | Burgundy Velvet Met | FRD16:R3 | 925337 | |
2018 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2018 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2018 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2018 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2017 Ford Flex Paint Codes
2017 Ford Flex All Models Color Chart
2017 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2017 | Ford | Flex | G1 | M7343 | Absolute Black Pearl | FRD15:G1 | 911494 | |
2017 | Ford | Flex | GN | M7362 | White Gold Met | FRD17:GN | 925338 | |
2017 | Ford | Flex | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2017 | Ford | Flex | N1 | M7291 | Blue Jeans Met | FRD13:N1 | 886439 | |
2017 | Ford | Flex | R3 | M7356 | Burgundy Velvet Met | FRD16:R3 | 925337 | |
2017 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2017 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2017 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2017 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2016 Ford Flex Paint Codes
2016 Ford Flex All Models Color Chart
2016 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2016 | Ford | Flex | G1 | M7343 | Absolute Black Pearl | FRD15:G1 | 911494 | |
2016 | Ford | Flex | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2016 | Ford | Flex | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2016 | Ford | Flex | L6 | M7188 | Kona Blue Met | FRD10:L6 | 776479 | |
2016 | Ford | Flex | LC | M7347 | Too Good To Be Blue Met | FRD16:LC | 925336 | |
2016 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2016 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2016 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2016 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2015 Ford Flex Paint Codes
2015 Ford Flex All Models Color Chart
2015 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2015 | Ford | Flex | H9 | M7327 | Bronze Fire Met | FRD15:H9 | 913583 | |
2015 | Ford | Flex | HN | M7326 | Guard Met | FRD15:HN | 913637 | |
2015 | Ford | Flex | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2015 | Ford | Flex | J7 | M7325 | Magnetic Met | FRD15:J7 | 913582 | |
2015 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2015 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2015 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2015 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2015 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2014 Ford Flex Paint Codes
2014 Ford Flex All Models Color Chart
2014 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2014 | Ford | Flex | D7 | M7298 | Sunset Met | FRD14:D7 | 902945 | |
2014 | Ford | Flex | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2014 | Ford | Flex | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2014 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2014 | Ford | Flex | TK | M7020 | Mineral Gray Met | FRD01:TK | 247679 | |
2014 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2014 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2014 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2014 | Ford | Flex | YZ | M6466 | Oxford White | FRD91:YZ | 21158 |
2013 Ford Flex Paint Codes
2013 Ford Flex SE and SEL Models Color Chart
2013 Ford Flex Limited Model Color Chart
2013 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2013 | Ford | Flex | J1 | M7261 | Kodiak Brown Met | FRD12:J1 | 890629 | |
2013 | Ford | Flex | J4 | M7289 | Deep Impact Blue Met | FRD12:J4 | 890273 | |
2013 | Ford | Flex | JY | M7262 | Ginger Ale Met | FRD12:JY | 880131 | |
2013 | Ford | Flex | RR | M7283 | Ruby Red Met | FRD12:RR | 883552 | |
2013 | Ford | Flex | TK | M7020 | Mineral Gray Met | FRD01:TK | 247679 | |
2013 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2013 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2013 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2013 | Ford | Flex | WS | M7193 | White Suede | FRD08:WS | 753483 |
2012 Ford Flex Paint Codes
2012 Ford Flex All Models Color Chart
2012 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2012 | Ford | Flex | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2012 | Ford | Flex | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2012 | Ford | Flex | HS | M7190 | Earth Met | FRD08:HS | 753316 | |
2012 | Ford | Flex | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2012 | Ford | Flex | JY | M7262 | Ginger Ale | FRD12:JY | 880131 | |
2012 | Ford | Flex | L6 | M7188 | Kona Blue | FRD10:L6 | 776479 | |
2012 | Ford | Flex | RZ | M7293 | Candy Red | FRD12:RZ | 883592 | |
2012 | Ford | Flex | TK | M7020 | Mineral Gray | FRD01:TK | 247679 | |
2012 | Ford | Flex | U6 | M7219 | Red Candy | FRD09:U6 | 776468 | |
2012 | Ford | Flex | UA | M6373 | Black | FRD90:UA | 18183 | |
2012 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2012 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2012 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2012 | Ford | Flex | WS | M7193 | White Suede | FRD08:WS | 753483 |
2011 Ford Flex Paint Codes
2011 Ford Flex SE and SEL Models Color Chart
2011 Ford Flex Limited Model Color Chart
2011 Ford Flex Titanium Model Color Chart
2011 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | AkzoNobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2011 | Ford | Flex | DX | M7083 | Dark Blue Pearl | FRD03:DX | 656220 | |
2011 | Ford | Flex | FL | M6758 | Toreador Red Met | FRD96:FL | 26148 | |
2011 | Ford | Flex | FQ | M7146 | Bordeaux Reserve Met | FRD11:FQ | 858614 | |
2011 | Ford | Flex | HQ | M7241 | Mediterranean Blue Met | FRD11:HQ | 858615 | |
2011 | Ford | Flex | HS | M7190 | Earth Met | FRD08:HS | 753316 | |
2011 | Ford | Flex | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2011 | Ford | Flex | L6 | M7188 | Kona Blue Met | FRD10:L6 | 776479 | |
2011 | Ford | Flex | TK | M7020 | Mineral Gray Met | FRD01:TK | 247679 | |
2011 | Ford | Flex | U6 | M7219 | Red Candy Tint Met | FRD09:U6 | 776468 | |
2011 | Ford | Flex | UA | M6373 | Ebony | FRD90:UA | 18183 | |
2011 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2011 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2011 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2011 | Ford | Flex | WS | M7193 | White Suede | FRD08:WS | 753483 |
2010 Ford Flex Paint Codes
2010 Ford Flex All Models Color Chart
2010 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2010 | Ford | Flex | DI | M7187 | Dark Ink Blue Met | FRD08:DI | 753204 | |
2010 | Ford | Flex | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2010 | Ford | Flex | U6 | M7219 | Red Candy Tint Met | FRD09:U6 | 776468 | |
2010 | Ford | Flex | UG | M7204 | White Platinum Pearl | FRD09:UG | 766892 | |
2010 | Ford | Flex | UH | M7211 | Tuxedo Black Met | FRD09:UH | 765124 | |
2010 | Ford | Flex | UJ | M7205 | Sterling Gray Met | FRD09:UJ | 765145 | |
2010 | Ford | Flex | UN | M7227 | Steel Blue Met | FRD10:UN | 799129 | |
2010 | Ford | Flex | UX | M7226 | Ingot Silver Met | FRD10:UX | 799128 | |
2010 | Ford | Flex | WS | M7193 | White Suede | FRD08:WS | 753483 |
2009 Ford Flex Paint Codes
2009 Ford Flex All Models Color Chart
2009 Ford Flex Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Basf# | Color Shade |
2009 | Ford | Flex | DI | M7187 | Dark Ink Blue Pearl | FRD08:DI | 753204 | |
2009 | Ford | Flex | G2 | M7089 | Vivid Red Met | FRD02:G2 | 649842 | |
2009 | Ford | Flex | HT | M7186 | Cinnamon Met | FRD08:HT | 753887 | |
2009 | Ford | Flex | LS | M7054 | Light Ice Blue Met | FRD02:LS | 624746 | |
2009 | Ford | Flex | UA | M6373 | Ebony | FRD90:UA | 18183 | |
2009 | Ford | Flex | UG | M7204 | White Platinum Tricoat | FRD09:UG | 766892 | |
2009 | Ford | Flex | UI | M7208 | Brilliant Silver Met | FRD09:UI | 765104 | |
2009 | Ford | Flex | UJ | M7205 | Sterling Grey Met | FRD09:UJ | 765145 | |
2009 | Ford | Flex | WS | M7193 | White Suede | FRD08:WS | 753483 |
Here are the links to most of the
Ford Motor Company's other pages we have here.
For touch up paint crossovers click HERE
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004