Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1977 Ford Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1977 Ford Cars Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1977 | Ford | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1977 | Ford | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1977 | Ford | 1P | M5523A | Medium Grey Met | FRD77:1P | 44783 | 8778 | |
1977 | Ford | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1977 | Ford | 2R | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Ford | 3G | M5094A | Dark Blue Met | FRD73:S | 5467 | 2590 | |
1977 | Ford | 3U | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | 3V | M5480A | Bright Blue Glow | FRD78:3V | 44750 | 8716 | |
1977 | Ford | 4V | M5233A | Dark Yellow Green | FRD74:4V | 42838 | 165676 | |
1977 | Ford | 6E | M5080A | Bright Yellow | FRD78:6E | 5374 | 165441 | |
1977 | Ford | 6P | M5406A | Cream | FRD75:6P | 43938 | 2923 | |
1977 | Ford | 6U | M5441A | Light Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | 6V | M5460A | Golden Glow Met | FRD76:6V | 2956 | ||
1977 | Ford | 7H | M5482A | Brt Aqua Met | FRD78:7H | 44751 | 8717 | |
1977 | Ford | 7L | M5483A | Med Jade Met | FRD77:7L | 44752 | 8718 | |
1977 | Ford | 7Q | M5479A | Light Aqua Met | FRD78:7Q | 8570 | ||
1977 | Ford | 7S | M5489A | Dark Emerald Met | FRD77:7S | 8719 | ||
1977 | Ford | 7T | M5490A | Medium Emerald Met | FRD77:7T | 8720 | ||
1977 | Ford | 7Z | M5529A | Light Green Emerald | 45141 | 9286 | No Color | |
1977 | Ford | 8G | M5466A | Orange | FRD77:8G | 44746 | 8722 | |
1977 | Ford | 8H | M5470A | Tan | FRD77:8H | 8723 | ||
1977 | Ford | 8K | M5486A | Bright Saddle | FRD77:8K | 8725 | ||
1977 | Ford | 8W | M5491A | Chamos Met | FRD77:8W | 44757 | 8730 | |
1977 | Ford | 8Y | M5494A | Champagne Met | FRD77:8Y | 44759 | 8731 | |
1977 | Ford | 9D | M5418A | White | FRD74:9D | 43326 | 2785 | |
1977 | Ford | 46 | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | 47 | M5404A | Light Green | FRD75:47 | 43522 | 2834 |
1977 Ford Truck Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1977 Ford Trucks Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1977 | Ford | Bronco | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | Bronco | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | Bronco | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | Bronco | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | Bronco | 3T, I | M5004A | Bahama Blue, Bright Medium Blue | FRD82:3T | 5240 | 165397 | |
1977 | Ford | Bronco | 49, O | M5005A | Mallard Green, Dark Green | FLNA60091 | 5243 | 2368 | |
1977 | Ford | Bronco | 5B, Z | M5035A | Copper Met | FRD72:Z | 5365 | 2535 | |
1977 | Ford | Bronco | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | Bronco | 82, H | M5282A | Dark Brown Met | FRD78:82 | 44769 | 606978 | |
1977 | Ford | Bronco | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | Bronco | 2R, K | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Ford | Bronco | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | Bronco | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | Bronco | 8G, U | M5466A | Vista Orange | FRD77:8G | 44746 | 8722 | |
1977 | Ford | Bronco | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | Bronco | 3Y, D | M5474A | Blue Met | NAV6B35 | 44183 | 5573 | |
1977 | Ford | Bronco | 8Q, 2 | M5475A | Medium Copper | FRD78:8Q | 44184 | 165717 | |
1977 | Ford | Bronco | 1M, V | M5488A | Silver Met, Medium Silver Met | 44186 | 5572 | ||
1977 | Ford | Bronco | 7U, W | M5500A | Bright Emerald, Medium Emerald | NAV5A34 | 44763 | 245240 | |
1977 | Ford | Bronco | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | Bronco | BU, P | M5506A | Cinnamon Glow, Dark Nectarine Met | NAV3254 | 44765 | 245332 | |
1977 | Ford | Bronco Light Medium | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | Bronco Light Medium | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | Bronco Light Medium | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | Bronco Light Medium | 2A, N | M1730A | Coral | FRD76:2A | 4602 | 1774 | |
1977 | Ford | Bronco Light Medium | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | Bronco Light Medium | 3T, I | M5004A | Bahama Blue, Bright Medium Blue | FRD82:3T | 5240 | 165397 | |
1977 | Ford | Bronco Light Medium | 49, O | M5005A | Mallard Green, Dark Green | FLNA60091 | 5243 | 2368 | |
1977 | Ford | Bronco Light Medium | 5B, Z | M5035A | Copper Met | FRD72:Z | 5365 | 2535 | |
1977 | Ford | Bronco Light Medium | 8D, 6 | M5064A | Dark Brown, Dark Brown (Tu-Tone Only) | FLNA8212 | 44173 | 4496 | |
1977 | Ford | Bronco Light Medium | 6E, 5 | M5080A | Bright Yellow | FRD78:6E | 5374 | 165440 | |
1977 | Ford | Bronco Light Medium | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | Bronco Light Medium | 82, H | M5282A | Dark Brown Met | FRD78:82 | 44769 | 606978 | |
1977 | Ford | Bronco Light Medium | 5V, 3 | M5297A | Autumn Tan, Tan | FRD74:5V | 42845 | 165682 | |
1977 | Ford | Bronco Light Medium | 54, 4 | M5298A | Tan Glow | FRD74:5U | 42846 | 2738 | |
1977 | Ford | Bronco Light Medium | 1G, J | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1977 | Ford | Bronco Light Medium | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | Bronco Light Medium | 9D, 7 | M5418A | Polar White, White | FRD74:9D | 43326 | 2785 | |
1977 | Ford | Bronco Light Medium | 2R, K | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Ford | Bronco Light Medium | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | Bronco Light Medium | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | Bronco Light Medium | 8G, U | M5466A | Vista Orange | FRD77:8G | 44746 | 8722 | |
1977 | Ford | Bronco Light Medium | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | Bronco Light Medium | 3Y, D | M5474A | Blue Met | NAV6B35 | 44183 | 5573 | |
1977 | Ford | Bronco Light Medium | 8Q, 2 | M5475A | Medium Copper | FRD78:8Q | 44184 | 165717 | |
1977 | Ford | Bronco Light Medium | 1M, V | M5488A | Silver Met, Medium Silver Met | 44186 | 5572 | ||
1977 | Ford | Bronco Light Medium | 7R, L | M5497A | Chartreuse | FRD76:7R | 44187 | 8571 | |
1977 | Ford | Bronco Light Medium | 7U, W | M5500A | Bright Emerald, Medium Emerald | NAV5A34 | 44763 | 245240 | |
1977 | Ford | Bronco Light Medium | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | Bronco Light Medium | BU, P | M5506A | Cinnamon Glow, Dark Nectarine Met | NAV3254 | 44765 | 245332 | |
1977 | Ford | Econoline | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | Econoline | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | Econoline | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | Econoline | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | Econoline | 3D, N | M5087A | Brook Blue Met, Medium Blue Met | FRD71:3D | 5377 | 165427 | |
1977 | Ford | Econoline | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | Econoline | 1G, J | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1977 | Ford | Econoline | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | Econoline | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | Econoline | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | Econoline | 8F, 2 | M5459A | Tangerine | FRD82:8F | 44151 | 606837 | |
1977 | Ford | Econoline | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | Econoline | 5Q, F | M5477A | Dark Brown Met | FRD76:5Q | 44174 | 2997 | |
1977 | Ford | Econoline | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | Econoline | 8T, E | M5507A | Nectarine Met | 44766 | 8733 | ||
1977 | Ford | Econoline Van | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | Econoline Van | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | Econoline Van | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | Econoline Van | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | Econoline Van | 3D, N | M5087A | Brook Blue Met, Medium Blue Met | FRD71:3D | 5377 | 165427 | |
1977 | Ford | Econoline Van | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | Econoline Van | 1G, J | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1977 | Ford | Econoline Van | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | Econoline Van | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | Econoline Van | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | Econoline Van | 8F, 2 | M5459A | Tangerine | FRD82:8F | 44151 | 606837 | |
1977 | Ford | Econoline Van | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | Econoline Van | 5Q, F | M5477A | Dark Brown Met | FRD76:5Q | 44174 | 2997 | |
1977 | Ford | Econoline Van | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | Econoline Van | 8T, E | M5507A | Nectarine Met | 44766 | 8733 | ||
1977 | Ford | F-500 - F600 Medium Trucks | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | F-500 - F600 Medium Trucks | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | F-500 - F600 Medium Trucks | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | F-500 - F600 Medium Trucks | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | F-500 - F600 Medium Trucks | 3T, I | M5004A | Bahama Blue, Bright Medium Blue | FRD82:3T | 5240 | 165397 | |
1977 | Ford | F-500 - F600 Medium Trucks | 49, O | M5005A | Mallard Green, Dark Green | FLNA60091 | 5243 | 2368 | |
1977 | Ford | F-500 - F600 Medium Trucks | 5B, Z | M5035A | Copper Met | FRD72:Z | 5365 | 2535 | |
1977 | Ford | F-500 - F600 Medium Trucks | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | F-500 - F600 Medium Trucks | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | F-500 - F600 Medium Trucks | 2R, K | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Ford | F-500 - F600 Medium Trucks | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | F-500 - F600 Medium Trucks | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | F-500 - F600 Medium Trucks | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | F-500 - F600 Medium Trucks | 8Q, 2 | M5475A | Medium Copper | FRD78:8Q | 44184 | 165717 | |
1977 | Ford | F-500 - F600 Medium Trucks | 1M, V | M5488A | Silver Met, Medium Silver Met | 44186 | 5572 | ||
1977 | Ford | F-500 - F600 Medium Trucks | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | F-500 - F600 Medium Trucks | BU, P | M5506A | Cinnamon Glow, Dark Nectarine Met | NAV3254 | 44765 | 245332 | |
1977 | Ford | F-600 4X4 HD Trucks | 7D, L | M1237A | Holly Green | FLNA60145 | 4694 | 165268 | |
1977 | Ford | F-600 4X4 HD Trucks | 2V, J | M1515A | Rangoon Red | FRD62:J | 4294 | 606977 | |
1977 | Ford | F-600 4X4 HD Trucks | 9E, C | M1525A | Pure White, Special White | FRD64:9E | 45149 | 2347 | |
1977 | Ford | F-600 4X4 HD Trucks | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | F-600 4X4 HD Trucks | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | F-600 4X4 HD Trucks | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | F-600 4X4 HD Trucks | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | F-600 4X4 HD Trucks | 3T, I | M5004A | Bahama Blue, Bright Medium Blue | FRD82:3T | 5240 | 165397 | |
1977 | Ford | F-600 4X4 HD Trucks | 49, O | M5005A | Mallard Green, Dark Green | FLNA60091 | 5243 | 2368 | |
1977 | Ford | F-600 4X4 HD Trucks | 5B, Z | M5035A | Copper Met | FRD72:Z | 5365 | 2535 | |
1977 | Ford | F-600 4X4 HD Trucks | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | F-600 4X4 HD Trucks | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | F-600 4X4 HD Trucks | 2R, K | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Ford | F-600 4X4 HD Trucks | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | F-600 4X4 HD Trucks | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | F-600 4X4 HD Trucks | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | F-600 4X4 HD Trucks | 8Q, 2 | M5475A | Medium Copper | FRD78:8Q | 44184 | 165717 | |
1977 | Ford | F-600 4X4 HD Trucks | 1M, V | M5488A | Silver Met, Medium Silver Met | 44186 | 5572 | ||
1977 | Ford | F-600 4X4 HD Trucks | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | F-600 4X4 HD Trucks | BU, P | M5506A | Cinnamon Glow, Dark Nectarine Met | NAV3254 | 44765 | 245332 | |
1977 | Ford | F100 - F350 Light Trucks | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 165383 | |
1977 | Ford | F100 - F350 Light Trucks | 9A, M, D, E, H, 26W | M1619A | Wimbledon White, White | FRD1619M | 4775 | 1633 | |
1977 | Ford | F100 - F350 Light Trucks | 1C, A | M1724A | Raven Black, Black | FRD1724M | 99S | 165618 | |
1977 | Ford | F100 - F350 Light Trucks | 2A, N | M1730A | Coral | FRD76:2A | 4602 | 1774 | |
1977 | Ford | F100 - F350 Light Trucks | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1977 | Ford | F100 - F350 Light Trucks | 3T, I | M5004A | Bahama Blue, Bright Medium Blue | FRD82:3T | 5240 | 165397 | |
1977 | Ford | F100 - F350 Light Trucks | 49, O | M5005A | Mallard Green, Dark Green | FLNA60091 | 5243 | 2368 | |
1977 | Ford | F100 - F350 Light Trucks | 5B, Z | M5035A | Copper Met | FRD72:Z | 5365 | 2535 | |
1977 | Ford | F100 - F350 Light Trucks | 8D, 6 | M5064A | Dark Brown, Dark Brown (Tu-Tone Only) | FLNA8212 | 44173 | 4496 | |
1977 | Ford | F100 - F350 Light Trucks | 6E, 5 | M5080A | Bright Yellow | FRD78:6E | 5374 | 165440 | |
1977 | Ford | F100 - F350 Light Trucks | 3G, S | M5094A | Midnight Blue Met, Bright Dark Blue Met | FRD78:3G | 5467 | 2590 | |
1977 | Ford | F100 - F350 Light Trucks | 82, H | M5282A | Dark Brown Met | FRD78:82 | 44769 | 606978 | |
1977 | Ford | F100 - F350 Light Trucks | 5V, 3 | M5297A | Autumn Tan, Tan | FRD74:5V | 42845 | 165682 | |
1977 | Ford | F100 - F350 Light Trucks | 54, 4 | M5298A | Tan Glow | FRD74:5U | 42846 | 2738 | |
1977 | Ford | F100 - F350 Light Trucks | 1G, J | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1977 | Ford | F100 - F350 Light Trucks | 46, B | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Ford | F100 - F350 Light Trucks | 9D, 7 | M5418A | Polar White, White | FRD74:9D | 43326 | 2785 | |
1977 | Ford | F100 - F350 Light Trucks | 2R, K | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Ford | F100 - F350 Light Trucks | 6U, X | M5441A | Indio Tan, Lt Tan | FRD78:6U | 44104 | 2955 | |
1977 | Ford | F100 - F350 Light Trucks | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1977 | Ford | F100 - F350 Light Trucks | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Ford | F100 - F350 Light Trucks | 3Y, D | M5474A | Blue Met | NAV6B35 | 44183 | 5573 | |
1977 | Ford | F100 - F350 Light Trucks | 8Q, 2 | M5475A | Medium Copper | FRD78:8Q | 44184 | 165717 | |
1977 | Ford | F100 - F350 Light Trucks | 1M, V | M5488A | Silver Met, Medium Silver Met | 44186 | 5572 | ||
1977 | Ford | F100 - F350 Light Trucks | 7R, L | M5497A | Chartreuse | FRD76:7R | 44187 | 8571 | |
1977 | Ford | F100 - F350 Light Trucks | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1977 | Ford | F100 - F350 Light Trucks | BU, P | M5506A | Cinnamon Glow, Dark Nectarine Met | NAV3254 | 44765 | 245332 |
1977 Lincoln Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1977 Lincoln Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1977 | Lincoln | 1J | M5411A | Silver Diamond Fire Met | FRD75:1J | 43523 | 2825 | |
1977 | Lincoln | 1L | M5472A | Black Diamond Fire Met | FRD76:1L | 8572 | ||
1977 | Lincoln | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1977 | Lincoln | 1P | M5523A | Medium Grey Met | FRD77:1P | 44783 | 8778 | |
1977 | Lincoln | 1S | M5537A | Med Gray Met | FRD77:1S | 45143 | 9292 | |
1977 | Lincoln | 1Y | M5586A | Silver Met | FRD78:1Y | 45271 | 9514 | |
1977 | Lincoln | 2G | M5070A | Burgundy Fire Met | FRD71:2G | 5332 | 165412 | |
1977 | Lincoln | 2T | M5462A | Rose Diamond Fire Met | FRD76:2T | 2951 | ||
1977 | Lincoln | 3G | M5094A | Dark Blue Met | FRD73:S | 5467 | 2590 | |
1977 | Lincoln | 5G | M5541A | Light Chamois | 9294 | |||
1977 | Lincoln | 5K | M5536A | Chamois Met | 45151 | 9295 | ||
1977 | Lincoln | 5L | M5542A | Midnight Cordovan | FRD78:5L | 45147 | 9296 | |
1977 | Lincoln | 5R | M5534A | Dark Cordovan Met | FRD77:5R | 45148 | 9297 | |
1977 | Lincoln | 6P | M5406A | Cream | FRD75:6P | 43938 | 2923 | |
1977 | Lincoln | 6Y | M5461A | Gold Met | FRD76:6Y | 2958 | ||
1977 | Lincoln | 7B | M5463A | Light Jade Starfire Met | FRD76:7B | 2960 | ||
1977 | Lincoln | 8N | M5496A | Dark Cordovan Met | FRD77:8N | 45148 | 8727 | |
1977 | Lincoln | 8P | M5471A | Light Cordovan | FRD77:8P | 8728 | ||
1977 | Lincoln | 8V | M5495A | Medium Ember Met | FRD77:8V | 8729 | ||
1977 | Lincoln | 8Z | M5510A | Medium Nectarine Met | FRD77:8Z | 8779 | ||
1977 | Lincoln | 9D | M5418A | White | FRD74:9D | 43326 | 2785 | |
1977 | Lincoln | 9F | M5543A | White | FRD78:9F | 45149 | 9298 | |
1977 | Lincoln | 31 | M5499A | Maroon | FRD78:31 | 8732 | ||
1977 | Lincoln | 32 | M5511A | Medium Blue Met | FRD77:32 | 8780 | ||
1977 | Lincoln | 35 | M5539A | Midnight Blue | 45144 | 9299 | ||
1977 | Lincoln | 36 | M5540A | Wedgewood Blue | 45145 | 9300 | ||
1977 | Lincoln | 46 | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Lincoln | 84 | M5525A | Midnight Cordovan | 44897 | 9287 | ||
1977 | Lincoln | 89 | M5575A | Medium Nectarine Met | 45140 | 9289 |
1977 Mercury Paint Codes
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
1977 Mercury Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel # | Axalta # | Basf # | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Axalta # | Basf# | Color Shade |
1977 | Mercury | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1977 | Mercury | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1977 | Mercury | 1P | M5523A | Medium Grey Met | FRD77:1P | 44783 | 8778 | |
1977 | Mercury | 1S | M5537A | Med Gray Met | FRD77:1S | 45143 | 9292 | |
1977 | Mercury | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1977 | Mercury | 2R | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1977 | Mercury | 2U | M5455A | Lipstick Red | FRD76:2U | 44150 | 2952 | |
1977 | Mercury | 3G | M5094A | Dark Blue Met | FRD73:S | 5467 | 2590 | |
1977 | Mercury | 3U | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1977 | Mercury | 3V | M5480A | Bright Blue Glow | FRD78:3V | 44750 | 8716 | |
1977 | Mercury | 4V | M5233A | Dark Yellow Green | FRD74:4V | 42838 | 165676 | |
1977 | Mercury | 5Q | M5477A | Dark Brown Met | FRD76:5Q | 44174 | 2997 | |
1977 | Mercury | 6E | M5080A | Bright Yellow | FRD78:6E | 5374 | 165441 | |
1977 | Mercury | 6P | M5406A | Cream | FRD75:6P | 43938 | 2923 | |
1977 | Mercury | 6U | M5441A | Light Tan | FRD78:6U | 44104 | 2955 | |
1977 | Mercury | 6V | M5460A | Golden Glow Met | FRD76:6V | 2956 | ||
1977 | Mercury | 7L | M5483A | Med Jade Met | FRD77:7L | 44752 | 8718 | |
1977 | Mercury | 8G | M5466A | Orange | FRD77:8G | 44746 | 8722 | |
1977 | Mercury | 8H | M5470A | Tan | FRD77:8H | 8723 | ||
1977 | Mercury | 8J | M5484A | Med Tan Met | FRD77:8J | 44753 | 8724 | |
1977 | Mercury | 8K | M5486A | Bright Saddle | FRD77:8K | 8725 | ||
1977 | Mercury | 8W | M5491A | Chamos Met | FRD77:8W | 44757 | 8730 | |
1977 | Mercury | 8Y | M5494A | Champagne Met | FRD77:8Y | 44759 | 8731 | |
1977 | Mercury | 9D | M5418A | White | FRD74:9D | 43326 | 2785 | |
1977 | Mercury | 46 | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1977 | Mercury | 47 | M5404A | Light Green | FRD75:47 | 43522 | 2834 |
Skip to section:
Ford Passenger Cars, Ford Trucks, Lincoln Vehicles, Mercury Vehicles, End of page links
Here are the links to most of the
Ford Motor Company's other pages we have here.
For touch up paint crossovers click HERE
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004