Jump to section:
Ford, Ford Pinto, Ford Thunderbird, Ford Truck, Lincoln, Mercury, Links
1979 Ford, Lincoln & Mercury Paint Chart
1979 Ford, Lincoln & Mercury Paint Chart
1979 Ford & Lincoln Interior Paint Chart
1979 Ford Truck Paint Codes & Color Chart
1979 Ford Paint Codes Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel | Dupont | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Dupont# | Basf# | Color Shade |
1979 | Ford | 4D | M5635A | Dk Pine Met | FRD79:4D | 45766 | 9833 | |
1979 | Ford | 5W | M5599A | Med Vaquero Met | FRD79:5W | 45770 | 167232 | |
1979 | Ford | 64 | M5574A | Brt Yellow | FRD79:2P | 45174 | 9541 | |
1979 | Ford | 2H | M5636A | Med Red Met | FRD79:2H | 45761 | 9824 | |
1979 | Ford | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1979 | Ford | 2P | M5397A | Brt Red | FRD75:2P | 45787 | 2826 | |
1979 | Ford | 3F | M5608A | Lt Med Blue | FRD79:3F | 45762 | 9826 | |
1979 | Ford | 3H | M5613A | Med Blue Met | FRD79:3H | 45763 | 9827 | |
1979 | Ford | 3J | M5593A | Brt Blue Met | FRD79:3J | 45764 | 9828 | |
1979 | Ford | 3L | M5616A | Dk Blue Met | FRD79:3L | 45765 | 9829 | |
1979 | Ford | 5M | M5144A | Med Chestnut Met | FRD73:5M | 5530 | 165669 | |
1979 | Ford | 5N | M5684A | Dk Orange Met | FRD79:5N | 45848 | 9913 | |
1979 | Ford | 5P | M5607A | Pastel Chamos | FRD79:5P | 45769 | 9835 | |
1979 | Ford | 5Q | M5477A | Med Dk Brown Met | FRD76:5Q | 44174 | 2997 | |
1979 | Ford | 62 | M5531A | Antque Cream | FRD78:62 | 45139 | 9528 | |
1979 | Ford | 6L | M5136A | Gold Met | FRD73:6L | 45289 | 2670 | |
1979 | Ford | 7R | M5497A | Chartreuse | FRD76:7R | 44187 | 8571 | |
1979 | Ford | 2J | M5528A | Maroon | FRD72:2J | 4864 | 9608 | |
1979 | Ford | 83 | M5524A | Lt Chamos Met | FRD78:83 | 45155 | 8782 | |
1979 | Ford | 85 | M5533A | Tangerine | FRD78:85 | 45154 | 9534 | |
1979 | Ford | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1979 | Ford | 1P | M5523A | Med Gray Met | FRD77:1P | 44783 | 8778 | |
1979 | Ford | 6W | M5439A | Lt Gold | FRD76:6W | 44102 | 2957 | |
1979 | Ford | 7L | M5483A | Med Jade Met | FRD77:7L | 44752 | 8718 | |
1979 | Ford | 8J | M5484A | Med Tan Met | FRD77:8J | 44753 | 8724 | |
1979 | Ford | 8N | M5496A | Dk Cordovan Met | FRD77:8N | 44761 | 8727 | |
1979 | Ford | 8W | M5491A | Chamos Met | FRD77:8W | 44757 | 8730 | |
1979 | Ford | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1979 | Ford | 6P | M5406A | Cream | FRD75:6P | 43938 | 2923 | |
1979 | Ford | 46 | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1979 | Ford | 2B | M3560A | Brt Red | FRD71:2B | 5229 | 2433 | |
1979 | Ford | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1979 | Ford | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
1979 Ford Pinto Paint Codes Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | Dupont | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Dupont# | Basf# | Color Shade |
1979 | Ford | Pinto | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1979 | Ford | Pinto | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1979 | Ford | Pinto | 2H | M5636A | Medium Red | FRD79:2H | 45761 | 9824 | |
1979 | Ford | Pinto | 2P | M5555A | Bright Red | FRD79:2P | 45176 | 9536 | |
1979 | Ford | Pinto | 2R | M5440A | Bright Red | FRD78:2R | 44103 | 2949 | |
1979 | Ford | Pinto | 3H | M5613A | Medium Blue Glow | FRD79:3H | 45763 | 9827 | |
1979 | Ford | Pinto | 3J | M5993A | Bright Blue | FRD79:3J | 472G4 | 15116 | |
1979 | Ford | Pinto | 46 | M5328A | Dark Jade | FRD75:46 | 43517 | 2833 | |
1979 | Ford | Pinto | 5M | M5144A | Medium Chestnut | FRD73:5M | 5530 | 165669 | |
1979 | Ford | Pinto | 5N | M5684A | Dk Orange Met | FRD79:5N | 45848 | 9913 | |
1979 | Ford | Pinto | 5Q | M5477A | Dark Brown | FRD74:5Q | 44174 | 2736 | |
1979 | Ford | Pinto | 64 | M5574A | Bright Yellow | FRD79:2P | 45174 | 167222 | |
1979 | Ford | Pinto | 83 | M5520A | Light Chamois | FRD78:83 | 45155 | 9203 | |
1979 | Ford | Pinto | 85 | M5533A | Tangerine | FRD78:85 | 45154 | 9534 | |
1979 | Ford | Pinto | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
1979 Ford Thunderbird Paint Codes
1979 Ford & Ford Thunderbird Paint Codes Color Chart
1979 Ford and Ford Thunderbird Paint Stripes, Vinyl Top, and Interior Paint Codes and Color Chart
1979 Ford Thunderbird Paint Codes Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | Dupont | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Dupont# | Basf# | Color Shade |
1979 | Ford | Thunderbird | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1979 | Ford | Thunderbird | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1979 | Ford | Thunderbird | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1979 | Ford | Thunderbird | 1P | M5523A | Med Gray Met | FRD77:1P | 44783 | 8778 | |
1979 | Ford | Thunderbird | 2H | M5636A | Med Red Met | FRD79:2H | 45761 | 9824 | |
1979 | Ford | Thunderbird | 2J | M5528A | Maroon | FRD72:2J | 4864 | 9608 | |
1979 | Ford | Thunderbird | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1979 | Ford | Thunderbird | 3F | M5608A | Lt Med Blue | FRD79:3F | 45762 | 9826 | |
1979 | Ford | Thunderbird | 3H | M5613A | Med Blue Met | FRD79:3H | 45763 | 9827 | |
1979 | Ford | Thunderbird | 46 | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1979 | Ford | Thunderbird | 4D | M5635A | Dk Pine Met | FRD79:4D | 45766 | 9833 | |
1979 | Ford | Thunderbird | 5P | M5607A | Pastel Chamos | FRD79:5P | 45769 | 9835 | |
1979 | Ford | Thunderbird | 5W | M5599A | Med Vaquero Met | FRD79:5W | 45770 | 167232 | |
1979 | Ford | Thunderbird | 7L | M5483A | Med Jade Met | FRD77:7L | 44752 | 8718 | |
1979 | Ford | Thunderbird | 83 | M5524A | Lt Chamos Met | FRD78:83 | 45155 | 8782 | |
1979 | Ford | Thunderbird | 8N | M5496A | Dk Cordovan Met | FRD77:8N | 44761 | 8727 | |
1979 | Ford | Thunderbird | 8W | M5491A | Chamos Met | FRD77:8W | 44757 | 8730 | |
1979 | Ford | Thunderbird | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
1979 Ford Trucks Paint Codes
1979 Ford Truck Paint Codes & Color Chart
1979 Ford Truck Interior Paint Codes & Color Chart
1979 Ford Truck Paint Codes Paint Codes
Year | Brand | Model | Color Code | M-Code | Color Name | Akzo Nobel | Dupont | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|---|
Year | Brand | Model | Code | M-Code | Color Name | Akzo# | Dupont# | Basf# | Color Shade |
1979 | Ford | All truck models | 1C, A | M1724A | Black | FLNA41188 | 99S | 165618 | |
1979 | Ford | All truck models | 1G, J | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1979 | Ford | All truck models | 1V, 2 | M5561A | Black Met | FRD78:1V | 45175 | 167221 | |
1979 | Ford | All truck models | 1W, D | M5554A | Black B/C | FRD78:1W | 45161 | 9513 | |
1979 | Ford | All truck models | 1Y, N | M5586A | It Silver Met B/C | FRD78:1Y | 45271 | 9514 | |
1979 | Ford | All truck models | 23, 3 | M5552A | Dk Red Met B/C | FRD78:23 | 45162 | 9524 | |
1979 | Ford | All truck models | 25, E | M555A | Brt Red B/C | FRD78:25 | 45176 | ||
1979 | Ford | All truck models | 2A, F | M1730A | Carol | FRD68:1 | 4602 | 165299 | |
1979 | Ford | All truck models | 2E, T | M2008A | Candyapple Red | FRD70:2E | 4737 | 165304 | |
1979 | Ford | All truck models | 2Q, I | M5433A | Maroon Met | FRD79:2Q | 43511 | 2824 | |
1979 | Ford | All truck models | 2V, J | M1515A | Rangoon Red | FRD62:J | 4294 | 606977 | |
1979 | Ford | All truck models | 37, 4 | M5560A | Lt Blue B/C | FRD78:37 | 45163 | 9525 | |
1979 | Ford | All truck models | 39, Z | M5557A | Brt Dk Blue Met B/C | FRD78:39 | 45129 | 167220 | |
1979 | Ford | All truck models | 3B, 3 | M5660A | Midnight Blue Met | FRD80:3B | 45789 | 9843 | |
1979 | Ford | All truck models | 3F, K | M5608A | Lt Blue | FRD79:3F | 45762 | 9826 | |
1979 | Ford | All truck models | 3G, 7 | M5094A | Brt Dk Blue Met | FRD73:S | 5467 | 2590 | |
1979 | Ford | All truck models | 3U, 8 | M5467A | Light Blue | FRD78:3U | 44747 | 8715 | |
1979 | Ford | All truck models | 3Z, 8 | M5618A | Med Blue Met | FRD79:3Z | 45783 | 607278 | |
1979 | Ford | All truck models | 46, B | M5328A | Dk Jade Met | FRD75:46 | 43517 | 2833 | |
1979 | Ford | All truck models | 5K, 5 | M5536A | Chamois Met B/C | FRD78:5K | 45151 | 9295 | |
1979 | Ford | All truck models | 5M, V | M5144A | Med Chesnut Met | FRD73:5M | 5530 | 165669 | |
1979 | Ford | All truck models | 5Q, F | M5477A | Dk Brown Met | FRD76:5Q | 44174 | 2997 | |
1979 | Ford | All truck models | 5R, 6 | M5534A | Dark Cordovan Met | FRD77:5R | 45148 | 9297 | |
1979 | Ford | All truck models | 5S, W | M5559A | Ember Met B/C | FRD78:5S | 45167 | 9537 | |
1979 | Ford | All truck models | 5W, D | M5599A | Med Vacquero Met | FRD79:5W | 45770 | 167232 | |
1979 | Ford | All truck models | 64, 6 | M5574A | Brt Yellow | FRD79:2P | 45174 | 9541 | |
1979 | Ford | All truck models | 65, X | M5558A | Antique Ivory B/C | FRD78:65 | 45169 | 245092 | |
1979 | Ford | All truck models | 6D, U | M5620A | Pastel Sand | FRD79:6D | 45784 | 167234 | |
1979 | Ford | All truck models | 6F, 7 | M5619A | Desert Gold Met | FRD79:6F | 45785 | 167238 | |
1979 | Ford | All truck models | 6G, Y | M5624A | Med Golden Sand Met | FRD79:6G | 45786 | 245093 | |
1979 | Ford | All truck models | 6S, G | M1526A | Chrome Yellow | FRD62:6S | 4357 | 2350 | |
1979 | Ford | All truck models | 72, L | M5530A | Midnight Jade | FRD78:72 | 45159 | 9532 | |
1979 | Ford | All truck models | 7A, R | M5445A | Lt Jade | FRD77:7A | 44107 | 2959 | |
1979 | Ford | All truck models | 7D, L | M1237A | Holly Green | FLNA60145 | 4694 | 165268 | |
1979 | Ford | All truck models | 7N, Y | M5505A | Jade Glow, Jade Met | FRD77:7N | 44764 | 245239 | |
1979 | Ford | All truck models | 7U, W | M5500A | Dark Emerald | FLNA6567 | 44763 | 245240 | |
1979 | Ford | All truck models | 8T, E | M5507A | Nectarine Met | 44766 | 8733 | ||
1979 | Ford | All truck models | 9A, M | M1619A | White | FRD1619M | 4775 | 1633 | |
1979 | Ford | All truck models | 9E, C | M1525A | Special White | FRD64:9E | 4954 | 2347 | |
1979 | Ford | All truck models | 9F, F | M1525A | White B/C | FRD64:9E | 45149 | 2347 |
1979 Lincoln Exterior Color Chart
2D - Light Amethyst Met
1979 Lincoln Main Body Color
1979 Lincoln Paint Codes Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel | Dupont | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Dupont# | Basf# | Color Shade |
1979 | Lincoln | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1979 | Lincoln | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1979 | Lincoln | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1979 | Lincoln | 1S | M5537A | Med Gray Met | FRD77:1S | 45143 | 9292 | |
1979 | Lincoln | 1Y | M5586A | Silver Met | FRD78:1Y | 45271 | 9514 | |
1979 | Lincoln | 23 | M5552A | Dk Red Met | FRD78:23 | 45162 | 9524 | |
1979 | Lincoln | 2D | M5614A | Lt Amethyst Met | FRD79:2D | 45777 | 9823 | |
1979 | Lincoln | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1979 | Lincoln | 2W | M5646A | Lt Red Met | FRD79:2W | 45788 | 9911 | |
1979 | Lincoln | 34 | M5041A | Wedgewood Blue | FRD78:34 | 45138 | 8781 | |
1979 | Lincoln | 38 | M5563A | Diamond Blue Met | FRD78:38 | 45114 | 9526 | |
1979 | Lincoln | 3H | M5613A | Med Blue Met | FRD79:3H | 45763 | 9827 | |
1979 | Lincoln | 3Q | M5364A | Dk Blue Met | FRD74:3Q | 45779 | 2732 | |
1979 | Lincoln | 4B | M5603A | Dk Beryl Met | FRD79:4B | 45781 | 9831 | |
1979 | Lincoln | 4C | M5602A | Med Beryl Met | FRD79:4C | 45782 | 9832 | |
1979 | Lincoln | 52 | M5535A | Lt Champagne | 45158 | 9527 | ||
1979 | Lincoln | 5A | M5571A | Dk Champagne Met | FRD78:5A | 45164 | 9517 | |
1979 | Lincoln | 5C | M5770A | Lt Champagne Met | FRD78:5C | 45165 | 9518 | |
1979 | Lincoln | 5K | M5536A | Chamos Met | FRD78:5K | 45151 | 9295 | |
1979 | Lincoln | 5L | M5542A | Midnght Cordovan | FRD78:5L | 45147 | 9296 | |
1979 | Lincoln | 5R | M5534A | Dark Cordovan Met | FRD77:5R | 45148 | 9297 | |
1979 | Lincoln | 66 | M5565A | Jublee Gold Met | FRD78:66 | 45115 | 9529 | |
1979 | Lincoln | 6P | M5406A | Cream | FRD75:6P | 43938 | 2923 | |
1979 | Lincoln | 88 | M5572A | Lt Apricot Met | FRD78:88 | 45173 | 9535 | 88 |
1979 | Lincoln | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
1979 Mercury Exterior Paint Chart
1979 Mercury Vinyl, Stripes and Interior Paint Colors
1979 Mercury Paint Codes Paint Codes
Year | Brand | Color Code | M-Code | Color Name | Akzo Nobel | Dupont | BASF | Color Code Shade Example |
---|---|---|---|---|---|---|---|---|
Year | Brand | Code | M-Code | Color Name | Akzo# | Dupont# | Basf# | Color Shade |
1979 | Mercury | 1C | M1724A | Black | FRD1724M | 99S | 165618 | |
1979 | Mercury | 1G | M5299A | Silver Met | FRD74:1G | 5580 | 2727 | |
1979 | Mercury | 1N | M5476A | Dove Gray | FRD76:1N | 44172 | 2991 | |
1979 | Mercury | 1P | M5523A | Med Gray Met | FRD77:1P | 44783 | 8778 | |
1979 | Mercury | 2H | M5636A | Med Red Met | FRD79:2H | 45761 | 9824 | |
1979 | Mercury | 2J | M5528A | Maroon | FRD72:2J | 4864 | 9608 | |
1979 | Mercury | 2M | M3413A | Dark Red | FRD74:2M | 4828 | 2728 | |
1979 | Mercury | 2P | M5397A | Brt Red | FRD75:2P | 45787 | 2826 | |
1979 | Mercury | 3F | M5608A | Lt Med Blue | FRD79:3F | 45762 | 9826 | |
1979 | Mercury | 3H | M5613A | Med Blue Met | FRD79:3H | 45763 | 9827 | |
1979 | Mercury | 3J | M5593A | Brt Blue Met | FRD79:3J | 45764 | 9828 | |
1979 | Mercury | 3L | M5616A | Dk Blue Met | FRD79:3L | 45765 | 9829 | |
1979 | Mercury | 3Q | M5364A | Dk Blue Met | FRD74:3Q | 45779 | 2732 | |
1979 | Mercury | 46 | M5328A | Dark Jade Met | FRD75:46 | 43517 | 2833 | |
1979 | Mercury | 4D | M5635A | Dk Pine Met | FRD79:4D | 45766 | 9833 | |
1979 | Mercury | 5M | M5144A | Med Chestnut Met | FRD73:5M | 5530 | 165669 | |
1979 | Mercury | 5N | M5684A | Dk Orange Met | FRD79:5N | 45848 | 9913 | |
1979 | Mercury | 5P | M5607A | Pastel Chamos | FRD79:5P | 45769 | 9835 | |
1979 | Mercury | 5Q | M5477A | Med Dk Brown Met | FRD76:5Q | 44174 | 2997 | |
1979 | Mercury | 5W | M5599A | Med Vaquero Met | FRD79:5W | 45770 | 167232 | |
1979 | Mercury | 62 | M5531A | Antque Cream | FRD78:62 | 45139 | 9528 | |
1979 | Mercury | 64 | M5574A | Brt Yellow | FRD79:2P | 45174 | 9541 | |
1979 | Mercury | 6P | M5406A | Cream | FRD75:6P | 43938 | 2923 | |
1979 | Mercury | 6W | M5439A | Lt Gold | FRD76:6W | 44102 | 2957 | |
1979 | Mercury | 75 | M5609A | Med Pine Met | FRD79:75 | 45772 | 9838 | |
1979 | Mercury | 76 | M5610A | Lt Med Pine | FRD79:76 | 45773 | 9839 | |
1979 | Mercury | 7L | M5483A | Med Jade Met | FRD77:7L | 44752 | 8718 | |
1979 | Mercury | 83 | M5524A | Lt Chamos Met | FRD78:83 | 45155 | 8782 | |
1979 | Mercury | 85 | M5533A | Tangerine | FRD78:85 | 45154 | 9534 | |
1979 | Mercury | 8J | M5484A | Med Tan Met | FRD77:8J | 44753 | 8724 | |
1979 | Mercury | 8N | M5496A | Dk Cordovan Met | FRD77:8N | 44761 | 8727 | |
1979 | Mercury | 8W | M5491A | Chamos Met | FRD77:8W | 44757 | 8730 | |
1979 | Mercury | 9D | M5418A | White | FRD74:9D | 43326 | 2785 |
Links
Ford, Lincoln & Mercury individual car pages
Aviator, C-Max, Continental, Econoline, Ecosport, Edge, Edsel, Escape, Expedition, Explorer, F150, F250-F350-F450, F650 and F750, Fiesta, Flex, Focus, Ford Chassis Cab, Ford Europe, Ford Europe 2, Ford Fleet, Ford Import, Ford Interior, Ford Main Page, Ford UK , Fusion, Grand Marquis, Lincoln, Mercury, MKZ, Model A, Mountaineer, Mustang, Nautilus, Taurus, Thunderbird, VSO, Winstar, Zephyr
Ford, Lincoln & Mercury paint chart pages by years
2015-2016-2017-2018-2019 Page 2010-2011-2012-2013-2014 Page 2005-2006-2007-2008-2009 Page
2000-2001-2002-2003-2004 Page 1995-1996-1997-1998-1999 Page
1990-1991-1992-1993-1994 Page 1985-1986-1987-1988-1989 Page 1980-1981-1982-1983-1984 Page
1978 Mercury Page 1970 to 1979 Page 1960 to 1969 Page 1950 to 1959 Page
1949 Page 1948 Page 1947 Page 1946 Page 1942 Page 1941 Page 1940 Page 1939 Page 1938 Page 1937 Page
And there is MORE. These are a complete breakdown of Ford, Lincoln &
Mercury paint codes by year. They are sorted by alphabetical order by brand and then model.
2023, 2022, 2021, 2020, 2019, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004