2005 Kia Paint Charts






| 2005 | Kia | Amanti | 4C | Cobalt Blue Met |
|---|---|---|---|---|
| 6W | Warm Grey Met | |||
| D8 | Cream Gold Met | |||
| EB | Ebony Black | |||
| N7 | Carbon Grey Met | |||
| R8 | Dark Rose Red Met | |||
| U3 | New White Pearl | |||
| C5 | Diamond Silver Met | |||
| 2005 | Kia | Carens | C5 | Diamond Silver Met |
| EB | Ebony Black | |||
| G7 | Grayish Purple Met | |||
| R9 | Ruby Red Met | |||
| UD | Clear White | |||
| 1C | Imperial Blue Met | |||
| 5C | Olive Green Met | |||
| 2005 | Kia | Carnival | C5 | Diamond Silver Met |
| R9 | Ruby Red Met | |||
| UD | Clear White | |||
| 1C | Imperial Blue Met | |||
| C9 | Silver Met | |||
| G6 | Dark Emerald Green Met | |||
| P1 | Blue Sapphire Met | |||
| P7 | Misty Blue Met | |||
| 9B | Midnight Black Mica | |||
| 2005 | Kia | Optima | EB | Ebony Black |
| C5 | Diamond Silver Met | |||
| U3 | New White Pearl | |||
| UD | Clear White | |||
| 1C | Imperial Blue Met | |||
| D8 | Cream Gold Met | |||
| R1 | Radiant Red Met | |||
| 2005 | Kia | Rio | VR | Classic Red |
| 3W | Willow Green Met | |||
| 4T | Blue Berry Met | |||
| 6Y | Light Gold Met | |||
| 9B | Midnight Black Mica | |||
| B7 | Rally Blue Met | |||
| C5 | Diamond Silver Met | |||
| PH | Polar White | |||
| R4 | Cinnamon Met | |||
| V9 | Pewter Grey Met | |||
| 2005 | Kia | Sedona | 9B | Midnight Black Mica |
| C5 | Diamond Silver Met | |||
| D3 | Silky Beige Met | |||
| G6 | Dark Emerald Green Met | |||
| G8 | Sage Green Mica Met | |||
| R9 | Ruby Red Met | |||
| UD | Clear White | |||
| 2005 | Kia | Sorento | 1S | Spark Blue Met |
| 3N | Ivy Green Met | |||
| 4Y | Sand Beige Met | |||
| 6C | Clear Silver Met | |||
| 8Y | Stone Beige Met | |||
| C5 | Diamond Silver Met | |||
| C7 | Bright Platinum Met | |||
| CY | Medium Graphite Met | |||
| G6 | Dark Emerald Green Met | |||
| G8 | Sage Green Mica Met | |||
| K2 | Indigo Blue Met | |||
| L1 | Ice Blue Met | |||
| R1 | Radiant Red Met | |||
| R9 | Ruby Red Met | |||
| UD | Clear White | |||
| V9 | Pewter Grey Met | |||
| 2005 | Kia | Spectra | 1C | Imperial Blue Met |
| 1S | Spark Blue Met | |||
| 4Y | Sand Beige Met | |||
| 6C | Clear Silver Met | |||
| EB | Ebony Black | |||
| L1 | Ice Blue Met | |||
| LD | Spark Blue Met | |||
| R1 | Radiant Red Met | |||
| S5 | Brownish Dark Grey Met | |||
| UD | Clear White | |||
| 2005 | Kia | Spectra 5 | VR | Classic Red |
| 1C | Imperial Blue Met | |||
| 4Y | Sand Beige Met | |||
| 6C | Clear Silver Met | |||
| EB | Ebony Black | |||
| R1 | Radiant Red Met | |||
| S5 | Brownish Dark Grey Met | |||
| 2005 | Kia | Sportage | 1L | Vert Jade Pearl |
| 3P | Volcanic Red Pearl | |||
| 6D | Smokey Brown Pearl Met | |||
| 9L | Natural Olive Met | |||
| 9P | Black Cherry Pearl | |||
| K6 | Smart Blue Met | |||
| S4 | Greyish Silver Met | |||
| S6 | Satin Silver Met | |||
| UD | Clear White | |||
| Y3 | Greenish Gold Pearl |
2005 Kia 2-Tone Paint Codes
| Year | Mfg | Model | 2-Tone Code | Color 1 | Color 2 | |
|---|---|---|---|---|---|---|
| 2005 | Kia | Sedona | AH | C7 | + | G6 |
| 2005 | Kia | Sedona | HM | D3 | + | R9 |
| 2005 | Kia | Sorento | NE | 6W | + | EB |
| 2005 | Kia | Sedona | PD | 1C | + | D3 |
| 2005 | Kia | Sedona | QC | 1C | + | C7 |
| 2005 | Kia | Sedona | TL | C7 | + | G8 |
| 2005 | Kia | Sedona | TW | C5 | + | C7 |
| 2005 | Kia | Sedona | TX | D3 | + | G8 |
| 2005 | Kia | Sorento | UX | R9 | + | V9 |
| 2005 | Kia | Sorento | UY | K2 | + | V9 |
| 2005 | Kia | Sorento | UZ | 8Y | + | K2 |
| 2005 | Kia | Sorento | VE | 8Y | + | R9 |
| 2005 | Kia | Sorento | VH | 3N | + | 8Y |
| 2005 | Kia | Sorento | VN | 3N | + | V9 |
| 2005 | Kia | Sorento | VQ | G7 | + | V9 |
| 2005 | Kia | Sedona | WM | D3 | + | UD |
| 2005 | Kia | Sedona | WN | 9B | + | C7 |
| 2005 | Kia | Sedona | WR | C7 | + | R9 |
| 2005 | Kia | Sedona | WU | C7 | + | UD |
| 2005 | Kia | Sorento | YC | EB | + | V9 |
| 2005 | Kia | Sorento | YD | UD | + | V9 |
| 2005 | Kia | Sorento | YF | 8Y | + | UD |
| 2005 | Kia | Sorento | YL | C5 | + | V9 |
| 2005 | Kia | Sedona | ZG | D3 | + | G6 |
| 2005 | Kia | Sorento | ZQ | 8Y | + | EB |