2022 Paint Charts
2022 Kia Paint Chart Page 1
2022 Kia Paint Chart Page 2
2022 Kia Stinger Paint Codes & Color Chart
2022 Paint Code Tables By Model
2022 Kia Bongo III Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Bongo III | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Bongo III | MA | Marine Blue | KIA5018 | |||
2022 | KIA | Bongo III | BPY | Pure Beige | Z5258 |
2022 Kia Carens Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Carens | MPB | Imperial Blue | KIAMPB | Z5521 | 970490 | |
2022 | KIA | Carens | GMB | Moss Brown | KIAGMB | |||
2022 | KIA | Carens | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2022 | KIA | Carens | A6R | Intense Red | KIAA6R | |||
2022 | KIA | Carens | GWP | Glacier White Pearl | KIAGWP | Z5940 | 972308 | |
2022 | KIA | Carens | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Carens | KDG | Gravity Grey | KIAKDG | Z5668 | 959246 | |
2022 | KIA | Carens | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 |
2022 Kia Carnival MPV Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Carnival MPV | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2022 | KIA | Carnival MPV | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2022 | KIA | Carnival MPV | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2022 | KIA | Carnival MPV | C7R | Flare Red | KIAC7R | Z6462 | 981723 | |
2022 | KIA | Carnival MPV | D2U | Astra Blue | KIAD2U | Z6461 | 977426 | |
2022 | KIA | Carnival MPV | D9B | Deep Chroma Blue Pearl | KIAD9B | Z4242 | 949961 | |
2022 | KIA | Carnival MPV | C4S | Ceramic Silver Met | KIAC4S | Z4237 | 949959 | |
2022 | KIA | Carnival MPV | P2M | Panthera Metal Met | KIAP2M | Z4240 | 949962 |
2022 Kia Ceed MPV Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Ceed | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2022 | KIA | Ceed | AA9 | New Infra Red Met | KIAAA9 | Z4569 | 942525 | |
2022 | KIA | Ceed | B3L | Blue Flame Met | KIAB3L | Z4539 | 957746 | |
2022 | KIA | Ceed | CSS | Lunar Silver Met | KIACSS | Z4268 | 957760 | |
2022 | KIA | Ceed | G2Y | Splash Lemon Met | KIAG2Y | Z6680 | 975007 | |
2022 | KIA | Ceed | H8G | Dark Penta Met | KIAH8G | Z4267 | 957751 | |
2022 | KIA | Ceed | HW2 | Deluxe White Met | KIAHW2 | Z1056 | 894976 | |
2022 | KIA | Ceed | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 | |
2022 | KIA | Ceed | L2B | Copper Stone Met | KIAL2B | Z4269 | 957757 | |
2022 | KIA | Ceed | M6Y | Machined Bronze Met | Z6531 | |||
2022 | KIA | Ceed | WD | Casa White | KIA1014 | X4699 | 759234 |
2022 Kia Ceed GT Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Ceed GT | RNG | Orange Fusion Met | KIARNG | Z5000 | 959242 | |
2022 | KIA | Ceed GT | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2022 | KIA | Ceed GT | AA9 | New Infra Red Met | KIAAA9 | Z4569 | 942525 | |
2022 | KIA | Ceed GT | B3L | Blue Flame Met | KIAB3L | Z4539 | 957746 | |
2022 | KIA | Ceed GT | CSS | Lunar Silver Met | KIACSS | Z4268 | 957760 | |
2022 | KIA | Ceed GT | H8G | Dark Penta Met | KIAH8G | Z4267 | 957751 | |
2022 | KIA | Ceed GT | HW2 | Deluxe White Met | KIAHW2 | Z1056 | 894976 | |
2022 | KIA | Ceed GT | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |
2022 Kia Ceed Sw Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Ceed Sw | G2Y | Splash Lemon Met | KIAG2Y | Z6680 | 975007 | |
2022 | KIA | Ceed Sw | L2B | Copper Stone Met | KIAL2B | Z4269 | 957757 | |
2022 | KIA | Ceed Sw | M6Y | Machined Bronze Met | Z6531 | |||
2022 | KIA | Ceed Sw | WD | Casa White | KIA1014 | X4699 | 759234 | |
2022 | KIA | Ceed Sw | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2022 | KIA | Ceed Sw | AA9 | New Infra Red Met | KIAAA9 | Z4569 | 942525 | |
2022 | KIA | Ceed Sw | B3L | Blue Flame Met | KIAB3L | Z4539 | 957746 | |
2022 | KIA | Ceed Sw | CSS | Lunar Silver Met | KIACSS | Z4268 | 957760 | |
2022 | KIA | Ceed Sw | H8G | Dark Penta Met | KIAH8G | Z4267 | 957751 | |
2022 | KIA | Ceed Sw | HW2 | Deluxe White Met | KIAHW2 | Z1056 | 894976 | |
2022 | KIA | Ceed Sw | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |
2022 Kia E-Niro Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | E-Niro | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 | |
2022 | KIA | E-Niro | AGT | Interstellar Grey Met | KIAAGT | Z5899 | ||
2022 | KIA | E-Niro | B4U | Gravity Blue Met | KIAB4U | Z2724 | 931106 | |
2022 | KIA | E-Niro | CR5 | Runway Red Met | KIACR5 | Z4864 | 955763 | |
2022 | KIA | E-Niro | DU3 | Yacht Blue Met | KIADU3 | Z5900 | 973475 | |
2022 | KIA | E-Niro | KLG | Steel Grey Met | KIAKLG | Z4865 f 956618 | ||
2022 | KIA | E-Niro | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 | |
2022 | KIA | E-Soul | 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2022 | KIA | E-Soul | AJR | Inferno Red Met | KIAAJR | Z1451 | 910480 | |
2022 | KIA | E-Soul | B3A | Neptune Blue Met | KIAB3A | Z5540 | 962612 | |
2022 | KIA | E-Soul | KDG | Gravity Grey Met | KIAKDG | Z5668 | 959246 | |
2022 | KIA | E-Soul | M3R | Mars Orange Met | KIAM3R | Z5490 | 962611 | |
2022 | KIA | E-Soul | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | E-Soul | AH1 | UD + AJR | ||||
2022 | KIA | E-Soul | AH4 | AJR + 9H | ||||
2022 | KIA | E-Soul | AH5 | 9H + AJR | ||||
2022 | KIA | E-Soul | SE2 | B3A + 9H | ||||
2022 | KIA | E-Soul | SE3 | M3R + 9H | ||||
2022 | KIA | E-Soul | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 | |
2022 | KIA | E-Soul | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |
2022 Kia Ev6 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | EV6 | GLB | Glacier | KIAGLB | Z6852 | 981031 | |
2022 | KIA | EV6 | UBY | Urban Yellow | KIAUBY | Z6851 | 986306 | |
2022 | KIA | EV6 | KLM | Steel Gray Matte | KIAKLM | Z6853 | 982050 | |
2022 | KIA | EV6 | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 | |
2022 | KIA | EV6 | AGT | Interstellar Grey Met | KIAAGT | Z5899 | ||
2022 | KIA | EV6 | B4U | Gravity Blue Met | KIAB4U | Z2724 | 931106 | |
2022 | KIA | EV6 | CR5 | Runway Red Met | KIACR5 | Z4864 | 955763 | |
2022 | KIA | EV6 | DU3 | Yacht Blue Met | KIADU3 | Z5900 | 973475 | |
2022 | KIA | EV6 | KLG | Steel Grey Met | KIAKLG | Z4865 | 956618 | |
2022 | KIA | EV6 | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 | |
2022 | KIA | EV6 | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |
2022 Kia Forte Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Forte | ABP | Aurora Black | KIAABP | Z0098 | 889122 | |
2022 | KIA | Forte | B2R | Deep Sea Blue | KIAB2R | Z3493 | 939485 | |
2022 | KIA | Forte | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2022 | KIA | Forte | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Forte | DRG | Fire Orange | KIADRG | Z4881 | 959247 | |
2022 | KIA | Forte | SPB | Sporty Blue | KIASPB | Z5941 | 977656 | |
2022 | KIA | Forte | R4R | Currant Red | KIAR4R | Z3494 | 939486 | |
2022 | KIA | Forte | ABT | Graphite Gray | KIA9755 | X8008 | 854636 | |
2022 | KIA | Forte | KLG | Steel Gray | KIAKLG | Z4865 | 956618 |
2022 Kia k8 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | K8 | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2022 | KIA | K8 | KLG | Steel Gray | KIAKLG | Z4865 | 956618 | |
2022 | KIA | K8 | AGT | Interstellar Gray | KIAAGT | Z5899 | ||
2022 | KIA | K8 | B4U | Gravity Blue | KIAB4U | Z2724 | 931106 | |
2022 | KIA | K8 | G4E | Deep Forest Green | ||||
2022 | KIA | K8 | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2022 | KIA | K8 Taxi | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2022 | KIA | K8 Taxi | KLG | Steel Gray | KIAKLG | Z4865 | 956618 | |
2022 | KIA | K8 Taxi | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 |
2022 Kia Niro Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Niro | ABT | Platinum Graphite Met | KIA9755 | X8008 | 854636 | |
2022 | KIA | Niro | BBL | Horizon Blue Met | KIABBL | 956617 | ||
2022 | KIA | Niro | C3U | Deep Cerulean Blue Met | KIAC3U | Z3197 | 940414 | |
2022 | KIA | Niro | DRG | Orange Delight Met | KIADRG | Z4881 | 959247 | |
2022 | KIA | Niro | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Niro | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 | |
2022 | KIA | Niro | AGT | Interstellar Grey Met | KIAAGT | Z5899 | ||
2022 | KIA | Niro | B4U | Gravity Blue Met | KIAB4U | Z2724 | 931106 | |
2022 | KIA | Niro | CR5 | Runway Red Met | KIACR5 | Z4864 | 955763 | |
2022 | KIA | Niro | KLG | Steel Grey Met | KIAKLG | Z4865 | 956618 | |
2022 | KIA | Niro | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 |
2022 Kia Pegas Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Pegas | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Pegas | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2022 | KIA | Pegas | KU7 | Blue Stream | KIAKU7 | Z5626 | ||
2022 | KIA | Pegas | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2022 | KIA | Pegas | RE4 | Marcato Red | Z5976 |
2022 Kia Picanto Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Picanto | A2R | Shiny Red Met | KIAA2R | Z3877 | 945828 | |
2022 | KIA | Picanto | ABB | Alice Blue | KIAABB | X9185 | 880802 | |
2022 | KIA | Picanto | B2Y | Honey Bee Met | KIAB2Y | Z2946 | 945907 | |
2022 | KIA | Picanto | G7A | Pop Orange Met | KIAG7A | Z6906 | 945827 | |
2022 | KIA | Picanto | L2E | Lime Yellow Met | KIAL2E | Z3878 | 945826 | |
2022 | KIA | Picanto | M7G | Astro Grey Met | KIAM7G | Z6021 | 978879 | |
2022 | KIA | Picanto | M9Y | Milky Beige Met | KIAM9Y | X9184 | 880801 | |
2022 | KIA | Picanto | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Picanto | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 | |
2022 | KIA | Picanto | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |
2022 Kia ProCeed Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | ProCeed | RNG | Orange Fusion Met | KIARNG | Z5000 | 959242 | |
2022 | KIA | ProCeed | WD | Casa White | KIA1014 | X4699 | 759234 | |
2022 | KIA | ProCeed | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2022 | KIA | ProCeed | AA9 | New Infra Red Met | KIAAA9 | Z4569 | 942525 | |
2022 | KIA | ProCeed | B3L | Blue Flame Met | KIAB3L | Z4539 | 957746 | |
2022 | KIA | ProCeed | CSS | Lunar Silver Met | KIACSS | Z4268 | 957760 | |
2022 | KIA | ProCeed | H8G | Dark Penta Met | KIAH8G | Z4267 | 957751 | |
2022 | KIA | ProCeed | HW2 | Deluxe White Met | KIAHW2 | Z1056 | 894976 | |
2022 | KIA | Rio | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 |
2022 Kia Rio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Rio | BEG | Signal Red Met | KIABEG | X8502 | 855583 | |
2022 | KIA | Rio | EU3 | Smoke Blue Met | KIAEU3 | Z3865 | 944329 | |
2022 | KIA | Rio | MYW | Most Yellow Met | KIAMYW | Z4459 | 949948 | |
2022 | KIA | Rio | PRG | Perennial Grey Met | KIAPRG | Z6359 | 977659 | |
2022 | KIA | Rio | SPB | Sporty Blue Met | KIASPB | Z5941 | 977656 | |
2022 | KIA | Rio | URG | Urban Green Met | KIAURG | Z3863 | ||
2022 | KIA | Rio | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Rio | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 |
2022 Kia Seltos Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Seltos | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2022 | KIA | Seltos | KLG | Steel Gray | KIAKLG | Z4865 | 956618 | |
2022 | KIA | Seltos | BU3 | Dark Ocean Blue | KIABU3 | Z5834 | 970566 | |
2022 | KIA | Seltos | KDG | Gravity Grey | KIAKDG | Z5668 | 959246 | |
2022 | KIA | Seltos | 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2022 | KIA | Seltos | M3R | Mars Orange Pearl Met | KIAM3R | Z5490 | 962611 | |
2022 | KIA | Seltos | GAG | Comb. of UD/9H | KIAGAG | |||
2022 | KIA | Soluto | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Soluto | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2022 | KIA | Soluto | KU7 | Blue Stream | KIAKU7 | Z5626 | ||
2022 | KIA | Soluto | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2022 | KIA | Soluto | RE4 | Marcato Red | Z5976 | |||
2022 | KIA | Sorento | BE2 | Essence Brown Met | KIABE2 | Z6239 | 977301 | |
2022 | KIA | Sorento | M4B | Mineral Blue Met | Z6146 | |||
2022 | KIA | Sorento | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2022 | KIA | Sorento | ABT | Platinum Graphite Met | KIA9755 | X8008 | 854636 | |
2022 | KIA | Sorento | B4U | Gravity Blue Met | KIAB4U | Z2724 | 931106 | |
2022 | KIA | Sorento | CR5 | Runway Red Met | KIACR5 | Z4864 | 955763 | |
2022 | KIA | Sorento | KLG | Steel Grey Met | KIAKLG | Z4865 | 956618 | |
2022 | KIA | Sorento | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 | |
2022 | KIA | Sorento | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Sorento | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 |
2022 Kia Sportage Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Sportage | RNG | Orange Fusion Met | KIARNG | Z5000 | 959242 | |
2022 | KIA | Sportage | WD | Casa White | KIA1014 | X4699 | 759234 | |
2022 | KIA | Sportage | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2022 | KIA | Sportage | AA9 | New Infra Red Met | KIAAA9 | Z4569 | 942525 | |
2022 | KIA | Sportage | B3L | Blue Flame Met | KIAB3L | Z4539 | 957746 | |
2022 | KIA | Sportage | CSS | Lunar Silver Met | KIACSS | Z4268 | 957760 | |
2022 | KIA | Sportage | H8G | Dark Penta Met | KIAH8G | Z4267 | 957751 | |
2022 | KIA | Sportage | HW2 | Deluxe White Met | KIAHW2 | Z1056 | 894976 | |
2022 | KIA | Sportage | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |
2022 Kia Stinger Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Stinger | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 | |
2022 | KIA | Stinger | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2022 | KIA | Stinger | C4S | Ceramic Silver Met | KIAC4S | Z4237 | 949959 | |
2022 | KIA | Stinger | P2M | Panthera Metal Met | KIAP2M | Z4240 | 949962 | |
2022 | KIA | Stinger | H4R | High Chroma Red Met | KIAH4R | Z4238 | 949960 | |
2022 | KIA | Stinger | M6B | Micro Blue Met | KIAM6B | Z4241 | 949950 | |
2022 | KIA | Stinger | ACG | Ascot Green Met | KIAACG | Z6679 | 981871 | |
2022 | KIA | Stinger | ACG | Ascot Green Met | KIAACG | Z6679 | 981871 | |
2022 | KIA | Stinger | D9B | Deep Choroma Blue Met | KIAD9B | Z4242 | 949961 | |
2022 | KIA | Stinger | H4R | High Chroma Red Met | KIAH4R | Z4238 | 949960 | |
2022 | KIA | Stinger | M6B | Micro Blue Met | KIAM6B | Z4241 | 949950 | |
2022 | KIA | Stinger | P2M | Panthera Metal Met | KIAP2M | Z4240 | 949962 | |
2022 | KIA | Stinger | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2022 | KIA | Stinger | SWP | Snow White/Pearl White Met | KIA9413 | X8001 | 851941 | |
2022 | KIA | Stinger | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 |
2022 Kia Stonic Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Stonic | N2O | Neon Orange | KIAN2O | Z5833 | 964172 | |
2022 | KIA | Stonic | A4S | 4SS + ARG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | APX | PRG + ARG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | AUD | UD + ARG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | AUR | URG + ARG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | B4S | 4SS + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BBE | BEG + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BEU | EU3 + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BMY | MYW + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BPR | PRG + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BSP | SPB + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BUD | UD + ABP | 2 Tone Paint Code | |||
2022 | KIA | Stonic | M4S | 4SS + MYW | 2 Tone Paint Code | |||
2022 | KIA | Stonic | MPR | PRG + MYW | 2 Tone Paint Code | |||
2022 | KIA | Stonic | MUD | UD + MYW | 2 Tone Paint Code | |||
2022 | KIA | Stonic | R4S | 4SS + BEG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | RPR | PRG + BEG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | RUD | UD + BEG | 2 Tone Paint Code | |||
2022 | KIA | Stonic | UBE | BEG + UD | 2 Tone Paint Code | |||
2022 | KIA | Stonic | USP | SPB + UD | 2 Tone Paint Code | |||
2022 | KIA | Stonic | UUR | URG + UD | 2 Tone Paint Code | |||
2022 | KIA | Stonic | BEG | Signal Red Met | KIABEG | X8502 | 855583 | |
2022 | KIA | Stonic | EU3 | Smoke Blue Met | KIAEU3 | Z3865 | 944329 | |
2022 | KIA | Stonic | MYW | Most Yellow Met | KIAMYW | Z4459 | 949948 | |
2022 | KIA | Stonic | PRG | Perennial Grey Met | KIAPRG | Z6359 | 977659 | |
2022 | KIA | Stonic | SPB | Sporty Blue Met | KIASPB | Z5941 | 977656 | |
2022 | KIA | Stonic | URG | Urban Green Met | KIAURG | Z3863 | ||
2022 | KIA | Stonic | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2022 | KIA | Stonic | UD | Clear White | KIA4004 | N9184 | 28179 | |
2022 | KIA | Stonic | ABP | Aurora Black Met | KIAABP | Z0098 | 889122 |
2022 Kia Telluride Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Telluride | GWP | Glacial White Pearl | KIAGWP | Z5940 | 972308 | |
2022 | KIA | Telluride | C7S | Wolf Grey | ||||
2022 | KIA | Telluride | KDG | Gravity Grey | KIAKDG | Z5668 | 959246 | |
2022 | KIA | Telluride | EB | Ebony Black | ||||
2022 | KIA | Telluride | Black Copper | |||||
2022 | KIA | Telluride | ERG | Everlasting Grey | KIAERG | Z5522 | 963039 | |
2022 | KIA | Telluride | MR2, M2R | Sangria | KIAM2R | Z3202 | 927743 |
2022 Kia Xceed Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2022 | KIA | Xceed | YQM | Quantum Yellow Met | Z5559 | |||
2022 | KIA | Xceed | RNG | Orange Fusion Met | KIARNG | Z5000 | 959242 | |
2022 | KIA | Xceed | WD | Casa White | KIA1014 | X4699 | 759234 | |
2022 | KIA | Xceed | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2022 | KIA | Xceed | AA9 | New Infra Red Met | KIAAA9 | Z4569 | 942525 | |
2022 | KIA | Xceed | B3L | Blue Flame Met | KIAB3L | Z4539 | 957746 | |
2022 | KIA | Xceed | CSS | Lunar Silver Met | KIACSS | Z4268 | 957760 | |
2022 | KIA | Xceed | H8G | Dark Penta Met | KIAH8G | Z4267 | 957751 | |
2022 | KIA | Xceed | HW2 | Deluxe White Met | KIAHW2 | Z1056 | 894976 | |
2022 | KIA | Xceed | KCS | Sparkling Silver Met | KIAKCS | Z2679 | 920654 |