2020 Paint Charts
2020 Kia Paint Codes & Color Chart Page 1
2020 Kia Paint Codes & Color Chart Page 2
2020 Kia Soul Paint Codes & Color Combinations
2020 Kia Telluride Paint Codes and Color Swatches
2020 Paint Code Tables By Model
2020 Kia Cadenza Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Cadenza | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Cadenza | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Cadenza | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Cadenza | B4U | Gravity Blue | KIAB4U | Z2724 | 931106 | |
2020 | KIA | Cadenza | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Carens | 1D | Clear White | KIA4004 | X4156 | 754675 | |
2020 | KIA | Carens | 9P, 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2020 | KIA | Carens | 3D, A3D | Bright Silver Met | KIA9746 | X8508 | 866728 | |
2020 | KIA | Carens | AAP | Mysterious Blue Pearl | KIAAAP | Z3423 | 942221 | |
2020 | KIA | Carens | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2020 | KIA | Carens | K7N | Galaxy Brown | KIAK7N | Z0565 | 902584 |
2020 Kia Carnival Paint Codes
2020 Kia Ceed Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Ceed | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2020 | KIA | Ceed | AA9 | True Red Pearl | KIAAA9 | Z4569 | 942525 | |
2020 | KIA | Ceed | B3L | Blue Flame Pearl | KIAB3L | Z4539 | 957746 | |
2020 | KIA | Ceed | CB7, C7 | Cosmos Blue Pearl | KIACB7 | Z4619 | 957754 | |
2020 | KIA | Ceed | CSS | Cool Silver Met | KIACSS | Z4268 | 957760 | |
2020 | KIA | Ceed | FRD | Trek Red | KIAFRD | Z1212 | 901012 | |
2020 | KIA | Ceed | H8G | Dark Penta Metal Pearl | KIAH8G | Z4267 | 957751 | |
2020 | KIA | Ceed | HW2 | Deluxe White | KIAHW2 | Z1056 | 894976 | |
2020 | KIA | Ceed | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Ceed | L2B | Copper Stone Pearl | KIAL2B | Z4269 | 957757 | |
2020 | KIA | Ceed | RNG | Orange Fusion | KIARNG | Z5000 | 959242 | |
2020 | KIA | Ceed | WD | Casa White | KIA1014 | X4699 | 759234 | |
2020 | KIA | Ceed GT | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2020 | KIA | Ceed GT | AA9 | True Red Pearl | KIAAA9 | Z4569 | 942525 | |
2020 | KIA | Ceed GT | B3L | Blue Flame Pearl | KIAB3L | Z4539 | 957746 | |
2020 | KIA | Ceed GT | CB7, C7 | Cosmos Blue Pearl | KIACB7 | Z4619 | 957754 | |
2020 | KIA | Ceed GT | CSS | Cool Silver Met | KIACSS | Z4268 | 957760 | |
2020 | KIA | Ceed GT | FRD | Trek Red | KIAFRD | Z1212 | 901012 | |
2020 | KIA | Ceed GT | H8G | Dark Penta Metal Pearl | KIAH8G | Z4267 | 957751 | |
2020 | KIA | Ceed GT | HW2 | Deluxe White | KIAHW2 | Z1056 | 894976 | |
2020 | KIA | Ceed GT | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Ceed GT | L2B | Copper Stone Pearl | KIAL2B | Z4269 | 957757 | |
2020 | KIA | Ceed GT | RNG | Orange Fusion | KIARNG | Z5000 | 959242 | |
2020 | KIA | Ceed GT | WD | Casa White | KIA1014 | X4699 | 759234 | |
2020 | KIA | Ceed Sw | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2020 | KIA | Ceed Sw | AA9 | True Red Pearl | KIAAA9 | Z4569 | 942525 | |
2020 | KIA | Ceed Sw | B3L | Blue Flame Pearl | KIAB3L | Z4539 | 957746 | |
2020 | KIA | Ceed Sw | CB7, C7 | Cosmos Blue Pearl | KIACB7 | Z4619 | 957754 | |
2020 | KIA | Ceed Sw | CSS | Cool Silver Met | KIACSS | Z4268 | 957760 | |
2020 | KIA | Ceed Sw | FRD | Trek Red | KIAFRD | Z1212 | 901012 | |
2020 | KIA | Ceed Sw | H8G | Dark Penta Metal Pearl | KIAH8G | Z4267 | 957751 | |
2020 | KIA | Ceed Sw | HW2 | Deluxe White | KIAHW2 | Z1056 | 894976 | |
2020 | KIA | Ceed Sw | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Ceed Sw | L2B | Copper Stone Pearl | KIAL2B | Z4269 | 957757 | |
2020 | KIA | Ceed Sw | RNG | Orange Fusion | KIARNG | Z5000 | 959242 | |
2020 | KIA | Ceed Sw | WD | Casa White | KIA1014 | X4699 | 759234 |
2020 Kia Forte Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Forte | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Forte | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Forte | B2R | Deep Sea Blue | KIAB2R | Z3493 | 939485 | |
2020 | KIA | Forte | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Forte | KDG | Gravity Grey | KIAKDG | Z5668 | 959246 | |
2020 | KIA | Forte | 1D | Clear White | KIA4004 | X4156 | 754675 | |
2020 | KIA | Forte | R4R | Currant Red | KIAR4R | Z3494 | 939486 | |
2020 | KIA | Forte | DRG | Fire Orange | KIADRG | Z4881 | 959247 |
2020 Kia K900 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | K900 | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | K900 | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | K900 | P2M | Panthera Metal Met | KIAP2M | Z4240 | 949962 | |
2020 | KIA | K900 | L5S | Lake Stone Pearl | KIAL5S | Z4461 | 949951 | |
2020 | KIA | K900 | MSL | Marsala | KIAMSL | Z4866 | 956616 | |
2020 | KIA | K900 | D9B | Deep Chroma Blue Pearl | KIAD9B | Z4242 | 949961 | |
2020 | KIA | K900 | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 |
2020 Kia Mohave Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Mohave | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Mohave | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Mohave | B4U | Gravity Blue Pearl | KIAB4U | Z2724 | 931106 | |
2020 | KIA | Mohave | UD | Clear White | KIA4004 | X4156 | 28179 | |
2020 | KIA | Mohave | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Mohave | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Mohave | DN9 | Rich Espresso Pearl Met | KIADN9 | Z3198 | 940777 |
2020 Kia Niro Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Niro | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Niro | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Niro | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Niro | B4U | Gravity Blue Pearl | KIAB4U | Z2724 | 931106 | |
2020 | KIA | Niro | C3S | Aluminum Silver | KIAC3S | Z1764 | 917216 | |
2020 | KIA | Niro | C3U | Deep Cerulean Blue | KIAC3U | Z3197 | 940414 | |
2020 | KIA | Niro | CR5 | Runway Red Pearl | KIACR5 | Z4864 | 955763 | |
2020 | KIA | Niro | DN9 | Rich Espresso Pearl Met | KIADN9 | Z3198 | 940777 | |
2020 | KIA | Niro | KLG | Steel Gray Met | KIAKLG | Z4865 | 956618 | |
2020 | KIA | Niro | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Niro | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Niro | BBL | Horizon Blue Pearl | KIABBL | 956617 | ||
2020 | KIA | Niro | DRG | Solar Orange Met | KIADRG | Z4881 | 959247 |
2020 Kia Optima Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Optima | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Optima | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Optima | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Optima | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Optima | B4U | Gravity Blue Pearl | KIAB4U | Z2724 | 931106 | |
2020 | KIA | Optima | CR5 | Runway Red Pearl | KIACR5 | Z4864 | 955763 | |
2020 | KIA | Optima | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Optima | G4N | Pluto Brown Met | KIAG4N | Z2986 | 931107 | |
2020 | KIA | Optima | M5G | Moss Grey | KIAM5G | Z2985 | 927747 | |
2020 | KIA | Optima | M6B | Micro Blue Met | KIAM6B | Z4241 | 949950 | |
2020 | KIA | Optima | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2020 | KIA | Optima | BBL | Horizon Blue Pearl | KIABBL | 956617 | ||
2020 | KIA | Optima | MR2, M2R | Sangria Red Pearl | KIAM2R | Z3202 | 927743 | |
2020 | KIA | Optima | KDG | Gravity Gray | KIAKDG | Z5668 | 959246 | |
2020 | KIA | Optima | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Optima | ADR | Passion Red Tintcoat | KIAADR | Z6130 | 959054 | |
2020 | KIA | Optima | C3S | Aluminum Silver | KIAC3S | Z1764 | 917216 |
2020 Kia Pegas Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Pegas | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Pegas | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2020 | KIA | Pegas | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Pegas | KU7 | Blue Stream | KIAKU7 | Z5626 | ||
2020 | KIA | Pegas | RE4 | Marcato Red | Z5976 |
2020 Kia Picanto Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Picanto | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Picanto | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Picanto | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Picanto | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2020 | KIA | Picanto | A2R | Shiny Red | KIAA2R | Z3877 | 945828 | |
2020 | KIA | Picanto | B2Y | Amarillo Pearlado Taxi | KIAB2Y | Z2946 | 945907 | |
2020 | KIA | Picanto | CU3 | Cerestial Blue Pearl | KIACU3 | Z0151 | 945905 | |
2020 | KIA | Picanto | G7A | Pop Orange | KIAG7A | Z6906 | 945827 | |
2020 | KIA | Picanto | L2E | Lime Yellow | KIAL2E | Z3878 | 945826 | |
2020 | KIA | Picanto | M9Y | Milky Beige | KIAM9Y | X9184 | 880801 |
2020 Kia Procreed Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Procreed | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2020 | KIA | Procreed | AA9 | True Red Pearl | KIAAA9 | Z4569 | 942525 | |
2020 | KIA | Procreed | CSS | Cool Silver Met | KIACSS | Z4268 | 957760 | |
2020 | KIA | Procreed | H8G | Dark Penta Metal Pearl | KIAH8G | Z4267 | 957751 | |
2020 | KIA | Procreed | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Procreed | WD | Casa White | KIA1014 | X4699 | 759234 | |
2020 | KIA | Procreed | B3L | Blue Flame Pearl | KIAB3L | Z4539 | 957746 | |
2020 | KIA | Procreed | FRD | Trek Red | KIAFRD | Z1212 | 901012 | |
2020 | KIA | Procreed | HW2 | Deluxe White | KIAHW2 | Z1056 | 894976 | |
2020 | KIA | Procreed | RNG | Orange Fusion | KIARNG | Z5000 | 959242 |
2020 Kia Rio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Rio | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Rio | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Rio | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Rio | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Rio | M9Y | Milky Beige | KIAM9Y | X9184 | 880801 | |
2020 | KIA | Rio | BEG | Signal Red | KIABEG | X8502 | 855583 | |
2020 | KIA | Rio | EU3 | Smoke Blue Met | KIAEU3 | Z3865 | 944329 | |
2020 | KIA | Rio | SEN | Deep Sienna Brown | KIASEN | Z3864 | 944331 | |
2020 | KIA | Rio | URG | Urban Green | KIAURG | Z3863 | ||
2020 | KIA | Rio | B2R | Deep Sea Blue | KIAB2R | Z3493 | 939485 | |
2020 | KIA | Rio | R4R | Currant Red | KIAR4R | Z3494 | 939486 |
2020 Kia Sedona Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Sedona | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Sedona | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Sedona | P2M | Panthera Metal Met | KIAP2M | Z4240 | 949962 | |
2020 | KIA | Sedona | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Sedona | BGD | Venetian Red | KIABGD | Z2088 | 920647 | |
2020 | KIA | Sedona | D9B | Deep Chroma Blue Pearl | KIAD9B | Z4242 | 949961 |
2020 Kia Soluto Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Soluto | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Soluto | Sparkling Gold | |||||
2020 | KIA | Soluto | CR5 | Runway Red | ||||
2020 | KIA | Soluto | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Soluto | B4U | Gravity Blue | KIAB4U | Z2724 | 931106 |
2020 Kia Sorento Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Sorento | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Sorento | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Sorento | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Sorento | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Sorento | B4U | Gravity Blue Pearl | KIAB4U | Z2724 | 931106 | |
2020 | KIA | Sorento | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Sorento | DN9 | Rich Espresso Pearl Met | KIADN9 | Z3198 | 940777 | |
2020 | KIA | Sorento | KLG | Steel Gray Met | KIAKLG | Z4865 | 956618 | |
2020 | KIA | Sorento | K3G | Glittering Metal Met | KIAK3G | Z0451 | 898191 | |
2020 | KIA | Sorento | MR2, M2R | Sangria Red Pearl | KIAM2R | Z3202 | 927743 | |
2020 | KIA | Sorento | DRB | Dragon Brown | KIADRB | Z3601 | 957681 | |
2020 | KIA | Sorento | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2020 | KIA | Sorento | KC | Sparlking Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Sorento | MPB | Imperial Blue | KIAMPB | Z5521 | 970490 | |
2020 | KIA | Sorento | ADR | Passion Red Tintcoat | KIAADR | Z6130 | 959054 | |
2020 | KIA | Sorento | KDG | Gravity Gray | KIAKDG | Z5668 | 959246 |
2020 Kia Soul Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Soul | PWB | Powder Blue | KIAPWB | Z2217 | ||
2020 | KIA | Soul | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2020 | KIA | Soul | 1D | Clear White | KIA4004 | X4156 | 754675 | |
2020 | KIA | Soul | 9P, 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2020 | KIA | Soul | 3D, A3D | Bright Silver Met | KIA9746 | X8508 | 866728 | |
2020 | KIA | Soul | AAP | Mysterious Blue Pearl | KIAAAP | Z3423 | 942221 | |
2020 | KIA | Soul | AAQ | Wild Orange | KIAAAQ | Z3425 | 942222 | |
2020 | KIA | Soul | AE2, AE3 | Acid Green | KIAAE2 | Z1452 | 918178 | |
2020 | KIA | Soul | AJR, AJT | Inferno Red | KIAAJR | Z1451 | 910480 | |
2020 | KIA | Soul | AUB | Caribbean Blue | KIAAUB | Z2009 | 920648 | |
2020 | KIA | Soul | AYB | New Vanilla Shake | KIAAYB | Z1454 | 913009 | |
2020 | KIA | Soul Ev | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Soul Ev | IM | Titanium Silver | KIA9751 | X5347 | 775985 | |
2020 | KIA | Soul Ev | 1D | Clear White | KIA4004 | X4156 | 754675 | |
2020 | KIA | Soul Ev | 9P, 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2020 | KIA | Soul Ev | AJR, AJT | Inferno Red | KIAAJR | Z1451 | 910480 | |
2020 | KIA | Soul Ev | AUB | Caribbean Blue | KIAAUB | Z2009 | 920648 | |
2020 | KIA | Soul Ev | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Soul Ev | B3A | Neptune Blue Pearl | KIAB3A | Z5540 | 962612 | |
2020 | KIA | Soul Ev | KDG | Gravity Grey | KIAKDG | Z5668 | 959246 | |
2020 | KIA | Soul Ev | M3R | Mars Orange Pearl Met | KIAM3R | Z5490 | 962611 |
2020 Kia Sportage Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Sportage | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2020 | KIA | Sportage | AA9 | True Red Pearl | KIAAA9 | Z4569 | 942525 | |
2020 | KIA | Sportage | CSS | Cool Silver Met | KIACSS | Z4268 | 957760 | |
2020 | KIA | Sportage | H8G | Dark Penta Metal Pearl | KIAH8G | Z4267 | 957751 | |
2020 | KIA | Sportage | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Sportage | WD | Casa White | KIA1014 | X4699 | 759234 | |
2020 | KIA | Sportage | B3L | Blue Flame Pearl | KIAB3L | Z4539 | 957746 | |
2020 | KIA | Sportage | CB7 | Cosmos Blue Pearl | KIACB7 | Z4619 | 957754 | |
2020 | KIA | Sportage | HW2 | Deluxe White | KIAHW2 | Z1056 | 894976 | |
2020 | KIA | Sportage | RNG | Orange Fusion | KIARNG | Z5000 | 959242 | |
2020 | KIA | Sportage | L2B | Copper Stone Pearl | KIAL2B | Z4269 | 957757 | |
2020 | KIA | Sportage | C2S | Canyon Silver Met | KIAC2S | Z2691 | 934432 | |
2020 | KIA | Sportage | BY2 | Burnished Copper Pearl Met | KIABY2 | Z2946 | 936406 | |
2020 | KIA | Sportage | 9P, 9H | Black Cherry Pearl | KIA9410 | X4157 | 754678 | |
2020 | KIA | Sportage | 1D, UD, UB | Clear White | KIA4004 | X4156 | 754675 | |
2020 | KIA | Sportage | KLG | Steel Gray Met | KIAKLG | Z4865 | 956618 | |
2020 | KIA | Sportage | MPB | Imperial Blue | KIAMPB | Z5521 | 970490 | |
2020 | KIA | Sportage | ADR | Passion Red Tintcoat | KIAADR | Z6130 | 959054 |
2020 Kia Stinger Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Stinger | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Stinger | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Stinger | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Stinger | M6B | Micro Blue Met | KIAM6B | Z4241 | 949950 | |
2020 | KIA | Stinger | C4S | Ceramic Silver Met | KIAC4S | Z4237 | 949959 | |
2020 | KIA | Stinger | D9B | Deep Chroma Blue Pearl | KIAD9B | Z4242 | 949961 | |
2020 | KIA | Stinger | H4R | Hi Chroma Red Pearl | KIAH4R | Z4238 | 949960 | |
2020 | KIA | Stinger | L5S | Lake Stone Pearl | KIAL5S | Z4461 | 949951 | |
2020 | KIA | Stinger | N2O | Neon Orange | KIAN2O | Z5833 | 964172 | |
2020 | KIA | Stinger | P2M | Panthera Metal Met | KIAP2M | Z4240 | 949962 |
2020 Kia Stonic Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Stonic | ABP | Aurora Black Pearl | KIAABP | Z0098 | 889122 | |
2020 | KIA | Stonic | 4SS | Silky Silver Met | KIA4SS | Z2087 | 921833 | |
2020 | KIA | Stonic | UD | Clear White | KIA4004 | N9184 | 28179 | |
2020 | KIA | Stonic | ABT | Platinum Graphite | KIA9755 | X8008 | 854636 | |
2020 | KIA | Stonic | BEG | Signal Red | KIABEG | X8502 | 855583 | |
2020 | KIA | Stonic | EU3 | Smoke Blue Met | KIAEU3 | Z3865 | 944329 | |
2020 | KIA | Stonic | SEN | Deep Sienna Brown | KIASEN | Z3864 | 944331 | |
2020 | KIA | Stonic | URG | Urban Green | KIAURG | Z3863 | ||
2020 | KIA | Stonic | MYW | Most Yellow | KIAMYW | Z4459 | 949948 |
2020 Kia Telluride Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Telluride | SWP | Snow White Pearl | KIA9413 | X8001 | 851941 | |
2020 | KIA | Telluride | K3G | Glittering Metal Met | KIAK3G | Z0451 | 898191 | |
2020 | KIA | Telluride | KDG | Gravity Grey | KIAKDG | Z5668 | 959246 | |
2020 | KIA | Telluride | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2020 | KIA | Telluride | BCP | Black Copper Met | KIABCP | Z5520 | 963040 | |
2020 | KIA | Telluride | MR2, M2R | Sangria Red Pearl | KIAM2R | Z3202 | 927743 | |
2020 | KIA | Telluride | GMS | Dark Moss | KIAGMS | Z5523 | 972308 |
2020 Kia Venga Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade |
---|---|---|---|---|---|---|---|---|
2020 | KIA | Venga | 1K | Black Met | KIA9038 | X4698 | 759228 | |
2020 | KIA | Venga | AA9 | True Red Pearl | KIAAA9 | Z4569 | 942525 | |
2020 | KIA | Venga | CSS | Cool Silver Met | KIACSS | Z4268 | 957760 | |
2020 | KIA | Venga | H8G | Dark Penta Metal Pearl | KIAH8G | Z4267 | 957751 | |
2020 | KIA | Venga | KCS | Sparkling Silver | KIAKCS | Z2679 | 920654 | |
2020 | KIA | Venga | WD | Casa White | KIA1014 | X4699 | 759234 |