2007 Kia Paint Charts
2007 Kia Paint Code Location
2007 Kia Paint Chart Page 1
2007 Kia Paint Chart Page 2
2007 Kia Paint Chart Page 3
2007 Kia Paint Chart Page 4
2007 Kia Paint Chart Page 5
2007 Kia Paint Code Tables
2007 Kia Carens Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Carens | 1C | Imperial Blue Met | KIA9532 | P6782 | 670373 | |
2007 | Kia | Carens | 5C | Olive Green Met | KIA9012 | F1097 | 25371 | |
2007 | Kia | Carens | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Carens | 6K | Deep Ocean Blue | KIA9544 | X3480 | 732452 | |
2007 | Kia | Carens | 8V | Midnight Grey Met | KIA9743 | X3477 | 737350 | |
2007 | Kia | Carens | C5 | Diamond Silver Met | KIA9716 | M7633 | 709643 | |
2007 | Kia | Carens | D8 | Creamy Gold Met | KIA9806 | X0347 | ||
2007 | Kia | Carens | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2007 | Kia | Carens | J6 | Light Almond Beige Met | KIA9819 | X3478 | 731891 | |
2007 | Kia | Carens | K5 | Velvet Indigo Blue Met | KIA9546 | X3090 | 734547 | |
2007 | Kia | Carens | N7 | Carbon Gray | KIA9731 | X0344 | 701421 | |
2007 | Kia | Carens | P6 | Misty Grey Met | KIA9323 | F8202 | 737349 | |
2007 | Kia | Carens | R1 | Radiant Red | KIA9811 | X1114 | 754544 | |
2007 | Kia | Carens | R9 | Ruby Red Met | KIA9313 | M7791 | 623270 | |
2007 | Kia | Carens | U3 | Pearl White Ii Met | KIA9407 | P6781 | 670374 | |
2007 | Kia | Carens | U4 | White Pearl | KIA9405 | M7817 | 654501 | |
2007 | Kia | Carens | UD | Clear White | KIA4004 | N9184 | 28179 |
2007 Kia Carnival Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Carnival | 1C | Imperial Blue Met | KIA9532 | P6782 | 670373 | |
2007 | Kia | Carnival | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Carnival | C5 | Diamond Silver Met | KIA9716 | M7633 | 709643 | |
2007 | Kia | Carnival | K5 | Velvet Indigo Blue Met | KIA9546 | X3090 | 734547 | |
2007 | Kia | Carnival | R9 | Ruby Red Met | KIA9313 | M7791 | 623270 | |
2007 | Kia | Carnival | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Carnival | 7P | Cherry Kiss Coctail Pearl | KIA9322 | X3089 | 734549 | |
2007 | Kia | Carnival | 7V | Olive Grey Met | KIA9741 | X2188 | 728848 | |
2007 | Kia | Carnival | 9B | Midnight Black | KIA9403 | M0510 | 212721 | |
2007 | Kia | Carnival | D3 | Silky Beige Met | KIA9804 | M7792 | 623276 | |
2007 | Kia | Carnival | G6 | Dark Emerald Green Met | KIA9612 | M7790 | 628790 | |
2007 | Kia | Carnival | G8 | Sage Green Met | KIA9616 | P6914 | 678666 | |
2007 | Kia | Carnival | J9 | Sunset Gold Met | KIA9106 | X3088 | 734548 | |
2007 | Kia | Carnival | K9 | Crystal Blue Met | KIA9545 | X3091 | 734546 |
2007 Kia Cerato Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Cerato | 1C | Imperial Blue Met | KIA9532 | P6782 | 670373 | |
2007 | Kia | Cerato | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Cerato | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Cerato | 6K | Deep Ocean Blue | KIA9544 | X3480 | 732452 | |
2007 | Kia | Cerato | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2007 | Kia | Cerato | R1 | Radiant Red | KIA9811 | X1114 | 754544 | |
2007 | Kia | Cerato | 1S | Spark Blue Met | KIA9539 | X2132 | 716244 | |
2007 | Kia | Cerato | 4Y | Sand Beige Met | KIA9808 | X0752 | 707111 | |
2007 | Kia | Cerato | L1 | Ice Blue Met | KIA9810 | X0751 | 25435 | |
2007 | Kia | Cerato | S5 | Brownish Dark Grey Met | KIA9005 | X1133 | 707110 | |
2007 | Kia | Cerato | VR | Classic Red | KIA3002 | F4190 | 29115 |
2007 Kia K-2500 Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | K-2500 | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | K-2500 | DI | Savanna Beige | KIA8009 | X1226 | ||
2007 | Kia | K-2500 | MA | Marine Blue | KIA5018 | X1227 | 716453 | |
2007 | Kia | K-2500 | MV | Light Green | KIA6004 | X1228 |
2007 Kia Magentis Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Magentis | 1C | Imperial Blue Met | KIA9532 | P6782 | 670373 | |
2007 | Kia | Magentis | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Magentis | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Magentis | 6K | Deep Ocean Blue | KIA9544 | X3480 | 732452 | |
2007 | Kia | Magentis | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2007 | Kia | Magentis | 5C | Olive Green Met | KIA9012 | F1097 | 25371 | |
2007 | Kia | Magentis | 8V | Midnight Grey Met | KIA9743 | X3477 | 737350 | |
2007 | Kia | Magentis | J6 | Light Almond Beige Met | KIA9819 | X3478 | 731891 | |
2007 | Kia | Magentis | P6 | Misty Grey Met | KIA9323 | F8202 | 737349 | |
2007 | Kia | Magentis | U4 | White Pearl | KIA9405 | M7817 | 654501 | |
2007 | Kia | Magentis | 5P | Dark Red Wine Pearl | KIA9324 | X3481 | 747806 |
2007 Kia Opirus Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Opirus | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Opirus | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2007 | Kia | Opirus | J6 | Light Almond Beige Met | KIA9819 | X3478 | 731891 | |
2007 | Kia | Opirus | U4 | White Pearl | KIA9405 | M7817 | 654501 | |
2007 | Kia | Opirus | C5 | Diamond Silver Met | KIA9716 | M7633 | 709643 | |
2007 | Kia | Opirus | D8 | Creamy Gold Met | KIA9806 | X0347 | ||
2007 | Kia | Opirus | N7 | Carbon Gray | KIA9731 | X0344 | 701421 | |
2007 | Kia | Opirus | U3 | Pearl White Ii Met | KIA9407 | P6781 | 670374 | |
2007 | Kia | Opirus | 4C | Cobalt Blue Met | KIA9536 | X0343 | 701416 | |
2007 | Kia | Opirus | R8 | Dark Rose Red | KIA9317 | X0346 | 701427 | |
2007 | Kia | Opirus | T3 | Baltic Blue Met | KIA9537 | X1366 | 701416 |
2007 Kia Picanto Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Picanto | 4C | Cobalt Blue Met | KIA9536 | X0343 | 701416 | |
2007 | Kia | Picanto | T3 | Baltic Blue | KIA9537 | X1366 | 701416 | |
2007 | Kia | Picanto | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Picanto | L6 | Blue Diamond Met | KIA9538 | X1385 | 713093 | |
2007 | Kia | Picanto | M5 | Samba Green Met | KIA9624 | X1367 | ||
2007 | Kia | Picanto | O3 | Orange Met | KIA9202 | X1364 | ||
2007 | Kia | Picanto | O6 | Sunset Orange Met | KIA9203 | X2189 | 728851 | |
2007 | Kia | Picanto | P9 | Scarlet Red | KIA3009 | X1363 | 713090 | |
2007 | Kia | Picanto | S3 | Liquid Silver Met | KIA9735 | X1362 | ||
2007 | Kia | Picanto | Y2 | Lemon Yellow Met | KIA9105 | F2842 | 712730 | |
2007 | Kia | Picanto | Z1 | Galaxy Black Met | KIA9036 | X1365 | 713089 |
2007 Kia Pregio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Pregio | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Pregio | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Pregio | 5G | Highland Green Met | KIA9604 | F7542 | 194580 | |
2007 | Kia | Pregio | 6P | Purplish Grey Met | KIA9736 | X1225 | 715308 | |
2007 | Kia | Pregio | C9 | Silver Met | KIA9722 | M7793 | 623273 | |
2007 | Kia | Pregio | P7 | Misty Blue Met | KIA9523 | M7788 |
2007 Kia Rio Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Rio | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Rio | O6 | Sunset Orange Met | KIA9203 | X2189 | 728851 | |
2007 | Kia | Rio | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Rio | 5C | Olive Green Met | KIA9012 | F1097 | 25371 | |
2007 | Kia | Rio | 7V | Olive Grey Met | KIA9741 | X2188 | 728848 | |
2007 | Kia | Rio | 9B | Midnight Black | KIA9403 | M0510 | 212721 | |
2007 | Kia | Rio | 2D | Soft Green Met | KIA9627 | X2191 | 729372 | |
2007 | Kia | Rio | J1 | Polar Silver Met | KIA9740 | X2187 | 728846 | |
2007 | Kia | Rio | J4 | Cashmere Beige Met | KIA9817 | X2186 | 728847 | |
2007 | Kia | Rio | O8 | Tropical Red Met | KIA9321 | X2190 | 728850 | |
2007 | Kia | Rio | T5 | Sapphire Met | KIA9541 | X2192 | 728849 | |
2007 | Kia | Rio | VR | Classic Red | KIA3002 | F4190 | 29115 |
2007 Kia Sorento Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Sorento | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Sorento | 6C | Clear Silver Met | KIA9809 | X1135 | 707109 | |
2007 | Kia | Sorento | EB | Ebony Black | KIA4002 | F0193 | 25365 | |
2007 | Kia | Sorento | C5 | Diamond Silver Met | KIA9716 | M7633 | 709643 | |
2007 | Kia | Sorento | R1 | Radiant Red | KIA9811 | X1114 | 754544 | |
2007 | Kia | Sorento | 1S | Spark Blue Met | KIA9539 | X2132 | 716244 | |
2007 | Kia | Sorento | 4Y | Sand Beige Met | KIA9808 | X0752 | 707111 | |
2007 | Kia | Sorento | L1 | Ice Blue Met | KIA9810 | X0751 | 25435 | |
2007 | Kia | Sorento | R9 | Ruby Red Met | KIA9313 | M7791 | 623270 | |
2007 | Kia | Sorento | 3N | Ivy Green Met | KIA9614 | P6787 | 670370 | |
2007 | Kia | Sorento | G7 | Grayish Purple Met, Alpine Gray Met | KIA9727 | P6790 | 670372 | |
2007 | Kia | Sorento | K2 | Indigo Blue Met | KIA9528 | P6789 | 705472 | |
2007 | Kia | Sorento | AW | Aspen White | KIA4012 | F8207 | 712879 | |
2007 | Kia | Spectra | VR | Classic Red | KIA3002 | F4190 | 29115 |
2007 Kia Sportage Paint Codes
Year | Brand | Model | Paint Code | Color Name | Akzo | Axalta | Basf | ColorShade Example |
---|---|---|---|---|---|---|---|---|
2007 | Kia | Sportage | UD | Clear White | KIA4004 | N9184 | 28179 | |
2007 | Kia | Sportage | 1L | Royal Jade Green Met | KIA9625 | X1954 | 716459 | |
2007 | Kia | Sportage | 3P | Volcanic Red Met | KIA9320 | X1952 | 716464 | |
2007 | Kia | Sportage | 6D | Smokey Brown Met | KIA9816 | X1950 | 716465 | |
2007 | Kia | Sportage | 9L | Natural Olive Met | KIA9626 | X1955 | 716461 | |
2007 | Kia | Sportage | 9P | Black Cherry Pearl | KIA9410 | X1951 | 716466 | |
2007 | Kia | Sportage | K6 | Smart Blue Met | KIA9540 | X1953 | 716462 | |
2007 | Kia | Sportage | S4 | Greyish Silver Met | KIA9738 | X1958 | 716457 | |
2007 | Kia | Sportage | S6 | Satin Silver Met | KIA9739 | X1957 | 716458 | |
2007 | Kia | Sportage | Y3 | Greenish Gold Met | KIA9815 | X1956 | 716460 |